Tri-State Invite - 3/24/2007                          
                                 Small Schools                                 
                     University of Wisconsin - Platteville                     
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jobes, Katie                 Lena-Winslow            7.41       7.64Q  7 
  2 McDaniel, McKinzie           Camanche                7.76       7.81Q  3 
  3 Buttel, Danielle             Pecatonica H            8.20       7.93Q  6 
  4 Harksen, Courtney            Camanche                7.76       7.97Q  4 
  5 Clark, Britni                Marshall                8.15       8.02Q  5 
  6 Christen, Heather            Pecatonica H            8.40       8.10Q  1 
  7 Glasbrenner, Rebecca         Boscobel HS             8.00       8.31Q  2 
  8 Ricketsen, Maria             northeast hs            7.52       8.04q  5 
  9 Tully, Kim                   Lena-Winslow            8.22       8.06   5 
 10 Manthe, Elise                Lancaster               8.20       8.07   7 
 11 Bakkum, Amy                  Westby                  8.10       8.10   4 
 12 Hoffmann, Jessica            northeast hs            7.44       8.13   6 
 13 Schneider, Cassie            Boscobel HS             8.00       8.14   1 
 14 Ruf, Danielle                Darlington H            8.00       8.15   3 
 15 Wolfe, Ashley                Hudson                  9.20       8.16   5 
 16 Feller, Hilary               Westby                  8.30       8.27   3 
 17 Pellmann, Kaylen             Marshall                8.25       8.35   4 
 18 Krahenbuhl, Kara             Darlington H            8.37       8.36   1 
 19 Warner, Rebecca              Pecatonica H            8.70       8.40   5 
 20 Berg, Megan                  Viroqua High            8.50       8.40   7 
 21 Langaard, Amanda             Viroqua High            8.80       8.41   4 
 22 Laufenberg, Tonia            River Ridge             8.20       8.43   7 
 23 Wolfe, Anna                  Hudson                  9.20       8.47   2 
 24 Kieler, Katelyn              Cuba City               8.41       8.52   3 
 25 Yahnke, Alicia               Parkview                8.50       8.56   6 
 26 Hanrahan, Brittany           northeast hs            9.55       8.56   4 
 27 Jahn, Stephanie              Deerfield               7.90       8.60   2 
 28 Gabrielson, Ashlee           Viroqua High            8.70       8.64   3 
 29 Schwarz, Katie               Parkview                8.80       8.64   1 
 30 Kitsembel, Sabrina           ithaca high             8.60       8.68   6 
 31 Rogers, Allysa               Deerfield               8.00       8.70   1 
 32 Martin, Katie                Darlington H            8.39       8.76   2 
 33 Lobdell, Cassidy             Lena-Winslow            8.31       8.78   2 
 34 Hughey, Charisse             Fennimore               9.10       8.82   4 
 35 Dodson, Aubrey               Camanche                8.18       8.82   6 
 36 Knapp, Desi                  River Ridge             8.70       8.87   4 
 37 Hein, Stephanie              Fennimore               8.90       8.91   7 
 38 Larson, Amanda               Deerfield               8.50       8.96   7 
 39 Kirschbaum, Kasey            Lancaster               8.50       9.07   5 
 40 Raymond, Joanie              Hudson                  9.20       9.09   1 
 41 Thumser, Kelley              Cuba City               8.80       9.14   1 
 42 Olson, Tabitha               ithaca high             8.80       9.17   2 
 43 Wagner, Carolin              Cuba City               9.00       9.19   7 
 44 Briggs, Clarissa             River Ridge             8.90       9.19   5 
 45 koehn, jenna                 Central                 9.00       9.25   6 
 46 Thompson, Meredith           Lancaster               9.05       9.25   1 
 47 Boe, Jessica                 ithaca high             9.20       9.31   3 
 48 White, Holly                 Boscobel HS             9.20       9.35   3 
 49 Manske, Darcy                Westby                  8.80       9.42   2 
 50 Schaitel, Jena               Parkview                9.50       9.46   2 
 51 Smith, Tonia                 Fennimore               9.60       9.69   5 
 -- whittaker, britny            Central                 8.50         DQ   4 
 
Women 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jobes, Katie                 Lena-Winslow            7.64       7.65    10  
  2 Buttel, Danielle             Pecatonica H            7.93       7.81     8  
  3 McDaniel, McKinzie           Camanche                7.81       7.92     6  
  4 Harksen, Courtney            Camanche                7.97       7.96     5  
  5 Clark, Britni                Marshall                8.02       8.01     4  
  6 Glasbrenner, Rebecca         Boscobel HS             8.31       8.17     3  
  7 Ricketsen, Maria             northeast hs            8.04       8.20     2  
  8 Christen, Heather            Pecatonica H            8.10       8.23     1  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jobes, Katie                 Lena-Winslow           28.24      27.53   9   10  
  2 Casey, Morgan                northeast hs           28.33      28.84   9    8  
  3 Buttel, Danielle             Pecatonica H           29.40      28.86   7    6  
  4 Manthe, Elise                Lancaster              28.50      29.12   9    5  
  5 Bakkum, Amy                  Westby                 28.90      29.18   8    4  
  6 Moehr, Audrey                northeast hs           29.44      29.22   7    3  
  7 Selenke, Ali                 Hudson                 26.90      29.34   9    2  
  8 Schneider, Cassie            Boscobel HS            30.30      29.62   6    1  
  9 Ruf, Danielle                Darlington H           28.70      29.83   9 
 10 Glasbrenner, Rebecca         Boscobel HS            30.50      29.96   5 
 11 Wolfe, Anna                  Hudson                 28.40      30.01   9 
 12 Melian, Lydia                Westby                 29.50      30.15   7 
 13 Warner, Rebecca              Pecatonica H           30.50      30.44   5 
 14 Kieler, Katelyn              Cuba City              31.04      30.49   4 
 15 Miller, Chelsea              Fennimore              30.00      30.52   7 
 16 O'Connell, Riley             ithaca high            31.46      30.59   4 
 17 Tollefson, Ashley            Viroqua High           29.00      30.64   8 
 18 bauder, cera                 Central                29.40      30.71   7 
 19 Maier, Jessica               Pecatonica H           30.20      30.89   6 
 20 Loots, Danika                northeast hs           30.40      31.00   6 
 21 Yahnke, Alicia               Parkview               29.50      31.05   7 
 22 Taft, Amber                  Cuba City              31.00      31.27   4 
 23 Schwarz, Katie               Parkview               30.50      31.63   5 
 24 Tweed, Stephanie             Marshall               31.00      31.71   4 
 25 martin, jenelle              Central                30.50      31.81   5 
 26 Van Epps, Andrea             Lancaster              32.50      31.89   2 
 27 Dodson, Aubrey               Camanche               30.50      31.99   5 
 28 Schenk, Paula                Deerfield              32.00      32.03   3 
 29 Schultz, Stephanie           Lena-Winslow           30.10      32.17   6 
 30 Solverson, Caitlyn           Viroqua High           33.00      32.32   2 
 31 Krahenbuhl, Kara             Darlington H           32.20      32.32   3 
 32 Hughey, Charisse             Fennimore              33.90      32.45   1 
 33 Johnson, Casey               Camanche               31.00      32.47   4 
 34 Huber, Elise                 Hudson                 29.30      32.56   8 
 35 Martinez, Desirae            Camanche               30.80      33.04   5 
 36 Stark, Alicia                Parkview               32.50      33.44   2 
 37 Lockington, Kristin          Viroqua High           30.00      33.59   6 
 38 Fargen, Megan                ithaca high            33.40      33.81   2 
 39 Craun, Kaitlyn               Fennimore              32.00      33.94   3 
 40 Briggs, Clarissa             River Ridge            32.00      34.16   3 
 41 Nee, Macey                   ithaca high            32.00      34.63   3 
 42 Kaiser, Candace              Cuba City              33.00      34.79   2 
 43 Schmitz, Sarah               Boscobel HS            34.00      34.95   1 
 44 Meylor, Megan                Darlington H           35.50      35.12   1 
 45 Homstad, Grace               Westby                 32.00      35.43   3 
 46 Steffensmeier, Becky         River Ridge            33.00      37.47   2 
 47 sette, rarya                 Central                40.00      39.95   1 
 48 Trueden, Allison             Deerfield              40.00      41.12   1 
 
Women 400 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bierman, Shea                Lancaster            1:04.00    1:03.37   9   10  
  2 Casey, Morgan                northeast hs         1:04.66    1:04.06   9    8  
  3 moyna, katrina               Central              1:07.00    1:06.59   8    6  
  4 Blosch, Kelsi                Darlington H         1:04.50    1:07.16   9    5  
  5 Rickert, Hillary             Hudson               1:05.00    1:07.53   9    4  
  6 Langmeier, Katie             Cuba City            1:06.00    1:08.35   8    3  
  7 Michaelis, Beth              Pecatonica H         1:09.00    1:08.40   6    2  
  8 Andresen, Rachael            Hudson               1:05.00    1:09.33   8    1  
  9 olson, missy                 Central              1:07.50    1:09.54   7 
 10 Tipping, Katie               Pecatonica H         1:08.00    1:09.57   7 
 11 Rogers, Amber                Deerfield            1:05.00    1:09.86   8 
 12 Geiwitz, Kayla               Pecatonica H         1:12.00    1:10.01   5 
 13 Boeck, Jackie                Parkview             1:07.00    1:10.83   8 
 14 Birkrem, Mallory             Marshall             1:10.00    1:10.88   6 
 15 Selenke, Ali                 Hudson               1:02.00    1:11.01   9 
 16 Moret, Natosha               Boscobel HS          1:12.00    1:11.31   5 
 17 Martin, Laura                River Ridge          1:06.00    1:11.68   8 
 18 Neal, Laura                  Parkview             1:11.00    1:12.26   6 
 19 Trebian, Paige               Lena-Winslow         1:12.00    1:12.29   5 
 20 Udelhofen, Haylee            Fennimore            1:11.00    1:12.37   5 
 21 Dobbe, Jenny                 Viroqua High         1:12.00    1:12.40   5 
 22 Swnaton, Roberta             northeast hs         1:11.00    1:12.83   6 
 23 Duve, Amber                  Boscobel HS          1:13.00    1:13.17   4 
 24 Pauls, Skyla                 ithaca high          1:01.80    1:13.27   9 
 25 Neal, Becca                  Parkview             1:08.00    1:13.29   7 
 26 Petersen, Angie              northeast hs         1:13.00    1:13.63   4 
 27 Straubhaar, Chelsea          Marshall             1:12.00    1:14.44   5 
 28 Hanson, Andrea               Viroqua High         1:16.00    1:14.47   3 
 29 Thornton, Sarah              Camanche             1:09.20    1:14.61   6 
 30 Schnepper, Haley             Lancaster            1:15.00    1:15.46   4 
 31 Lyvers, Mary Beth            Lena-Winslow         1:16.00    1:15.99   3 
 32 Meckstroth, Natalie          Cuba City            1:08.00    1:17.06   7 
 33 Liston, Michelle             Westby               1:20.00    1:17.31   1 
 34 Parker, Jessica              Westby               1:20.00    1:19.28   2 
 35 Gillett, Erica               Viroqua High         1:16.00    1:20.74   3 
 36 Shaw, Amanda                 Camanche             1:13.90    1:21.57   4 
 37 Schenk, Paula                Deerfield            1:12.00    1:22.55   4 
 38 Peterson, Andrea             Darlington H         1:20.00    1:22.93   2 
 39 Reynolds, Tiffany            Lancaster            1:15.00    1:23.40   4 
 40 Jansen, Lauren               Cuba City            1:08.00    1:23.58   7 
 41 Constalie, Kate              Westby               1:25.00    1:23.91   1 
 42 Martinez, Desirae            Camanche             1:10.50    1:24.25   6 
 43 kim, suzy                    Central              1:18.00    1:27.78   2 
 44 Kohout, Victoria             Fennimore            1:15.00    1:29.21   3 
 45 Reynolds, Shelby             Fennimore            1:08.00    1:32.69   7 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wedig, Abby                  Darlington H         2:38.80    2:29.87    10  
  2 werger, staci                Central              2:30.00    2:33.13     8  
  3 Oltmann, Lauren              Hudson               2:36.00    2:37.96     6  
  4 Matz, Alyssa                 Lena-Winslow         2:35.00    2:41.01     5  
  5 Lorenzen, Amber              northeast hs         2:59.00    2:42.34     4  
  6 Geiwitz, Kayla               Pecatonica H         2:50.00    2:43.98     3  
  7 Hansen, Tai                  Marshall             2:43.00    2:44.10     2  
  8 Conley, MacKenzie            Fennimore            2:47.00    2:44.22     1  
  9 Roberts, Lynn                Marshall             2:50.10    2:46.78  
 10 Michaelis, Megan             Pecatonica H         2:45.00    2:47.30  
 11 French, Danielle             Pecatonica H         2:50.00    2:48.00  
 12 Kahrs, Shantel               Hudson               2:52.00    2:48.51  
 13 bergan, kayla                Central              2:43.00    2:49.75  
 14 Henden, Cossett              Viroqua High         2:50.00    2:52.21  
 15 Martin, Brittany             Viroqua High         2:44.00    2:52.45  
 16 Gander, Kelsey               Westby               2:50.00    2:52.97  
 17 yanda, aubrey                Central              2:44.00    2:53.48  
 18 Shager, Shannon              Darlington H         2:58.00    2:53.52  
 19 Tully, Jenna                 Lena-Winslow         3:01.00    2:53.80  
 20 Wellnitz, April              Parkview             2:55.00    2:53.98  
 21 Landon, Heather              Lancaster            2:55.00    2:54.40  
 22 Bormann, Carly               northeast hs         3:05.00    2:54.53  
 23 Melian, Yulia                Westby               2:50.00    2:55.06  
 24 Clark, Hillary               Lancaster            3:10.00    2:56.52  
 25 Thalacker, Loren             Hudson               3:01.00    3:01.26  
 26 Schwer, Becca                Fennimore            3:04.00    3:01.34  
 27 Pauls, Skyla                 ithaca high          2:48.00    3:02.52  
 28 Andersen, Kelly              Camanche             2:58.90    3:02.61  
 29 Wedig, Olivia                Darlington H         3:09.00    3:03.93  
 30 Dietzel, Andi                Cuba City            3:12.00    3:05.28  
 31 Schwer, Katrina              Fennimore            3:10.00    3:07.37  
 32 Riley, Kaitlyn               Boscobel HS          3:25.00    3:08.75  
 33 Sullens, Kelli               Camanche             2:57.80    3:10.87  
 34 Zenz, Brittney               Lancaster            3:25.00    3:20.51  
 35 Nielsen, Stacea              Camanche             2:55.30    3:21.79  
 36 Wagner, Katie                Parkview             3:45.00    3:29.31  
 
Women 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rindy, Kacey                 Fennimore            5:53.00    5:50.42    10  
  2 Hansen, Tai                  Marshall             6:00.00    5:54.57     8  
  3 Durst, Ashley                ithaca high          5:50.00    5:54.94     6  
  4 Henke, Sami                  Hudson               6:00.00    5:56.77     5  
  5 Matz, Alyssa                 Lena-Winslow         6:20.00    6:00.82     4  
  6 Schaitel, Allie              Parkview             6:30.00    6:06.57     3  
  7 Meyer, Emily                 Pecatonica H         6:20.00    6:06.74     2  
  8 Overbo, Tabithah             Viroqua High         5:50.00    6:12.35     1  
  9 yanda, aubrey                Central              6:20.00    6:12.95  
 10 bergan, kelsey               Central              6:25.00    6:14.88  
 11 Jones, Mary-Kayt             Boscobel HS          6:45.00    6:15.38  
 12 Reynolds, Maggie             Boscobel HS          6:25.00    6:17.15  
 13 Bloedow, Megan               Boscobel HS          6:30.00    6:17.61  
 14 Hanson, Chelsea              Hudson               6:25.00    6:18.66  
 15 Gander, Kelsey               Westby               6:30.00    6:23.65  
 16 Waddell, Danielle            Marshall             6:20.00    6:26.08  
 17 Roberts, Lynn                Marshall             6:30.00    6:29.74  
 18 Stapelmann, Tierney          Parkview             6:45.00    6:30.76  
 19 Hall, Lila                   Lena-Winslow         6:30.00    6:32.40  
 20 Canfield, Lindsay            Hudson               6:25.00    6:33.13  
 21 Palmer, Sarah                Pecatonica H                    6:41.18  
 22 Schwer, Becca                Fennimore            6:30.00    6:42.49  
 23 tegeler, micah               Central              6:50.00    6:44.17  
 24 Kreidler, Lisa               Darlington H         7:00.00    6:45.10  
 25 Johnson, Kendra              northeast hs         6:55.00    6:49.58  
 26 Knutson, Megan               Lancaster            7:30.00    6:50.45  
 27 Meng, Bobbi Jo               River Ridge          6:08.00    6:50.83  
 28 French, Sydney               Pecatonica H         6:25.00    6:51.64  
 29 Andersen, Kelly              Camanche             6:35.00    6:55.35  
 30 Lorenzen, Amber              northeast hs         6:55.00    7:00.68  
 31 Thornton, Amber              Camanche             6:05.00    7:05.46  
 32 Blaser, Tabatha              Darlington H         7:15.00    7:07.73  
 33 Thostenson, Cassie           Darlington H         7:15.00    7:08.07  
 34 Kohn, Victoria               Lena-Winslow         6:45.00    7:25.37  
 35 Bradley, Alicia              Lancaster            7:45.00    7:25.61  
 36 Walker, Erin                 Lancaster            7:45.00    7:28.62  
 37 Bush, Brittni                Cuba City            7:00.00    7:35.30  
 38 Nielsen, Stacea              Camanche             6:25.00    7:41.17  
 39 Udelhoven, Amy               Fennimore            8:00.00    9:19.67  
 
Women 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rindy, Kacey                 Fennimore           12:50.00   12:33.72    10  
  2 Overbo, Tabithah             Viroqua High        13:00.00   12:54.43     8  
  3 Miehe, Hana                  Darlington H        13:20.00   12:56.07     6  
  4 Drake, Charissa              Parkview            14:40.00   13:00.68     5  
  5 Henke, Sami                  Hudson              12:55.00   13:02.91     4  
  6 Hanson, Chelsea              Hudson              13:30.00   13:32.55     3  
  7 Hunter, Halyn                Darlington H        14:00.00   13:36.82     2  
  8 Palmer, Sarah                Pecatonica H                   13:38.90     1  
  9 Bloedow, Megan               Boscobel HS         14:20.00   13:45.23  
 10 Waddell, Danielle            Marshall            13:30.00   13:55.88  
 11 Jones, Mary-Kayt             Boscobel HS         14:25.00   13:56.07  
 12 Durst, Ashley                ithaca high         13:15.00   14:02.57  
 13 Connelly, Patience           Lancaster           14:30.00   14:31.06  
 14 Hernandez, Erica             Pecatonica H                   14:36.40  
 15 Hall, Lila                   Lena-Winslow        13:00.00   14:47.27  
 16 Mulrooney, Sarah             Fennimore           14:00.00   15:14.51  
 17 Krogman, Julie               northeast hs        15:20.00   15:42.66  
 18 breitsprecher, amy           Central             15:30.00   16:12.31  
 19 Rimington, Chelsea           Lena-Winslow        16:00.00   16:26.68  
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dubel, Justine               Lancaster               9.90       9.90Q  1 
  2 Bierman, Shea                Lancaster               9.80       9.99Q  2 
  3 Spain, Shawna                northeast hs            9.53      10.03Q  4 
  4 Humfeld, Kelly               Westby                 10.50      10.43Q  3 
  5 Martinez, Desirae            Camanche               10.08      10.80Q  5 
  6 Huber, Bre                   Hudson                  9.90      10.10q  2 
  7 Helgeson, Katy               Westby                 10.20      10.11q  4 
  8 Nelson, Sarah                Camanche               10.07      10.35q  4 
  9 Gerlach, Shalyn              northeast hs           10.11      10.43   2 
 10 Langmeier, Katie             Cuba City              10.63      10.54   3 
 11 weber, stacey                Central                 9.90      10.55   1 
 12 Wheeler, Aly                 Viroqua High           11.50      10.67   1 
 13 Thornton, Sarah              Camanche               10.30      10.69   3 
 14 Appleman, Mattie             Westby                 10.60      11.01   2 
 15 Cartney, Sara                Hudson                 11.00      11.06   5 
 16 Meckstroth, Natalie          Cuba City              11.61      11.10   4 
 17 Boll, Janelle                Darlington H           11.05      11.14   3 
 18 Lyvers, Mary Beth            Lena-Winslow           10.50      11.25   1 
 19 Udelhofen, Haylee            Fennimore              11.50      11.36   1 
 20 Canfield, Jena               Hudson                 11.00      11.39   4 
 21 Leising, Brittany            Viroqua High           10.90      11.48   5 
 22 gibney, mary ann             Central                10.00      11.63   5 
 23 Vesperman, Jessica           Fennimore              11.70      11.66   3 
 24 Fargen, Megan                ithaca high            10.90      11.69   4 
 25 Salzgeber, Talina            Boscobel HS            12.10      11.78   3 
 26 Kaiser, Candace              Cuba City              11.75      11.81   5 
 27 Hubl, Krysta                 Boscobel HS            11.20      11.84   2 
 28 Kloepping, Jennifer          Lena-Winslow           11.99      12.02   5 
 29 Nelson, Jerica               Fennimore              12.30      12.03   2 
 30 Cotter, Desiree              Darlington H           12.50      12.20   1 
 31 Riley, Kaitlyn               Boscobel HS            12.40      12.26   1 
 32 Odegard, Elyse               Viroqua High           12.50      12.37   2 
 33 Hines, Angelique             Pecatonica H           12.00      12.57   4 
 34 Gabel, Shannon               River Ridge            12.00      12.59   3 
 35 Perrett, Kerstyn             Marshall               10.50      12.65   1 
 36 Kohn, Victoria               Lena-Winslow           11.40      12.72   2 
 37 helle, amy                   Central                 9.60      14.00   3 
 -- Weller, Amber                northeast hs            9.40         DQ   5 
 
Women 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Spain, Shawna                northeast hs           10.03       9.80    10  
  2 Dubel, Justine               Lancaster               9.90       9.99     8  
  3 Huber, Bre                   Hudson                 10.10      10.01     6  
  4 Helgeson, Katy               Westby                 10.11      10.09     5  
  5 Nelson, Sarah                Camanche               10.35      10.25     4  
  6 Bierman, Shea                Lancaster               9.99      10.28     3  
  7 Martinez, Desirae            Camanche               10.80      10.67     2  
  8 Humfeld, Kelly               Westby                 10.43      10.82     1  
 
Women 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Camanche                                          1:55.34    1:55.92   3   10  
     1) Dodson, Aubrey                  2) Nelson, Sarah                  
     3) Turner, Karissa                 4) McDaniel, McKinzie             
  2 Northeast                                         1:56.45    1:56.92   3    8  
     1) Casey, Morgan                   2) Hoffmann, Jessica              
     3) Loots, Danika                   4) Moehr, Audrey                  
  3 Lena-Winslow                                      1:57.80    1:58.32   3    6  
     1) McIlvanie, Kate                 2) Trebian, Paige                 
     3) Lobdell, Cassidy                4) Leverton, Haeley               
  4 Hudson                                            1:56.00    1:58.53   3    5  
     1) Andresen, Rachael               2) Wolfe, Ashley                  
     3) Wolfe, Anna                     4) Huber, Elise                   
  5 Lancaster                                         1:55.50    1:58.86   3    4  
     1) Manthe, Elise                   2) Terwilliger, Molly             
     3) Dubel, Justine                  4) Friederick, Ellen              
  6 Darlington High School                            1:57.50    1:59.36   3    3  
     1) Ruf, Danielle                   2) McArthur, Kerri                
     3) Schwartz, Vanessa               4) Blosch, Kelsi                  
  7 Westby                                            2:02.00    1:59.75   1    2  
     1) Helgeson, Katy                  2) Humfeld, Kelly                 
     3) Melian, Lydia                   4) Humfeld, Kaitlyn               
  8 Central                                           1:58.00    2:01.20   2    1  
  9 Deerfield                                         1:58.00    2:01.32   2 
     1) Rogers, Allysa                  2) Schenk, Paula                  
     3) Rogers, Amber                   4) Jahn, Stephanie                
 10 Boscobel HS                                       2:00.00    2:01.46   2 
     1) Glasbrenner, Rebecca            2) Schneider, Cassie              
     3) White, Holly                    4) Schmitz, Sarah                 
 11 Pecatonica High School                            2:02.00    2:01.71   2 
     1) Warner, Rebecca                 2) Maier, Jessica                 
     3) Buttel, Danielle                4) Geiwitz, Kayla                 
 12 River Ridge                                       1:58.00    2:04.16   2 
     1) Martin, Katie                   2) Knapp, Desi                    
     3) Martin, Laura                   4) Bakkum, Alisha                 
 13 Ithaca high school                                2:00.00    2:04.17   2 
     1) O'Connell, Riley                2) Fieldhouse, Heather            
     3) Pauls, Skyla                    4) Kitsembel, Sabrina             
 14 Parkview                                          2:04.00    2:06.41   1 
     1) Hilgers, Brittany               2) McGuire, Megan                 
     3) Schwarz, Katie                  4) Stark, Alicia                  
 15 Fennimore                                         2:07.00    2:07.25   1 
     1) Miller, Chelsea                 2) Hein, Stephanie                
     3) Hughey, Charisse                4) Keller, Amber                  
 16 Viroqua High School                               2:05.00    2:09.73   1 
     1) Hanson, Andrea                  2) Berg, Megan                    
     3) O'Neal, Bethany                 4) Sloane, Katelyn                
 17 Cuba City                                         2:12.00    2:11.81   1 
     1) Kaiser, Candace                 2) Kieler, Katelyn                
     3) Meckstroth, Natalie             4) Thumser, Kelley                
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Northeast                                         4:28.00    4:26.95   3   10  
  2 Central                                           4:20.00    4:29.66   3    8  
  3 Hudson                                            4:18.00    4:30.22   3    6  
     1) Andresen, Rachael               2) Selenke, Ali                   
     3) Rickert, Hillary                4) Smith, Johanna                 
  4 Camanche                                          4:28.00    4:34.40   3    5  
     1) Dodson, Aubrey                  2) Nelson, Sarah                  
     3) Turner, Karissa                 4) McDaniel, McKinzie             
  5 Lancaster                                         4:36.00    4:40.08   2    4  
     1) Placke, Katisha                 2) Terwilliger, Molly             
     3) Friederick, Ellen               4) Vesperman, Marissa             
  6 Viroqua High School                               4:35.00    4:41.79   3    3  
     1) Gabrielson, Ashlee              2) Keesler, Hannah                
     3) Langaard, Amanda                4) Leising, Brittany              
  7 Pecatonica High School                            4:40.00    4:44.15   2    2  
     1) Tipping, Katie                  2) Maier, Jessica                 
     3) Geiwitz, Kayla                  4) Michaelis, Beth                
  8 Fennimore                                         4:49.00    4:46.62   1    1  
     1) Miller, Chelsea                 2) Reynolds, Shelby               
     3) Rindy, Kacey                    4) Craun, Kaitlyn                 
  9 Westby                                            4:48.00    4:47.24   1 
     1) Helgeson, Katy                  2) Humfeld, Kelly                 
     3) Melian, Lydia                   4) Gander, Kelsey                 
 10 Boscobel HS                                       4:50.00    4:48.62   1 
     1) Harris, Taylor                  2) Hubl, Krysta                   
     3) Moret, Natosha                  4) Duve, Amber                    
 11 Deerfield                                         4:45.00    4:50.88   2 
     1) Rogers, Allysa                  2) Schenk, Paula                  
     3) Rogers, Amber                   4) Jahn, Stephanie                
 12 River Ridge                                       4:40.00    4:51.28   2 
     1) Martin, Katie                   2) Steffensmeier, Becky           
     3) Knapp, Desi                     4) Martin, Laura                  
 13 Lena-Winslow                                      4:40.00    4:55.91   2 
     1) McIlvanie, Kate                 2) Matz, Alyssa                   
     3) Trebian, Paige                  4) Lobdell, Cassidy               
 14 Parkview                                          4:50.00    4:56.36   1 
     1) Boeck, Jackie                   2) Luckey, Andrea                 
     3) Neal, Becca                     4) Neal, Laura                    
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Central                                          10:20.00   10:37.53    10  
  2 Darlington High School                           11:00.00   10:40.95     8  
     1) Miehe, Carly                    2) Hunter, Halyn                  
     3) Wedig, Abby                     4) Miehe, Hana                    
  3 Hudson                                           10:59.00   10:48.13     6  
     1) Rickert, Hillary                2) Smith, Johanna                 
     3) Henke, Sami                     4) Kahrs, Shantel                 
  4 Pecatonica High School                           11:05.00   11:12.79     5  
     1) Michaelis, Megan                2) Tipping, Katie                 
     3) Meyer, Emily                    4) Geiwitz, Kayla                 
  5 Viroqua High School                              11:15.00   11:19.61     4  
     1) Fanta, Liz                      2) Keesler, Hannah                
     3) Martin, Brittany                4) Overbo, Tashah                 
  6 Lancaster                                        12:05.00   11:36.75     3  
     1) Walker, Erin                    2) Knutson, Megan                 
     3) Landon, Heather                 4) Terwilliger, Molly             
  7 Ithaca high school                               11:50.00   11:45.77     2  
     1) Olson, Tabitha                  2) O'Connell, Riley               
     3) Durst, Ashley                   4) Nee, Macey                     
  8 Camanche                                         11:05.00   11:54.13     1  
     1) Thornton, Amber                 2) Nielsen, Stacea                
     3) Turner, Karissa                 4) Andersen, Kelly                
  9 Northeast                                                   12:03.20  
 10 Lena-Winslow                                     12:00.00   12:51.73  
     1) Tully, Jenna                    2) Hall, Lila                     
     3) Rimington, Chelsea              4) Leverton, Haeley               
 11 Fennimore                                        11:31.00   12:59.75  
     1) Schwer, Katrina                 2) Mulrooney, Sarah               
     3) Schwer, Becca                   4) Viteri, Jo                     
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Langmeier, Katie             Cuba City            4-10.00    5-02.00    10  
  2 Jobes, Katie                 Lena-Winslow         5-00.00    5-00.00     8  
  3 Smith, Johanna               Hudson               4-10.00    4-10.00     6  
  4 Friederick, Ellen            Lancaster            4-06.00    4-08.00     5  
  5 Hurley, Allyson              Pecatonica H         4-06.00    4-08.00     4  
  6 Schneider, Anne              northeast hs         4-04.00    4-06.00     3  
  7 McIlvanie, Kate              Lena-Winslow         4-07.00    4-06.00     2  
  8 Dixon, Ashtyn                Camanche             4-06.00    4-04.00     0.2
  8 McArthur, Kerri              Darlington H         4-06.00    4-04.00     0.2
  8 Hines, Angelique             Pecatonica H         4-00.00    4-04.00     0.2
  8 Ruf, Danielle                Darlington H         4-06.00    4-04.00     0.2
  8 Henke, Sami                  Hudson               4-04.00    4-04.00     0.2
 13 Appleman, Mattie             Westby               4-02.00    4-04.00  
 14 Jahn, Stephanie              Deerfield            4-04.00    4-02.00  
 14 Parlapiano, Megan            Pecatonica H         4-00.00    4-02.00  
 14 Oliver, Megan                northeast hs         4-02.00    4-02.00  
 14 Placke, Katisha              Lancaster            4-02.00    4-02.00  
 17 osmundson, robin             Central              4-06.00    4-02.00  
 17 Bormann, Carly               northeast hs         4-04.00    4-02.00  
 17 Terwilliger, Molly           Lancaster            4-02.00    4-02.00  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
