Licensed to Prime Time Timing - Contractor License
                                       Hy-Tek's Meet Manager 3/30/2007 11:41 PM
                 Oshkosh High School Invitational - 3/30/2007                  
                               Boys Small School                               
                           Kolf Center, Oshkosh, WI                            
                                    Results                                    
 
Event 10  Boys High Jump Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Guilette, Zac                Southern Door        5-08.00    5-11.00    10  
  2 Schmitz, Phillip             New Holstein         6-00.00    5-10.00     8  
  3 Schraufnagel, Jeremy         Mayville             5-08.00    5-10.00     6  
  4 Bourke, Ethan                St. Lawernce Sem     5-09.00    5-08.00     5  
  5 Lindsley, Bryan              Clintonville         5-08.00    5-08.00     3.5
  5 Trempe, Jay                  Sheboygan Falls      5-08.00    5-08.00     3.5
  7 Borchardt, Matt              Random Lake          6-00.00    5-06.00     2  
  8 Dymond, Dan                  Kewaskum             5-06.00    5-06.00     1  
  9 Strook, Seve                 Mayville             5-06.00    5-04.00  
  9 McCauley, Adam               Marinette            5-10.00    5-04.00  
  9 Prahl, Garrett               Fox Valley Luth.                5-04.00  
 
Event 10  Boys High Jump Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kissinger, Bret              Algoma               5-08.00    6-01.00    10  
  2 Scott, joe                   Rosholt              6-02.00    6-00.00     8  
  3 NATE, TRAVIS                 Reedsville           6-00.00    5-08.00     6  
  4 Szmanda, Jack                Newman Catholic      5-10.00    5-08.00     5  
  5 Ogurek, Alex                 Newman Catholic      5-08.00    5-06.00     3.5
  5 Rudie, Dustin                Auburndale           5-04.00    5-06.00     3.5
  7 Evans, Rich                  Princeton            5-10.00    5-04.00     1  
  7 Keranen, Venn                Marion               5-02.00    5-04.00     1  
  7 Fleichner, Rayce             St. Mary's Sprin     5-06.00    5-04.00     1  
 
Event 12  Boys Long Jump Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Klapperich, Codi             New Holstein        20-01.00   20-03.00    10  
  2 Flores, Roberto              Thomas More         20-10.00   20-02.00     8  
  3 Bond, Kyle                   Thomas More         20-05.00   19-10.00     6  
  4 Steffel, Noah                Luxemburg-Casco     19-11.00   19-09.50     5  
  5 Christian, Jeremy            Kewaunee            19-09.00   19-08.00     4  
  6 Meeks, James                 Peshtigo            20-07.00   19-05.25     3  
  7 Kuss, Kody                   Clintonville        20-08.00   18-11.00     2  
  8 Diederich, Kevin             Xavier              19-09.00   18-10.00     1  
  9 Herbert, Kent                Winneconne          19-00.00   18-09.00  
 10 Jochimsen, Nathan            New Holstein        20-00.00   18-08.00  
 11 Joski, Tony                  Luxemburg-Casco     19-00.00   18-07.50  
 12 Horstmeier, Jake             Random Lake         18-09.00   18-05.00  
 13 O'Connor, Tom                Clintonville        20-03.00   18-03.75  
 14 Verfurth, Andrew             Howards Grove       20-00.00   18-03.00  
 15 Ross, Robert                 Random Lake         19-02.00   17-11.00  
 15 Rice, James                  Sheboygan Falls     18-00.00   17-11.00  
 17 Springer, Ryan               Winneconne          18-07.00   17-10.00  
 18 Schmidt, Tyler               Freedom             19-06.00   17-09.25  
 18 Martin, Ian                  Freedom             18-09.00   17-09.25  
 20 Juckem, Justin               Chilton             18-11.00   17-05.75  
 21 Mathes, Cory                 Kiel                18-06.00   17-04.50  
 22 Samsa, Ben                   Oconto Falls        18-11.00   17-04.00  
 23 Heintz, Matt                 Lomira              18-06.00   17-01.50  
 24 Chung, Chang                 St. Lawernce Sem    17-07.00   17-01.00  
 25 Zuberbier, Luther            Winnebago Luth.     17-03.00   17-00.50  
 25 Rulseh, Nick                 Clintonville        18-08.00   17-00.50  
 27 Anderson, Keith              Peshtigo            18-05.00   16-11.50  
 28 Verfurth, Mike               Howards Grove       19-00.00   16-11.00  
 29 Baker, Ryan                  Two Rivers          17-00.00   16-09.50  
 30 Kinderman, Jeremy            Xavier              18-03.00   16-09.00  
 31 Gogert, Matt                 Mayville            18-02.00   16-07.00  
 32 Kotkosky, Matt               Little Chute        18-00.00   16-05.00  
 33 Weyer, Brett                 Roncalli            16-10.00   15-10.50  
 33 Breit, Jordan                Lomira              17-06.00   15-10.50  
 35 Steldt, Scott                Kewaskum            17-00.00   15-10.00  
 36 Baliwag, Jonathan            St. Lawernce Sem    17-03.00   15-09.50  
 37 Sugden, Jacob                Fox Valley Luth.               15-08.50  
 38 Suttner, Adam                Xavier              18-03.00   15-08.00  
 39 Trapp, Chad                  Winnebago Luth.     15-06.00   15-06.50  
 40 DeVos, Jan                   Two Rivers          17-00.00   15-06.00  
 41 Zink, Alex                   Chilton             17-00.00   15-00.00  
 42 Binversie, Nathaniel         Roncalli            17-00.00   14-08.50  
 43 Schmidt, Peter               Bonduel             15-00.00   13-04.00  
 44 Sippel, Ethan                Campbellsport                  11-11.50  
 
Event 12  Boys Long Jump Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 WEINREIS, JARED              Reedsville          18-10.00   20-03.75    10  
  2 Firgens, Ethan               Suring              21-00.00   20-01.00     8  
  3 Koplien, Brian               Auburndale          19-06.00   19-08.75     6  
  4 Bartz, Rylan                 Suring              20-01.00   18-05.50     5  
  5 Fisher, Anthony              Newman Catholic     18-07.00   18-05.00     4  
  6 Evans, Rich                  Princeton           18-00.00   17-05.50     3  
  7 Parker, Anothany             St. Mary's Sprin    17-00.00   17-03.25     2  
  8 Parker, Zach                 St. Mary's Sprin    18-00.00   16-09.00     1  
  9 Wichmann, Alex               Elkhart Lake        18-00.00   16-05.00  
 10 Mengert, Jeremy              Marion              18-06.00   16-00.00  
 11 Jones, Dylan                 Dodgeland           16-08.00   15-11.00  
 12 Zolnowski, Michael           St. Mary Central    19-06.00   15-09.00  
 13 Witt, Casey                  Gillett                        15-05.00  
 14 Geldmeyer, Sid               Algoma              14-04.00   15-04.00  
 14 Hudson, Robert               Gillett                        15-04.00  
 16 Faskell, Brian               Rosholt             18-10.00   14-03.00  
 17 Kolberg, Julius              Algoma              12-06.00   14-00.50  
 
Event 11  Boys Pole Vault Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Englebert, Dustin            Southern Door       12-00.00   12-06.00    10  
  2 Kipp, Chris                  Luxemburg-Casco     12-00.00   12-00.00     8  
  3 Stenz, Mason                 Sheboygan Falls     12-00.00   11-06.00     5.5
  3 Schraufnagel, Jeremy         Mayville            11-06.00   11-06.00     5.5
  5 Pawlitzke, Dustin            Two Rivers          12-00.00   11-06.00     4  
  6 Schleis, Spencer             Kewaunee            10-06.00   11-06.00     3  
  7 O'Connor, Tom                Clintonville        13-00.00   11-00.00     2  
  8 Fritz, Adam                  Peshtigo            10-06.00   11-00.00     1  
  9 Ublacker, Brian              Freedom             11-00.00   10-00.00  
  9 Massart, Corey               Luxemburg-Casco      9-06.00   10-00.00  
  9 Broetzmenn, Kyle             Sheboygan Falls     11-06.00   10-00.00  
  9 Kue, Chris                   Two Rivers          10-00.00   10-00.00  
 13 Lipke, Chris                 Wautoma              9-00.00    9-00.00  
 13 Stepniewski, Matt            Wautoma              9-00.00    9-00.00  
 15 Keifenhiem, Eli              Brillion             9-00.00    6-06.00  
 
Event 11  Boys Pole Vault Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Szmanda, Jack                Newman Catholic     13-00.00   13-06.00    10  
  2 Fisher, Arlen                Newman Catholic     10-06.00   11-00.00     8  
  3 School, Scott                Suring              11-00.00   10-06.00     6  
  4 Weir, Travis                 Princeton           10-00.00   10-06.00     5  
  5 Lechleitner, Cody            Suring              10-06.00   10-06.00     4  
  6 MANGIN, JOSH                 Reedsville           8-06.00    9-00.00     2.5
  6 KARLS, BERNIE                Reedsville           9-00.00    9-00.00     2.5
 
Event 14  Boys Shot Put Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roy, Kyle                    Random Lake         53-10.00   52-04.00    10  
  2 Delzer, Peter                Oconto Falls        53-05.00   51-06.00     8  
  3 Krupp, Brandon               Chilton             48-00.00   50-04.00     6  
  4 Soletske, Derek              Marinette           48-03.00   48-11.00     5  
  5 Allen, Rick                  Freedom             46-06.00   48-08.00     4  
  6 Reigel, Shane                Xavier              48-00.00   48-00.00     3  
  7 Libbin, David                Omro                48-11.00   47-08.00     2  
  8 Weber, Jon                   New Holstein        46-00.00   46-03.00     1  
  9 Baeten, Joe                  Luxemburg-Casco     46-04.00   45-02.00  
 10 Baatz, Nick                  Lomira              47-08.00   44-07.00  
 11 Greuel, Jordon               Bonduel             42-00.00   44-01.00  
 12 Swanson, Tyler               Kewaskum            42-07.00   43-07.00  
 13 Spude, Jared                 Southern Door       47-00.00   43-03.00  
 14 Mueller, Jacob               Roncalli            42-07.00   43-01.00  
 15 Waterstreet, Derek           Southern Door       44-00.00   42-07.00  
 16 Charles, Randy               Kewaunee            41-00.00   42-06.00  
 17 Staege, Logan                Kewaskum            47-00.00   41-07.00  
 18 Koszuta, Jon                 Thomas More         40-07.00   41-03.00  
 19 Malechek, James              Kewaunee            42-00.00   41-01.00  
 20 Miller, Andy                 Thomas More         41-08.00   40-10.00  
 21 Hanson, Travis               Chilton             42-00.00   40-09.00  
 22 Rebers, Aaron                Winnebago Luth.     40-06.00   40-06.00  
 22 Wittman, Jake                Xavier              37-00.00   40-06.00  
 24 Hietpas, Jesse               Little Chute        41-00.00   40-05.00  
 25 Johnson, Michael             Mayville            42-06.00   40-01.50  
 26 Wagner, Cory                 Marinette           41-00.00   39-11.00  
 27 Allie, Alex                  Roncalli            42-07.00   39-10.00  
 28 Meshnick, Sam                Clintonville        40-03.00   39-07.00  
 28 Kirner, Quinn                Brillion            36-01.00   39-07.00  
 30 Hoefler, Andrew              Kiel                40-00.00   39-05.00  
 31 Stish, Kris                  Clintonville        40-03.00   39-01.00  
 32 Vandenberg, Ted              Little Chute        42-00.00   38-08.50  
 33 Tripan, Brice                Sheboygan Falls     42-08.00   38-02.50  
 34 Smith, James                 Wautoma             37-09.00   37-09.50  
 35 Schmidt, Eric                Kewaunee            41-00.00   37-09.00  
 36 LeClair, Brad                Two Rivers          40-00.00   37-00.00  
 37 Meyer, Jacob                 Little Chute        40-00.00   36-04.00  
 38 Votis, Drew                  Peshtigo            36-10.00   36-01.50  
 39 Binsfeld, Jon                Random Lake         36-08.00   35-06.00  
 40 Vanness, Devin               Kewaunee            40-00.00   35-05.00  
 41 Robbert, Billy               Winneconne          38-00.00   35-04.00  
 41 Splan, Jerod                 Lomira              35-00.00   35-04.00  
 43 Bakke, Matt                  Howards Grove       40-00.00   35-02.00  
 44 Gomez, Alberto               St. Lawernce Sem    36-05.00   34-11.00  
 45 Narveson, Kyle               Random Lake         42-06.00   34-05.50  
 46 Lefeber, Mark                North Fondy                    33-07.00  
 47 Galligan, Bret               Campbellsport                  33-06.50  
 48 Schickert, Kyle              Campbellsport                  32-01.50  
 49 Lodes, Eric                  Kiel                36-00.00   29-08.00  
 50 Smith, Matt                  Fox Valley Luth.               22-09.00  
 51 McCarty, Matt                North Fondy                    22-04.00  
 52 Perkins, Colin               North Fondy                    17-05.00  
 
Event 14  Boys Shot Put Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kresse, Chris                Suring              51-11.00   49-05.00    10  
  2 Manowske, J. J.              St. Mary's Sprin    47-00.00   47-02.00     8  
  3 Morris, Nate                 St. Mary's Sprin    46-00.00   45-03.00     6  
  4 Wenniger, Logan              Rosholt             45-00.00   45-02.50     5  
  5 Anliker, Tony                Newman Catholic     45-00.00   42-08.00     4  
  6 Schley, Aaron                Algoma              44-10.00   42-03.00     3  
  7 Schiavone, Dominic           Oshkosh Lourdes     37-00.00   41-01.50     2  
  8 O'Reilly, Caleb              Auburndale          43-06.00   41-00.00     1  
  9 Groshek, Darren              Rosholt             42-00.00   40-10.00  
 10 Gassner, Alex                Newman Catholic     41-01.00   40-04.00  
 11 McKibben, Kyle               Marion              36-00.00   39-08.00  
 12 Kuhn, Layne                  Suring              43-09.00   39-07.50  
 13 Seefeldt, Tony               Gillett                        38-04.00  
 14 Brady, Kyle                  Dodgeland           38-04.00   38-02.50  
 15 THOR, TOM                    Reedsville          42-00.00   36-07.00  
 16 Zuehl, Brad                  Marion              35-04.00   36-04.00  
 17 Beal, Thomas                 Dodgeland           36-05.00   35-05.00  
 18 Jakubek, Casey               Rosholt             35-00.00   35-04.00  
 19 Hawkins, John                Princeton           36-06.00   35-00.50  
 20 Harmann, Craig               Algoma              39-06.00   34-09.00  
 21 Petrie, Jon                  Elkhart Lake        35-00.00   34-04.00  
 22 Burns, Nick                  Oshkosh Lourdes     34-00.00   34-02.00  
 23 Lindquist, Willie            Green Lake          32-01.00   33-08.00  
 24 Vercauteren, John            Sevastopol          35-00.00   32-08.00  
 25 Soldner, Cory                Dodgeland           34-09.00   32-06.00  
 26 Allerman, Mark               Dodgeland           34-00.00   31-06.00  
 27 Gagnon, Cody                 Marion              32-10.00   30-08.00  
 28 Stauber, Zach                Sevastopol          30-00.00   30-06.00  
 29 Keipe, Kody                  Green Lake          27-10.00   29-06.50  
 30 Driz, Christianne            Princeton           35-00.00   29-03.00  
 31 Pflederer, Jakob             Sevastopol          28-00.00   25-07.00  
 32 St Peter, Matt               St. Mary Central               25-05.00  
 
Event 13  Boys Triple Jump Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Flores, Roberto              Thomas More         42-01.00   43-04.50    10  
  2 Christian, Jeremy            Kewaunee            39-02.00   41-08.00     8  
  3 Lipke, Chris                 Wautoma             42-02.00   41-07.25     6  
  4 Borchardt, Matt              Random Lake         38-08.00   40-11.50     5  
  5 Plank, Patrick               Omro                40-00.00   40-03.75     4  
  6 Rickert, Derek               Kiel                38-00.00   40-03.75     3  
  7 Diederich, Kevin             Xavier              39-00.00   40-00.75     2  
  8 Lindsley, Bryan              Clintonville        39-06.00   38-10.75     1  
  9 Martin, Ian                  Freedom             38-06.00   38-06.00  
 10 Barrette, Mitch              Kiel                38-00.00   38-03.50  
 11 Maglio, Theo                 Wautoma             38-04.00   37-11.50  
 11 Herbert, Kent                Winneconne          36-06.00   37-11.50  
 11 Loferski, Adam               Thomas More         39-00.00   37-11.50  
 14 Verfurth, Andrew             Howards Grove       39-10.00   37-09.00  
 15 VandenBush, Josh             Luxemburg-Casco     37-07.00   37-08.00  
 15 Petrie, Lucas                New Holstein        40-00.00   37-08.00  
 15 Ansay, Matt                  Sheboygan Falls     38-05.00   37-08.00  
 18 Radke, Tyler                 Oconto Falls        38-00.00   37-07.50  
 19 Pleshek, Anthony             Chilton             37-04.00   37-04.50  
 20 Soyk, Kyle                   North Fondy         37-00.00   37-00.25  
 21 Weidner, Eric                Luxemburg-Casco     36-06.00   36-10.75  
 22 Liesch, Shaun                Freedom             37-06.00   36-07.50  
 23 Baker, Ryan                  Two Rivers          38-00.00   36-06.50  
 24 Konitzer, Aaron              Oconto Falls        38-03.00   36-04.00  
 24 Bickford, Garrett            Wautoma             37-01.00   36-04.00  
 26 McCormick, Aaron             Winnebago Luth.     33-02.00   36-01.50  
 27 Samsa, Ben                   Oconto Falls        39-01.00   36-00.00  
 28 Chung, Chang                 St. Lawernce Sem    37-03.00   35-09.75  
 29 Serwe, Steven                Lomira              38-00.00   35-07.50  
 30 Horness, Collin              Howards Grove       36-00.00   34-10.50  
 31 Peterson, Jacob              Winneconne          33-05.00   34-10.00  
 31 Werner, David                Two Rivers          36-06.00   34-10.00  
 33 Lannbrecht, Chris            Brillion            37-00.00   34-09.00  
 34 Zink, Alex                   Chilton             36-00.00   34-08.50  
 35 Wierschke, Aaron             Fox Valley Luth.               33-08.00  
 36 Binversie, Nathaniel         Roncalli            32-10.00   32-10.50  
 37 Zimmel, Zach                 Mayville            33-06.00   32-06.00  
 -- Demerath, Jordan             Little Chute        35-00.00         ND  
 
Event 13  Boys Triple Jump Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Firgens, Ethan               Suring              41-03.00   40-00.75    10  
  2 THIELKE, SHAEY               Reedsville          38-07.00   39-06.75     8  
  3 Hafenbredl, Saul             Sevastopol          36-03.00   38-05.00     6  
  4 ROSENBAUM, DERRICK           Reedsville          37-05.00   37-09.00     5  
  5 Parker, Zach                 St. Mary's Sprin    39-00.00   37-08.50     4  
  6 Ogurek, Alex                 Newman Catholic     37-00.00   37-03.00     3  
  7 Leroux, Aaron                St. Mary's Sprin    39-00.00   37-00.00     2  
  8 Mengert, Jeremy              Marion              38-01.00   36-11.25     1  
  9 Koplien, Brian               Auburndale          38-04.00   36-05.00  
 10 Brown, Alex                  Elkhart Lake        39-05.00   35-08.00  
 11 Barber, Ryan                 Rosholt             33-06.00   34-04.00  
 12 Greenwald, Lucas             Dodgeland           34-10.00   32-10.00  
 13 Quella, Steve                Sevastopol          34-00.00   32-09.50  
 14 Weir, Travis                 Princeton           37-00.00   31-11.00  
 -- Larsen, Chris                Algoma              32-09.00         ND  
 -- Hudson, Robert               Gillett                              ND  
 
Event 6  Boys 3200 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zellner, Zach                Luxemburg-Casco     10:11.00   10:05.12    10  
  2 Stumpf, Michael              Xavier              10:20.00   10:10.20     8  
  3 Jenkins, Nate                New Holstein        11:55.00   10:26.63     6  
  4 Truttschel, Jordan           Kiel                10:35.00   10:30.28     5  
  5 Luedtke, Derek               Freedom             10:25.00   10:30.47     4  
  6 Baum, Andrew                 Xavier              10:50.00   10:38.81     3  
  7 Mahmood, Rehan               Thomas More         10:35.00   10:39.42     2  
  8 Hamberger, Chris             Clintonville        11:52.00   10:40.76     1  
  9 Meyer, Doug                  Peshtigo            12:00.00   10:45.01  
 10 Jungers, Matt                Random Lake         10:56.00   10:47.72  
 11 Rosendahl, Casey             Winneconne          11:00.00   10:52.21  
 12 Lynn, Zachary                St. Lawernce Sem    11:37.00   10:56.66  
 13 Sanfelippo, Joe              Thomas More         10:55.00   11:00.45  
 14 Retzlaff, Taylor             North Fondy         11:30.00   11:01.29  
 15 Coleman, Zach                Bonduel             12:00.00   11:01.31  
 16 Holzer, Tony                 Chilton             11:15.00   11:01.32  
 17 Jacobs, Matt                 Winnebago Luth.     11:36.36   11:02.11  
 18 Menor, James                 Peshtigo            10:45.00   11:02.15  
 19 Scott, Matt                  Kiel                11:08.00   11:05.39  
 20 Christianson, Travis         Sheboygan Falls     11:29.30   11:07.72  
 21 Bruhn, Nick                  Luxemburg-Casco     11:42.00   11:08.11  
 22 VanKulen, Anthony            Little Chute        11:10.00   11:08.44  
 23 Beaumier, Brad               Oconto Falls        11:45.00   11:16.85  
 24 Genrich, Steven              Two Rivers                     11:21.33  
 25 Hilbert, Damian              Chilton             11:15.00   11:22.33  
 26 Wenstadt, Dustin             Bonduel             10:40.00   11:33.72  
 27 Hiller, Brent                Winneconne          11:25.00   11:34.77  
 28 Winker, Brian                Random Lake         12:02.00   11:35.29  
 29 Thompson, Anders             Kewaskum            11:30.00   11:35.59  
 30 Timm, Eric                   Fox Valley Luth.    11:30.00   11:39.09  
 31 Bohlke, David                Two Rivers                     11:40.18  
 32 McElhatton, Tyler            Kewaskum            11:20.00   11:42.90  
 33 Semrau, Cody                 Marinette           12:02.00   11:47.07  
 34 Hull, Jake                   Campbellsport       12:20.00   11:52.01  
 35 Kohlbeck, Dillon             Freedom             12:00.00   12:00.05  
 36 Kiseau, Brent                Howards Grove       12:15.00   12:03.91  
 37 Senfleben, Brandon           Roncalli            12:35.00   12:09.46  
 38 Duhn, Eric                   St. Lawernce Sem    11:56.00   12:17.11  
 39 Witt, Scott                  Kewaunee            12:20.00   12:21.50  
 40 Wortz, David                 Howards Grove       12:30.00   12:23.52  
 41 Klein, Ben                   Winnebago Luth.     13:05.01   12:26.47  
 42 Beck, Steve                  Campbellsport       12:40.00   12:31.19  
 43 Streu, David                 Roncalli            12:39.00   13:08.47  
 
Event 6  Boys 3200 Meter Run Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Clark, Josh                  Gillett             10:34.00   10:09.87    10  
  2 Nigh, Nick                   Auburndale          10:25.00   10:10.57     8  
  3 Leschke, Jim                 Oshkosh Lourdes     10:28.00   10:23.56     6  
  4 Trzebiatowski, Jon           Rosholt             10:20.00   10:24.89     5  
  5 Heroux, Joel                 Sevastopol          10:10.00   10:33.23     4  
  6 Heroux, Jimmy                Sevastopol          10:35.00   10:47.94     3  
  7 Seidling, Alex               Princeton           10:50.00   10:48.17     2  
  8 Hoogstra, Abe                Elkhart Lake        11:30.00   11:01.10     1  
  9 Rabe, Torben                 Algoma              11:27.37   11:11.74  
 10 Raatz, Dusty                 Gillett                        11:19.76  
 11 Schneider, Jacob             Newman Catholic     11:20.00   11:22.16  
 12 Reinl, Alex                  St. Mary Central    11:29.00   11:29.82  
 13 Genskow, Brian               Suring              12:25.00   11:55.03  
 14 Seering, Cody                Princeton           11:15.00   12:07.21  
 15 Olson, Jacob                 Dodgeland           12:30.00   12:38.72  
 16 Saugstad, Brent              Dodgeland           12:30.00   12:54.27  
 17 Folker, Erik                 Green Lake          13:29.00   13:17.70  
 18 Nigh, Mitch                  Auburndale          13:05.00   13:28.30  
 -- Hischke, Klint               Suring              12:07.00        DNF  
 
Event 2  Boys 55 Meter Hurdles Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lipke, Chris                 Wautoma                 8.25       8.17q  5 
  2 Plank, Patrick               Omro                    7.82       8.18q  9 
  3 Sanchez, Jared               Omro                    8.30       8.30q  4 
  4 Petrie, Lucas                New Holstein            8.70       8.42q  5 
  5 Diederich, Kevin             Xavier                  8.60       8.45q  1 
  6 Lemons, Ken                  Kewaunee                8.34       8.54q  3 
  7 Rach, Tony                   Chilton                 8.87       8.55q  8 
  8 Anderson, Ben                Luxemburg-Casco         8.60       8.62q  1 
  9 Phillips, Isaac              Freedom                 8.70       8.83   4 
 10 Riegleman, David             Mayville                9.00       8.87   9 
 11 Plass, Jason                 Howards Grove           9.07       8.95   7 
 12 Boucher, Chris               Oconto Falls            8.60       8.99   2 
 13 Konitzer, Aaron              Oconto Falls            8.90       9.01  10 
 14 Grahn, Jonah                 Winneconne              9.13       9.13   3 
 15 Borchardt, Matt              Random Lake             7.30       9.15  10 
 16 Loferski, Aaron              Thomas More             9.20       9.23   1 
 17 Jochimsen, Nathan            New Holstein            9.30       9.26   3 
 18 Field, Owen                  Kiel                    8.90       9.27   9 
 19 Soyk, Kyle                   North Fondy             9.79       9.28   8 
 20 Bennin, Lee                  Howards Grove           9.31       9.30   4 
 21 Olson, Nate                  Chilton                 9.07       9.44   6 
 22 Behrendt, Stephen            Two Rivers             10.00       9.46   3 
 23 Gogert, Matt                 Mayville                9.20       9.52   2 
 24 Binversie, Nathaniel         Roncalli               10.10       9.61   2 
 25 LaPlant, Adam                Luxemburg-Casco         9.80       9.77   9 
 26 Demerath, James              Little Chute           10.00       9.86   2 
 27 Liesch, Shaun                Freedom                 9.00       9.88   8 
 28 Streu, Ryan                  Roncalli               10.06       9.98   1 
 29 Winker, Brian                Random Lake             8.80      10.00   7 
 30 Schielke, Alec               Sheboygan Falls         9.80      10.00   9 
 31 Greenwald, Riley             Winneconne             10.00      10.02   4 
 32 Stuebs, Matt                 Fox Valley Luth.                  10.14   5 
 33 Koller, Craig                Marinette               9.47      10.18   6 
 34 Fischer, Jordan              Two Rivers              9.10      10.28   5 
 35 Hersey, Jake                 Kiel                    9.40      10.29   5 
 36 Zuehl, Adam                  Clintonville            9.00      10.35  10 
 37 Lindsley, Bryan              Clintonville            8.00      10.35   8 
 38 McArdle, Bryce               Southern Door                     10.54   7 
 39 Lannbrecht, Chris            Brillion                9.60      10.64   7 
 40 McCauley, Adam               Marinette              10.20      10.91   7 
 41 Contreras, CJ                St. Lawernce Sem                  10.92   4 
 42 Sumnicht, Tony               Bonduel                11.00      11.44   9 
 -- Zuberbier, Luther            Winnebago Luth.         8.66         DQ   2 
 
Event 2  Boys 55 Meter Hurdles Division 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Martineau, Keith             Gillett                 8.19       8.29q  6 
  2 Rudie, Dustin                Auburndale              8.18       8.44q  7 
  3 THIELKE, SHAEY               Reedsville              9.30       8.51q  2 
  4 Szmanda, Jack                Newman Catholic         9.10       8.65q  4 
  5 Kissinger, Bret              Algoma                  8.67       8.91q  3 
  6 Rudolph, David               Sevastopol              8.80       9.11q  6 
  7 Fisher, Arlen                Newman Catholic         9.26       9.28q  1 
  8 Kopitzke, Stephen            Elkhart Lake           10.25       9.44q  6 
  9 Steppe, Jonny                Suring                  9.91       9.61   7 
 10 Leroux, Aaron                St. Mary's Sprin        9.80       9.91  10 
 11 Parker, Anothany             St. Mary's Sprin       10.00       9.93   1 
 12 Heidner, Jacob               Dodgeland               9.80      10.06  10 
 13 Dorshorst, Jacob             Auburndale             10.10      10.10   3 
 14 Singer, Nic                  Rosholt                10.00      10.48   6 
 15 Hills, Nick                  Suring                 10.75      10.59   8 
 16 Schecher, Steve              Dodgeland               9.80      11.05   8 
 17 Singer, Nate                 Rosholt                10.20      13.15   5 
 
Event 1  Boys 55 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Abraham, Kevin               Omro                    6.94       6.93q  2 
  2 Thomas, Patrick              Omro                    7.02       6.94q  5 
  3 Hicks, Spenser               Winnebago Luth.         7.00       6.95q  1 
  4 Jacquart, Kory               Roncalli                6.90       7.03q  3 
  5 Bond, Kyle                   Thomas More             7.10       7.07q 10 
  5 Heintz, Matt                 Lomira                  6.95       7.07q  1 
  7 Christian, Jeremy            Kewaunee                6.88       7.07q  7 
  8 Kuss, Kody                   Clintonville            5.94       7.08q 13 
  9 Suttner, Adam                Xavier                  7.10       7.08  12 
 10 Szukalski, Kyle              Thomas More             7.10       7.08  12 
 10 Steffel, Noah                Luxemburg-Casco         7.10       7.08  11 
 10 Zellner, Justin              Luxemburg-Casco         7.04       7.08   6 
 13 Samsa, Ben                   Oconto Falls            7.20       7.10   3 
 14 Mattox, Eric                 Oconto Falls            7.10       7.10  10 
 15 Englebert, Dustin            Southern Door                      7.11  10 
 16 Burg, Brian                  Chilton                 6.69       7.11  10 
 17 Wagner, Luke                 Wautoma                 7.21       7.11   5 
 17 Meeks, James                 Peshtigo                7.50       7.11   3 
 19 Preissner, Matt              New Holstein            7.00       7.12   4 
 20 Kiecker, Justin              Freedom                 6.90       7.16   6 
 21 Ulwelling, Eric              Little Chute            7.10       7.16   7 
 22 Stephanie, Matt              New Holstein            7.00       7.16   3 
 23 Springer, Ryan               Winneconne              7.17       7.17   4 
 24 Ristau, Aaron                Wautoma                 7.21       7.17   4 
 25 Fritz, Adam                  Peshtigo                7.50       7.18   1 
 26 Bauman, Lucas                Southern Door                      7.18  13 
 27 Schmidt, Tyler               Freedom                 6.90       7.20   5 
 28 Flasch, Roland               Mayville                7.10       7.20  13 
 29 Wire, Nick                   Xavier                  7.10       7.25   9 
 30 Pope-Davis, Danial           St. Lawernce Sem                   7.27   9 
 31 Liebenstein, Derik           Sheboygan Falls         7.40       7.28   9 
 32 Juedes, Jacob                Sheboygan Falls         7.25       7.28  10 
 33 Eggener, Brian               Marinette               7.10       7.30   8 
 34 Plier, Spencer               Random Lake             6.30       7.32  11 
 35 Peterson, Jacob              Winneconne              7.40       7.35   8 
 36 Kotkosky, Matt               Little Chute            7.10       7.35  13 
 37 Brocker, Andrew              Kiel                    7.20       7.37   1 
 38 Voss, Zach                   Winnebago Luth.         7.49       7.38   5 
 39 Rulseh, Nick                 Clintonville            6.28       7.38  12 
 40 Weimer, Noah                 Fox Valley Luth.                   7.41   6 
