Licensed to Prime Time Timing - Contractor License HY-TEK's Meet Manager
2009 GAC Drake Alternative Meet - 4/25/2009
Gustavus Adolphus College
Results
Event 9 Women 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Smith, Samantha 4 Minn State M 11:24.77
2 Palmer, Laura 2 Minn State M 11:33.48
3 Lang, Jen 2 Minn State M 11:56.43
4 McConnell, Meagan 3 Minn State M 12:31.81
5 Wilson, Emma 1 Gustavus 12:34.69
6 Scharine, Renee 4 Northwestern 12:47.06
7 Schneiderman, Katie 2 Minnesota Mo 12:55.42
8 Heinks, Nicole 3 Minnesota-Du 13:14.25
9 Cook, Charity 3 Uw-Stout 13:35.49
10 Palmer, Shauna 1 Crown Colleg 14:20.97
Event 10 Men 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sorenson, James 0 Unattached 9:46.10
2 Marshall, Zach 4 Northwestern 9:50.88
3 Bowman, Anders 1 Gustavus 10:09.51
4 Bartley, Mark 1 Gustavus 10:23.14
5 Rippelmeyer, Jake 3 Northwestern 10:23.76
6 Rolling, Ray 1 Minnesota-Du 10:24.33
7 Haapakoski, Eric 1 Uw-Stout 10:37.96
8 Rabideau, Sam 2 Uw-Stout 10:39.83
9 Pieper, David 1 St. Cloud St 10:50.26
10 Flanders, Dugan 2 Minnesota Mo 11:00.58
11 Neumann, Seth 2 Superior 11:11.79
12 Schumacher, Greg 1 Minnesota Mo 11:31.53
13 Hirsch, Ed 3 Superior 11:50.79
14 Reif, Brandon 2 Martin Luthe 13:08.30
Event 21 Women 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Porath, Nichole 0 Unattached 17:57.31
2 Edlund, Laura 0 Unattached 18:13.54
3 Beskau, Brooke 2 Gustavus 18:32.83
4 Jones, Vanessa 3 Gustavus 18:54.17
5 Hoese, Jenny 2 Minn State M 19:25.47
6 Fagerstrom, Jill 4 Gustavus 19:25.98
7 Trussell, Kristi 0 Unattached 19:30.35
8 Eglinton, Andi 1 Gustavus 20:26.03
9 Duley, Jennifer 1 Minn State M 20:39.61
10 Humphreys, Laura 2 Minnesota-Du 20:42.97
11 Schneiderman, Debbie 2 Minnesota Mo 20:48.67
12 Kallemeyn, Mary 3 St. Scholast 21:24.37
13 Montanez, Cristina 1 Minnesota Mo 21:26.01
14 Rostvold, Kim 1 Gustavus 21:30.05
15 Ballandby, Katie 2 Minnesota-Du 21:52.12
16 Drache, Anne 2 St. Scholast 22:18.22
17 Putz, Carol 2 Martin Luthe 23:09.34
18 Hofflander, Sara 2 Gustavus 23:30.06
-- Ahler, Alexa 1 Uw-Stout DNS
-- Percy, Caitlin 2 Minnesota Mo DNS
-- Lovering, Jessie 2 St. Scholast DNS
-- McConnell, Meagan 3 Minn State M DNS
-- Scharine, Renee 4 Northwestern DNS
Event 7 Women 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Gustavus 'A' 51.00
2 Gustavus 'B' 53.58
3 Uw-Stout 'A' 55.32
Event 8 Men 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Northwestern College 'A' 42.96
2 Gustavus 'B' 44.74
3 Uw-Superior 'A' 45.61
-- Gustavus 'A' DNS
-- Uw-Stout 'A' DNS
-- Minnesota-Duluth 'A' DNS
-- Saint Mary's 'A' DNS
Event 12 Women 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dee, Emily 2 Saint Mary's 4:59.86
2 Olson, Mel 3 Northwestern 5:00.00
3 Secor, Laura 2 Gustavus 5:01.79
4 Freiheit, Kate 1 Uw-Stout 5:02.21
5 Marozas, Paula 2 St. Cloud St 5:07.63
6 Bergstrand, Anne 1 Gustavus 5:09.33
7 Ahler, Alexa 1 Uw-Stout 5:13.42
8 Reins, Kate 2 Gustavus 5:16.06
9 Noth, Sierra 1 Uw-Stout 5:16.36
10 Nelson, Lauren 1 Gustavus 5:19.66
11 Miltich, Gemma 1 Minnesota Mo 5:20.35
12 Peterson, Karyn 2 Gustavus 5:26.26
13 Tilstra, Joy 2 Northwestern 5:27.27
14 Molacek, Tara 2 Minnesota Mo 5:30.90
15 Kloek, Melissa 2 Minnesota Mo 5:31.63
16 Stampfl, Erika 1 Crown Colleg 5:40.37
17 Logsdon, Allison 2 Uw-Stout 5:50.34
18 Smidt, Sonja 1 Minnesota Mo 6:07.97
19 Jans, Kaia 3 Minnesota Mo 6:37.02
20 Baldridge, Becca 2 Minnesota Mo 6:38.99
-- Kultgen, Karla 4 Uw-Stout DNS
-- Berning, Cassie 1 Saint Mary's DNS
-- Hanzal, Rachel 2 Minnesota-Du DNS
-- Palmer, Shauna 1 Crown Colleg DNS
-- Stutrud, Marit 1 Northwestern DNS
-- Lang, Jen 2 Minn State M DNS
-- Spitzmueller, Jill 1 Saint Mary's DNS
Event 11 Men 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brandenburg, Jared 2 Saint Mary's 4:08.78
2 Nelson, Tim 1 Uw-Stout 4:09.13
3 Stott, Mickey 1 Uw-Stout 4:13.79
4 Merkel, Jesse 4 Minn State M 4:14.05
5 Sherman, Brendan 4 St. Thomas 4:15.34
6 Bigaouette, Pat 1 St. Scholast 4:16.37
7 Moore, Quentin 2 Saint Mary's 4:17.39
8 Kennedy, Matt 4 Uw-Stout 4:17.94
9 Bibeau, Justus 1 Uw-Stout 4:19.21
10 Brenner, Tom 4 Carleton 4:19.29
11 Mockler, Michael 1 Saint Mary's 4:21.90
12 Merrill, Joey 3 Uw-Stout 4:21.98
13 Philbrick, Ian 3 Minnesota Mo 4:22.64
14 Samuels, Peter 4 Carleton 4:26.73
15 Sopcak, Jon 4 Saint Mary's 4:27.79
16 Lasch, Tim 1 Minnesota-Du 4:29.87
17 Peterson, Mark 2 Gustavus 4:34.09
18 Quanrud, Matt 1 St. Scholast 4:36.86
19 Grimsby, Steve 3 Gustavus 4:42.06
20 Rogalla, Denver 1 Minnesota Mo 4:44.11
21 Johnson, Josh 3 Minnesota Mo 4:46.73
22 Jones, John 2 Minnesota Mo 4:57.72
23 Knoop, Jonathan 2 Northwestern 5:25.92
-- Ellison, Matt 1 Minnesota Mo DNS
-- Rippelmeyer, Jake 3 Northwestern DNS
-- Johnson, Evan 1 Carleton DNS
-- Scholzen, Jordan 2 Uw-Stout DNS
-- Nygaard, Nick St. Thomas DNS
-- Marshall, Chris 3 Carleton DNS
-- Bjorhus, Tyler 4 Minnesota-Du DNS
-- Mangan, Nick 3 St. Scholast DNS
-- Neumann, Seth 2 Superior DNS
-- Paille, Joseph 2 St. Olaf DNS
-- Ruon, Dobuol 2 St. Olaf DNS
-- Shelton, Travis 1 Uw-Stout DNS
-- Prieve, Alex 4 Gustavus DNS
Event 3 Women 100 Meter Hurdles
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Bell, Aryn 4 Gustavus 15.93 -1.4 1
2 Lundstrum, Kaelene 3 Gustavus 15.97 -1.4 1
3 Noreen, Jennie 1 Minn State M 16.50 -1.4 1
4 Smook, Traci 3 Minn State M 16.76 -1.4 1
5 Sjoberg, Laura 1 Gustavus 17.21 -1.4 1
6 Hoffmann, Holly 1 Gustavus 18.12 -1.6 2
7 Pfaff, Andrea 1 St. Cloud St 18.55 -1.6 2
8 Baillie, Alex 1 Minnesota-Du 18.71 -1.4 1
9 Walker, Aria 3 Minn State M 19.18 -1.4 1
10 Moor, Crystal 4 St. Cloud St 20.88 -1.6 2
-- Hopper, Katie 3 Minn State M DNS -1.4 1
-- Church, Jennie 3 Uw-Stout DNS -1.4 1
-- Severson, Megan 2 St. Scholast DNS -1.6 2
-- Lau, Elise 1 Martin Luthe DNS -1.6 2
Event 2 Men 110 Meter Hurdles
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Wade, Kendall 3 Uw-Stout 15.67 -3.8 1
2 Held, Ben 0 Unattached 15.98 -3.8 1
3 Wolf, Justin 0 Unattached 16.51 -3.8 1
4 Davis, Jeremy 2 St. Cloud St 16.70 -3.8 1
5 Bothun, Dylan 2 Carleton 16.81 -3.8 1
6 Van Asten, Curtis 3 Saint Mary's 17.43 -3.8 1
7 Molde, Matt 1 Minnesota-Du 17.78 -2.4 2
8 Geskermann, Mark 2 St. Thomas 18.06 -2.4 2
9 Reich, Dave 3 Minnesota Mo 18.18 -2.4 2
10 Knight, Jonny 1 Superior 19.19 -2.4 2
11 Stenoien, Carl 2 Gustavus 19.23 -2.2 3
12 Lundgren, Brent 1 Minnesota-Du 19.48 -2.4 2
13 Mathiak, Adam 2 Martin Luthe 19.69 -2.2 3
-- Marty, Jeremy 2 Northwestern DNS -2.4 2
-- Martin, Ty 2 Carleton DNS -3.8 1
-- O'Connor, Patrick 3 Minnesota Mo DNS -3.8 1
-- Kucza, Chad 1 Superior DNS -2.2 3
-- Roemhildt, Cameron 3 St. Thomas DNS -3.8 1
-- Jackson, Shane 2 Uw-Stout DNS -2.4 2
-- Anderson, Ben 1 Northwestern DNS -2.4 2
-- Holman, Joe 4 Saint Mary's DNS -2.4 2
Event 13 Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Pringle, Elizabeth 4 Gustavus 59.20 1
2 Plaetz, Rachel 3 Minnesota Mo 61.62 1
3 Lecheler, Emilie 3 Northwestern 61.92 1
4 Tyllia, Chelsey 1 Minnesota-Du 62.30 1
5 Jahnke, Sam 1 Uw-Stout 62.72 1
6 Utzinger, Jill 1 Uw-Stout 63.11 2
7 Stenzel, Emily 1 Uw-Stout 63.39 1
8 Demulling, Maggie 1 Minnesota-Du 63.76 1
9 Hanson, Chelsea 2 Minnesota-Du 65.27 1
10 Baier, Lauren 1 Saint Mary's 66.02 2
11 Sidlo, Kate 3 Gustavus 66.12 2
12 Lefebvre, Molly 3 Northwestern 67.83 2
13 Pawlowski, Kathleen 3 Saint Mary's 69.43 2
14 Olson, Brianna 1 Minn State M 70.93 2
15 Harder, Amanda 2 Uw-Stout 71.63 2
-- Schmidt, Amelia 1 Gustavus DNS 2
-- Blanchard, Tabitha 3 Uw-Stout DNS 1
-- Hecimovich, Cherie 2 Crown Colleg DNS 2
Event 14 Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Shannon, Matthew 0 Unattached 49.30 1
2 Duren, Ryan 1 Minn State M 50.51 1
3 Yorkovich, Ben 1 St. Thomas 50.75 1
4 Duerr, Kelsey 3 Minnesota Mo 50.91 1
5 Lefler, Chris 2 St. Cloud St 51.52 1
6 Schneider, Zach 1 Minn State M 51.88 1
7 Steinmetz, Jacob 1 Martin Luthe 52.36 2
8 Baumann, Ethan 1 Uw-Stout 52.39 2
9 Kurczek, Jake 4 St. Olaf 52.43 2
10 Moulton, Luke 1 Northwestern 52.55 2
11 Armstrong, Doug 3 Minnesota Mo 52.57 2
12 Holley, Steven 2 Carleton 53.93 2
13 Martin, Ty 2 Carleton 54.23 3
14 Ek, Jason 1 Gustavus 55.30 2
15 Homan, Pat 1 Minnesota-Du 55.86 3
16 Baumgartner, Eric 1 Northwestern 55.98 3
17 Holman, Joe 4 Saint Mary's 58.40 3
-- Maciej, Ryan 3 St. Thomas DNS 2
-- Johnson, Josh 3 St. Thomas DNS 3
-- Hermanson, Will 3 Superior DNS 2
-- Lustig, Scott 2 Minn State M DNS 1
-- Ryks, Josiah 3 Saint Mary's DNS 1
-- Rippelmeyer, Jake 3 Northwestern DNS 3
-- Hanson, Max 3 Gustavus DNS 1
Event 6 Women 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Croatt, Megan 3 Minnesota Mo 12.98 -2.2 1
2 Thompson, Julia 2 Gustavus 13.82 -2.2 1
3 O'Connor, Amber 2 Minnesota Mo 13.85 -2.2 1
4 Briant, Janie 2 Gustavus 13.98 -2.4 2
5 Parker, Leah 1 Minnesota Mo 14.00 -2.2 1
6 Sturges, Steph 1 Saint Mary's 14.04 -2.2 1
7 Serbus, Danielle 2 Gustavus 14.08 -2.2 1
8 Daugherty, Lizzy 2 Saint Mary's 14.12 -2.2 1
9 Piche, Bridget 1 Northwestern 14.14 -2.2 1
10 Raichle, Lynette 2 St. Cloud St 14.16 -2.4 2
11 Maurer, Mallory 1 Northwestern 14.79 -2.4 2
12 Price, Jessica 1 Uw-Stout 14.87 -2.4 2
13 Puch, Gia 1 Saint Mary's 14.88 -2.2 1
14 Udeaja, Chiadi 2 Northwestern 16.06 -2.4 2
15 Baker, Meghon 1 Northwestern 16.16 -2.4 2
-- Garrigan, Annie 1 Saint Mary's DNS -2.4 2
-- Frings, Sam 1 Gustavus DNS -2.4 2
-- O'Keefe, Erin 4 Saint Mary's DNS -2.4 2
Event 5 Men 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Wade, Kendall 3 Uw-Stout 11.20 -2.0 1
2 Flood, Sam 2 Uw-Stout 11.25 -2.0 1
3 Crum, Cody 2 Northwestern 11.31 -2.0 1
4 Lewis, Brandell 0 Unattached 11.32 -2.0 1
5 Concepcion, Carlos 2 Uw-Stout 11.40 -2.0 1
6 Dvorak, Matt 1 Gustavus 11.51 -2.0 1
7 Dennard, Rahnee 3 Northwestern 11.55 -1.7 2
8 Traynor, Tyler 1 Minnesota-Du 11.72 -2.0 1
9 Gramenz, Todd 1 Minnesota Mo 11.72 -1.7 2
10 Ewafada, Kennedy 3 St. Cloud St 11.76 -1.7 2
11 Schutt, Dave 2 Gustavus 11.79 -1.7 2
12 Horner, Justin 2 St. Thomas 11.80 -1.7 2
13 Lefler, Chris 2 St. Cloud St 11.81 -2.5 5
14 Barlow, Adam 3 Northwestern 11.82 -2.0 1
15 Onken, Shawn 4 St. Cloud St 11.98 -1.7 2
16 Halverson, Evan 1 Superior 12.04 -2.0 3
17 Taylor, Evan 1 Gustavus 12.09 -2.0 3
18 Fangman, Kal 2 Superior 12.11 -2.0 3
19 Swoboda, Ben 1 Uw-Stout 12.13 -2.0 3
20 Wockenfus, Ryan 2 Saint Mary's 12.21 -2.8 4
21 Bollin, Mike 3 Gustavus 12.22 -2.0 3
22 Engrav, Thomas 4 St. Thomas 12.23 -2.8 4
23 Felton, Wayne 1 Gustavus 12.23 -2.0 3
24 Tatinger, Rob 4 Superior 12.27 -2.0 3
25 Johnson, Peter 1 St. Olaf 12.39 -2.8 4
26 Veth, Brock 4 St. Cloud St 12.48 -1.7 2
27 Wales, Jared 4 Martin Luthe 12.58 -2.5 5
28 Martin, Ty 2 Carleton 12.70 -2.8 4
29 Johnson, Matt 1 St. Olaf 12.83 -2.5 5
30 Lloyd, Robbie 3 Saint Mary's 12.96 -2.8 4
31 Wessel, Ethan 1 Martin Luthe 12.98 -2.8 4
-- Drewek, Daniel 2 Uw-Stout DQ -2.0 1
-- Claiborne, Justin 2 Minnesota-Du DNS -1.7 2
-- Sheedy, Tim 2 Saint Mary's DNS -2.8 4
-- Vaughan, Brandan 1 St. Scholast DNS -2.8 4
-- Harvey, Cody 2 Saint Mary's DNS -2.0 3
-- Klein, Kyle 2 Saint Mary's DNS -2.8 4
-- Anderson, Dexter 1 St. Scholast DNS -2.0 3
-- Gephart, Brian 4 Martin Luthe DNS -2.5 5
-- Jerulle, Matt 1 St. Scholast DNS -1.7 2
Event 15 Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Burgmeier, Danielle 1 Gustavus 2:21.01
2 Karl, Abby 2 Gustavus 2:22.05
3 Lyster, Natalie 3 Minn State M 2:24.35
4 Lundgren, Megan 2 Gustavus 2:25.06
5 Roelofs, Erica 1 Gustavus 2:27.06
6 Betsch, Allie 4 Minnesota Mo 2:27.08
7 Acosta, Ashley 3 Saint Mary's 2:30.60
8 Haasch, Libby 1 Martin Luthe 2:32.57
9 Orem, Hannah 3 Northwestern 2:32.81
10 Libby, Stephanie 2 Uw-Stout 2:33.81
11 Pace, Joanna 2 Saint Mary's 2:37.34
12 Heinks, Nicole 3 Minnesota-Du 2:49.33
-- Reynard, Nicole 1 Saint Mary's DNS
-- Hecimovich, Cherie 2 Crown Colleg DNS
-- Hanzal, Rachel 2 Minnesota-Du DNS
-- Kramer, Eydie 1 Gustavus DNS
-- Stampfl, Erika 1 Crown Colleg DNS
Event 16 Men 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Smith, Carson 2 Gustavus 1:57.69
2 Andresen, Kevin 1 St. Cloud St 1:57.92
3 Tellock, Ryan 4 Uw-Stout 1:58.25
4 Good, Cody 0 Unattached 2:00.90
5 Verhulst, Justin 4 Uw-Stout 2:01.00
6 Lund, Justin 2 Gustavus 2:01.24
7 Howard, Marty 4 Saint Mary's 2:01.84
8 Kodet, Benton 2 Saint Mary's 2:02.61
9 Roberson, Will 1 St. Thomas 2:02.87
10 Raether, Cristian 1 Gustavus 2:03.30
11 Bock, Jeremy 3 Gustavus 2:03.39
12 Main, Matt 2 St. Cloud St 2:04.49
13 Marshall, Chris 3 Carleton 2:04.63
14 Flynn, Kian 1 Carleton 2:09.08
15 Knudson, Michael 2 Carleton 2:12.73
16 Lasch, Tim 1 Minnesota-Du 2:16.54
17 Parks, Ben 2 Carleton 2:19.17
-- Loersch, Nate 2 Martin Luthe DNS
-- Toso, Luke 2 Minnesota Mo DNS
-- Holley, Steven 2 Carleton DNS
-- Yusuf, Mastafa 1 Minn State M DNS
-- Rehmann, Andrew 2 Minnesota Mo DNS
Event 17 Women 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Helland, Janey 2 Gustavus 68.47 1
2 Smook, Traci 3 Minn State M 70.22 1
3 Baillie, Alex 1 Minnesota-Du 70.94 1
4 Jahnke, Sam 1 Uw-Stout 73.56 1
5 Paul, Staci 3 Uw-Stout 75.30 1
6 Pfaff, Andrea 1 St. Cloud St 75.43 1
7 Walker, Aria 3 Minn State M 75.74 1
8 Stevens, Darla 2 Minnesota Mo 1:20.77 1
9 Harder, Amanda 2 Uw-Stout 1:26.20 1
-- Lau, Elise 1 Martin Luthe DNS 2
-- Church, Jennie 3 Uw-Stout DNS 2
-- Hopper, Katie 3 Minn State M DNS 2
Event 18 Men 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Davis, Jeremy 2 St. Cloud St 56.03 1
2 Chapman, Ryan 4 St. Thomas 56.71 1
3 Reed, Todd 3 Minn State M 57.99 1
4 Kucza, Chad 1 Superior 58.86 1
5 Erlandson, Dave 2 Gustavus 59.26 2
6 Molde, Matt 1 Minnesota-Du 59.69 2
7 Geskermann, Mark 2 St. Thomas 59.76 2
8 Reich, Dave 3 Minnesota Mo 59.96 2
9 Lundgren, Brent 1 Minnesota-Du 60.09 1
10 Endres, Adam 2 Minn State M 60.61 1
11 Bothun, Dylan 2 Carleton 63.46 3
12 Mathiak, Adam 2 Martin Luthe 65.82 3
13 Rodriquez, Aaron 1 St. Thomas 70.82 3
-- Anderson, Ben 1 Northwestern DNS 2
-- Martin, Ty 2 Carleton DNS 2
-- O'Connor, Patrick 3 Minnesota Mo DNS 1
-- Baumann, Ethan 1 Uw-Stout DNS 1
-- Zietlow, Ben 2 Martin Luthe DNS 2
-- Knight, Jonny 1 Superior DNS 2
-- Van Asten, Curtis 3 Saint Mary's DNS 1
Event 19 Women 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Croatt, Megan 3 Minnesota Mo 25.94 -1.4 1
2 Heinzen, Teri 3 Saint Mary's 26.47 -1.4 1
3 Pringle, Elizabeth 4 Gustavus 26.94 -1.4 1
4 Kuehn, Brittany 2 Saint Mary's 27.14 -1.4 1
5 Kanne, Linda 4 Gustavus 27.60 -1.4 1
6 Bell, Aryn 4 Gustavus 27.63 -1.4 1
7 O'Connor, Amber 2 Minnesota Mo 27.86 -2.0 2
8 Briant, Janie 2 Gustavus 27.96 -2.0 2
9 Thompson, Julia 2 Gustavus 28.13 -1.4 1
10 Sturges, Steph 1 Saint Mary's 28.17 -1.4 1
11 Serbus, Danielle 2 Gustavus 28.35 -2.0 2
11 Noreen, Jennie 1 Minn State M 28.35 -1.2 4
13 Secor, Laura 2 Gustavus 28.46 -2.0 2
14 Daugherty, Lizzy 2 Saint Mary's 28.56 -2.0 2
15 Lundgren, Megan 2 Gustavus 28.66 -2.0 2
16 Lefebvre, Molly 3 Northwestern 28.77 -2.0 2
17 Helland, Janey 2 Gustavus 28.84 -1.4 1
18 Frings, Sam 1 Gustavus 29.56 -0.5 3
19 Sidlo, Kate 3 Gustavus 29.72 -0.5 3
20 Price, Jessica 1 Uw-Stout 30.21 -0.5 3
21 Olson, Brianna 1 Minn State M 30.98 -0.5 3
22 Maurer, Mallory 1 Northwestern 31.01 -0.5 3
23 Baker, Meghon 1 Northwestern 33.03 -1.2 4
24 Udeaja, Chiadi 2 Northwestern 33.66 -1.2 4
-- Bryson, Becca 3 Gustavus DNF -2.0 2
-- Raichle, Lynette 2 St. Cloud St DNF -2.0 2
-- O'Keefe, Erin 4 Saint Mary's DNS -0.5 3
-- Guthrie, Anne 2 Uw-Stout DNS -0.5 3
-- Puch, Gia 1 Saint Mary's DNS -0.5 3
Event 20 Men 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Wade, Kendall 3 Uw-Stout 22.21 -1.7 1
2 Shannon, Matthew 0 Unattached 22.34 -1.7 1
3 Flood, Sam 2 Uw-Stout 22.60 -1.7 1
4 Dvorak, Matt 1 Gustavus 23.07 -1.7 1
5 Lewis, Brandell 0 Unattached 23.24 -2.4 2
6 Traynor, Tyler 1 Minnesota-Du 23.40 -1.7 1
7 Gramenz, Todd 1 Minnesota Mo 23.51 -1.7 1
8 Schutt, Dave 2 Gustavus 23.57 -2.4 2
9 Lefler, Chris 2 St. Cloud St 23.60 -2.1 6
10 Concepcion, Carlos 2 Uw-Stout 23.71 -2.4 4
11 Duerr, Kelsey 3 Minnesota Mo 23.74 -2.1 3
12 Ewafada, Kennedy 3 St. Cloud St 23.76 -2.4 2
13 Onken, Shawn 4 St. Cloud St 23.83 -2.4 2
14 Dennard, Rahnee 3 Northwestern 23.84 -2.1 3
15 Schield, Ben 1 Minnesota Mo 23.92 -2.1 3
16 Fangman, Kal 2 Superior 23.97 -2.4 4
17 Reed, Tony 3 Gustavus 23.98 -2.4 2
18 Tews, Mike 1 Gustavus 24.09 -2.4 4
19 Bollin, Mike 3 Gustavus 24.20 -2.1 3
20 Tatinger, Rob 4 Superior 24.27 -1.6 5
21 Holley, Steven 2 Carleton 24.36 -2.1 3
22 Taylor, Evan 1 Gustavus 24.39 -2.1 3
23 Martin, Ty 2 Carleton 24.49 -2.1 3
24 Raberg, Jon 1 Carleton 24.74 -2.1 6
25 Moulton, Luke 1 Northwestern 24.78 -2.1 6
26 Swoboda, Ben 1 Uw-Stout 24.97 -1.6 5
27 Veth, Brock 4 St. Cloud St 25.09 -2.4 4
28 Wales, Jared 4 Martin Luthe 25.10 -2.1 6
29 Johnson, David 1 Gustavus 25.15 -2.4 4
30 Homan, Pat 1 Minnesota-Du 25.25 -2.1 6
31 Scheer, Mark 3 Gustavus 25.52 -2.4 4
32 Maurer, Karsten 4 Minnesota Mo 25.59 -2.1 6
33 Connolly, Brian 1 Northwestern 26.31 -2.1 6
34 Baumgartner, Eric 1 Northwestern 26.37 -2.1 6
-- Barlow, Adam 3 Northwestern DNS -2.4 2
-- Skunes, Mike 1 Minnesota Mo DNS -1.6 5
-- Thomforde, Kyle 4 Northwestern DNS -2.4 2
-- Strong, Dan 4 Uw-Stout DNS -1.7 1
-- Hermanson, Will 3 Superior DNS -1.6 5
-- Jerulle, Matt 1 St. Scholast DNS -1.6 5
-- Anderson, Dexter 1 St. Scholast DNS -2.4 4
-- Kurczek, Jake 4 St. Olaf DNS -1.6 5
-- Johnson, Peter 1 St. Olaf DNS -2.1 3
-- Halverson, Evan 1 Superior DNS -1.6 5
-- Claiborne, Justin 2 Minnesota-Du DNS -2.1 3
-- Fisette, Chris 4 Saint Mary's DNS -2.4 2
-- Engrav, Thomas 4 St. Thomas DNS -2.4 4
-- Felton, Wayne 1 Gustavus DNS -2.4 4
-- Kelly, John 2 Saint Mary's DNS -2.4 2
-- Lustig, Scott 2 Minn State M DNS -1.7 1
-- Vaughan, Brandan 1 St. Scholast DNS -1.6 5
-- Horner, Justin 2 St. Thomas DNS -1.7 1
-- Wolf, Justin 0 Unattached DNS -1.6 5
Event 22 Men 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Foley, Dan 4 Gustavus 15:12.19
2 Leaf, John 4 Gustavus 15:20.72
3 Jamnick, Nick 0 Unattached 15:21.88
4 klungtvedt, ben 4 Minn State M 15:28.78
5 Cherif, Hady 2 St. Cloud St 15:36.21
6 Merkel, Jesse 4 Minn State M 15:44.94
7 Janiszeski, Chad 4 Minn State M 15:49.03
8 Sinclair, Colin 2 Carleton 15:50.79
9 Thornton, Alex 1 Gustavus 15:54.74
10 Hartman, Mark 3 Gustavus 16:02.84
11 Varty, Zach 3 Minnesota-Du 16:14.20
12 Ross, Nick 2 Gustavus 16:19.38
13 Gaskell, Sean 2 St. Cloud St 16:25.36
14 Milbrath, Loren 3 Martin Luthe 16:31.52
15 Jordan, Luke 1 St. Cloud St 16:34.52
16 Feather, David 1 Saint Mary's 16:39.08
17 Gombos, Taylor 2 Superior 16:40.41
18 McGuire, Robby 1 Saint Mary's 16:41.18
19 Erstad, David St. Thomas 16:43.09
20 Kuhn, Jeremy 2 Gustavus 16:44.77
21 Schrank, Brady 1 Uw-Stout 17:21.12
22 Marks, Jon 1 St. Cloud St 17:27.54
23 McClelland, J 0 Unattached 17:40.61
24 Smith, Kyle 4 St. Scholast 18:09.53
-- Yenser, Nick 0 Unattached DNS
-- Noll, Adam 0 Unattached DNS
-- Kennedy, John 3 Gustavus DNS
-- Bye, Tony 1 St. Scholast DNS
-- Marshall, Zach 4 Northwestern DNS
-- Huber, Brenden 0 Unattached DNS
Event 23 Women 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Gustavus 'A' 4:01.63
2 Uw-Stout 'A' 4:14.32
3 Minnesota-Duluth 'A' 4:14.86
4 Gustavus 'B' 4:16.89
-- Northwestern College 'A' DNS
-- Uw-Stout 'B' DNS
-- Martin Luther College 'A' DNS
Event 24 Men 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Gustavus 'D' 3:28.09 1
2 Uw-Stout 'A' 3:30.83 1
3 Minnesota-Duluth 'A' 3:31.29 1
4 Gustavus 'C' 3:41.20 1
5 Gustavus 'B' 3:45.09 1
6 Unattached 'A' 4:04.48 1
7 Unattached 'B' 4:07.94 1
8 Unattached 'C' 4:11.08 1
-- Carleton 'C' DNS 2
-- Carleton 'B' DNS 2
-- Northwestern College 'A' DNS 2
Event 42 Women 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
-- Uw-Stout 'A' DNS
Event 41 Men 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Minnesota Morris 'A' 8:13.44
2 Uw-Stout 'A' 8:37.40
3 Gustavus 'A' 9:04.09
-- Carleton 'A' DNS
Event 38 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Drewek, Daniel 2 Uw-Stout 4.90m 16-00.75
2 Johnson, Brandon 3 Northwestern 4.60m 15-01.00
3 Victor, Chris 3 St. Thomas 4.60m 15-01.00
