-----------------------------------------
'Just Tri It' Triathlon
North Lakeland Discovery Center
June 28th, 2008
-----------------------------------------
Category SWIM SWIM BIKE BIKE RUN RUN OVERALL
Place Place NO. NAME CITY SEX RANK TIME T1 RANK TIME MPH T2 RANK TIME PACE TIME
===== ======== ==== =============================== ============== === ==== ======= ======= ==== ======= ===== ======= ==== ======= ====== ========
1 1/15 51 Neal Strand Woodbury M 3 4:52.6 0:43.9 5 28:02.8 17.1 0:26.2 5 19:59 5:00 54:03.4
2 2/15 106 Mark Dziedzic Cottage Grove M 39 7:35.3 0:39.7 2 26:39.7 18.0 0:26.8 4 19:13 4:49 54:33.4
3 1/6 26 Joel DeWitt Fond du Lac M 16 6:11.4 0:49.3 3 27:15.8 17.6 0:30.8 7 20:08 5:02 54:54.9
4 2/6 103 Nick Hagar Tomahawk M 38 7:28.2 0:16.3 8 29:30.8 16.3 0:10.9 2 18:16 4:34 55:41.7
5 1/10 100 Blake Strand Woodbury M 7 5:23.7 1:04.8 6 28:56.8 16.6 0:37.0 6 20:03 5:01 56:05.1
6 1/4 42 Team DeWitt/Palma/Marquardt Rhrinelander T 21 6:34.8 0:19.4 1 26:38.5 18.0 0:16.9 24 22:31 5:38 56:19.8
7 3/15 36 Gerard Lauzon Ironwood M 27 7:02.7 1:10.5 4 27:21.5 17.5 0:37.6 11 20:51 5:13 57:02.2
8 1/15 47 Susan Raykovich Rhrinelander F 11 5:45.0 0:31.5 17 30:38.6 15.7 0:26.4 12 21:10 5:18 58:30.9
9 4/15 85 Tom King Villa Park M 8 5:40.6 1:35.5 18 30:38.7 15.7 0:21.1 9 20:41 5:11 58:55.9
10 1/9 80 Laurel Yelton Minocqua F 2 4:39.1 1:15.1 20 30:44.2 15.6 0:17.8 20 22:02 5:31 58:57.1
11 1/8 105 Abigail Watras Madison F 31 7:12.7 0:42.1 28 32:19.5 14.8 0:23.4 3 18:43 4:41 59:20.3
12 2/4 83 Team Pickerill/Pickerill/ Lafayette T 9 5:41.2 0:41.1 12 30:13.3 15.9 0:39.8 21 22:12 5:33 59:26.9
13 1/3 66 Andrew Nielsen Arbor Vitae M 1 4:27.7 1:36.9 7 29:19.3 16.4 0:34.5 37 23:37 5:55 59:34.8
14 5/15 77 Jason Cihlar Mercer M 55 8:14.3 1:07.4 15 30:26.7 15.8 0:26.2 10 20:43 5:11 1:00:56.8
15 3/6 112 Sam Daly Madison M 40 7:44.3 1:28.0 11 29:59.9 16.0 0:26.2 16 21:41 5:26 1:01:18.8
16 1/7 56 Team Ninneman/Ave'Lallemant/Gof Woodruff T 15 5:59.5 0:25.0 46 34:16.4 14.0 0:23.3 15 21:22 5:21 1:02:25.9
17 2/10 97 Patrick Winger Hazelhurst M 34 7:17.2 0:29.7 10 29:43.9 16.1 0:28.4 41 24:32 6:08 1:02:30.6
18 1/5 109 Peter Daly Madison M 37 7:22.1 1:44.8 24 31:46.9 15.1 0:30.6 13 21:14 5:19 1:02:38.2
19 1/1 67 Team Hemming/Munson/Hemming Presque Isle T 45 7:49.5 0:23.5 30 32:31.5 14.8 0:19.0 17 21:43 5:26 1:02:45.5
20 1/8 92 Jason Ihlenfeldt Green Bay M 90 10:26.5 2:57.6 16 30:36.3 15.7 1:00.1 1 18:11 4:33 1:03:10.6
21 3/4 68 Team Novak/Hemming/Hemming Presque Isle T 41 7:46.5 0:27.7 35 33:23.1 14.4 0:20.5 14 21:20 5:20 1:03:17.5
22 2/8 6 Ryan Steuber Beaver Dam M 46 7:49.6 0:40.9 25 32:07.5 14.9 0:25.7 22 22:26 5:37 1:03:29.1
23 6/15 5 Marc Justinak Excelsior M 26 6:49.8 0:42.3 27 32:09.1 14.9 0:57.3 32 23:10 5:48 1:03:48.3
24 2/5 16 Mike Gleisner Chili M 80 9:24.1 0:46.5 19 30:42.8 15.6 0:29.5 23 22:30 5:38 1:03:51.9
25 7/15 73 Jesse Fairchild Iron Moutain M 52 8:05.6 1:24.7 21 30:51.2 15.6 0:29.4 30 23:07 5:47 1:03:57.3
26 3/10 88 Doug Geissler Joliet M 50 8:00.5 0:32.8 13 30:14.2 15.9 0:43.0 42 24:35 6:09 1:04:04.5
27 8/15 84 Todd Wuerger Sauk City M 10 5:44.9 1:11.4 36 33:27.2 14.3 0:38.5 31 23:09 5:48 1:04:10.0
28 2/15 93 Michele DeNoble Duluth F 18 6:17.7 1:02.0 33 32:41.3 14.7 1:04.9 34 23:25 5:52 1:04:30.2
29 3/15 53 Valerie Foley Rhinelander F 20 6:28.7 1:28.5 9 29:32.3 16.2 1:13.0 57 25:56 6:29 1:04:37.5
30 2/9 46 Christy Damon Geneva F 14 5:52.7 0:39.6 22 31:45.1 15.1 0:22.0 58 26:01 6:31 1:04:39.7
31 4/4 44 Team Palma/Geisen/Palma Washburn T 68 8:51.9 0:24.7 32 32:37.0 14.7 0:17.9 25 22:39 5:40 1:04:50.3
32 2/8 90 Monica McCarter Ironwood F 28 7:02.9 0:49.8 60 36:00.0 13.3 0:30.5 8 20:35 5:09 1:04:57.2
33 4/10 21 Scott Zimmerman Middleton M 24 6:48.3 1:40.4 26 32:07.5 14.9 0:28.6 39 24:17 6:05 1:05:21.0
34 4/15 35 Cindy Brown Pewaukee F 69 8:55.0 0:27.6 23 31:45.6 15.1 0:23.7 38 24:07 6:02 1:05:38.2
35 9/15 71 Kelly Esker M 32 7:16.8 0:30.3 49 34:24.3 13.9 0:20.6 33 23:22 5:51 1:05:53.1
36 3/8 94 Tim Roc Park Falls M 57 8:16.1 2:06.1 29 32:24.7 14.8 0:28.3 28 22:51 5:43 1:06:05.5
37 2/7 79 Team Moon/Moon/ Appleton T 5 5:17.9 0:25.8 52 35:03.6 13.7 0:26.0 50 25:17 6:20 1:06:30.1
38 5/10 75 Michael Wagner Winter M 78 9:22.9 0:52.6 51 34:33.5 13.9 0:28.7 27 22:41 5:41 1:07:57.6
39 2/3 30 Alec Boes Mercer M 91 10:31.3 0:30.6 14 30:17.1 15.8 0:35.5 60 26:15 6:34 1:08:08.8
40 1/5 111 Mary Daly Madison F 61 8:22.8 1:42.6 39 33:28.5 14.3 0:26.9 40 24:25 6:07 1:08:25.4
41 4/6 95 Wyatt Justinak Blaine M 79 9:24.0 0:44.8 41 33:37.2 14.3 0:25.1 45 24:47 6:12 1:08:57.2
42 5/15 45 Terri Howard Arbor Vitae F 67 8:46.6 1:28.1 40 33:34.7 14.3 0:40.5 43 24:40 6:10 1:09:09.5
43 5/6 116 Cody Ayde Arvada M 47 7:53.4 2:27.8 42 33:47.3 14.2 0:27.6 49 24:56 6:14 1:09:31.8
44 6/15 19 Lorrie Frautschi Middleton F 66 8:42.5 0:38.8 34 32:55.7 14.6 0:28.7 66 26:52 6:43 1:09:37.3
45 4/8 107 Jason VanDeLaarschot Minocqua M 56 8:15.8 0:54.8 68 37:17.4 12.9 0:45.8 29 22:52 5:43 1:10:05.3
46 6/10 32 Scott Metcalf Minoqua M 48 7:56.6 0:34.5 54 35:20.6 13.6 0:25.5 56 25:55 6:29 1:10:11.9
47 3/9 20 Gretchen Schmidt Park Falls F 60 8:22.4 0:43.8 56 35:26.6 13.5 0:27.1 53 25:42 6:26 1:10:41.6
48 3/3 23 Danny Zimmerman Middleton M 30 7:08.8 2:01.6 61 36:01.9 13.3 0:27.7 52 25:39 6:25 1:11:18.7
49 10/15 55 Patrick Donoghue Tower Lakes M 35 7:17.7 2:05.5 43 33:58.0 14.1 0:32.7 73 27:27 6:52 1:11:20.7
50 3/5 4 Vince Justinak Blaine M 23 6:43.8 3:15.5 37 33:27.5 14.3 1:12.9 67 26:53 6:44 1:11:32.3
51 7/15 22 Ann Zimmerman Middleton F 81 9:30.7 0:53.7 55 35:25.9 13.5 1:03.6 46 24:47 6:12 1:11:40.7
52 5/8 62 Ryan Stroud Fifield M 97 12:18.8 1:11.2 50 34:29.7 13.9 0:35.8 35 23:26 5:52 1:12:01.1
53 4/5 57 Daniel Meinnert Winchester M 106 15:13.9 1:07.4 38 33:28.5 14.3 0:21.1 19 21:55 5:29 1:12:04.9
54 11/15 3 Bob Purtell Deep Haven M 22 6:39.2 1:45.0 45 34:16.4 14.0 0:44.5 78 29:12 7:18 1:12:35.8
55 8/15 28 Michelle Carne Marquette F 58 8:20.1 2:09.9 47 34:21.4 14.0 0:52.9 71 27:14 6:49 1:12:58.0
56 3/7 18 Team Frautschi/Stigen/ Middleton T 103 13:49.7 0:25.6 58 35:39.4 13.5 0:35.0 26 22:40 5:40 1:13:08.9
57 9/15 40 Colleen Raemisch Waunakee F 62 8:22.8 1:49.0 63 36:29.1 13.2 0:35.3 55 25:55 6:29 1:13:10.7
58 2/5 96 Carolyn Kelk Hazelhurst F 36 7:21.0 0:44.9 75 38:19.0 12.5 0:30.8 61 26:23 6:36 1:13:17.5
59 4/9 87 Mary Jo Gingras Cable F 65 8:42.1 1:26.3 44 34:03.4 14.1 0:35.7 77 28:44 7:11 1:13:30.6
60 7/10 41 Bill Litke Gilberts M 17 6:16.6 2:08.7 67 37:09.0 12.9 0:44.2 70 27:14 6:49 1:13:31.8
61 3/8 37 Anne Taunton Moscow F 25 6:48.7 2:27.7 74 38:13.9 12.6 0:34.4 54 25:45 6:27 1:13:49.3
62 8/10 114 Ed Hughes New Berlin M 89 10:16.0 0:37.0 66 37:08.4 12.9 1:02.3 51 25:25 6:22 1:14:27.8
63 6/8 63 Jamel Tidwell Fifield M 98 12:19.4 0:59.5 69 37:24.6 12.8 0:17.3 36 23:31 5:53 1:14:31.0
64 12/15 49 John Kubiak New Berlin M 6 5:19.9 0:52.7 73 38:09.0 12.6 2:12.4 76 28:00 7:00 1:14:33.5
65 4/8 50 Jacquelyn Kubiak New Berlin F 12 5:48.4 1:40.2 79 39:12.8 12.2 1:06.8 65 26:50 6:43 1:14:37.2
66 4/7 43 Team Guffy/Palma/Palma Washburn T 19 6:20.4 0:31.4 90 42:20.6 11.3 0:34.6 48 24:56 6:14 1:14:42.6
67 5/5 60 Joseph Pettorini Rhinelander M 72 9:03.4 1:04.2 80 39:17.4 12.2 0:32.0 47 24:55 6:14 1:14:51.5
68 10/15 76 Dana McNamee Oconomowoc F 74 9:08.2 2:52.8 53 35:14.0 13.6 0:42.3 69 27:12 6:48 1:15:08.9
69 5/9 74 Emelie Fairchild Iron Moutain F 59 8:21.8 7:13.7 48 34:22.6 14.0 0:43.8 44 24:44 6:11 1:15:25.0
70 5/7 70 Team Gorectke/Bruley/Law Minoqua T 4 5:08.5 0:32.3 92 43:15.1 11.1 0:26.0 59 26:09 6:33 1:15:30.9
71 6/9 104 Celia Hagar Tomahawk F 70 8:55.4 0:29.0 76 38:41.4 12.4 0:21.0 74 27:31 6:53 1:15:57.7
72 1/2 10 Bess Donoghue Boulder Juncti F 51 8:01.1 1:33.8 81 39:37.8 12.1 0:22.4 72 27:25 6:52 1:16:59.2
73 9/10 34 Dave Brown Pewaukee M 100 12:21.2 0:55.0 65 36:53.6 13.0 0:28.8 68 27:00 6:45 1:17:38.0
74 1/5 29 Chris Simon Fifield F 64 8:29.3 1:48.7 64 36:35.5 13.1 1:36.2 79 29:24 7:21 1:17:53.4
75 13/15 113 Dave Wuerger Delano M 29 7:07.1 1:13.2 71 38:04.9 12.6 0:42.8 84 30:50 7:43 1:17:57.6
76 11/15 25 Patti Frazier Verona F 86 9:58.9 2:29.9 72 38:06.7 12.6 1:18.5 63 26:30 6:38 1:18:23.0
77 7/8 58 Joshua Meinnert St Cloud M 99 12:20.7 1:19.3 31 32:32.5 14.7 0:48.1 85 32:02 8:01 1:19:01.5
78 2/2 61 Katherine Chickey Fifield F 76 9:18.7 1:57.9 83 40:15.2 11.9 1:35.0 62 26:25 6:36 1:19:30.6
79 10/10 8 Daniel Donoghue Boulder Juncti M 83 9:49.2 2:17.8 70 37:33.2 12.8 0:42.7 82 29:54 7:29 1:20:16.8
80 3/5 54 Abbie Donoghue Tower Lakes F 44 7:48.8 1:47.2 87 41:00.0 11.7 0:18.4 80 29:30 7:23 1:20:23.9
81 5/8 38 Marie Peasley Marquette F 54 8:10.5 1:22.9 57 35:36.6 13.5 0:31.8 89 35:24 8:51 1:21:05.0
82 1/1 69 Jim Opitz Marshfield M 96 12:09.1 3:05.7 78 39:10.6 12.3 0:46.2 64 26:40 6:40 1:21:51.0
83 6/8 52 Janeen Cook Ramsay F 75 9:09.4 2:22.4 82 40:03.2 12.0 0:38.8 81 29:47 7:27 1:21:59.9
84 1/2 86 Jack Godding Eagle River M 95 12:01.6 1:19.1 62 36:07.5 13.3 0:56.7 87 32:43 8:11 1:23:06.8
85 2/5 48 Sue Pyykola Marquette F 82 9:33.6 2:55.0 77 39:00.4 12.3 0:58.0 86 32:34 8:09 1:25:00.6
86 7/8 31 Dalia Krakowsky Minoqua F 94 11:51.8 0:37.8 94 44:32.1 10.8 0:34.5 75 27:33 6:54 1:25:09.0
87 14/15 108 Andrew Meinnert San Francisco M 105 14:45.6 3:10.7 59 35:52.5 13.4 1:48.1 83 30:36 7:39 1:26:12.3
88 12/15 101 Laura Fuhrman Minocqua F 42 7:46.8 1:35.4 84 40:37.1 11.8 0:41.5 94 36:14 9:04 1:26:54.0
89 13/15 9 Meg Donoghue Boulder Juncti F 84 9:54.0 3:50.4 85 40:43.2 11.8 0:45.6 88 33:05 8:17 1:28:17.1
90 7/9 78 Megan Nysse Stacy F 49 7:59.6 2:16.4 88 41:22.9 11.6 0:36.2 98 37:53 9:29 1:30:07.6
91 3/5 110 Nancy Daly Madison F 85 9:54.5 2:21.7 93 43:23.6 11.1 0:32.6 92 35:49 8:58 1:32:01.1
92 14/15 27 Barb Schieffer Florence F 92 11:32.7 1:28.0 91 42:50.2 11.2 2:16.2 90 35:27 8:52 1:33:33.5
93 4/5 12 Millie Donoghue Boulder Juncti F 43 7:47.2 1:44.2 96 47:11.1 10.2 0:48.9 93 36:05 9:02 1:33:35.7
94 6/6 115 Steve Hughes New Berlin M 71 8:55.6 0:22.1 106 64:43.2 7.4 0:21.7 18 21:53 5:29 1:36:14.9
95 6/7 24 Team Zimmerman/Lone/Frautschi Middleton T 53 8:10.3 6:25.0 86 40:51.5 11.7 0:25.8 102 41:08 10:17 1:36:59.5
96 15/15 102 Chris Bracket Kingsford M 101 12:27.9 4:50.2 89 42:05.5 11.4 0:44.5 97 37:05 9:17 1:37:12.9
97 8/9 59 Erin Murphy St Cloud F 77 9:19.6 3:22.5 97 47:40.7 10.1 1:55.3 91 35:46 8:57 1:38:03.8
98 4/5 72 Ellen Ehlers Lakewood F 88 10:06.3 1:30.7 100 48:43.7 9.8 1:12.8 96 36:54 9:14 1:38:27.1
99 8/8 1 Jennifer Trendel Cambridge F 87 10:05.6 1:56.2 95 44:57.4 10.7 1:02.5 101 40:39 10:10 1:38:39.8
100 1/1 39 Team Drake/Henske/Henske Manitowish Wat T 102 12:59.2 0:41.5 101 49:44.3 9.6 0:53.9 95 36:50 9:13 1:41:08.5
101 1/1 33 Marlene Armata Marenisco F 73 9:04.9 2:21.2 98 47:58.4 10.0 0:52.5 103 41:25 10:22 1:41:41.1
102 5/5 98 Alicia Oliver Ironwood F 63 8:23.7 3:44.3 104 55:52.5 8.6 0:47.2 99 39:51 9:58 1:48:37.7
103 9/9 99 Ashley Oliver Ironwood F 13 5:52.0 6:13.8 105 55:52.6 8.6 0:48.9 100 39:51 9:58 1:48:38.0
104 5/5 7 Susan Kaffine Pence F 93 11:40.2 1:12.3 99 48:30.8 9.9 0:51.7 105 46:46 11:42 1:49:00.1
105 15/15 2 Tracy Rucka Manitowish Wat F 33 7:17.0 3:09.8 103 53:42.3 8.9 1:10.6 104 46:33 11:39 1:51:52.5
106 2/2 17 Ron Eyer Bessemer M 104 13:52.2 3:35.6 102 52:19.2 9.2 4:25.5 106 46:48 11:42 2:00:59.7
DNF 8/8 14 Richie Kmack Boulder Juncti M 107 38:16.8
DNF 7/7 82 Team Schano/Schano/Schano Crystal Lake T