Licensed to Prime Time Timing - Contractor License        Hy-Tek's Meet Manager
      Section 2AA Track and Field Championships - 5/28/2008 to 5/30/2008       
                               Gustavus Adolphus                               
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Class AA
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Grangaard, Melanie        11 Waconia                12.80      12.88Q  NWI  3 
  2 Lebens, Sammi             10 Shakopee               12.95      12.97Q  NWI  4 
  3 Boros, Chrissy            12 Willmar                12.56      13.10Q  NWI  2 
  4 Brunz, Rebecca            11 Mankato East           12.99      13.33Q  NWI  5 
  5 Christianson, Alyssa      11 Marshall               12.09      13.47Q  NWI  1 
  6 Tisdale, Rachel           10 Chaska                 13.30      13.08q  NWI  3 
  7 Nelson, Erica             11 Dassel-Cokat           13.04      13.15q  NWI  3 
  8 Mages, Stacie             12 New Ulm                13.17      13.16q  NWI  2 
  9 Dahl, Johanna             11 Chaska                 13.04      13.25q  NWI  4 
 10 Knudson, Katelyn          10 Delano                 13.70      13.39   NWI  3 
 11 Mattson, Katie            08 Chaska                 13.02      13.53   NWI  5 
 12 Myre, Laura               09 Buffalo                13.44      13.55   NWI  4 
 13 Spott, Maddie             09 Shakopee               13.53      13.56   NWI  3 
 14 Jendersee, Tasha          08 New Prague             13.47      13.57   NWI  2 
 15 Scanlon, Tessa            10 Chaska                 13.23      13.59   NWI  1 
 16 Decker, Natalie           11 Hutchinson             13.67      13.64   NWI  2 
 17 Schwartzkopf, Dorothy     11 Mankato East           13.61      13.71   NWI  2 
 18 Finney, Emma              09 Mound Weston           13.94      13.71   NWI  2 
 19 Sellers, Taylor           10 Orono                  13.70      13.84   NWI  4 
 20 Schimmele, Kayla          09 Buffalo                13.99      13.84   NWI  2 
 21 Bachman, Angie            09 Mankato West           13.73      13.90   NWI  5 
 22 Leadstrom, Ashley         09 Shakopee               13.63      13.91   NWI  1 
 23 Hornick, Shyranda         10 New Ulm                13.80      13.91   NWI  3 
 24 Hanson, Rebecca           11 New Prague             13.98      13.97   NWI  1 
 25 Kramer, Katie             10 Hutchinson             14.00      14.09   NWI  4 
 26 Fischer, Molly            09 New Ulm                13.50      14.10   NWI  5 
 27 Aamot, Mariel             10 Willmar                13.32      14.16   NWI  5 
 28 Hohenstein, Alycia        09 Dassel-Cokat           13.64      14.22   NWI  1 
 29 Claussen, Evy             09 Mankato West           13.96      14.25   NWI  1 
 30 Byron, Kate               11 Hutchinson             14.10      14.27   NWI  3 
 31 Anderson, Brit            09 Willmar                13.42      14.30   NWI  1 
 32 Nesenson, Kaileigh        09 Delano                 14.10      14.30   NWI  4 
 33 Honebrink, Chandra        09 Waconia                13.90      14.31   NWI  4 
 34 Rosensteil, Brooke        11 Mankato West           14.22      14.51   NWI  2 
 35 Hauer, Danelle            12 Buffalo                14.24      14.52   NWI  1 
 36 Robie, Alaina             12 Orono                  14.10      14.62   NWI  3 
 37 Doran, Megan              08 New Prague             13.93      14.64   NWI  5 
 38 Latt, Hannah              10 Dassel-Cokat           14.04      14.76   NWI  5 
 39 Woodland, Kelsey          10 Waconia                14.00      14.91   NWI  5 
 
Event 2  Boys 100 Meter Dash Class AA
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Illikainen, Tim           12 Shakopee               11.30      11.40Q  NWI  4 
  2 Collins, Justin           11 Delano                 11.40      11.51Q  NWI  3 
  3 Yerhot, Paul              12 Chaska                 11.49      11.54Q  NWI  1 
  4 Wiest, Brad               11 Mankato West           11.30      11.70Q  NWI  5 
  5 Inda, Brandon             11 Mankato East           11.22      11.72Q  NWI  2 
  6 Berndt, Paul              11 Mankato West           11.31      11.50q  NWI  4 
  7 Bares, Ryan               12 Buffalo                11.89      11.57q  NWI  4 
  8 Kraft, Derrik             11 Mankato East           11.66      11.69q  NWI  4 
  9 Slingsby, Brent           12 Mankato West           11.60      11.72q  NWI  1 
 10 Schneider, Rex            10 Buffalo                11.94      11.74   NWI  3 
 11 Wolf, Tori                12 Delano                 11.50      11.76   NWI  2 
 12 Vick, Taylor              11 Buffalo                11.70      11.78   NWI  5 
 13 Czech, Carter             12 Shakopee               11.70      11.79   NWI  3 
 14 Thorpe, Adam              12 Willmar                11.70      11.83   NWI  2 
 15 Duong, Eric               12 Shakopee               11.42      11.83   NWI  2 
 16 Anderson, Kyler           10 Delano                 12.00      11.87   NWI  4 
 17 Ihlang, Nick              09 Chaska                 11.66      11.92   NWI  5 
 18 Shufelt, Cory             12 Hutchinson             11.23      11.94   NWI  3 
 19 Young, Phil               11 Chaska                 11.56      11.94   NWI  4 
 20 Nephew, Calvin            11 New Ulm                11.20      11.97   NWI  1 
 21 Gray, Matt                12 Waconia                11.50      12.01   NWI  1 
 22 Miller, Matti             10 New Ulm                11.30      12.04   NWI  5 
 23 Kamara, Mohamed           12 Mankato East           11.97      12.04   NWI  1 
 24 Rodewald, Cody            12 New Ulm                11.50      12.16   NWI  3 
 25 Hennes, Alex              10 New Prague             11.72      12.17   NWI  1 
 26 Grover, Josh              12 Marshall               11.80      12.18   NWI  2 
 27 Braatz, Jaibyne           10 Dassel-Cokat           12.34      12.23   NWI  4 
 28 Heussner, Derek           10 Orono                  11.94      12.25   NWI  4 
 29 Mooney, Noah              11 New Prague             12.32      12.25   NWI  5 
 30 Schendel, Jeremy          09 Willmar                12.10      12.33   NWI  3 
 31 Uecker, Phil              12 Dassel-Cokat           12.27      12.38   NWI  5 
 32 Hanson, Hayden            11 Orono                  11.93      12.39   NWI  5 
 33 Folz, David               10 Mound Weston           12.64      12.40   NWI  4 
 34 Sherman, Ben              10 Orono                  11.96      12.46   NWI  2 
 35 Marron, Sean              10 Marshall               12.00      12.47   NWI  1 
 36 Ratzlaff, Zach            09 Waconia                11.85      12.48   NWI  3 
 37 Pomeroy, Dillon           10 Waconia                12.20      12.59   NWI  2 
 38 Yanez, Jairo              09 Marshall               11.90      12.59   NWI  5 
 39 Schow, Brandon            09 Willmar                12.45      12.71   NWI  5 
 40 Iverson, Nic              12 Mound Weston           12.54      12.74   NWI  1 
 41 Miner, Andrew             11 Hutchinson             12.53      12.75   NWI  2 
 42 Lenz, Colton              09 Hutchinson             12.75      12.77   NWI  1 
 43 Acosta, Juan              10 Mound Weston           12.74      12.80   NWI  3 
 44 Gauby, Dan                09 New Prague             12.69      12.99   NWI  2 
 
Event 3  Girls 200 Meter Dash Class AA
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Fernholz, Brianna         12 Willmar                25.76      25.65Q  NWI  1 
  2 Rasmussen, Alyssa         11 Delano                 26.20      26.79Q  NWI  2 
  3 Ede, Emi                  10 Mound Weston           27.37      26.93Q  NWI  4 
  4 Kroeger, Jill             10 Mankato East           26.69      27.07Q  NWI  3 
  5 Hennes, Kristin           11 Shakopee               26.95      27.41Q  NWI  5 
  6 Busch, Danielle           11 New Prague             26.86      26.95q  NWI  4 
  7 Dahl, Johanna             11 Chaska                 27.82      27.36q  NWI  3 
  8 Grangaard, Melanie        11 Waconia                27.70      27.40q  NWI  1 
  9 Mattson, Katie            08 Chaska                 27.54      27.43q  NWI  1 
 10 Pischke, Ashleigh         09 Mankato East           27.45      27.49   NWI  2 
 11 Haggerty, Olivia          09 Buffalo                27.54      27.51   NWI  3 
 12 Gallagher, Jenny          09 Delano                 28.50      27.71   NWI  5 
 13 Tisdale, Rachel           10 Chaska                 27.87      27.82   NWI  4 
 14 Christensen, Leah         10 Waconia                27.80      27.87   NWI  2 
 15 Nelson, Erica             11 Dassel-Cokat           28.19      27.96   NWI  2 
 16 Boyd, Alexis              09 Marshall               28.00      28.05   NWI  5 
 17 Christianson, Alyssa      11 Marshall               28.21      28.11   NWI  3 
 18 Hoffman, Taylor           11 Mound Weston           29.76      28.21   NWI  2 
 19 Sames, Claire             08 Shakopee               27.96      28.21   NWI  4 
 20 Mages, Stacie             12 New Ulm                28.10      28.26   NWI  1 
 21 Larson, Haylee            09 Willmar                27.00      28.37   NWI  5 
 22 Wollner, Molly            07 Mound Weston           28.64      28.41   NWI  3 
 23 Schminke, Hailey          08 Dassel-Cokat           28.54      28.52   NWI  1 
 24 Hanson, Makenzi           09 New Prague             28.98      28.55   NWI  5 
 25 Skorr, Karissa            10 Mankato West           28.03      28.56   NWI  5 
 26 Bjork, Rebekah            09 Buffalo                28.94      28.83   NWI  1 
 27 Claussen, Evy             09 Mankato West           28.12      28.96   NWI  1 
 28 Jallen, Emily             09 New Prague             28.08      29.08   NWI  2 
 29 Hohenstein, Alycia        09 Dassel-Cokat           28.36      29.10   NWI  4 
 30 Stack, Trina              09 Shakopee               28.95      29.15   NWI  3 
 31 Aamot, Mariel             10 Willmar                28.00      29.18   NWI  3 
 32 Jacobs, Sierra            09 Buffalo                28.94      29.19   NWI  2 
 33 Honebrink, Chandra        09 Waconia                29.50      29.26   NWI  4 
 34 Zieseke, Brianna          09 New Ulm                28.40      29.38   NWI  5 
 35 Schindler, Brittany       09 Hutchinson             28.90      29.48   NWI  4 
 36 Ostoff, Amber             11 Mankato West           28.77      29.60   NWI  2 
 37 Collum, Faith             09 New Ulm                29.00      29.76   NWI  4 
 38 Rolf, Haley               09 Hutchinson             29.20      30.04   NWI  5 
 39 Robie, Alaina             12 Orono                  30.20      30.87   NWI  3 
 40 Brenhaug, Alicia          10 Hutchinson             30.90      31.76   NWI  1 
 
Event 4  Boys 200 Meter Dash Class AA
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Johnson, Tony             12 New Prague             22.14      22.71Q  NWI  1 
  2 Collins, Justin           11 Delano                 22.60      23.00Q  NWI  4 
  3 Yerhot, Paul              12 Chaska                 22.55      23.16Q  NWI  3 
  4 Sames, Luke               12 Shakopee               22.89      23.23Q  NWI  5 
  5 Illikainen, Tim           12 Shakopee               23.20      23.40Q  NWI  2 
  6 Ordorff, Brandon          12 Buffalo                23.24      23.15q  NWI  4 
  7 Schulz, Pat               12 Buffalo                23.44      23.32q  NWI  3 
  8 Nephew, Calvin            11 New Ulm                23.50      23.54q  NWI  1 
  9 Weil, DJ                  12 Chaska                 23.97      23.57q  NWI  2 
 10 Wolf, Tori                12 Delano                 23.50      23.58   NWI  5 
 11 Enter, Tanner             09 Mankato East           23.60      23.60   NWI  3 
 12 Buro, Kyle                10 New Prague             23.55      23.71   NWI  2 
 13 Evans, Calvin             11 Mankato East           23.57      23.78   NWI  1 
 14 Kraft, Derrik             11 Mankato East           23.83      23.95   NWI  5 
 15 Letsinger, Jake           10 Buffalo                23.94      23.97   NWI  5 
 16 Brusehaver, Jacob         10 Hutchinson             23.78      24.02   NWI  4 
 17 Wenz, Eric                11 Chaska                 23.95      24.03   NWI  4 
 18 Thorson, Dan              12 Dassel-Cokat           24.74      24.04   NWI  4 
 19 Block, Casey              12 Mound Weston           24.02      24.06   NWI  2 
 20 Hart, Mason               12 Delano                 24.00      24.20   NWI  1 
 21 Hennes, Alex              10 New Prague             24.01      24.37   NWI  3 
 22 Rorick, Andrew            09 Mankato West           24.31      24.39   NWI  5 
 23 Shufelt, Cory             12 Hutchinson             22.44      24.44   NWI  2 
 24 Walker, Reese             11 Orono                  24.40      24.49   NWI  4 
 25 Linstrom, James           10 Marshall               24.90      24.56   NWI  5 
 26 Pfieffer, Andy            10 Mankato West           24.42      24.66   NWI  2 
 27 Schuldt, Mike             10 Mankato West           24.25      24.67   NWI  1 
 28 Rodewald, Cody            12 New Ulm                24.00      24.70   NWI  3 
 29 Backus, Drue              09 Willmar                24.40      24.72   NWI  3 
 30 Duong, Eric               12 Shakopee               24.30      24.73   NWI  4 
 31 Gabriel, Ryan             11 Orono                  24.60      24.80   NWI  3 
 32 Miller, Matti             10 New Ulm                24.40      24.83   NWI  5 
 33 Schendel, Jeremy          09 Willmar                24.60      24.90   NWI  2 
 34 Thorson, Jon              10 Dassel-Cokat           26.07      25.13   NWI  1 
 35 Synstegaard, Zach         09 Waconia                25.38      25.26   NWI  3 
 36 Nelson, Andrew            10 Orono                  25.30      25.38   NWI  2 
 37 Swanson, Josiah           12 Willmar                25.10      25.47   NWI  5 
 38 Ratzlaff, Zach            09 Waconia                           25.48   NWI  5 
 39 Bute, Erik                11 Hutchinson             24.56      25.53   NWI  1 
 40 Hickey, Billy             12 Mound Weston           26.24      25.70   NWI  3 
 41 Grover, Josh              12 Marshall               24.60      25.75   NWI  1 
 42 Othen, Tyler              10 Mound Weston           26.10      25.78   NWI  1 
 43 Miller, Nate              10 Dassel-Cokat           26.33      25.92   NWI  2 
 44 Yanez, Jairo              09 Marshall               25.10      26.31   NWI  4 
 45 Horning, Trevor           10 Waconia                26.90      26.73   NWI  4 
 
Event 5  Girls 400 Meter Dash Class AA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Rasmussen, Alyssa         11 Delano                 59.40    1:01.14Q  1 
  2 Lundgren, Sara            09 Mankato East         1:03.61    1:01.42Q  3 
  3 Iverson, Amanda           11 Waconia              1:00.99    1:01.67Q  2 
  4 Boyd, Alexis              09 Marshall             1:05.31    1:02.22Q  4 
  5 Ledel, Kendra             12 Shakopee             1:02.98    1:03.48Q  5 
  6 Levinski, Laura           08 Dassel-Cokat         1:04.03    1:02.45q  1 
  7 Matthiesen, Sarah         09 Delano               1:02.00    1:03.00q  3 
  8 Sneer, Sara               12 Mankato West         1:04.62    1:03.49q  2 
  9 Hennen, Alyssa            10 Waconia              1:05.10    1:03.52q  5 
 10 Willard, Jessica          08 Shakopee             1:03.92    1:03.69   1 
 11 Stoks, Emily              10 Shakopee             1:05.66    1:03.86   2 
 12 Augustin, Olivia          11 New Ulm              1:02.00    1:04.03   4 
 13 Nelson, Katelyn           11 Dassel-Cokat         1:02.73    1:04.05   5 
 14 Williams, Alyssa          11 Orono                1:06.30    1:04.66   5 
 15 Bornmann, Samantha        11 Chaska               1:03.92    1:04.70   2 
 16 Feyeriesen, Emily         09 Chaska               1:05.94    1:05.08   3 
 17 Burgraff, Amanda          09 Buffalo              1:06.64    1:05.11   4 
 18 Oram, Marissa             11 New Prague           1:05.00    1:05.13   3 
 19 Fritz, Caitlyn            10 Willmar              1:05.40    1:05.16   3 
 20 Engelhart, Abby           10 Mound Weston         1:03.34    1:05.27   4 
 21 Prusinski, Kaitlin        11 Chaska               1:05.06    1:05.48   5 
 22 Webskowski, Lauren        10 Marshall             1:08.00    1:06.16   1 
 23 Peterson, Aryn            11 Dassel-Cokat         1:05.74    1:06.30   2 
 24 Schemmel, Krissey         12 Mankato West         1:07.24    1:06.53   3 
 25 Lee, Kiersten             11 Mankato East         1:05.82    1:06.58   1 
 26 Tietz, Hallie             10 New Prague           1:05.00    1:06.63   4 
 27 Weibusch, Kelsey          09 New Prague           1:06.00    1:06.66   1 
 28 Enwright, Rachel          10 New Ulm              1:09.00    1:06.83   5 
 29 Pronk, Kenzie             10 Mankato West         1:06.34    1:07.70   5 
 30 Schwartzkopf, Dorothy     11 Mankato East         1:06.22    1:07.71   4 
 31 Estrada, Amanda           11 Hutchinson           1:08.90    1:08.60   2 
 32 Becker, Melanie           10 New Ulm              1:08.00    1:08.73   3 
 33 Anderson, Brit            09 Willmar              1:07.50    1:09.02   2 
 34 Wigton, Ashley            11 Willmar              1:07.58    1:09.05   1 
 35 Monahan, Molly            08 Hutchinson           1:10.50    1:09.27   5 
 36 Tauer, Amanda             12 Hutchinson           1:11.70    1:09.50   4 
 37 Gray, Jennifer            09 Waconia              1:08.00    1:10.41   4 
 
Event 6  Boys 400 Meter Dash Class AA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Richter, Aaron            11 Mankato West           50.49      50.45Q  3 
  2 Woodland, Gavin           11 Waconia                50.99      50.82Q  5 
  3 Sames, Luke               12 Shakopee               50.65      50.87Q  4 
  4 Shufelt, Cory             12 Hutchinson             50.06      52.30Q  1 
  5 Field, Rob                12 Delano                 50.45      52.40Q  2 
  6 Illikman, Andrew          12 New Ulm                51.00      50.92q  5 
  7 Matthiesen, Rob           12 Delano                 52.44      52.10q  3 
  8 Block, Casey              12 Mound Weston           52.39      52.58q  3 
  9 Coquyt, Zack              12 Willmar                51.20      53.33q  4 
 10 Gretz, Nate               12 Mankato East           53.94      53.44   4 
 11 Wooley, Joey              12 Chaska                 54.67      53.53   4 
 12 Dubbe, Fabien             09 New Prague             53.96      53.67   3 
 13 Ernster, Tim              09 Buffalo                53.46      53.71   4 
 14 Walker, Reese             11 Orono                  54.10      53.75   2 
 15 Rorick, Andrew            09 Mankato West           54.22      53.83   2 
 16 Kluge, Chad               12 Mankato East           54.94      54.21   1 
 17 Gabriel, Ryan             11 Orono                  54.20      54.30   1 
 18 Miller, Zach              11 Mankato East           53.84      54.53   5 
 19 Engfer, Nathan            11 Buffalo                55.67      54.54   2 
 20 Hirdler, Nick             10 New Prague             53.36      54.60   2 
 21 Trevethan, Mitch          10 Chaska                 54.72      54.91   5 
 22 Wyffels, Ian              11 Marshall               53.40      54.95   2 
 23 Dietel, Phil              12 Chaska                 54.55      55.16   3 
 24 Miller, Dillon            09 Buffalo                55.56      55.21   3 
 25 Zager, Matt               11 Shakopee               53.80      55.26   5 
 26 Linstrom, James           10 Marshall               54.90      55.45   5 
 27 Hillesheim, Tony          09 New Ulm                57.70      55.47   1 
 28 Synstegaard, Zach         09 Waconia                54.11      55.49   1 
 29 Vanoosbree, Taylor        12 Orono                  55.70      55.49   4 
 30 Wessale, Bryan            12 Waconia                56.40      55.60   4 
 31 Wilfahrt, Nick            10 New Ulm                56.60      55.72   3 
 32 Brooks, Jesse             10 Hutchinson             55.70      56.11   2 
 33 Wright, Josh              10 Willmar                55.80      56.22   1 
 34 Hendrickson, Gabe         10 Dassel-Cokat           56.86      56.55   2 
 35 Benson, Alex              10 Willmar                56.23      56.80   5 
 36 Cannon, Collin            10 Hutchinson             56.50      56.92   5 
 37 Vigil, Ben                11 Shakopee               56.20      56.94   3 
 38 Flicek, Jerry             11 New Prague             55.97      59.90   4 
 39 Forsman, Alec             09 Dassel-Cokat         1:02.18    1:00.18   5 
 40 Tierney, Pat              10 Mound Weston           59.22    1:00.46   1 
 
Event 7  Girls 800 Meter Run Class AA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Sotirin, Andrea           12 Mound Weston         2:23.00    2:22.00Q  1 
  2 Hendricks, Jenny          11 New Prague           2:24.32    2:24.25Q  3 
  3 Williams, Jenean          10 Mankato West         2:25.00    2:25.83Q  2 
  4 Sheehan, Erin             10 Willmar              2:24.00    2:27.22Q  2 
  5 Urick, Jenna              07 Chaska               2:24.82    2:27.36Q  3 
  6 Vaughan, Gracie           08 Shakopee             2:33.02    2:29.29Q  1 
  7 Thompson, Bailey          07 Mankato East         2:32.62    2:29.50q  3 
  8 Probach, Amanda           10 Mankato West         2:34.34    2:29.58q  1 
  9 Hund, Sarah               11 Willmar              2:29.96    2:29.60q  3 
 10 Bulat, Claire             07 Chaska               2:29.42    2:29.79   2 
 11 Hoffman, Jessica          12 Shakopee             2:33.10    2:30.68   3 
 12 Samuelson, Jenna          12 Buffalo              2:35.67    2:30.75   1 
 13 Erickson, Amy             10 Waconia              2:28.46    2:31.30   1 
 14 Hjerpe, Katie             11 Hutchinson           2:31.80    2:31.64   1 
 15 Hanson, Marin             08 Willmar              2:32.00    2:31.65   1 
 16 Tollefson, Hilary         10 Orono                2:29.50    2:31.95   3 
 17 Brecht, Hannah            10 Buffalo              2:30.35    2:32.31   2 
 18 Lux, Val                  09 New Ulm              2:36.40    2:32.52   3 
 19 Cornelius, Lindsey        09 Shakopee             2:35.57    2:34.02   2 
 20 Nelson, Nicole            08 Dassel-Cokat         2:43.30    2:34.57   2 
 21 Ede, Ally                 10 Mound Weston         2:31.77    2:34.69   2 
 22 Feyeriesen, Megan         09 Chaska               2:29.12    2:35.07   1 
 23 Buesgens, Whitney         09 Waconia              2:33.80    2:35.19   2 
 24 Anderson, Britney         12 Hutchinson           2:32.90    2:36.17   2 
 25 Davis, Shaylea            07 Dassel-Cokat         2:39.93    2:36.27   1 
 26 Lee, Kiersten             11 Mankato East         2:34.03    2:36.35   1 
 27 Peabody, Jacelyn          09 New Prague           2:45.00    2:36.50   2 
 28 Anderson, Stephanie       12 Mankato East         2:40.25    2:36.68   2 
 29 Stevens, Katie            12 Delano               2:37.00    2:39.32   3 
 30 Morris, Halee             09 Dassel-Cokat         2:41.68    2:39.67   3 
 31 Peters, Kelsey            10 Waconia              2:32.10    2:39.71   3 
 32 Johns, Bethany            09 Mankato West         2:41.95    2:40.26   3 
 33 Converse, Taylor          09 Delano               2:38.00    2:40.52   2 
 34 Tikalsky, Molly           11 New Prague           2:45.00    2:40.59   1 
 35 VanKuelen, Emily          11 Marshall             2:42.00    2:40.84   1 
 36 Augustin, Olivia          11 New Ulm              2:35.90    2:40.98   2 
 37 Huss, Aubrey              10 Delano               2:43.00    2:41.61   1 
 38 Corby, Caitlin            11 Hutchinson           2:33.40    2:42.81   3 
 39 Steen, Anna               12 Buffalo              2:41.26    2:47.63   3 
 40 Palm, Rachel              11 Mound Weston         2:48.44    2:48.24   3 
 41 Louters, Marna            10 New Ulm              2:40.00    2:48.54   1 
 42 Hubley, Jessie            10 Marshall             2:46.00    2:55.14   2 
 
Event 8  Boys 800 Meter Run Class AA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Mellon, Zachary           11 Buffalo              1:56.61    1:51.91Q  1 
  2 Pallesen, David           12 Buffalo              2:02.35    1:58.84Q  2 
  3 Starke, Dan               11 Mankato West         2:01.31    2:01.13Q  3 
  4 Illikman, Andrew          12 New Ulm              1:59.00    1:59.07Q  2 
  5 Julius, Marshall          12 Hutchinson           2:02.30    2:01.16Q  3 
  6 Brew, Travis              12 Chaska               2:04.02    2:02.63Q  1 
  7 Revak, Drew               11 New Prague           2:04.24    2:01.82q  2 
  8 Hayes, Kevin              11 Buffalo              2:04.41    2:02.10q  3 
  9 Van Pelt, Eddie           11 Chaska               2:05.60    2:02.17q  2 
 10 Greenwood, Paul           10 Delano               2:05.00    2:02.67   2 
 11 Jensen, Scott             10 New Prague           2:05.30    2:03.25   1 
 12 Rodriguez, Michael        11 Chaska               2:05.72    2:03.35   3 
 13 Simon, Nic                11 New Prague           2:04.30    2:03.80   3 
 14 Doop, Wyatt               10 Orono                2:05.24    2:04.01   1 
 15 Storm, Zach               10 Mankato West         2:06.23    2:05.72   1 
 16 Ahmed, Abshir             10 Willmar              2:04.00    2:06.28   1 
 17 Gutzmann, Ethan           12 Waconia              2:05.90    2:06.79   1 
 18 Vogel, Ethan              12 Willmar              2:08.06    2:07.08   2 
 19 Enfield, Mike             10 Mankato East         2:07.14    2:07.10   3 
 20 Synstegaard, Byron        09 Waconia              2:07.40    2:07.86   3 
 21 Strowder, Deven           12 Mankato West         2:05.64    2:08.39   2 
 22 Borscheid, Evan           10 Hutchinson           2:11.30    2:08.53   2 
 23 Estby, Ben                09 Delano               2:09.00    2:09.29   3 
 24 McKeever, Matt            12 Hutchinson           2:05.60    2:09.98   1 
 25 Osman, Abdi               12 Willmar              2:09.00    2:10.06   3 
 26 Harrison, Matthew         11 Mound Weston         2:06.77    2:10.53   2 
 27 Smothers, David           10 Mankato East         2:19.04    2:11.30   2 
 28 Wyffels, Ian              11 Marshall             2:11.10    2:11.51   3 
 29 Gunness, Hans             12 Waconia              2:09.90    2:12.03   2 
 30 Ewel, Brian               11 Mankato East         2:08.64    2:13.16   1 
 31 Hergott, Joel             10 Shakopee             2:19.89    2:17.94   2 
 32 Holman, Jack              10 Mound Weston         2:19.85    2:18.30   1 
 33 Korthour, Matt            11 Shakopee             2:16.93    2:18.52   1 
 34 Deutz, Kenny              10 Marshall             2:34.00    2:31.09   1 
 
Event 11  Girls 3200 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Retterath, Alissa         08 Hutchinson          11:43.82   11:14.79   10   
  2 Hughes, Laura             10 Mankato West        11:30.00   11:20.98    8   
  3 Hauger, Maria             07 Shakopee            11:34.12   11:26.57    6   
  4 Wyffels, Brooke           12 Marshall            11:55.00   11:31.71    5   
  5 Halonen, Larissa          09 Delano              11:46.00   11:38.39    4   
  6 Wick, Molly               08 New Prague          11:47.91   11:40.43    3   
  7 Klimmek, Marissa          09 New Ulm             12:22.00   11:43.59    2   
  8 Harrison, Julia           09 Mound Weston        11:45.08   11:55.59    1   
  9 Cole, Jayne               10 Willmar             11:55.71   11:59.28  
 10 Lynch, Jessica            09 Chaska              11:48.48   12:00.83  
 11 Carlson, Ashley           08 Shakopee            12:12.88   12:01.80  
 12 Ackerman, Megan           10 Buffalo             12:03.42   12:02.16  
 13 Rachel, Winona            07 Shakopee            12:08.88   12:04.06  
 14 Junget, Kelsey            10 Chaska              12:09.99   12:04.54  
 15 Rynda, Anna               08 New Prague          12:25.16   12:06.73  
 16 Krause, Kenzie            08 Delano              12:32.00   12:11.55  
 17 Ludwig, Emily             09 Mankato East        12:17.15   12:11.85  
 18 Wickenhauser, Chelsea     10 Waconia             12:28.10   12:26.61  
 19 Steenhoek, Stephanie      09 Hutchinson          12:32.90   12:29.54  
 20 Blain, Amanda             10 Mankato East        12:34.78   12:36.23  
 21 Heilman, Shawna           08 Mound Weston        12:15.04   12:39.81  
 22 Ylitalo, Mary             10 Dassel-Cokat        12:41.70   12:41.82  
 23 Bonte, Bea                12 Hutchinson          12:53.68   12:43.19  
 24 Hudson, Dominique         10 Willmar             12:41.00   12:49.74  
 25 Roesler, Margaret         10 Marshall            12:30.00   12:50.31  
 26 Wurdinger, Lauren         08 Mankato West        12:51.00   12:54.67  
 27 Heng, Katie               11 Willmar             12:50.00   12:59.00  
 28 Heilman, Heather          10 Mound Weston        12:55.05   13:00.58  
 29 Skoog, Courtney           10 Orono               12:55.00   13:02.38  
 30 Holovnia, Amy             09 Chaska              12:32.73   13:04.17  
 31 Leask, Ingrid             12 Buffalo             12:36.34   13:08.54  
 32 Ricker, Grace             09 Buffalo             13:02.15   13:17.75  
 33 Wymer, Abbey              08 New Prague          13:20.00   13:26.04  
 34 Johnson, Julia            09 Waconia             13:15.78   13:29.80  
 35 Carlberg, Brittney        09 Mankato West        13:28.00   13:37.08  
 36 Koivisto, Jane            11 Dassel-Cokat        13:40.14   13:49.03  
 37 Haag, Emily               11 New Ulm             14:16.00   14:24.93  
 38 Norgren, Larinda          09 Dassel-Cokat                   14:43.13  
 39 Cluff, Steph              11 Waconia             14:23.40   14:55.59  
 
Event 12  Boys 3200 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hassan, Mahad             11 Willmar              9:36.20    9:35.75   10   
  2 Sathre, Ben               12 Chaska               9:47.16    9:36.75    8   
  3 Schmidt, Kyle             12 Hutchinson           9:50.10    9:38.25    6   
  4 Hall, Tom                 11 Mankato East        10:03.14    9:56.67    5   
  5 Lusignan, Trent           09 Shakopee            10:11.87   10:14.14    4   
  6 Larson, Kyle              12 Chaska              10:06.30   10:18.06    3   
  7 Klawitter, Lukus          11 Hutchinson          10:27.41   10:18.19    2   
  8 Peterson, Sam             11 Chaska              10:26.30   10:18.66    1   
  9 Koivisto, Karl            11 Dassel-Cokat        10:23.26   10:19.85  
 10 Koivisto, Troy            08 Dassel-Cokat        10:25.36   10:21.86  
 11 Armbruster, Ethan         10 Delano              10:20.00   10:21.92  
 12 Lambrecht, Neal           11 New Prague          10:34.63   10:22.34  
