Licensed to Prime Time Track Club Hy-Tek's Meet Manager 4/29/2008 07:23 PM
Iola/Scandanavia Middle School Invite - 4/29/2008
Timing & Results by PrimeTiming Timing
Iola High School
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Drath, Aimee 8 Manawa 14.92 9 10
2 Riehl, Trelee 8 Shiocton 15.30 8 8
3 Brumer, Sarah 8 Iola-Scandin 15.46 9 6
4 Ehrle, Haley 7 Shiocton 15.58 8 4
5 Lehman, Jenna 8 Iola-Scandin 15.67 8 2
6 Ahlswede, Kiedra 7 Iola-Scandin 15.68 8 1
7 Jackson, Brianna 6 Weyauwega-Fr 15.73 9
8 Frias, Lidia 7 Iola-Scandin 15.84 8
9 Sanders, Alyson 6 Shiocton 15.84 9
10 Douglas, Aleisha 8 Iola-Scandin 15.89 6
11 Huffman, Nicole 8 Iola-Scandin 15.99 8
12 Boutwell, Kiara 7 Iola-Scandin 16.02 9
13 Klepps, Rachel 8 Iola-Scandin 16.20 9
14 Kons, Wendy 7 Manawa 16.24 8
15 Koehn, Olivia 8 Manawa 16.32 8
16 Spick, Jennifer 7 Manawa 16.41 3
17 Erickson, Payton 7 Iola-Scandin 16.43 7
18 Scheer, Heather 7 Weyauwega-Fr 16.43 6
19 Gray, Haley 7 Manawa 16.45 7
20 Ostrowski, Heather 7 Iola-Scandin 16.47 7
21 Besch, Heidi 6 Shiocton 16.51 1
22 Dean, Torrie 7 Manawa 16.54 7
23 Rondeau, Hillary 8 Bowler Schoo 16.57 6
24 Schmidt, Brittany 6 Shiocton 16.62 7
25 Kowalski, Vanessa 6 Rosholt 16.64 5
26 radtke, Georgia 6 Weyauwega-Fr 16.74 4
27 Bianco, Kennedy 6 Rosholt 16.89 5
28 Berard, Rachael 6 Shiocton 16.92 3
29 Genteman, Allison 7 Iola-Scandin 16.97 6
30 Aasen, Amanda 7 Iola-Scandin 17.00 7
31 Powell, Samanda 7 Shiocton 17.04 1
32 Cleary, Katelyn 7 Rosholt 17.14 6
33 Crossman, Nikohl 7 Rosholt 17.22 5
34 O'Brien, Megan 7 Manawa 17.27 2
35 Thompson, Mercedes 6 Weyauwega-Fr 17.44 6
36 Guyette, Natalie 7 Shiocton 17.58 3
37 Schroeder, Jade 6 Weyauwega-Fr 17.72 5
38 Calder, McKenzie 6 Shiocton 17.83 2
39 Borski, Stephanie 8 Rosholt 18.02 5
40 Pliska, Mallory 8 Rosholt 18.03 5
41 Feest, Kaitlin 8 Manawa 18.22 2
42 Keller, Natalie 6 Weyauwega-Fr 18.50 4
43 Brewer, April 8 Weyauwega-Fr 18.56 3
44 Wagner, Emma 6 Shiocton 18.79 3
45 Rodgers, Markie 7 Weyauwega-Fr 18.80 5
46 Hansen, Ashley 8 Weyauwega-Fr 18.83 4
47 Ambrose, Jolene 6 Shiocton 18.94 1
48 Wolff, Allie 7 Shiocton 19.09 3
49 Woiak, Brenna 6 Iola-Scandin 19.15 4
50 Hanlan, Martina 7 Iola-Scandin 19.24 4
51 Erickson, Autumn 7 Bowler Schoo 19.42 3
52 Rucks, Cassie 7 Weyauwega-Fr 19.45 4
53 Wohlt, Megan 8 Weyauwega-Fr 19.87 3
54 Hillskotter, Nicole 6 Weyauwega-Fr 19.95 4
55 Sykes, Stephanie 6 Weyauwega-Fr 20.10 4
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Drath, Aimee 8 Manawa 30.05 6 10
2 Lehman, Jenna 8 Iola-Scandin 31.72 5 8
3 Schoenick, Macey 7 Weyauwega-Fr 31.94 6 6
4 Riehl, Trelee 8 Shiocton 32.08 6 4
5 Boutwell, Kiara 7 Iola-Scandin 32.38 5 2
6 Mueller, Katelyn 7 Rosholt 32.87 4 1
7 Taylor, Jessie 7 Iola-Scandin 32.88 4
8 Hellweg, Jenni 7 Weyauwega-Fr 32.91 6
9 Braun, Krista 8 Manawa 32.96 6
10 Weren, Natasha 8 Shiocton 33.35 5
11 Ferg, Danielle 8 Manawa 33.62 6
12 Berard, Rachael 6 Shiocton 33.70 3
13 Austin, Allison 7 Weyauwega-Fr 34.07 6
14 Gosh, Samantha 7 Rosholt 34.19 4
15 Kowalski, Vanessa 6 Rosholt 34.29 3
16 Gillam, Tori 8 Weyauwega-Fr 34.32 6
17 Erickson, Payton 7 Iola-Scandin 34.38 4
18 Bianco, Kennedy 6 Rosholt 34.53 3
19 Koehn, Olivia 8 Manawa 34.58 1
20 Stinski, Megan 7 Weyauwega-Fr 34.70 5
21 VanCuick, Karin 8 Manawa 34.83 1
22 Schmidt, Brittany 6 Shiocton 35.15 5
23 Aasen, Amanda 7 Iola-Scandin 35.23 2
24 Scheer, Heather 7 Weyauwega-Fr 35.35 5
25 Ponto, Katie 6 Weyauwega-Fr 36.51 3
26 Glocke, Jessica 8 Manawa 36.93 3
27 Borski, Stephanie 8 Rosholt 37.91 2
28 Kloehn, Alexis 6 Weyauwega-Fr 37.91 5
29 Pliska, Mallory 8 Rosholt 38.12 2
30 Kaluzny, Megan 7 Weyauwega-Fr 38.74 3
31 Gantner, Destiny 8 Bowler Schoo 38.87 4
32 Kerstner, Sydney 6 Bowler Schoo 39.21 2
33 Rodgers, Markie 7 Weyauwega-Fr 39.64 4
34 Hillskotter, Nicole 6 Weyauwega-Fr 40.97 3
35 Williams, Lakeisha 7 Bowler Schoo 41.04 2
36 Rebman, Emily 7 Weyauwega-Fr 41.37 2
37 Erickson, Autumn 7 Bowler Schoo 45.16 2
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Taylor, Jessie 7 Iola-Scandin 1:13.08 3 10
2 Austreng, Danielle 7 Weyauwega-Fr 1:15.35 3 8
3 Ferg, Danielle 8 Manawa 1:16.00 2 6
4 Erickson, Payton 7 Iola-Scandin 1:16.94 3 4
5 Arndt, Justine 7 Weyauwega-Fr 1:17.33 3 2
6 Austin, Allison 7 Weyauwega-Fr 1:17.53 3 1
7 Gray, Haley 7 Manawa 1:20.36 2
8 Arcand, Kim 8 Shiocton 1:21.05 2
9 Schoenick, Chelsea 8 Weyauwega-Fr 1:21.14 2
10 Koehn, Olivia 8 Manawa 1:21.28 1
11 Peters, Alyse 6 Weyauwega-Fr 1:22.40 2
12 Pirk, Natasha 8 Manawa 1:27.83 1
13 Aparachio, Gabriella 7 Manawa 1:27.98 1
14 Robbins, Taylor 8 Iola-Scandin 1:30.14 1
15 Kloehn, Alexis 6 Weyauwega-Fr 1:33.81 2
16 Williams, Lakeisha 7 Bowler Schoo 1:36.74 1
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sether, Emily 6 Iola-Scandin 2:45.99 10
2 Hellweg, Jenni 7 Weyauwega-Fr 2:53.91 8
3 Hintz, Kimberly 8 Rosholt 2:58.22 6
4 Brumer, Sarah 8 Iola-Scandin 3:03.15 4
5 Smiles, Jessica 8 Manawa 3:04.90 2
6 Langman, Katelyn 7 Manawa 3:06.27 1
7 Peters, Alyse 6 Weyauwega-Fr 3:12.99
8 Stinski, Megan 7 Weyauwega-Fr 3:20.84
9 Schoenick, Chelsea 8 Weyauwega-Fr 3:21.17
10 Elliot, Jonalee 6 Shiocton 3:29.08
11 Baeten, Kendra 6 Shiocton 3:37.34
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schroeder, Ellen 8 Weyauwega-Fr 5:59.31 10
2 Peters, Alyse 6 Weyauwega-Fr 6:31.63 8
3 Oligney, Ellen 7 Iola-Scandin 6:38.37 6
4 Langman, Katelyn 7 Manawa 6:40.48 4
5 Hingeveld, Amy 7 Weyauwega-Fr 6:41.92 2
6 Odonnel, Megan 8 Rosholt 6:43.74 1
7 Smiles, Jessica 8 Manawa 7:01.89
8 Gauerke, Natalie 6 Iola-Scandin 7:07.53
9 Kloehn, Alisha 8 Weyauwega-Fr 7:31.09
10 Powell, Samanda 7 Shiocton 8:00.08
11 Bradwell, Chelsea 7 Shiocton 8:00.10
Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 DePerry, Taylor 8 Bowler Schoo 20.75 3 10
2 Besch, Heidi 6 Shiocton 21.14 4 8
3 Boutwell, Kiara 7 Iola-Scandin 21.34 4 6
4 Huffman, Nicole 8 Iola-Scandin 21.56 4 4
5 Maichele, Jessica 8 Iola-Scandin 21.78 2 2
6 Samson, Alicia 6 Weyauwega-Fr 21.78 4 1
7 Aparachio, Gabriella 7 Manawa 21.99 2
8 Douglas, Aleisha 8 Iola-Scandin 22.03 3
9 Gosh, Samantha 7 Rosholt 22.09 3
10 Thompson, Mercedes 6 Weyauwega-Fr 22.44 3
11 Graham, Mercedes 7 Weyauwega-Fr 22.55 4
12 Roe, Desiree 6 Weyauwega-Fr 22.67 2
13 Taylor, Jessie 7 Iola-Scandin 22.68 3
14 Kloehn, Alisha 8 Weyauwega-Fr 23.11 3
15 Berg, Paige 8 Iola-Scandin 23.19 2
16 Pirk, Natasha 8 Manawa 23.25 3
17 Calder, McKenzie 6 Shiocton 23.32 1
18 Stedjee, Hannah 6 Shiocton 23.95 1
19 Baeten, Kendra 6 Shiocton 24.21 1
20 Elliot, Jonalee 6 Shiocton 25.22 2
21 Bradwell, Chelsea 7 Shiocton 25.33 1
22 Ladwig, Rebecca 8 Bowler Schoo 28.39 2
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Manawa 1:00.03 2 10
2 Iola-Scandinavia 1:00.55 2 8
3 Weyauwega-Fremont 1:01.72 2 6
4 Weyauwega-Fremont 'B' x1:03.44 2
5 Weyauwega-Fremont 'F' x1:04.45 1
6 Bowler School District 1:04.69 2 4
7 Rosholt 1:04.85 2 2
8 Shiocton 1:06.94 2
9 Weyauwega-Fremont 'E' x1:08.87 1
10 Iola-Scandinavia 'B' x1:09.56 1
11 Weyauwega-Fremont 'D' x1:11.09 1
12 Weyauwega-Fremont 'C' x1:11.35 1
13 Shiocton 'B' x1:15.70 1
Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Shiocton 2:06.61 10
2 Weyauwega-Fremont 2:07.33 8
3 Iola-Scandinavia 2:08.61 6
4 Manawa 2:14.61 4
5 Weyauwega-Fremont 'B' x2:14.64
6 Rosholt 2:17.71 2
Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Weyauwega-Fremont 5:03.75 10
2 Iola-Scandinavia 5:07.30 8
3 Manawa 5:14.51 6
4 Rosholt 5:18.91 4
5 Shiocton 5:46.73 2
6 Iola-Scandinavia 'B' x6:21.38
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 DePerry, Taylor 8 Bowler Schoo 4-09.00 10
2 Johnson, Jessica 8 Shiocton 4-04.00 8
3 Austreng, Danielle 7 Weyauwega-Fr 4-04.00 6
4 Conradt, Ashlyn 7 Shiocton 4-04.00 4
5 Frias, Lidia 7 Iola-Scandin 4-04.00 2
6 Schoenick, Macey 7 Weyauwega-Fr 4-02.00 1
7 Burmeister, Katie 8 Shiocton 4-00.00
7 Taylor, Jessie 7 Iola-Scandin 4-00.00
9 Sanders, Alyson 6 Shiocton 4-00.00
9 Bauer, Morgan 8 Manawa 4-00.00
9 Blasi, April 8 Manawa 4-00.00
12 Wagner, Leah 6 Shiocton 3-10.00
13 Kowalski, Vanessa 6 Rosholt 3-08.00
-- Arcand, Allison 6 Shiocton NH
-- Lecker, Hailey 6 Shiocton NH
-- Stedjee, Hannah 6 Shiocton NH
-- Schiedermayer, Nicole 8 Shiocton NH
-- Mastey, Hayley 6 Shiocton NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Conradt, Ashlyn 7 Shiocton 13-01.00 10
2 Riehl, Trelee 8 Shiocton 12-02.75 8
3 Frias, Lidia 7 Iola-Scandin 12-02.75 6
4 Weren, Natasha 8 Shiocton 12-01.50 4
5 Arndt, Justine 7 Weyauwega-Fr 11-10.25 2
6 Braun, Krista 8 Manawa 11-06.00 1
7 Oligney, Ellen 7 Iola-Scandin 11-05.75
8 Stinski, Megan 7 Weyauwega-Fr 10-10.25
9 Berg, Paige 8 Iola-Scandin 10-07.25
9 Aasen, Amanda 7 Iola-Scandin 10-07.25
11 Jackson, Brianna 6 Weyauwega-Fr 10-04.50
12 Wagner, Leah 6 Shiocton 10-03.25
12 Pliska, Mallory 8 Rosholt 10-03.25
14 Genteman, Allison 7 Iola-Scandin 10-02.75
15 O'Brien, Megan 7 Manawa 10-02.00
16 Spick, Jennifer 7 Manawa 10-01.25
17 Looker, Kori 6 Weyauwega-Fr 10-00.25
18 Dean, Torrie 7 Manawa 10-00.00
18 Stedjee, Hannah 6 Shiocton 10-00.00
18 Kloehn, Alexis 6 Weyauwega-Fr 10-00.00
-- Williams, Lakeisha 7 Bowler Schoo FOUL
-- Erickson, Autumn 7 Bowler Schoo FOUL
-- Kerstner, Sydney 6 Bowler Schoo FOUL
-- Rodgers, Markie 7 Weyauwega-Fr FOUL
-- Kaluzny, Megan 7 Weyauwega-Fr FOUL
-- Powell, Samanda 7 Shiocton FOUL
-- Guyette, Natalie 7 Shiocton FOUL
-- Wolff, Allie 7 Shiocton FOUL
-- Arcand, Allison 6 Shiocton FOUL
-- Lecker, Hailey 6 Shiocton FOUL
-- Mastey, Hayley 6 Shiocton FOUL
-- Karpinski, Jane 7 Manawa FOUL
-- Dake, Josie 6 Shiocton FOUL
-- Dain, Camrin 8 Manawa FOUL
-- Arcand, Kim 8 Shiocton FOUL
-- Wagner, Emma 6 Shiocton FOUL
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Braun, Krista 8 Manawa 26-02.25 10
2 Conradt, Ashlyn 7 Shiocton 25-10.25 8
3 DePerry, Taylor 8 Bowler Schoo 25-00.75 6
4 Oligney, Ellen 7 Iola-Scandin 24-07.25 4
5 Drath, Aimee 8 Manawa 24-05.50 2
6 Akey, Lauren 7 Weyauwega-Fr 22-04.00 1
7 Weren, Natasha 8 Shiocton 22-00.00
8 Stedjee, Hannah 6 Shiocton 20-06.25
-- Ambrose, Jolene 6 Shiocton FOUL
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schiedermayer, Nicole 8 Shiocton 27-06.25 10
2 Hintz, Kimberly 8 Rosholt 25-00.25 8
3 Rondeau, Hillary 8 Bowler Schoo 23-07.00 6
4 O'Brien, Megan 7 Manawa 23-04.75 4
5 Int-Hout, Brittany 7 Bowler Schoo 23-00.00 2
6 Wohlt, Megan 8 Weyauwega-Fr 22-09.75 1
7 Levezow, Olivia 8 Manawa 22-05.75
8 Dain, Camrin 8 Manawa 22-05.50
9 Brewer, April 8 Weyauwega-Fr 22-04.50
10 Berg, Paige 8 Iola-Scandin 19-11.25
11 Robbins, Taylor 8 Iola-Scandin 19-05.00
12 Ladwig, Rebecca 8 Bowler Schoo 18-02.75
13 Sheppard, Katie 7 Manawa 18-01.75
14 Borski, Stephanie 8 Rosholt 17-04.25
15 Hansen, Ashley 8 Weyauwega-Fr 17-00.25
16 Bonikowske, Charann 6 Iola-Scandin 16-11.75
17 Aasen, Kjersti 6 Iola-Scandin 14-06.25
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schiedermayer, Nicole 8 Shiocton 59-03 10
2 O'Brien, Megan 7 Manawa 49-06 8
3 Levezow, Olivia 8 Manawa 47-05 6
4 Aparachio, Gabriella 7 Manawa 47-04 4
5 Ladwig, Rebecca 8 Bowler Schoo 44-02 2
6 Pirk, Natasha 8 Manawa 43-04 1
7 radtke, Georgia 6 Weyauwega-Fr 41-01
8 Int-Hout, Brittany 7 Bowler Schoo 40-10
9 Robbins, Taylor 8 Iola-Scandin 40-00
10 Dain, Camrin 8 Manawa 39-09
11 Rebman, Emily 7 Weyauwega-Fr 39-00
12 Wohlt, Megan 8 Weyauwega-Fr 38-07
13 Spick, Jennifer 7 Manawa 38-00
14 Brewer, April 8 Weyauwega-Fr 37-05
15 Sykes, Stephanie 6 Weyauwega-Fr 36-00
16 Aasen, Kjersti 6 Iola-Scandin 35-06
17 Bonikowske, Charann 6 Iola-Scandin 32-05
18 Karpinski, Jane 7 Manawa 32-00
19 Gray, Haley 7 Manawa 30-09
20 Hansen, Ashley 8 Weyauwega-Fr 29-10
21 Mastey, Hayley 6 Shiocton 28-10
22 Lecker, Hailey 6 Shiocton 22-06
23 Arcand, Allison 6 Shiocton 22-01
-- Blasi, April 8 Manawa FOUL
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Erickson, Dan 7 Shiocton 13.79 8 10
2 Knapstein, Ronnie 8 Iola-Scandin 14.10 8 8
3 Heimbruch, Kylar 8 Manawa 14.14 8 6
4 Hardel, Brad 8 Iola-Scandin 14.37 8 4
5 Drapes, Austin 8 Iola-Scandin 14.48 8 2
6 Loughrin, Brady 8 Manawa 14.54 6 1
7 Boswell, Joe 7 Bowler Schoo 14.60 7
8 Neff, Owen 7 Rosholt 14.79 8
9 Yenter, Max 7 Rosholt 14.82 7
10 Cady, James 8 Iola-Scandin 14.87 7
11 Hoersch, Andrew 6 Shiocton 14.97 7
12 Matheny, Matt 6 Iola-Scandin 15.07 8
13 Bucholtz, Sawn 8 Bowler Schoo 15.07 5
14 Thyssen, Joe 8 Manawa 15.11 6
15 Domask, Caleb 8 Iola-Scandin 15.22 7
16 Prahl, John 6 Iola-Scandin 15.24 7
17 Rekowski, Leo 7 Rosholt 15.27 8
18 Lenz, Casey 8 Weyauwega-Fr 15.34 6
19 Abel, Tony 7 Shiocton 15.54 6
20 Ross, Tanner 7 Weyauwega-Fr 15.56 7
21 Lashua, Isaac 6 Iola-Scandin 15.56 5
22 Schmalz, Anthony 8 Shiocton 15.59 6
23 Rochon, Ben 7 Shiocton 15.69 2
24 Brouillard, Patrick 6 Shiocton 15.76 5
25 Fritch, Jordan 6 Weyauwega-Fr 15.76 6
26 Vargas, Adam 7 Weyauwega-Fr 15.78 3
27 Billington, Hunter 7 Weyauwega-Fr 15.78 5
28 Van Asten, Riley 7 Shiocton 15.99 4
29 Lorbecki, Calvin 7 Rosholt 16.04 6
30 Homp, Peter 7 Bowler Schoo 16.13 4
31 Gomm, Brandon 6 Shiocton 16.23 4
32 Blohm, Tre 8 Weyauwega-Fr 16.25 5
33 Meyer, Drew 7 Manawa 16.34 4
34 Slowic, MAC 7 Rosholt 16.34 7
35 Nett, Forest 7 Shiocton 16.67 5
36 Allred, Collin 7 Iola-Scandin 16.69 5
37 Chase, Cody 6 Weyauwega-Fr 16.75 3
38 Miller, Trace 6 Bowler Schoo 16.78 4
39 Krueger, Tanner 7 Iola-Scandin 16.90 4
40 Crist, Dan 7 Weyauwega-Fr 16.93 5
41 Miller, Rainer 8 Bowler Schoo 16.98 3
42 Jarosh, Matt 7 Iola-Scandin 17.10 4
43 Vandenboom, Blake 6 Shiocton 17.17 2
44 Pribbernow, Andy 6 Weyauwega-Fr 17.36 4
45 Krause, Adam 6 Weyauwega-Fr 17.40 3
46 Johnson, Tyler 8 Weyauwega-Fr 17.42 3
47 Ehlke, Joe 7 Manawa 17.43 1
48 Honken, Kyle 6 Iola-Scandin 17.50 3
49 Goetsch, Austin 6 Weyauwega-Fr 17.61 3
50 Thomas, Nick 7 Weyauwega-Fr 17.68 2
51 Smith, Zach 6 Weyauwega-Fr 17.81 2
52 Jandourek, Jon 6 Shiocton 18.11 1
53 Schultz, Travis 6 Shiocton 18.48 1
54 Loehrke, Brandon 6 Weyauwega-Fr 18.60 2
55 Bestul, Aaron 6 Bowler Schoo 19.02 2
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Erickson, Dan 7 Shiocton 27.60 5 10
2 Knapstein, Ronnie 8 Iola-Scandin 28.20 5 8
3 Osman, Mason 7 Weyauwega-Fr 28.80 5 6
4 Hass, Logan 7 Manawa 28.88 5 4
5 Neff, Owen 7 Rosholt 29.91 5 2
6 Yenter, Max 7 Rosholt 30.40 5 1
7 Cady, James 8 Iola-Scandin 30.47 4
8 Matheny, Matt 6 Iola-Scandin 30.80 4
9 Howe, Michael 8 Weyauwega-Fr 31.46 5
10 Abel, Tony 7 Shiocton 31.63 4
11 Prahl, John 6 Iola-Scandin 32.14 4
12 Lashua, Isaac 6 Iola-Scandin 32.52 3
13 Hart, Tyler 7 Weyauwega-Fr 32.60 2
14 Brouillard, Patrick 6 Shiocton 32.67 4
15 Rohloff, Luke 7 Weyauwega-Fr 32.79 3
16 Schroeder, Aaron 6 Weyauwega-Fr 32.82 4
17 Bauer, Andrew 7 Iola-Scandin 32.97 3
18 Fritch, Jordan 6 Weyauwega-Fr 33.00 3
19 Tap, Cory 7 Iola-Scandin 33.13 2
20 Potratz, Trevor 7 Weyauwega-Fr 33.14 3
21 Billington, Hunter 7 Weyauwega-Fr 33.34 3
22 Maves, Evan 7 Rosholt 33.44 4
23 Meyer, Drew 7 Manawa 33.59 3
24 Thompson, Alex 7 Manawa 33.62 3
25 Wavruk, Nick 6 Iola-Scandin 34.11 2
26 Burton, Nathan 8 Weyauwega-Fr 34.34 2
27 Krueger, Tanner 7 Iola-Scandin 34.39 2
28 Gust, Bodhi 6 Weyauwega-Fr 34.52 1
29 Murphy, Alex 7 Manawa 34.89 2
30 Tackman, Austin 6 Shiocton 35.08 2
31 Schuelke, Brian 8 Weyauwega-Fr 35.86 5
32 Vandenboom, Blake 6 Shiocton 36.12 1
33 Pribbernow, Andy 6 Weyauwega-Fr 36.52 2
34 Miller, Walker 7 Bowler Schoo 37.15 1
35 Cate, Lucas 7 Manawa 37.82 1
36 Wildenburg, Cody 7 Manawa 39.06 1
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Erickson, Dan 7 Shiocton 58.70 4 10
2 Fielding, Fred 8 Shiocton 58.97 4 8
3 Heimbruch, Kylar 8 Manawa 1:01.64 4 6
4 Hass, Logan 7 Manawa 1:01.82 4 4
5 Wiza, Andy 8 Rosholt 1:02.06 4 2
6 DeSantis, Treg 8 Weyauwega-Fr 1:02.50 4 1
7 Eklund, Elliot 8 Manawa 1:03.44 4
8 Volz, Brad 8 Weyauwega-Fr 1:05.42 4
9 Przybylski, Ryan 8 Iola-Scandin 1:08.40 3
10 Allred, Cole 7 Iola-Scandin 1:09.01 3
11 Brouillard, Patrick 6 Shiocton 1:09.37 3
12 Abel, Tony 7 Shiocton 1:09.45 3
13 Paige, Tyler 8 Manawa 1:09.53 3
14 Loughrin, Brady 8 Manawa 1:09.56 3
15 Droeger, Tyler 8 Manawa 1:09.68 3
16 Gauerke, Zach 8 Iola-Scandin 1:10.08 2
17 Krauss, Wesley 7 Manawa 1:10.89 1
18 Elmhorst, Josh 7 Iola-Scandin 1:10.93 2
19 Derickson, Blake 7 Iola-Scandin 1:11.71 1
20 Peterson, Derek 7 Iola-Scandin 1:11.82 2
21 Studinski, Josh 7 Rosholt 1:12.15 3
22 Thyssen, Joe 8 Manawa 1:12.58 1
23 Potratz, Trevor 7 Weyauwega-Fr 1:14.02 2
24 Tap, Cory 7 Iola-Scandin 1:14.29 1
25 Thompson, Alex 7 Manawa 1:14.97 2
26 Toftum, Jacob 7 Iola-Scandin 1:15.06 1
27 Fitzparick, Trevor 8 Weyauwega-Fr 1:15.92 2
28 Fiorentino, Mike 8 Weyauwega-Fr 1:17.46 1
29 Hart, Tyler 7 Weyauwega-Fr 1:17.83 2
30 Slowic, MAC 7 Rosholt 1:20.15 2
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fielding, Fred 8 Shiocton 2:27.38 10
2 Hass, Logan 7 Manawa 2:32.37 8
3 Heinemayer, Talon 6 Shiocton 2:33.06 6
4 Austreng, Tony 7 Weyauwega-Fr 2:34.70 4
5 Cook, Sam 8 Rosholt 2:40.03 2
6 Behn, Bryce 7 Weyauwega-Fr 2:40.67 1
7 Gauerke, Zach 8 Iola-Scandin 2:45.33
8 Strebe, Aaron 7 Manawa 2:47.17
9 Peterson, Derek 7 Iola-Scandin 2:48.14
10 Volz, Zach 6 Weyauwega-Fr 2:49.56
11 Droeger, Tyler 8 Manawa 2:49.90
12 Przybylski, Ryan 8 Iola-Scandin 2:50.34
13 Krauss, Wesley 7 Manawa 2:59.84
14 Allred, Cole 7 Iola-Scandin 2:59.94
15 Elmhorst, Josh 7 Iola-Scandin 3:01.54
16 Johnson, Jacob 7 Weyauwega-Fr 3:23.13
17 Danke, Aaron 6 Weyauwega-Fr 3:24.39
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Heinemayer, Talon 6 Shiocton 5:30.66 10
2 Austreng, Tony 7 Weyauwega-Fr 5:32.24 8
3 Yenter, Jordan 8 Rosholt 5:36.97 6
4 Behn, Bryce 7 Weyauwega-Fr 5:41.84 4
5 Hanlan, Brett 8 Iola-Scandin 5:53.25 2
6 Kanaman, Shane 7 Shiocton 5:53.27 1
7 Schmalz, Anthony 8 Shiocton 5:54.98
8 Strebe, Aaron 7 Manawa 5:55.17
9 Peterson, Derek 7 Iola-Scandin 5:58.48
10 Derickson, Blake 7 Iola-Scandin 6:15.32
11 Volz, Zach 6 Weyauwega-Fr 6:18.65
Boys 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Fielding, Fred 8 Shiocton 16.66 4 10
2 Wiza, Andy 8 Rosholt 17.63 4 8
3 Sorenson, Cole 8 Iola-Scandin 18.22 4 6
4 Hardel, Brad 8 Iola-Scandin 18.36 4 4
5 Rohloff, Luke 7 Weyauwega-Fr 18.94 4 2
6 Cady, James 8 Iola-Scandin 19.12 2 1
7 Beyersdorf, Jordan 8 Iola-Scandin 19.23 4
8 Kroening, Lucas 8 Bowler Schoo 19.59 3
9 Colligan, Brandon 6 Weyauwega-Fr 20.17 3
10 Murphy, Alex 7 Manawa 20.37 3
11 Ristau, Travis 7 Weyauwega-Fr 20.52 3
12 Van Asten, Riley 7 Shiocton 20.69 2
13 Schroeder, Aaron 6 Weyauwega-Fr 20.98 3
14 Wavruk, Nick 6 Iola-Scandin 21.19 3
15 Blohm, Tre 8 Weyauwega-Fr 21.79 3
16 Goetsch, Austin 6 Weyauwega-Fr 22.53 2
17 Lowry, Joey 6 Iola-Scandin 22.64 1
18 Scott, Kyle 8 Shiocton 23.30 2
19 Crist, Dan 7 Weyauwega-Fr 24.14 2
20 Vandenboom, Blake 6 Shiocton 24.96 2
21 Wild, Andrew 6 Weyauwega-Fr 25.39 2
22 Honken, Kyle 6 Iola-Scandin 26.39 1
23 Danke, Aaron 6 Weyauwega-Fr 27.69 1
Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Iola-Scandinavia 53.73 2 10
2 Weyauwega-Fremont 55.70 2 8
3 Manawa 57.83 2 6
4 Rosholt 58.70 2 4
5 Iola-Scandinavia 'B' x58.81 2
6 Weyauwega-Fremont 'B' x1:00.48 2
7 Bowler School District 1:00.49 2 2
8 Weyauwega-Fremont 'C' x1:02.28 2
9 Weyauwega-Fremont 'D' x1:06.09 1
10 Weyauwega-Fremont 'E' x1:09.99 1
11 Shiocton 1:11.21 1
Boys 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Weyauwega-Fremont 2:00.78 10
2 Manawa 2:11.39 8
3 Shiocton 2:18.10 6
4 Weyauwega-Fremont 'B' x2:20.81
5 Iola-Scandinavia 2:22.75 4
Boys 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Manawa 4:24.57 10
2 Weyauwega-Fremont 4:24.93 8
3 Rosholt 4:36.32 6
4 Bowler School District 4:47.14 4
5 Iola-Scandinavia 4:47.16 2
