Licensed to Prime Time Track Club Hy-Tek's Meet Manager 5/19/2008 08:26 PM
WIAA Track & Field D3 Regional - 5/19/2008
Timing & Results by PrimeTime Timing
Stratford High School
Results
Girls 100 Meter Dash Division 3
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Emily Dittman 09 Edgar 13.30 13.87Q 2
2 Janice Reeves 11 Stratford 13.20 13.89Q 3
3 Alli Johnston 10 Loyal 13.50 13.96Q 1
4 Holly Shattuck 12 Owen-Withee 13.50 14.15q 1
5 April Heier 11 Athens 13.50 14.28q 2
6 Ashley Murdjeff 10 Stratford 14.40 14.63q 1
7 Melanie Switlick 12 Edgar 14.09 14.78q 3
8 Sara Frahm 11 Athens 14.50 14.88q 1
9 Stacey Baumgartner 10 Spencer 14.58 15.32 2
10 Brooke Boesl 09 Athens 14.00 15.38 3
11 Alyssa Fisher 10 Stratford 13.80 15.56 2
12 Megan Peterson 09 Abbotsford 15.10 15.77 3
13 Kristen Kunze 11 Abbotsford 15.60 16.08 1
14 Keller Brussow 09 Loyal 16.50 16.69 3
15 Ashley Olson 09 Loyal 16.50 16.79 2
16 Ashley Andrews 10 Granton 17.00 18.04 3
17 Tralena Barak 10 Granton 18.00 18.11 2
Girls 100 Meter Dash Division 3
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Janice Reeves 11 Stratford 13.89 13.64 10
2 Emily Dittman 09 Edgar 13.87 13.90 8
3 Holly Shattuck 12 Owen-Withee 14.15 13.91 6
4 Alli Johnston 10 Loyal 13.96 14.07 5
5 April Heier 11 Athens 14.28 14.22 4
6 Melanie Switlick 12 Edgar 14.78 14.63 3
7 Sara Frahm 11 Athens 14.88 14.68 2
8 Ashley Murdjeff 10 Stratford 14.63 15.35 1
Girls 200 Meter Dash Division 3
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Janice Reeves 11 Stratford 27.30 27.95Q 3
2 Alli Johnston 10 Loyal 29.50 29.77Q 1
3 Emily Drewek 10 Athens 29.76 29.85Q 2
4 Sierra Toltzman 11 Spencer 29.93 30.20q 3
5 Monica Stange 09 Spencer 30.09 30.20q 1
6 Mariah Sondergard 12 Edgar 29.99 30.79q 2
7 Tierra Waddell 10 Stratford 29.20 30.82q 2
8 Kelly Merceir 10 Abbotsford 30.40 31.03q 2
9 Melanie Switlick 12 Edgar 29.82 31.06 3
10 Stacey Gajewski 10 Athens 29.50 32.06 1
11 Marissa Weigel 09 Stratford 32.12 32.25 1
12 Kahri Rueth 09 Loyal 31.50 32.61 3
13 Kristen Kunze 11 Abbotsford 33.00 33.42 1
14 Jennifer Hurlebaus 09 Owen-Withee 34.20 34.66 2
15 Rachel Nowacki 09 Athens 30.50 35.44 3
16 Megan Arenson 10 Marshfield Colum 35.30 35.97 2
17 Tralena Barak 10 Granton 40.00 38.14 2
18 Ashley Andrews 10 Granton 40.00 38.97 1
19 Briana Nelson 09 Loyal 36.00 39.48 2
Girls 200 Meter Dash Division 3
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Janice Reeves 11 Stratford 27.95 27.68 10
2 Emily Drewek 10 Athens 29.85 29.09 8
3 Alli Johnston 10 Loyal 29.77 29.29 6
4 Sierra Toltzman 11 Spencer 30.20 29.55 5
5 Kelly Merceir 10 Abbotsford 31.03 30.10 4
6 Monica Stange 09 Spencer 30.20 30.26 3
7 Mariah Sondergard 12 Edgar 30.79 30.40 2
8 Tierra Waddell 10 Stratford 30.82 31.17 1
Girls 400 Meter Dash Division 3
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lily Golbach 12 Stratford 1:02.20 1:02.85 2 10
2 Erin Rosewicz 10 Edgar 1:04.27 1:04.40 2 8
3 Rebecca Schulz 11 Spencer 1:06.00 1:04.53 2 6
4 Karissa Kaiser 10 Stratford 1:04.40 1:04.61 2 5
5 Samantha Sydow 12 Marshfield Colum 1:04.10 1:06.37 2 4
6 Andrea Gries 11 Loyal 1:07.00 1:06.82 2 3
7 Macy Huettl 09 Stratford 1:08.00 1:10.52 2 2
8 Jessica Bergerson 09 Owen-Withee 1:09.20 1:10.91 1 1
9 Brooke Boesl 09 Athens 1:05.00 1:11.29 2
10 Jessica Ruhbusch 09 Spencer 1:10.00 1:15.07 1
11 Jennifer Hurlebaus 09 Owen-Withee 1:18.10 1:21.28 1
12 Kahri Rueth 09 Loyal 1:10.00 1:21.96 1
13 Briana Nelson 09 Loyal 1:20.00 1:36.21 1
Girls 800 Meter Run Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Connie Urmanski 11 Edgar 2:28.12 2:32.49 10
2 Jenna Meyer 12 Marshfield Colum 2:30.00 2:34.43 8
3 Lindsey Frahm 09 Athens 2:34.00 2:36.84 6
4 Erika Albrecht 11 Athens 2:35.00 2:38.69 5
5 Megan Skwierczynski 09 Stratford 2:42.00 2:42.29 4
6 Andrea Gries 11 Loyal 2:46.00 2:44.08 3
7 Katherine Gokey 10 Owen-Withee 2:48.00 2:54.23 2
8 Rachel Schindler 11 Abbotsford 2:57.00 2:57.05 1
9 Amber Armstrong 11 Abbotsford 3:00.00 3:00.41
10 Jessica Treml 10 Edgar 3:04.60 3:04.39
11 Kristin Pataska 12 Stratford 2:59.00 3:13.60
12 Amanda Niles 11 Spencer 3:15.00 3:40.09
Girls 1600 Meter Run Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Rachel Wells 10 Owen-Withee 5:40.30 5:43.26 10
2 Dana Lemanski 10 Edgar 5:40.20 5:47.10 8
3 Jenna Meyer 12 Marshfield Colum 5:26.00 5:47.21 6
4 Sara Rosewicz 09 Edgar 5:41.38 5:47.25 5
5 Jessica Ruhbusch 09 Spencer 6:29.00 6:26.12 4
6 Kim Schaetzl 10 Athens 6:30.00 6:27.18 3
7 Kelly Merceir 10 Abbotsford 6:24.00 6:31.64 2
8 Elizabeth Lueth 09 Abbotsford 6:48.00 6:53.04 1
9 Kristin Pataska 12 Stratford 7:00.00 6:53.79
10 Shelby Langreck 11 Marshfield Colum 6:33.00 6:55.00
11 Elizabeth Sisko 12 Athens 6:53.00 7:03.59
12 Natalie Mayeaux 12 Marshfield Colum 7:30.00 7:19.76
Girls 3200 Meter Run Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Brianna Skrzypcak 11 Edgar 12:21.50 12:22.86 10
2 Rachel Wells 10 Owen-Withee 13:08.00 12:39.80 8
3 Paige Albrecht 10 Marshfield Colum 12:33.00 12:45.46 6
4 Abigal Studinger 10 Marshfield Colum 13:44.00 13:25.75 5
5 Jessica Hinrichsen 12 Abbotsford 13:30.00 13:31.04 4
6 Sarah Brandt 09 Marshfield Colum 13:46.00 13:32.53 3
7 Kelly Wirkus 10 Edgar 13:30.63 14:01.13 2
8 Sierra Mueller 09 Stratford 14:00.00 14:02.83 1
9 Katie Binning 12 Abbotsford 13:58.00 14:19.56
10 Ashley Bright 09 Abbotsford 14:24.00 14:33.89
Girls 100 Meter Hurdles Division 3
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Isi Buetler 11 Loyal 17.00 17.91Q 1
2 Nicole Ruegsegger 11 Marshfield Colum 16.80 18.22Q 2
3 Hannah Imhoff 10 Edgar 17.32 18.17q 1
4 Keshia Wolf 12 Edgar 18.85 19.18q 2
5 Bryanna Hoeper 10 Spencer 20.10 19.76q 2
6 Samantha Betzner 09 Athens 18.50 19.82q 2
7 Nicole Geissinger 12 Stratford 20.30 20.99q 2
8 Katie Miller 11 Marshfield Colum 19.10 21.21q 1
9 Lizzy Wegner 09 Marshfield Colum 21.20 21.65 1
10 Dominique Redmann 09 Athens 21.02 23.85 1
11 Natasha Lindquist 09 Stratford 25.20 24.65 1
Girls 100 Meter Hurdles Division 3
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Isi Buetler 11 Loyal 17.91 17.58 10
2 Nicole Ruegsegger 11 Marshfield Colum 18.22 17.64 8
3 Keshia Wolf 12 Edgar 19.18 18.87 6
4 Hannah Imhoff 10 Edgar 18.17 19.43 5
5 Samantha Betzner 09 Athens 19.82 19.55 4
6 Bryanna Hoeper 10 Spencer 19.76 19.71 3
7 Nicole Geissinger 12 Stratford 20.99 21.20 2
8 Katie Miller 11 Marshfield Colum 21.21 21.24 1
Girls 300 Meter Hurdles Division 3
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Nicole Ruegsegger 11 Marshfield Colum 50.58 51.51 2 10
2 Hannah Imhoff 10 Edgar 51.03 52.07 2 8
3 Morgan Shattuck 10 Owen-Withee 52.70 53.50 2 6
4 Isi Buetler 11 Loyal 54.00 53.71 2 5
5 Britt Zoellick 10 Owen-Withee 52.90 54.97 2 4
6 Samantha Betzner 09 Athens 53.92 56.09 2 3
7 Cassie Lukasko 09 Edgar 57.69 56.32 2 2
8 Kelly Merceir 10 Abbotsford 56.67 57.26 2 1
9 Katie Miller 11 Marshfield Colum 58.60 58.94 1
10 Nicole Geissinger 12 Stratford 59.20 1:01.65 1
11 Lizzy Wegner 09 Marshfield Colum 59.90 1:03.97 1
Girls 4x100 Meter Relay Division 3
================================================================================
School Seed Finals Points
================================================================================
1 Edgar 52.11 51.85 10
1) Cassie Lehman 12 2) Michelle Zietlow 12
3) Danielle Boehm 11 4) Hannah Pospyhalla 10
2 Athens 53.30 54.41 8
1) April Heier 11 2) Brittany Young 12
3) Crystal Schreiner 12 4) Brittany Lange 12
3 Stratford 56.00 56.37 6
1) Amanda Syring 11 2) Tierra Waddell 10
3) Michelle Reeves 12 4) Alyssa Fisher 10
4 Spencer 56.04 56.67 5
1) Sierra Toltzman 11 2) Rebecca Schulz 11
3) Stacey Baumgartner 10 4) Monica Stange 09
5 Owen-Withee 55.20 57.08 4
1) Heather Bakke 10 2) Kari Eloranta 12
3) Jessica Bergerson 09 4) Holly Shattuck 12
6 Marshfield Columbus 1:02.30 1:01.18 3
1) Jacquelyn Welsh 10 2) Lindsay Brandt 09
3) Megan Arenson 10 4) Kylie Hill 10
Girls 4x200 Meter Relay Division 3
================================================================================
School Seed Finals Points
================================================================================
1 Edgar 1:49.60 1:50.65 10
1) Cassie Lehman 12 2) Michelle Zietlow 12
3) Danielle Boehm 11 4) Hannah Pospyhalla 10
2 Athens 1:54.00 1:57.44 8
1) April Heier 11 2) Brittany Young 12
3) Crystal Schreiner 12 4) Brittany Lange 12
3 Stratford 1:52.10 1:57.50 6
1) Amanda Syring 11 2) Tierra Waddell 10
3) Elizabeth Wenzel 12 4) Alyssa Fisher 10
4 Owen-Withee 2:03.90 2:04.23 5
1) Kassie Batchelor 11 2) Heather Bakke 10
3) Britt Zoellick 10 4) Amy Junk 10
5 Marshfield Columbus 1:57.00 2:04.83 4
1) Jacquelyn Welsh 10 2) Lindsay Brandt 09
3) Taylor Weister 09 4) Deanna Kaiser 09
6 Loyal 2:10.00 2:11.20 3
1) Kahri Rueth 09 2) Breanna Lavene 10
3) Keller Brussow 09 4) Alli Johnston 10
Girls 4x400 Meter Relay Division 3
================================================================================
School Seed Finals Points
================================================================================
1 Edgar 4:11.40 4:12.38 10
1) Cassie Lehman 12 2) Connie Urmanski 11
3) Erin Rosewicz 10 4) Hannah Pospyhalla 10
2 Stratford 4:12.00 4:13.68 8
1) Lily Golbach 12 2) Karissa Kaiser 10
3) Janice Reeves 11 4) Elizabeth Wenzel 12
3 Owen-Withee 4:42.70 4:51.40 6
1) Kari Eloranta 12 2) Jessica Bergerson 09
3) Morgan Shattuck 10 4) Amy Junk 10
4 Marshfield Columbus 4:25.80 5:28.68 5
1) Samantha Sydow 12 2) Taylor Weister 09
3) Nicole Ruegsegger 11 4) Jenna Meyer 12
Girls 4x800 Meter Relay Division 3
================================================================================
School Seed Finals Points
================================================================================
1 Edgar 10:09.42 10:18.82 10
1) Connie Urmanski 11 2) Dana Lemanski 10
3) Brianna Skrzypcak 11 4) Erin Rosewicz 10
2 Athens 10:45.00 10:54.37 8
1) Lindsey Frahm 09 2) Danielle Welbes 10
3) Emily Drewek 10 4) Erika Albrecht 11
3 Owen-Withee 10:54.70 11:05.99 6
1) Katherine Gokey 10 2) Kari Eloranta 12
3) Rachel Wells 10 4) Morgan Shattuck 10
4 Stratford 11:55.00 11:36.17 5
1) Megan Skwierczynski 09 2) Karissa Kaiser 10
3) Sierra Mueller 09 4) Cassandra Zuelke 10
5 Abbotsford 11:49.00 11:51.14 4
1) Katie Binning 12 2) Rachel Schindler 11
3) Amber Armstrong 11 4) Ashley Bright 09
Girls High Jump Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Michelle Zietlow 12 Edgar 5-00.00 4-10.00 10
2 Crystal Schreiner 12 Athens 4-10.00 4-10.00 8
3 Arynn Martin 11 Marshfield Colum 4-10.00 4-09.00 6
4 Isi Buetler 11 Loyal 5-00.00 4-08.00 5
5 Karissa Kaiser 10 Stratford 4-08.00 4-08.00 4
6 Beth Leffel 10 Edgar 4-06.00 4-06.00 3
7 Sierra Toltzman 11 Spencer 4-06.00 4-06.00 2
8 Emily Drewek 10 Athens 4-06.00 4-04.00 1
9 Elizabeth Lueth 09 Abbotsford 4-00.00 4-00.00
-- Jessica Bergerson 09 Owen-Withee 4-02.00 NH
-- Britt Zoellick 10 Owen-Withee 4-02.00 NH
Girls Pole Vault Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kelsey Temanson 11 Stratford 10-01.00 10-09.00 10
2 Hannah Pospyhalla 10 Edgar 10-03.00 10-00.00 8
3 Dana Lemanski 10 Edgar 9-06.00 9-00.00 6
4 Cassandra Zuelke 10 Stratford 8-06.00 8-06.00 5
5 Sara Frahm 11 Athens 7-06.00 7-00.00 4
-- Samantha Gajewski 11 Athens 7-06.00 NH
Girls Long Jump Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Isi Buetler 11 Loyal 15-07.00 16-00.00 10
2 April Heier 11 Athens 14-03.50 14-07.00 8
3 Rebecca Schulz 11 Spencer 15-01.00 14-05.50 6
4 Brittany Lange 12 Athens 15-03.00 14-05.00 5
5 Taylor Houts 11 Edgar 14-07.00 13-11.00 4
6 Mariah Sondergard 12 Edgar 14-10.50 13-10.50 3
7 Stacey Baumgartner 10 Spencer 14-08.00 13-07.00 2
8 Holly Shattuck 12 Owen-Withee 14-01.00 13-07.00 1
9 Bryanna Hoeper 10 Spencer 13-02.00 13-04.00
10 Keller Brussow 09 Loyal 10-00.00 11-10.00
11 Jacquelyn Welsh 10 Marshfield Colum 12-11.00 11-08.00
12 Amber Armstrong 11 Abbotsford 11-09.00 11-00.00
13 Ashley Olson 09 Loyal 10-00.00 10-09.00
Girls Triple Jump Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Janice Reeves 11 Stratford 33-06.00 32-04.50 10
2 Kelsey Temanson 11 Stratford 30-03.00 31-04.00 8
3 Sara Frahm 11 Athens 30-04.00 30-09.00 6
4 Sierra Toltzman 11 Spencer 31-06.00 30-06.50 5
5 Brittany Young 12 Athens 31-04.50 30-04.00 4
6 Danielle Boehm 11 Edgar 31-03.00 29-10.50 3
7 Taylor Houts 11 Edgar 29-11.00 29-04.50 2
8 Katherine Gokey 10 Owen-Withee 29-07.00 28-03.00 1
Girls Shot Put Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Danielle McCord 09 Athens 35-04.00 36-03.50 10
2 Kenisha Phillips 12 Spencer 34-01.00 33-04.00 8
3 Samantha Gajewski 11 Athens 32-03.50 32-02.50 6
4 Rhyannon Werner 12 Edgar 30-00.00 31-00.50 5
5 Michelle Reeves 12 Stratford 31-03.00 31-00.00 4
6 Tammy Reigel 11 Marshfield Colum 35-02.00 30-06.00 3
7 Jamie Miller 11 Stratford 31-02.00 30-05.00 2
8 Kassi Eloranta 11 Owen-Withee 31-00.00 29-09.00 1
9 Amanda Syring 11 Stratford 30-04.00 29-05.25
10 Marcella Hebert 09 Spencer 32-01.00 28-05.00
11 Carissa Napierala 09 Edgar 29-02.50 27-05.50
12 Liz Meinders 09 Marshfield Colum 33-11.00 27-01.00
13 Anna Goerlitz 09 Owen-Withee 28-01.00 26-06.00
14 Breanna Lavene 10 Loyal 29-00.00 26-02.50
15 Elizabeth Sisko 12 Athens 27-00.00 25-10.00
16 Amy Junk 10 Owen-Withee 27-07.00 25-02.00
17 Alexis Blakey 10 Granton 24-00.00 23-11.00
18 Stacy Vaughan 11 Spencer 23-09.00 23-06.50
19 Nicole Eilts 12 Granton 23-00.00 21-03.50
20 Katie Reigel 11 Marshfield Colum 26-04.00 21-02.00
21 Kahri Rueth 09 Loyal 27-00.00 20-06.00
Girls Discus Throw Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Marcella Hebert 09 Spencer 90-02 101-03 10
2 Kassi Eloranta 11 Owen-Withee 97-07 98-03 8
3 Crystal Schreiner 12 Athens 88-09 96-00 6
4 Rhyannon Werner 12 Edgar 90-09 92-06 5
5 Liz Meinders 09 Marshfield Colum 101-03 91-08 4
6 Samantha Gajewski 11 Athens 90-04 91-06 3
7 Danielle McCord 09 Athens 91-01 91-04 2
8 Emily Klingenberg 12 Edgar 93-08 88-06 1
9 Jamie Miller 11 Stratford 94-00 85-01
10 Mandy Neumann 10 Spencer 84-03 83-08
11 Carissa Napierala 09 Edgar 87-03 82-11
12 Alexis Blakey 10 Granton 90-00 81-06
13 Geri Egner 11 Stratford 95-00 74-08
14 Kate Eloranta 10 Owen-Withee 77-00 71-10
15 Tammy Reigel 11 Marshfield Colum 96-01 70-10
16 Breanna Lavene 10 Loyal 75-00 69-09
17 Katie Reigel 11 Marshfield Colum 78-03 68-02
18 Tanika Reckner 10 Spencer 70-10 67-01
19 Nicole Eilts 12 Granton 60-00 58-00
20 Hannah Hayes 12 Stratford 61-00 52-04
21 Ashley Andrews 10 Granton 55-00 52-02
Women - Division 3 - Team Rankings - 18 Events Scored
===============================================================================
1) Edgar 167 2) Athens 122
3) Stratford 114 4) Marshfield Columbus 76
5) Owen-Withee 69 6) Spencer 59
7) Loyal 50 8) Abbotsford 17