Licensed to Prime Time Track Club Hy-Tek's Meet Manager 5/19/2008 08:26 PM
WIAA Track & Field D3 Regional - 5/19/2008
Timing & Results by PrimeTime Timing
Stratford High School
Results
Boys 100 Meter Dash Division 3
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Chris Olson 12 Stratford 11.20 11.50Q 3
2 Dylan Boucher 12 Marshfield Colum 11.31 11.94Q 2
3 Nick Hansen 12 Loyal 11.40 12.03Q 1
4 Jonathon Payne 11 Athens 11.50 11.80q 3
5 Derek Joswiak 12 Stratford 11.44 12.12q 2
6 Jordan Krause 12 Edgar 11.95 12.16q 2
7 Trevor Jakobi 10 Loyal 11.50 12.17q 3
8 Andre Tackes 10 Stratford 11.39 12.21q 1
9 Brian Busse 12 Abbotsford 11.90 12.33 1
10 Rikki Ratsch 10 Granton 11.90 12.46 1
11 Dustin Kroeplin 12 Owen-Withee 11.80 12.54 2
12 Eric Lake 12 Edgar 12.15 12.61 1
13 Derek Fravert 12 Loyal 12.20 12.71 2
14 Andrew Busse 09 Abbotsford 13.00 12.72 2
15 Shawn Sweeney 12 Granton 12.25 12.87 2
16 Steven Horacek 12 Abbotsford 12.10 12.91 3
17 Matt Wolf 11 Granton 12.50 13.00 3
18 Evan Dlugopolski 09 Athens 12.10 13.06 2
19 Tyler Gauger 10 Owen-Withee 12.90 13.07 1
20 Andy Karl 12 Spencer 12.50 13.12 3
21 Ben Andreae 11 Spencer 13.80 14.76 1
Boys 100 Meter Dash Division 3
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Chris Olson 12 Stratford 11.50 11.34 10
2 Dylan Boucher 12 Marshfield Colum 11.94 11.73 8
3 Derek Joswiak 12 Stratford 12.12 11.93 6
4 Jordan Krause 12 Edgar 12.16 12.02 5
5 Jonathon Payne 11 Athens 11.80 12.04 4
6 Nick Hansen 12 Loyal 12.03 12.05 3
7 Trevor Jakobi 10 Loyal 12.17 12.07 2
8 Andre Tackes 10 Stratford 12.21 12.19 1
Boys 200 Meter Dash Division 3
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jonathon Payne 11 Athens 23.00 23.91Q 2
2 Jordan Leonhardt 12 Stratford 22.90 24.11Q 3
3 Andre Tackes 10 Stratford 24.17 25.07Q 1
4 Brian Busse 12 Abbotsford 24.40 24.03q 2
5 Shawn Sweeney 12 Granton 25.40 25.40q 3
6 Nick Hansen 12 Loyal 24.20 25.44q 1
7 Andrew Busse 09 Abbotsford 25.90 25.47q 3
8 Rikki Ratsch 10 Granton 25.00 25.54q 1
9 Cody Alger 11 Edgar 26.31 26.44 1
10 Cole Rasmussen 11 Granton 25.40 26.53 2
11 Ben Diedrich 10 Athens 26.96 26.77 1
12 Eric Werner 09 Marshfield Colum 26.50 27.83 2
13 Brandon Orth 11 Abbotsford 27.00 28.13 1
14 Nick Schuster 11 Stratford 27.10 28.13 2
Boys 200 Meter Dash Division 3
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Jordan Leonhardt 12 Stratford 24.11 22.97 10
2 Brian Busse 12 Abbotsford 24.03 23.98 8
3 Jonathon Payne 11 Athens 23.91 24.41 6
4 Andre Tackes 10 Stratford 25.07 24.93 5
5 Shawn Sweeney 12 Granton 25.40 25.41 4
6 Rikki Ratsch 10 Granton 25.54 25.44 3
7 Andrew Busse 09 Abbotsford 25.47 25.68 2
Boys 400 Meter Dash Division 3
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Dylan Boucher 12 Marshfield Colum 52.30 52.42 2 10
2 Trevor Gorman 12 Marshfield Colum 51.60 52.86 2 8
3 Jordan Krause 12 Edgar 53.03 53.82 2 6
4 Jesse Vogel 10 Loyal 56.12 55.61 2 5
5 Mark Marquardt 09 Stratford 56.00 57.04 2 4
6 Shota Suzuki 11 Abbotsford 55.80 58.07 2 3
7 D.J. Oestriech 09 Loyal 1:00.00 59.54 1 2
8 Nathan Ryba 11 Owen-Withee 59.50 1:00.72 2 1
9 Chris Pomrening 12 Athens 1:00.00 1:01.46 1
10 Ryan Wucherpfennig 09 Granton 1:03.00 1:06.07 1
Boys 800 Meter Run Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Derek Durkee 10 Edgar 2:04.47 2:05.66 10
2 Matt Ruhbusch 12 Spencer 2:08.00 2:09.34 8
3 Matt Zuelke 09 Stratford 2:04.00 2:09.83 6
4 Jesse Vogel 10 Loyal 2:10.00 2:09.83 5
5 Kendall Kuehn 12 Granton 2:08.00 2:09.87 4
6 Derik Dietel 12 Stratford 2:08.00 2:13.19 3
7 Ethan Genteman 12 Loyal 2:08.00 2:18.83 2
8 John Richmond 09 Granton 2:20.00 2:21.33 1
9 Joel Mroczenski 09 Athens 2:16.00 2:22.56
10 Augie Viegut 09 Marshfield Colum 2:24.00 2:22.80
11 Eric Custer 12 Stratford 2:10.00 2:22.83
12 Andrew Lenhard 11 Athens 2:22.00 2:25.09
13 Ryan Wucherpfennig 09 Granton 2:50.00 2:41.91
14 Tim Gelhaus 09 Owen-Withee 2:52.00 2:56.40
15 Robert McQuillan 09 Marshfield Colum 3:01.00 2:57.59
Boys 1600 Meter Run Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Marcuss Aumann 12 Loyal 4:42.00 4:39.94 10
2 Matt Zuelke 09 Stratford 4:45.00 4:49.62 8
3 Alex Faber 09 Edgar 4:48.88 4:49.75 6
4 Kevin Polsean 10 Granton 4:49.00 4:51.60 5
5 Nathan Levande 12 Marshfield Colum 5:01.00 5:01.93 4
6 David Trimner 09 Athens 5:06.00 5:13.23 3
7 Ethan Genteman 12 Loyal 4:51.00 5:30.06 2
8 Tim Hoefs 11 Stratford 5:15.00 5:33.49 1
9 James Boyd 09 Athens 5:38.00 5:40.40
10 Russ Hoeldtke 12 Loyal 5:25.00 5:43.67
11 Michael Hartl 09 Stratford 5:55.00 5:48.02
12 Mauricio Rios 11 Owen-Withee 5:57.00 6:00.61
13 Robert McQuillan 09 Marshfield Colum 6:06.00 6:15.35
14 Tim Gelhaus 09 Owen-Withee 6:35.00 6:52.11
Boys 3200 Meter Run Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Marcuss Aumann 12 Loyal 10:19.00 10:20.91 10
2 Steve Wenzel 10 Stratford 10:50.00 10:44.32 8
3 Brandon Wucherpfennig 10 Granton 10:49.00 10:48.07 6
4 Kevin Polsean 10 Granton 10:55.00 10:57.34 5
5 Kyle Genteman 09 Loyal 11:05.00 11:02.60 4
6 David Trimner 09 Athens 11:08.00 11:09.01 3
7 Ben Schoenecker 11 Stratford 11:32.00 11:09.47 2
8 Karl Uthmeier 11 Stratford 11:36.00 11:20.91 1
9 Chris Hiebl 11 Edgar 11:25.62 11:30.87
10 Robert Hall 10 Edgar 12:15.55 12:20.12
11 Russ Hoeldtke 12 Loyal 12:17.00 12:30.04
12 Mauricio Rios 11 Owen-Withee 12:33.00 12:55.99
Boys 110 Meter Hurdles Division 3
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Sean Casey 11 Loyal 15.80 15.80Q
2 Ethan Baumann 12 Edgar 15.90 15.90q
3 Ben Frodl 11 Stratford 16.10 16.10q
4 Matthew Trimner 11 Athens 16.48 16.48q
5 Max Wienke 11 Spencer 17.90 17.90q
6 Luke Bielmeier 11 Edgar 18.31 18.31q
7 Dillon Riehle 09 Athens 19.20 19.20q
8 Robby Horacek 11 Abbotsford 19.50 19.50q
Boys 110 Meter Hurdles Division 3
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Matthew Trimner 11 Athens 16.48 16.28 10
2 Ben Frodl 11 Stratford 16.10 16.41 8
3 Sean Casey 11 Loyal 15.80 16.72 6
4 Ethan Baumann 12 Edgar 15.90 16.74 5
5 Max Wienke 11 Spencer 17.90 17.92 4
6 Luke Bielmeier 11 Edgar 18.31 18.34 3
7 Robby Horacek 11 Abbotsford 19.50 20.76 2
8 Dillon Riehle 09 Athens 19.20 21.15 1
Boys 300 Meter Hurdles Division 3
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ethan Baumann 12 Edgar 40.52 41.20 2 10
2 Sean Casey 11 Loyal 43.50 41.53 2 8
3 Michael Macaluso 12 Stratford 44.60 44.54 2 6
4 Matthew Trimner 11 Athens 43.51 44.56 2 5
5 Luke Bielmeier 11 Edgar 45.33 45.92 2 4
6 Robby Horacek 11 Abbotsford 48.60 47.27 2 3
7 Matthew Gotz 10 Marshfield Colum 50.90 48.96 1 2
8 Max Wienke 11 Spencer 47.80 49.48 2 1
9 Seth Amundson 09 Abbotsford 54.40 53.74 1
10 Curtis Lenz 09 Spencer 53.80 55.69 1
Boys 4x100 Meter Relay Division 3
================================================================================
School Seed Finals Points
================================================================================
1 Stratford 45.38 45.03 10
1) Chris Olson 12 2) Jordan Leonhardt 12
3) Ben Frodl 11 4) Derek Joswiak 12
2 Loyal 46.10 45.37 8
1) Sean Casey 11 2) Trevor Jakobi 10
3) Derek Fravert 12 4) Nick Hansen 12
3 Edgar 46.21 46.68 6
1) Nick Steinke 10 2) Noah Werner 11
3) Gabe Pospyhalla 11 4) Andrew Kraft 11
4 Athens 46.20 46.94 5
1) Bob Tiffany 11 2) Eric Schreiner 11
3) Evan Dlugopolski 09 4) Jonathon Payne 11
5 Abbotsford 47.40 48.08 4
1) Brian Busse 12 2) Steven Horacek 12
3) Max Martyn 09 4) Andrew Busse 09
6 Marshfield Columbus 48.60 48.87 3
1) Logan Reigel 10 2) Kyle Olson 10
3) Travis Pischel 09 4) Eric Werner 09
7 Spencer 55.80 52.53 2
1) Kyle Kolstad 12 2) Andy Karl 12
3) Ben Andreae 11 4) Mike Bissonette 12
8 Owen-Withee 58.00 1:00.38 1
1) Josh Niemi 10 2) Kyle VanWinkle 09
3) Ben Kitlica 10 4) Tyler Gauger 10
Boys 4x200 Meter Relay Division 3
================================================================================
School Seed Finals Points
================================================================================
1 Stratford 1:32.30 1:33.46 10
1) Chris Olson 12 2) Jordan Leonhardt 12
3) Kevin Bubolz 12 4) Derek Joswiak 12
2 Owen-Withee 1:41.30 1:39.22 8
1) Brier Bergerson 11 2) Dave Simenson 10
3) Tyler Gauger 10 4) Dustin Kroeplin 12
3 Athens 1:39.00 1:39.60 6
1) Bob Tiffany 11 2) Dustin Blenker 11
3) Brian Dlupopolski 11 4) Eric Schreiner 11
4 Edgar 1:40.11 1:40.43 5
1) Nick Steinke 10 2) Troy Andreshak 11
3) Gabe Pospyhalla 11 4) Justin Sinz 10
5 Marshfield Columbus 1:42.15 1:41.13 4
1) Logan Reigel 10 2) Dodge Langreck 10
3) Kyle Olson 10 4) Bryan Carey 10
6 Loyal 1:45.00 1:46.68 3
1) Jimmy Ries 12 2) Kyle Novak 10
3) Mike Ivacic 11 4) Adam Schabow 12
7 Spencer 1:51.80 1:55.98 2
1) Andy Karl 12 2) Mike Bissonette 12
3) Ben Andreae 11 4) Justin Cowell 10
-- Granton 1:40.00 DQ
1) Cole Rasmussen 11 2) Shawn Sweeney 12
3) Matt Wolf 11 4) Rikki Ratsch 10
Boys 4x400 Meter Relay Division 3
================================================================================
School Seed Finals Points
================================================================================
1 Edgar 3:36.20 3:34.02 10
1) Jordan Krause 12 2) Andy Faber 12
3) Derek Durkee 10 4) Ethan Baumann 12
2 Marshfield Columbus 3:34.90 3:34.78 8
1) Dylan Boucher 12 2) Bryan Carey 10
3) Dodge Langreck 10 4) Trevor Gorman 12
3 Stratford 3:41.00 3:45.14 6
1) Gaven Schwarze 12 2) Mark Marquardt 09
3) Tylyn Hoover 09 4) Alex Kitchner 10
4 Spencer 3:54.50 3:52.22 5
1) Matt Ruhbusch 12 2) Jon Kalsow 12
3) Korey Rottscheit 12 4) Josh Zimmerman 12
5 Athens 3:57.00 4:06.50 4
1) Dustin Blenker 11 2) Chris Pomrening 12
3) Michael Rausch 11 4) Brian Dlupopolski 11
6 Loyal 3:58.00 4:12.16 3
1) Jesse Vogel 10 2) D.J. Oestriech 09
3) Kyle Novak 10 4) Adam Schabow 12
7 Granton 4:12.00 4:16.77 2
1) Matt Wolf 11 2) Ryan Wucherpfennig 09
3) John Richmond 09 4) Cole Rasmussen 11
8 Owen-Withee 4:30.00 4:37.16 1
1) Josh Niemi 10 2) Nathan Ryba 11
3) Kyle VanWinkle 09 4) Tim Gelhaus 09
Boys 4x800 Meter Relay Division 3
================================================================================
School Seed Finals Points
================================================================================
1 Stratford 8:35.00 8:34.62 10
1) Derik Dietel 12 2) Gaven Schwarze 12
3) Eric Custer 12 4) Matt Zuelke 09
2 Edgar 8:35.52 8:39.14 8
1) Tyrrell Wirkus 12 2) Alex Faber 09
3) Andy Faber 12 4) Derek Durkee 10
3 Spencer 8:58.00 9:09.81 6
1) Matt Ruhbusch 12 2) Jon Kalsow 12
3) Korey Rottscheit 12 4) Josh Zimmerman 12
4 Athens 9:28.00 9:28.51 5
1) Andrew Lenhard 11 2) David Trimner 09
3) Dustin Finck 09 4) Joel Mroczenski 09
5 Loyal 9:40.00 9:58.18 4
1) Russ Hoeldtke 12 2) D.J. Oestriech 09
3) Kyle Novak 10 4) Adam Schabow 12
Boys High Jump Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kyle Kolstad 12 Spencer 5-10.00 6-00.00 10
2 Matt Ruhbusch 12 Spencer 5-10.00 5-10.00 7
2 Mitchel Soczka 11 Edgar 6-01.00 5-10.00 7
4 Brier Bergerson 11 Owen-Withee 5-08.00 5-10.00 5
5 Derek Durkee 10 Edgar 5-11.00 5-08.00 4
6 Eric Schreiner 11 Athens 5-10.00 5-06.00 2
6 Kyle Olson 10 Marshfield Colum 5-04.00 5-06.00 2
6 Brian Busse 12 Abbotsford 5-08.00 5-06.00 2
9 Gordon Roedel 11 Loyal 5-08.00 5-06.00
10 Tom Nichols 10 Edgar 5-06.00 5-04.00
11 Augie Viegut 09 Marshfield Colum 5-04.00 5-02.00
11 Robby Horacek 11 Abbotsford 5-04.00 5-02.00
-- Andrew Busse 09 Abbotsford 5-00.00 NH
-- Sean Casey 11 Loyal 5-10.00 NH
-- Matthew Grass 12 Athens 5-02.00 NH
Boys Pole Vault Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Matthew Trimner 11 Athens 13-00.00 12-06.00 10
2 Ben Robers 10 Stratford 12-06.00 12-00.00 8
3 Tyrrell Wirkus 12 Edgar 11-06.00 11-03.00 6
4 Lance Carlson 11 Stratford 11-06.00 11-00.00 5
5 Doug Wagner 10 Edgar 10-06.00 11-00.00 4
6 Jake Frane 09 Edgar 9-06.00 9-00.00 3
7 Dustin Finck 09 Athens 8-00.00 8-00.00 2
Boys Long Jump Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jordan Leonhardt 12 Stratford 20-06.00 21-02.50 10
2 Andrew Kraft 11 Edgar 19-06.00 19-11.00 8
3 Andre Tackes 10 Stratford 19-03.00 19-10.00 6
4 Gabe Pospyhalla 11 Edgar 20-02.25 18-10.25 5
5 Luke Schmidt 10 Athens 18-00.00 18-07.50 4
6 Ethan Genteman 12 Loyal 18-02.00 18-07.00 3
7 Jonathon Payne 11 Athens 19-06.00 18-02.25 2
8 Dylan Boucher 12 Marshfield Colum 19-11.00 17-05.50 1
9 Dustin Blenker 11 Athens 18-05.00 17-01.00
10 Nathan Ryba 11 Owen-Withee 16-00.00 16-06.50
11 Andy Karl 12 Spencer 16-00.00 16-06.00
12 Dave Simenson 10 Owen-Withee 20-02.00 16-05.00
13 Shawn Sweeney 12 Granton 17-06.00 16-04.50
14 Shota Suzuki 11 Abbotsford 17-08.00 16-04.25
15 Josh Zimmerman 12 Spencer 16-08.00 16-02.00
16 Steven Horacek 12 Abbotsford 16-10.00 16-01.00
17 Tyler Gauger 10 Owen-Withee 16-07.00 15-11.50
18 Alex Gumz 09 Abbotsford 14-00.00 13-06.00
Boys Triple Jump Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Brier Bergerson 11 Owen-Withee 39-10.00 40-02.00 10
2 Andrew Kraft 11 Edgar 40-10.75 40-01.00 8
3 Gabe Pospyhalla 11 Edgar 41-02.75 40-00.50 6
4 Steven Horacek 12 Abbotsford 39-05.00 39-04.00 5
5 Luke Schmidt 10 Athens 36-06.00 38-10.00 4
6 Ethan Genteman 12 Loyal 38-01.00 38-06.00 3
7 Michael Macaluso 12 Stratford 38-02.00 38-04.00 2
8 Korey Rottscheit 12 Spencer 35-07.00 37-11.00 1
9 Rik Van Hoof 10 Spencer 33-08.00 31-10.50
10 Matthew Gotz 10 Marshfield Colum 33-01.00 31-01.00
11 Justin Cowell 10 Spencer 30-10.00 28-07.00
Boys Shot Put Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dakota Lang 12 Edgar 52-02.00 50-02.00 10
2 Adam Nowak 11 Edgar 47-02.00 48-00.50 8
3 Ryan Knetter 12 Edgar 46-05.00 43-07.00 6
4 Ben Endres 12 Athens 42-00.00 42-06.00 5
5 Brant Petrie 11 Athens 43-00.00 42-02.50 4
6 Travis Meidl 12 Stratford 42-03.00 41-06.50 3
7 Gerald LeMay 12 Athens 45-00.00 41-06.00 2
8 Mike Bissonette 12 Spencer 38-07.00 40-05.00 1
9 Kendall Kuehn 12 Granton 22-00.00 39-00.00
10 Kyle Kolstad 12 Spencer 40-09.00 38-11.00
11 Mitch Motion 11 Loyal 38-00.00 38-00.50
12 Alec Cobb 10 Marshfield Colum 36-08.00 34-01.50
13 Quinn Krueger 09 Marshfield Colum 36-07.00 34-00.50
14 Cody Halpin 10 Loyal 36-00.00 33-00.50
15 Josh Niemi 10 Owen-Withee 32-02.00 32-01.50
16 Austin Cole 09 Stratford 34-01.00 32-00.50
17 Justin Cowell 10 Spencer 35-01.00 30-05.00
18 Cody Stuttgen 12 Abbotsford 33-00.00 30-04.50
19 Ben Kitlica 10 Owen-Withee 28-10.00 30-04.00
20 Jacob Welsh 09 Marshfield Colum 35-07.00 29-05.00
21 Julius Venzke 10 Abbotsford 31-00.00 28-09.00
22 Kyle VanWinkle 09 Owen-Withee 27-05.00 27-08.00
23 Kevin Tiry 11 Stratford 31-05.50 25-08.50
Boys Discus Throw Division 3
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kyle Nowak 11 Stratford 157-00 163-10 10
2 Dakota Lang 12 Edgar 133-09 143-01 8
3 Michael Rausch 11 Athens 141-04 136-10 6
4 Steve Schreiner 11 Athens 131-11 129-06 5
5 Ben Frodl 11 Stratford 130-06 127-11 4
6 Adam Nowak 11 Edgar 111-02 127-01 3
7 Brier Bergerson 11 Owen-Withee 116-04 124-11 2
8 Gerald LeMay 12 Athens 131-06 120-08 1
9 Tom Kingston 11 Edgar 118-03 118-04
10 Dustin Kroeplin 12 Owen-Withee 118-04 112-09
11 Mitch Motion 11 Loyal 112-00 107-06
12 Cody Halpin 10 Loyal 110-00 102-10
13 Cody Stuttgen 12 Abbotsford 113-00 102-09
14 Jacob Welsh 09 Marshfield Colum 103-04 98-10
15 Justin Cowell 10 Spencer 92-00 98-06
16 Jon Kalsow 12 Spencer 100-00 96-09
17 Julius Venzke 10 Abbotsford 96-00 96-05
18 Mike Bissonette 12 Spencer 100-00 93-08
19 Josh Niemi 10 Owen-Withee 98-07 92-06
20 Quinn Krueger 09 Marshfield Colum 99-10 84-04
21 Alec Cobb 10 Marshfield Colum 102-09 77-08
Men - Division 3 - Team Rankings - 18 Events Scored
===============================================================================
1) Edgar 164 2) Stratford 163
3) Athens 99 4) Loyal 83
5) Marshfield Columbus 50 6) Spencer 47
7) Granton 30 8) Abbotsford 29
9) Owen-Withee 28