Licensed to Prime Time Track Club      Hy-Tek's Meet Manager 3/27/2008 09:41 PM
                      Waukesha Boys JV Invite - 3/27/2008                      
                                Waukesha South                                 
                                    Results                                    
 
Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McKay, Kerwin                Kettle Morai            7.10       7.07q  1 
  2 neumann, zach                Germantown              7.00       7.12q  7 
  3 Sowinski, Andy               Waukesha Wes            7.20       7.14q  7 
  4 Cutberth, Ethan              Mukwonago               7.20       7.16q  5 
  5 Spratte, Mark                Waukesha Wes            7.20       7.17q  1 
  6 Wiencek, Barrett             Kettle Morai            7.30       7.20   8 
  7 Jefferson, Ryan              Germantown              7.00       7.21   5 
  8 Meindel, Matt                Kettle Morai            7.10       7.26   3 
  9 sanicola, tony               Germantown              7.00       7.27   6 
 10 Ouellette, Alex              Waukesha Wes            7.20       7.28   6 
 11 Bostwick, Jordan             Menomonee Fa            7.00       7.31   8 
 12 Szpek, Sam                   Waukesha Sou            7.10       7.33   4 
 13 Harvey, Yaphay               Menomonee Fa            7.20       7.37   4 
 13 Tilander, Josh               Mukwonago               7.10       7.37   2 
 15 Hinton, Elijah               Marquette               7.90       7.40   8 
 16 Conley, Greg                 Menomonee Fa            7.30       7.45   6 
 17 Weinkauf, Craig              Burlington              7.90       7.55   7 
 18 Straszewski, Andrew          Mukwonago               7.20       7.58   3 
 18 Brown, Jordan                Waukesha Nor            7.60       7.58   1 
 20 Krismer, Andrew              Burlington              7.80       7.64   5 
 21 Boyce, David                 Muskego                 7.30       7.67   8 
 22 Tomashek, Justin             Grafton                 7.70       7.73   1 
 23 Mueller, Nick                Waukesha Nor            7.50       7.75   2 
 24 Bronowski, Jake              Grafton                 7.90       7.77   8 
 25 Burks, Nate                  Marquette                          7.78   4 
 26 Roeber, Matt                 Muskego                 7.30       7.79   7 
 27 Halverson, Alex              Tosa East                          7.80   2 
 28 Nestoras, Aaron              Waukesha Nor            7.60       7.82   3 
 29 Stewart, John                Waukesha Sou            7.30       7.91   5 
 30 Lisiecki, Nick               South Milwau                       7.93   3 
 31 Labre, Marvin                Marquette               8.00       7.95   7 
 32 Stanley, Tony                South Milwau            7.20       7.97   2 
 33 King, Aaron                  Grafton                            8.00   6 
 34 Senkerik, Ben                Tosa East                          8.32   3 
 34 Wang, Tony                   Burlington              7.80       8.32   6 
 36 Hochstaetter, Brett          South Milwau            7.40       8.33   4 
 37 Donahoe, Cullen              Muskego                 8.20       8.37   5 
 37 Hoffland, Ryan               Tosa East                          8.37   1 
 39 Fox, Gavin                   Waukesha Sou            7.70       9.07   2 
 
Boys 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 McKay, Kerwin                Kettle Morai            7.07       7.05    10  
  2 Spratte, Mark                Waukesha Wes            7.17       7.09     8  
  3 Sowinski, Andy               Waukesha Wes            7.14       7.14     6  
  4 neumann, zach                Germantown              7.12       7.16     5  
  5 Cutberth, Ethan              Mukwonago               7.16       7.19     4  
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sowinski, Andy               Waukesha Wes                      25.07  10   10  
  2 Spratte, Mark                Waukesha Wes                      25.37  10    8  
  3 Ouellette, Alex              Waukesha Wes                      25.41  10    6  
  4 Aldridge, Bryan              Menomonee Fa           25.70      26.18   8    4.5
  4 sanicola, tony               Germantown             25.40      26.18   8    4.5
  6 Cutberth, Ethan              Mukwonago              25.90      26.36   7    3  
  7 Wiencek, Barrett             Kettle Morai           26.80      26.53   5    2  
  8 Jefferson, Ryan              Germantown             25.40      26.60   8    1  
  9 Prendergast, Erik            Germantown             25.80      26.68   8 
 10 Lococo, John                 Marquette              25.90      26.77   7 
 11 Weis, Vaughn                 Burlington             28.00      26.93   3 
 12 Howell, Darin                Mukwonago              25.90      26.97   7 
 13 Salomone, AJ                 Kettle Morai           26.90      27.02   4 
 14 Yaeger, Nick                 Mukwonago              26.10      27.26   6 
 15 Joerres, Danny               Muskego                26.90      27.63   5 
 16 Bobholz, Cody                Grafton                           28.01   3 
 17 Franz, Richie                Menomonee Fa           26.00      28.12   6 
 18 Smith, Josh                  Menomonee Fa                      28.32   7 
 19 Boudreaux, Kelly             South Milwau           27.00      28.37   4 
 20 Mannebach, Nick              Tosa East                         28.45   9 
 21 Simons, Erik                 Tosa East                         28.47   9 
 22 Lehr, Brandon                Waukesha Nor           29.50      28.56   2 
 23 Bronowski, Jake              Grafton                28.00      28.59   3 
 24 Coghill, Jack                Marquette              27.90      28.77   4 
 25 Cotton, Evan                 Muskego                26.70      28.92   5 
 26 Rogahn, Jacob                Muskego                26.20      28.95   5 
 27 McKay, Kerwin                Kettle Morai           26.10      29.06   6 
 28 Palmer, Scott                South Milwau           29.00      29.16   2 
 29 Lois, Garret                 Burlington             30.30      29.28   2 
 30 Lee, Conan                   Marquette              28.50      29.34   3 
 31 Lisiecki, Nick               South Milwau           30.00      29.36   2 
 32 Kalies, Andrew               Grafton                27.00      29.39   4 
 33 Curtis, Chris                Waukesha Sou           26.00      29.95   6 
 34 Okruszynski, Daniel          Waukesha Nor           30.70      30.11   1 
 35 Lee, Nate                    Waukesha Nor           30.50      30.27   1 
 36 Hoffland, Ryan               Tosa East                         32.65   9 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 neumann, zach                Germantown             56.00      58.00   9   10  
  2 Beine, Ben                   Mukwonago                         58.43   9    8  
  3 pawlak, sean                 Germantown             56.50      58.80   9    6  
  4 Maasz, Kyle                  Waukesha Wes           59.70      58.83   7    5  
  5 Lococo, John                 Marquette              58.50      59.06   7    4  
  6 Nelson, Nick                 Mukwonago              58.50      59.69   8    3  
  7 krivoschein, dylan           Germantown             59.00    1:00.53   7    2  
  8 Howell, Darin                Mukwonago              57.40    1:01.00   8    1  
  9 Caufield, Kevin              Burlington           1:00.00    1:01.32   6 
 10 Romens, Ryan                 Menomonee Fa           59.80    1:01.33   6 
 11 Jashek, Steve                Muskego              1:03.00    1:01.91   5 
 12 Jehn, Ben                    Waukesha Wes           58.60    1:02.05   7 
 13 Rowan, Sam                   Marquette            1:02.00    1:02.23   5 
 14 Bakke, Peter                 Waukesha Sou         1:02.00    1:02.86   4 
 15 Waldoch, Blake               Muskego                         1:03.36   8 
 16 Ulm, Alex                    Waukesha Nor         1:00.00    1:03.55   6 
 17 Simono, Jeremy               Muskego                57.00    1:04.22   4 
 18 Mueller, Nick                Waukesha Nor         1:03.00    1:04.60   4 
 19 Sekutowski, John             Muskego                         1:04.64   5 
 20 Szpek, Sam                   Waukesha Sou         1:03.00    1:05.63   3 
 21 Haas, Alex                   Kettle Morai         1:03.00    1:05.74   4 
 22 Veseth, Sawyer               Marquette            1:00.00    1:05.87   6 
 23 Mannebach, Nick              Tosa East                       1:06.05   1 
 24 Halverson, Alex              Tosa East                       1:06.09   1 
 25 Nestoras, Aaron              Waukesha Nor         1:02.00    1:06.40   5 
 26 Mueller, Jason               South Milwau         1:04.00    1:08.31   3 
 27 Dummann, Joe                 Menomonee Fa         1:06.00    1:09.11   2 
 28 Halverson, Nate              South Milwau         1:05.00    1:09.25   2 
 29 Kryszak, Michael             South Milwau         1:06.00    1:09.69   2 
 30 Zartman, Chris               Waukesha Sou         1:03.00    1:11.17   3 
 31 Smith, Steven                Grafton              1:10.00    1:11.67   1 
 32 Olapo, Ola                   Menomonee Fa         1:04.00    1:15.10   3 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 skidmore, nick               Germantown           2:12.00    2:09.60    10  
  2 scaduto, jake                Germantown           2:14.00    2:11.79     8  
  3 Rogahn, Kyle                 Waukesha Wes         2:15.20    2:16.34     6  
  4 Brodish, John                Menomonee Fa         2:14.00    2:17.82     5  
  5 Skeeba, Jacob                Mukwonago            2:30.00    2:19.53     4  
  6 lark, jordan                 Germantown           2:16.00    2:20.90     3  
  7 Konop, Alex                  Grafton              2:22.00    2:21.76     2  
  8 Covell, David                Tosa East                       2:21.78     1  
  9 Becher, J.J.                 Waukesha Nor         2:25.00    2:22.29  
 10 Corona, Leo                  Waukesha Sou                    2:23.80  
 11 Schumann, Joe                Tosa East                       2:24.36  
 12 Moore, Zac                   Muskego              2:19.00    2:24.51  
 13 Vogt, Keith                  Burlington           2:25.00    2:25.97  
 14 Rodenbeck, Kevin             Muskego              2:16.00    2:26.82  
 15 McMiller, Tyler              Waukesha Nor         2:30.00    2:29.45  
 16 Thomas, Dominic              Menomonee Fa         2:18.00    2:30.77  
 17 Kampershroer, Kyle           Muskego              2:27.00    2:34.64  
 18 Backes, Andrew               South Milwau         2:45.00    2:35.28  
 19 Alexander, Rob               South Milwau         2:35.00    2:41.28  
 20 Zuknik, Matt                 Mukwonago            2:30.00    2:42.77  
 21 Hintz, Alex                  Kettle Morai         2:45.00    2:43.45  
 22 Kearns, Ryan                 Grafton              2:34.00    2:43.76  
 23 Martinez, Joseph             Marquette            2:35.60    2:47.96  
 24 Schoper, Joe                 Kettle Morai                    2:53.33  
 25 Schroeder, Tyler             Waukesha Wes         2:21.50    2:53.60  
 26 Jarell, Mike                 Kettle Morai                    2:55.12  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Weyer, PJ                    Menomonee Fa         5:17.00    5:02.03    10  
  2 Newbert, E.                  Kettle Morai                    5:04.11     8  
  3 ditloff, kyle                Germantown           5:00.00    5:04.27     6  
  4 Long, Bryan                  Waukesha Nor         5:10.00    5:07.31     5  
  5 Laufer, Caleb                Waukesha Wes         5:10.00    5:07.49     4  
  6 Frohmader, Mike              Marquette            5:08.00    5:07.77     3  
  7 Champan, Matt                Waukesha Wes         5:15.00    5:12.89     2  
  8 Majeve, Rick                 Mukwonago                       5:18.02     1  
  9 Makary, Charles              Mukwonago            5:30.00    5:27.71  
 10 Mackinney, Joel              Tosa East                       5:28.10  
 11 Jankowski, Charlie           Menomonee Fa         5:41.00    5:31.43  
 12 Mueller, Graham              Mukwonago            5:30.00    5:32.59  
 13 Zeka, Luke                   Kettle Morai         5:25.00    5:32.78  
 14 Fallon, Kevin                Burlington           6:40.00    5:35.14  
 15 Weins, Ike                   Menomonee Fa         6:00.00    5:36.14  
 16 Kramer, Hudson               Waukesha Nor         5:50.00    5:37.61  
 17 Oldenburg, Luke              Waukesha Wes                    5:49.85  
 18 Kearns, Ryan                 Grafton              5:40.00    5:50.20  
 19 Glover, Ryan                 Marquette            5:35.00    5:50.92  
 20 Wiemer, Kyle                 Burlington           6:07.00    5:51.93  
 21 Wiese, Tyler                 Kettle Morai         6:00.00    5:52.14  
 22 Morgan, Chris                Muskego                         5:54.03  
 23 Johnson, Braeden             Waukesha Nor         5:50.00    5:54.49  
 24 Strohm, Jake                 Burlington           5:58.00    5:57.81  
 25 Weiss, Matt                  Muskego              6:00.00    6:05.52  
 26 Rudd, Nick                   Muskego              6:15.00    6:08.52  
 27 Lehman, Patrick              Tosa East                       6:55.69  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Weyer, PJ                    Menomonee Fa        11:10.00   10:57.67    10  
  2 McGonagil, Robbie            Waukesha Wes        10:50.60   11:08.54     8  
  3 trapp, tim                   Germantown          10:30.00   11:10.23     6  
  4 hartmann, kyle               Germantown          11:00.00   11:20.14     5  
  5 Pyzyk, Ted                   Marquette           11:00.00   11:24.62     4  
  6 Hunzinger, Mike              Kettle Morai        11:20.00   11:29.83     3  
  7 Dorff, Jeremy                Waukesha Wes        11:20.60   11:30.36     2  
  8 Hougard, John                Kettle Morai                   11:40.77     1  
  9 Olson, Ezra                  Tosa East                      11:42.03  
 10 Rolfes, Dan                  Marquette           11:15.00   11:58.85  
 11 Tiegs, Matt                  Grafton             12:20.00   12:08.05  
 12 Borga, Brock                 Muskego             11:10.00   12:08.19  
 13 Enright, Conner              Marquette           12:45.00   12:21.60  
 14 Stanzer, Jacob               Mukwonago           12:10.00   12:34.29  
 15 Griswold, Larry              South Milwau        12:10.00   12:37.29  
 16 Walls, Tyler                 Kettle Morai        14:00.00   14:48.33  
 
Boys 55 Meter Hurdles Intermediate
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Fritz, Joe                   Mukwonago               8.50       8.48q  2 
  2 Lang, Tim                    Mukwonago               8.30       8.54q  4 
  3 Braatz, Adam                 Menomonee Fa            8.60       8.59q  1 
  4 Yaeger, Nick                 Mukwonago               8.50       8.61q  3 
  5 Ashenden, Nick               Grafton                 8.90       8.85q  1 
  6 Bellesbach, Brett            South Milwau            9.60       9.25   3 
  7 Nielsen, Troy                Menomonee Fa            9.10       9.30   3 
  8 Piasecki, Aaron              Burlington              9.50       9.38   6 
  9 Maasz, Kyle                  Waukesha Wes            9.80       9.52   1 
  9 Miresse, Mark                Waukesha Nor            9.30       9.52   4 
 11 Mikesell, Dan                Kettle Morai                       9.55   4 
 12 Wroblewski, Greg             Waukesha Wes            9.80       9.56   7 
 13 Nelessen, Tony               Menomonee Fa            9.00       9.67   2 
 14 Keadle, Kevin                Waukesha Sou                       9.80   6 
 15 Densmore, Zack               Waukesha Nor            9.50       9.83   5 
 16 Ricciardi, Andrew            Waukesha Nor            9.30       9.85   6 
 17 Caufield, Kevin              Burlington             10.00       9.92   7 
 18 Waldoch, Blake               Muskego                 9.20      10.04   5 
 19 Schroeder, John              Kettle Morai            9.80      10.12   2 
 20 Shciltz, Nick                Tosa East                         10.13   7 
 21 hurtz, adam                  Germantown             10.00      10.15   7 
 22 Brook, Alex                  Marquette              10.50      10.22   4 
 23 geisthardt, brad             Germantown             10.00      10.28   3 
 24 Pach, Jeff                   Marquette              10.60      10.32   2 
 25 Haag, Derek                  Waukesha Wes            9.60      10.40   2 
 26 hackney, gary                Germantown             10.00      10.46   1 
 27 Roeber, Matt                 Muskego                10.20      10.80   3 
 28 Pastorek, John               Muskego                10.10      10.85   6 
 29 Faukner, Andy                Kettle Morai           10.50      11.33   5 
 -- Simons, Erik                 Tosa East                           DNF   1 
 
Boys 55 Meter Hurdles High
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Grossman, Andy               Mukwonago               8.20       8.49q  5 
  2 Geisthardt, Eric             Germantown              8.40       8.61q  2 
  3 Yaeger, Nick                 Mukwonago               8.70       8.66q  1 
  4 schleis, dexter              Germantown              8.40       8.69q  3 
  5 Hughes, Daniel               Marquette               8.50       8.78q  1 
  6 Lang, Tim                    Mukwonago               8.30       8.90   4 
  7 Prather, Clay                Menomonee Fa                       9.07   2 
  8 wolf, jon                    Germantown              9.00       9.13   4 
  9 Nelessen, Tony               Menomonee Fa            9.20       9.31   5 
 10 Ashenden, Nick               Grafton                 9.10       9.41   3 
 11 Piasecki, Aaron              Burlington             10.00       9.56   1 
 12 Bellesbach, Brett            South Milwau            9.80       9.64   3 
 13 Bares, Kyle                  Kettle Morai            9.80       9.66   6 
 14 Maasz, Kyle                  Waukesha Wes           10.30       9.71   2 
 15 Nielsen, Troy                Menomonee Fa            9.40       9.94   6 
 16 Keadle, Kevin                Waukesha Sou            8.00       9.98   6 
 17 Miresse, Mark                Waukesha Nor           10.70      10.02   6 
 18 Wroblewski, Greg             Waukesha Wes           10.40      10.07   3 
 19 Lehr, Brandon                Waukesha Nor           10.80      10.09   5 
 20 Shciltz, Nick                Tosa East                         10.21   3 
 21 Simono, Jeremy               Muskego                 9.90      10.23   4 
 22 Angles, Nate                 Waukesha Wes            9.80      10.30   5 
 23 Waldoch, Blake               Muskego                10.10      10.57   1 
 24 Mikesell, Dan                Kettle Morai           10.50      10.64   5 
 25 Schroeder, John              Kettle Morai                      10.73   4 
 26 Ricciardi, Andrew            Waukesha Nor           10.50      10.79   4 
 27 Pastorek, John               Muskego                10.60      13.61   6 
 
Boys 55 Meter Hurdles Intermediate
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Lang, Tim                    Mukwonago               8.54       8.36    10  
  2 Fritz, Joe                   Mukwonago               8.48       8.53     8  
  3 Yaeger, Nick                 Mukwonago               8.61       8.56     6  
  4 Braatz, Adam                 Menomonee Fa            8.59       8.63     5  
  5 Ashenden, Nick               Grafton                 8.85       9.43     4  
 
Boys 55 Meter Hurdles High
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Grossman, Andy               Mukwonago               8.49       8.31    10  
  2 Yaeger, Nick                 Mukwonago               8.66       8.53     8  
  3 Geisthardt, Eric             Germantown              8.61       8.55     6  
  4 Hughes, Daniel               Marquette               8.78       8.73     5  
  5 schleis, dexter              Germantown              8.69       9.02     4  
 
Boys 4x160 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mukwonago                                                    1:24.89   2   10  
  2 Kettle Moraine                                               1:25.09   1    8  
  3 Menomonee Falls                                              1:25.21   1    6  
  4 Muskego                                                      1:29.94   1    5  
  5 Waukesha West                                                1:31.64   2    4  
  6 South Milwaukee                                              1:32.23   2    3  
  7 Burlington                                                   1:32.36   2    2  
 -- Marquette                                         1:27.20         DQ   1 
 
Boys 4x240 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Tosa East                                                    2:10.74   4   10  
  2 Kettle Moraine                                               2:12.37   4    8  
     1) Podney, Nathan                  2) Schroeder, John                
     3) Mauer, Eric                     4) McFarland, Corey               
  3 Marquette                                         2:16.50    2:13.92   2    6  
     1) Hudy, Chris                     2) Fink, Kevin                    
     3) Murray, Jerome                  4) Hughes, Willy                  
  4 Germantown                                        2:18.00    2:14.00   2    5  
     1) Bergen, Patrick                 2) opgenorth, nick                
     3) repka, matt                     4) hurtz, adam                    
  5 Waukesha North                                    2:17.00    2:16.84   2    4  
     1) Brown, Jordan                   2) Densmore, Zack                 
     3) Brilowski, Brock                4) Fank, Billy                    
  6 Burlington                                        2:10.00    2:20.91   3    3  
     1) Wang, Tony                      2) Krismer, Andrew                
     3) Weis, Vaughn                    4) Lois, Garret                   
  7 Muskego                                           1:51.00    2:22.33   3    2  
     1) Sampson, Kyle                   2) Feider, Cal                    
     3) Boyce, David                    4) Froats, Ben                    
  8 South Milwaukee                                   1:35.00    2:23.02   3    1  
     1) Palmer, Scott                   2) Borchardt, Andrew              
     3) Robinson, Nathaniel             4) Robinson, Symeon               
 -- Mukwonago                                         2:16.00        DNF   2 
 -- Menomonee Falls                                   2:20.00         DQ   1 
     1) Conley, Greg                    2) Scroggins, Kevin               
     3) Ramey, Jalen                    4) Smith, Josh                    
 -- Waukesha South                                                    DQ   1 
     1) Stewart, John                   2) Roby, TJ                       
     3) McGilligan, Cory                4) Fleming, Iman                  
 -- Grafton                                           2:14.00         DQ   3 
     1) Tomashek, Justin                2) Bronowski, Jake                
     3) Kalies, Andrew                  4) Crevcoure, Kevin               
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Waukesha North                                    4:00.00    3:57.24   2   10  
     1) Fank, Billy                     2) Viall, Luke                    
     3) Hansen, Jake                    4) Gercaliu, Enea                 
  2 Germantown                                        3:54.00    3:57.37   3    8  
     1) jeske, brett                    2) skidmore, nick                 
     3) lark, jordan                    4) scaduto, jake                  
  3 Marquette                                         3:57.00    3:59.51   2    6  
     1) Brook, Alex                     2) Hughes, Daniel                 
     3) Hughes, Willy                   4) Pach, Jeff                     
  4 Mukwonago                                         3:50.00    4:03.63   3    5  
  5 Waukesha West                                     3:50.80    4:04.18   3    4  
     1) Haag, Derek                     2) Laufer, Caleb                  
     3) Clamares, Dave                  4) Schneider, Luke                
  6 Waukesha South                                    3:49.00    4:11.16   3    3  
     1) Zartman, Chris                  2) Bakke, Peter                   
     3) Fleming, Iman                   4) Corona, Leo                    
  7 Kettle Moraine                                    3:55.00    4:11.21   2    2  
     1) Mikesell, Dan                   2) Bares, Kyle                    
     3) Eckroth, Will                   4) Rogers, Sean                   
  8 Muskego                                           4:08.00    4:12.54   1    1  
     1) Prichard, Austin                2) Rodenbeck, Kevin               
     3) Kaiser, Josh                    4) Moore, Zac                     
  9 Tosa East                                                    4:13.47   4 
 10 Grafton                                           4:07.00    4:14.92   2 
     1) Walbrun, Matt                   2) Tomashek, Justin               
     3) Rose, Chris                     4) Crevcoure, Kevin               
 11 South Milwaukee                                   4:19.00    4:15.80   4 
     1) Bellesbach, Brett               2) Stanley, Tony                  
     3) Palmer, Scott                   4) Mueller, Jason                 
 12 Menomonee Falls                                   4:10.00    4:16.34   1 
     1) Nelessen, Bobby                 2) Ramey, Jalen                   
     3) Dummann, Joe                    4) Smith, Josh                    
 13 Burlington                                        4:13.00    4:24.53   1 
     1) Piasecki, Aaron                 2) Krismer, Andrew                
     3) Weinkauf, Craig                 4) Owens, Matt                    
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Germantown                                        9:05.00    9:18.18    10  
     1) jeske, brett                    2) Scherer, David                 
     3) hartmann, kyle                  4) trapp, tim                     
  2 Mukwonago                                         8:30.00    9:29.62     8  
  3 Grafton                                           9:30.00    9:51.64     6  
     1) Walbrun, Matt                   2) Bobholz, Cody                  
     3) Konop, Alex                     4) Rose, Chris                    
  4 Kettle Moraine                                    9:45.00    9:59.68     5  
     1) Rogers, Sean                    2) Gresser, Chuck                 
     3) Nash, Sam                       4) Ciurro, Andy                   
  5 Muskego                                           9:25.00   10:01.71     4  
     1) Jashek, Steve                   2) Prichard, Austin               
     3) Kaiser, Josh                    4) Klockow, Jake                  
  6 Marquette                                        10:00.00   10:07.56     3  
     1) Campbell, Matt                  2) Stratton, Elijah               
     3) Ebert, Austen                   4) Villanueva, Rosendo            
  7 Burlington                                       10:20.00   11:16.99     2  
     1) Mienholz, Austin                2) Hoff, Bryan                    
     3) Madey, Miles                    4) Lorber, Steven                 
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Braatz, Adam                 Menomonee Fa         5-08.00    5-08.00    10  
  2 kindler, eric                Germantown           5-10.00    5-08.00     8  
  3 collins, dane                Germantown           5-00.00    5-06.00     6  
  4 Ulm, Alex                    Waukesha Nor         5-00.00    5-06.00     5  
  5 Grudfelder, Cory             Waukesha Sou         5-08.00    5-04.00     3.5
  5 Brilowski, Brock             Waukesha Nor         5-00.00    5-04.00     3.5
  7 Nelessen, Tony               Menomonee Fa                    5-04.00     1.5
  7 Pekarski, James              Mukwonago            5-06.00    5-04.00     1.5
  9 Cosby, Jordan                Marquette            5-06.00    5-04.00  
 10 Miller, Sean                 Tosa East                       5-02.00  
 10 Hofer, Nate                  Burlington           5-02.00    5-02.00  
 10 Benkowski, Owen              Mukwonago            5-02.00    5-02.00  
 10 Roberts, Caleb               Marquette            5-06.00    5-02.00  
 10 Sadowski, Matt               Muskego              5-02.00    5-02.00  
 10 Gardner, Alex                Mukwonago            5-00.00    5-02.00  
 16 Crevcoure, Kevin             Grafton              5-00.00    5-00.00  
 16 Mikesell, Dan                Kettle Morai                    5-00.00  
 18 Mcllquham, Matt              Waukesha Sou         5-06.00    4-10.00  
 18 Vogt, Keith                  Burlington           5-00.00    4-10.00  
 18 Krismer, Andrew              Burlington           4-10.00    4-10.00  
 21 Hansen, Jake                 Waukesha Nor         5-00.00    4-08.00  
 21 Berg, Jake                   Kettle Morai                    4-08.00  
 21 Sampson, Kyle                Muskego                         4-08.00  
 24 Faukner, Andy                Kettle Morai                    4-06.00  
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Felten, Matt                 Germantown          11-06.00   13-00.00    10  
  2 heupel, mitchell             Germantown          11-00.00   11-00.00     8  
  3 Unger, Nick                  Mukwonago           10-00.00   11-00.00     6  
  4 Haag, Derek                  Waukesha Wes        10-00.00   10-00.00     4.5
  4 Hartenstein, Kerry           Mukwonago           10-00.00   10-00.00     4.5
  6 Wroblewski, Greg             Waukesha Wes         9-06.00   10-00.00     3  
  7 Kottwitz, Doug               Waukesha Sou         9-00.00    9-00.00     1.5
  7 Blankenheim, Tyler           Waukesha Nor         8-00.00    9-00.00     1.5
  9 Wolff, Brandon               Marquette           10-06.00    9-00.00  
  9 Caufield, Kevin              Burlington          10-00.00    9-00.00  
 11 Behrendt, Anthony            Muskego                         8-06.00  
 11 kochevar, chaz               Germantown          10-00.00    8-06.00  
 11 Young, Steve                 Marquette                       8-06.00  
 11 Cerny, Jimmy                 Waukesha Nor         8-00.00    8-06.00  
 11 Miller, Sean                 Tosa East                       8-06.00  
 11 Schneider, Luke              Waukesha Wes         9-06.00    8-06.00  
 11 Sheff, Pete                  Marquette                       8-06.00  
 11 Hodkiewicz, Tony             Mukwonago            9-00.00    8-06.00  
 19 Ruffato, Jeff                Waukesha Sou         8-06.00    8-00.00  
 19 Stewart, John                Waukesha Sou         8-06.00    8-00.00  
 19 Eliason, Erik                Menomonee Fa         7-00.00    8-00.00  
 22 Lorber, Steven               Burlington                      7-00.00  
 22 Bower, Jordan                Burlington           9-06.00    7-00.00  
 -- DeVillers, Tommy             Menomonee Fa         7-06.00         NH  
 -- Fons, Kyle                   Waukesha Nor         9-00.00         NH  
 
Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 neumann, zach                Germantown          20-01.00   21-00.00    10  
  2 sanicola, tony               Germantown          20-01.00   20-08.50     8  
  3 Lindmair, Jacob              Mukwonago           18-00.00   19-03.25     6  
  4 Haase, Chris                 Mukwonago           18-00.00   18-06.75     5  
  5 McKay, Kerwin                Kettle Morai        16-06.00   18-01.50     4  
  6 Cosby, Jordan                Marquette           18-00.00   18-01.00     3  
  7 Neuwirth, TY                 Mukwonago           17-00.00   18-01.00     2  
  8 Fons, Kyle                   Waukesha Nor        17-08.00   17-11.50     1  
  9 Roberts, Caleb               Marquette           17-05.00   17-10.00  
 10 Szpek, Sam                   Waukesha Sou        17-07.00   17-07.00  
 11 Nelessen, Bobby              Menomonee Fa        16-05.00   17-04.50  
 12 Ouellette, Alex              Waukesha Wes        18-06.00   17-04.25  
 12 Spratte, Mark                Waukesha Wes        18-06.00   17-04.25  
 14 Keadle, Kevin                Waukesha Sou        17-07.00   17-00.50  
 15 Bostwick, Jordan             Menomonee Fa        18-00.00   17-00.00  
 16 Larson, Jake                 Tosa East                      16-06.75  
 16 Tomashek, Justin             Grafton             16-00.00   16-06.75  
 18 Wescott, Garrett             Kettle Morai                   16-01.00  
 19 Garrett, Lois                Burlington                     15-04.25  
 20 McGilligan, Cory             Waukesha Sou        16-11.00   15-01.50  
 21 Ricciardi, Andrew            Waukesha Nor        16-00.00   14-11.25  
 22 Perry, Ben                   Menomonee Fa        15-00.00   14-09.25  
 22 McFarland, Corey             Kettle Morai        15-00.00   14-09.25  
 24 Angles, Nate                 Waukesha Wes        18-06.00   14-07.50  
 25 Wang, Tony                   Burlington          14-00.00   14-06.00  
 26 Halverson, Alex              Tosa East                      14-03.75  
 27 Froats, Ben                  Muskego             17-06.00   14-00.50  
 28 Rogahn, Jacob                Muskego                        13-08.00  
 29 Behrendt, Anthony            Muskego             15-01.00   12-05.50  
 30 Kerr, Sam                    Burlington          14-00.00   12-02.50  
 
Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jung, Luke                   Tosa East                      43-07.50    10  
  2 Salb, Rober                  Waukesha Sou                   41-07.00     8  
