Licensed to Prime Time Track Club      Hy-Tek's Meet Manager 3/20/2008 09:50 PM
                 Oshkosh High School Invitational - 3/20/2008                  
                               Boys Small School                               
                           Kolf Center, Oshkosh, WI                            
                                    Results                                    
 
Boys 55 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Schneider, Jordan            New Holstein            6.70       6.88q 11 
  2 Preissner, Matt              New Holstein            6.80       6.90q  9 
  3 Abraham, Kevin               Omro High Sc            6.88       6.90q  8 
  4 Heintz, Matt                 Lomira                  7.05       6.98q  7 
  5 Tache, Ben                   Xavier                  7.10       7.03q  6 
  5 Ulwelling, Eric              Little Chute            7.00       7.03q  2 
  7 Wagner, Luke                 Wautoma                 7.11       7.04q  4 
  8 Pawlitzke, Dustin            Two Rivers              7.10       7.05q  5 
  9 Gonzalez, Julius             Little Chute            7.10       7.06   7 
 10 Wenham, Luke                 Little Chute            7.10       7.07   8 
 11 Behnke, Travis               Fox Valley L            7.00       7.08   4 
 12 Tassoul, Alex                Southern Doo                       7.10   9 
 13 Suttner, Adam                Xavier                  7.00       7.11   5 
 14 Verfuerth, Andrew            Howards Grov            6.90       7.12   3 
 15 Thieleke, Elliot             Howards Grov            6.90       7.20   4 
 16 Kiecker, Justin              Freedom                 6.90       7.20   7 
 17 Meeks, James                 Peshtigo                7.30       7.24   7 
 18 Field, Owen                  Kiel                    7.00       7.24   1 
 19 Barkholtz, Chris             Fox Valley L            7.10       7.26  10 
 20 Zimmer, Kyle                 Omro High Sc            7.10       7.26  12 
 21 Truttmann, Vinnie            Freedom                 7.20       7.27   3 
 22 Schwarz, Travis              Chilton                 7.10       7.27  11 
 23 Sales, Nick                  North Fond d            7.25       7.28   6 
 24 Hasch, Nike                  Mayville                6.90       7.29   2 
 25 Geisen, Clint                Oconto Falls            7.10       7.30  12 
 26 Barrette, Mitch              Kiel                    7.00       7.34   6 
 27 Edwards, Zack                Marinette               7.10       7.36   9 
 28 Moyle, Scott                 Mayville                6.90       7.37   5 
 29 Fenner, Jason                Sheboygan Fa            7.50       7.38   3 
 30 Kue, Chris                   Two Rivers              7.20       7.44   1 
 31 Breit, Jordan                Lomira                  7.47       7.47   6 
 31 Parrish, Joe                 Brillion                7.60       7.47   2 
 33 Kroening, Justin             Southern Doo                       7.51   7 
 34 Swiatnicki, Joe              Marinette               7.15       7.51   2 
 35 Fletcher, Dan                Oconto Falls            7.10       7.55  10 
 36 Felten, Scott                Campbellspor                       7.58  12 
 37 Anderson, Keith              Peshtigo                7.90       7.60   6 
 38 Hodges, Dustin               North Fond d            7.30       7.61   8 
 39 Schley, Tim                  Brillion                7.60       7.63   1 
 40 Olla, Nick                   Kewaskum                7.30       7.80  10 
 41 Kelley, Christopher          Campbellspor                       7.86  10 
 42 Heinen, Peter                Sheboygan Fa            7.60       7.98   1 
 43 Fay, Dominick                Random Lake             7.80       8.32   4 
 44 Dahm, Matt                   Random Lake             7.90       8.38   7 
 
Boys 55 Meter Dash Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Abraham, Kevin               Omro High Sc            6.90       6.81  
  2 Schneider, Jordan            New Holstein            6.88       6.94  
  3 Preissner, Matt              New Holstein            6.90       6.95  
  4 Pawlitzke, Dustin            Two Rivers              7.05       6.99  
  5 Heintz, Matt                 Lomira                  6.98       6.99  
  6 Wagner, Luke                 Wautoma                 7.04       7.04  
  7 Ulwelling, Eric              Little Chute            7.03       7.08  
  8 Tache, Ben                   Xavier                  7.03       7.13  
 
Boys 400 Meter Dash Division 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schneider, Zach              Kiel                   52.50      54.15   9 
  2 Bos, Anthony                 Freedom                52.40      54.30   9 
  3 Samsa, Ben                   Oconto Falls           53.70      55.27   9 
  4 Wusterbarth, Ramsey          Kiel                   53.30      55.32   9 
  5 Horstmeier, Jake             Random Lake            53.20      55.59   9 
  6 Dymond, Dan                  Kewaskum               56.30      56.41   7 
  7 Monteverde, Tom              Omro High Sc           54.90      56.54   8 
  8 Haack, Taylor                Xavier                 56.00      56.54   8 
  9 Weyers, Collin               Two Rivers             58.90      56.65   5 
 10 Gates, Segen                 Sheboygan Fa           58.10      57.19   6 
 11 Stephanie, Matt              New Holstein           56.00      57.20   8 
 12 O'Brien, Connor              Xavier                 57.00      57.24   7 
 13 Behnke, Travis               Fox Valley L           59.00      57.36   4 
 14 Reybrock, William            Little Chute           59.50      57.64   4 
 15 Turner, Tiondaye             Freedom                54.50      57.88   9 
 16 Rabe, Colton                 Howards Grov           59.00      58.00   5 
 17 Neumann, Ross                Peshtigo               54.00      58.04   9 
 18 Butkovich, Jake              Chilton                57.00      58.24   6 
 19 Goessl, Brad                 Two Rivers             57.60      58.53   6 
 20 Ristau, Aaron                Wautoma                56.60      58.70   7 
 21 Marquardt, Nathan            Oconto Falls           57.20      58.93   6 
 22 Eisenmann, Evan              Fox Valley L           58.00      59.15   6 
 23 Zolp, Brandon                Kewaskum               56.50      59.54   7 
 24 Grabowski, Alex              Sheboygan Fa           59.20      59.60   4 
 25 Schiller, Mike               Little Chute         1:00.00      59.60   3 
 26 Van Dyn Hoven, Scott         Little Chute           59.00      59.89   4 
 27 Polster, Austin              New Holstein           57.00    1:00.10   7 
 28 Ostrowski, Dan               Wautoma                58.50    1:00.12   5 
 29 Orear, Mike                  Peshtigo               57.00    1:00.52   7 
 30 Harter, Eric                 Random Lake            58.70    1:00.73   5 
 31 Sanders, Joost               Howards Grov           59.00    1:01.68   5 
 32 Krupp, Cody                  North Fond d         1:02.00    1:02.14   3 
 33 Blackmore, Ryan              Campbellspor           57.00    1:02.42   7 
 34 Nimwenai, Jay                Lomira               1:05.00    1:03.77   2 
 35 Hanke, Jason                 Brillion               58.80    1:04.82   5 
 36 Goodman, Kelby               Chilton                59.00    1:05.21   4 
 37 Gudex, Ray                   Campbellspor                    1:06.36   1 
 38 McCarty, Matt                North Fond d         1:02.00    1:06.68   3 
 39 Loose, Nathan                Brillion             1:05.00    1:13.97   2 
 40 Green, Alex                  Lomira               1:08.50    1:14.26   2 
 
Boys 800 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Koll, Andrew                 Sheboygan Fa         2:08.00    2:04.59  
  2 Reader, Thomas               Xavier               2:03.00    2:08.91  
  3 Scudder, Josh                Southern Doo         2:08.00    2:09.65  
  4 Franko, Jace                 Two Rivers           2:09.00    2:11.27  
  5 Voland, Kevin                Kiel                 2:09.00    2:11.73  
  6 Meuer, Chris                 Chilton              2:05.00    2:11.99  
  7 Pynenberg, Chris             Little Chute         2:11.00    2:12.47  
  8 Ver Bust, Tom                Freedom              2:07.00    2:12.55  
  9 Manders, Sam                 Freedom              2:09.00    2:12.82  
 10 Lee, Gerad                   Omro High Sc         2:20.00    2:13.85  
 11 Krawczyk, Nik                Peshtigo             2:20.00    2:14.24  
 12 Heinritz, Andrew             Xavier               2:09.00    2:14.58  
 13 Horstmeier, Jake             Random Lake          2:09.60    2:16.15  
 14 Lavarda, John                Lomira               2:10.00    2:16.17  
 15 Clark, Doug                  Wautoma              2:17.00    2:16.26  
 16 Retzlaff, Zack               Mayville             2:07.00    2:17.15  
 17 Iverson, Bryce               Oconto Falls         2:14.70    2:18.04  
 18 Hall, Tim                    Kewaskum             2:14.00    2:18.36  
 19 Kratz, Alex                  Oconto Falls         2:16.00    2:18.79  
 20 LaCrosse, Lucas              Sheboygan Fa         2:18.00    2:19.79  
 21 Decker, B.J.                 Random Lake          2:18.20    2:20.20  
 22 Freund, Kyle                 New Holstein         2:15.00    2:20.99  
 23 Buczek, Jordan               Southern Doo         2:19.00    2:21.10  
 24 See, Tyler                   Chilton              2:10.00    2:21.23  
 25 Lefeber, Christopher         New Holstein         2:10.00    2:21.78  
 26 Weyers, Phillip              Little Chute         2:20.00    2:22.67  
 27 Pok, James                   Kewaskum             2:15.00    2:22.87  
 28 Behnke, Tyler                Brillion             2:25.00    2:23.64  
 29 Rabe, Joey                   Kiel                 2:13.00    2:23.79  
 30 Timm, Eric                   Fox Valley L         2:20.00    2:24.50  
 31 Schauer, Jordan              Wautoma              2:17.00    2:25.30  
 32 VerVelde, Collin             Howards Grov         2:15.00    2:26.69  
 33 Christie, Jamie              North Fond d         2:15.00    2:27.03  
 34 Eisenmann, Aaron             Fox Valley L         2:20.00    2:28.33  
 35 Wortz, David                 Howards Grov         2:15.00    2:30.60  
 36 Berg, Luke                   Campbellspor         2:24.00    2:33.99  
 37 Ingemann, John               North Fond d         2:40.00    2:39.08  
 38 Cox, Graem                   Brillion             2:45.00    2:46.19  
 39 Mech, Corey                  Peshtigo             2:25.00    3:07.16  
 
Boys 1600 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stymiest, Nate               Oconto Falls         4:29.50    4:36.43  
  2 Stumpf, Michael              Xavier               4:37.00    4:38.16  
  3 Schwobe, Dustin              Chilton              4:50.00    4:43.43  
  4 Bates, Adam                  Xavier               4:42.00    4:50.08  
  5 Menor, James                 Peshtigo             4:50.00    4:50.94  
  6 Kozak, Derek                 Oconto Falls         4:49.90    4:52.60  
  7 Thiede, Joshua               Freedom              4:53.00    4:52.67  
  8 Franko, Julian               Two Rivers           4:51.00    4:52.93  
  9 Gloudemans, Tony             Little Chute         4:57.00    4:54.51  
 10 Behnke, Tyler                Brillion             5:10.00    4:58.96  
 11 Luedtke, John                Lomira               5:05.00    4:59.00  
 12 LaCrosse, Lucas              Sheboygan Fa         5:02.00    5:01.79  
 13 Kurscheidt, Cody             Chilton              5:15.00    5:07.77  
 14 Luedtke, Joe                 Lomira               5:10.00    5:09.31  
 15 Eisenmann, Aaron             Fox Valley L         5:00.00    5:10.96  
 16 Hawkins, Seth                Marinette            5:05.00    5:12.31  
 17 Meyer, Doug                  Peshtigo             5:10.00    5:12.88  
 18 Fero, Cody                   North Fond d         5:15.00    5:12.99  
 19 Botz, Rudy                   Little Chute         5:11.00    5:13.04  
 20 Ackley, Matt                 Howards Grov         5:05.00    5:13.70  
 21 Bemis, Brady                 Random Lake          5:15.00    5:17.29  
 22 Lau, Logan                   Kiel                 4:57.00    5:17.50  
 23 Hasler, Matt                 Sheboygan Fa         5:20.00    5:17.79  
 24 Timm, Eric                   Fox Valley L         5:05.00    5:18.61  
 25 Conrad, Donald               Howards Grov         5:10.00    5:21.89  
 26 Gallagher, Brian             Two Rivers           5:20.00    5:22.99  
 27 Wodsedalek, Dylan            North Fond d         5:30.00    5:24.90  
 28 McElhatton, Tyler            Kewaskum             5:15.00    5:27.54  
 29 Struebing, Taylor            Brillion             5:30.00    5:30.02  
 30 Semrau, Cody                 Marinette            5:20.00    5:30.81  
 31 Kallas, Kyle                 Omro High Sc         5:30.00    5:36.98  
 32 Schneider, Ryan              New Holstein         5:45.00    5:38.44  
 33 Grosbeier, Nate              Southern Doo         5:40.00    5:47.31  
 34 Heus, Lucas                  New Holstein         5:45.00    5:48.78  
 35 Sippel, Ethan                Campbellspor                    5:49.34  
 36 Thom, Kyle                   Wautoma              5:12.00    5:50.02  
 37 Federspiel, Isaac            Random Lake          5:50.00    5:50.40  
 
Boys 3200 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Geelan, Zach                 Lomira              10:39.00   10:09.89  
  2 McCall, BJ                   Wautoma             10:39.00   10:23.46  
  3 Holzer, Tony                 Chilton             10:50.00   10:49.99  
  4 Christensen, Travis          Sheboygan Fa        11:01.00   10:52.56  
  5 VanGrinsven, Paul            Little Chute        11:00.00   10:59.19  
  6 Scott, Matt                  Kiel                10:30.00   11:04.25  
  7 Geiger, Dustin               Chilton             11:20.00   11:05.01  
  8 Morrissey, Cullan            Oconto Falls        11:50.00   11:11.30  
  9 VanKulen, Anthony            Little Chute        10:45.00   11:13.39  
 10 Nault, Ethan                 Peshtigo            11:10.00   11:13.99  
 11 Wallace, Sam                 Fox Valley L        11:00.00   11:15.12  
 12 Bemis, Brady                 Random Lake         11:20.00   11:18.43  
 13 Bloy, Hunter                 Freedom             11:30.00   11:20.79  
 14 Boehlke, David               Two Rivers          11:23.00   11:26.21  
 15 Bayer, Jake                  Peshtigo            10:50.00   11:31.86  
 16 Willenbrink, Tyler           Xavier              11:20.00   11:36.53  
 17 Tebo, Matt                   Two Rivers          11:45.00   11:39.17  
 18 Platz, Shawn                 Kiel                11:00.00   11:44.00  
 19 Fuller, Trevor               Xavier              11:20.00   11:53.14  
 20 Ackley, Matt                 Howards Grov        10:45.00   11:56.21  
 21 Prellwitz, Josh              New Holstein        12:00.00   12:03.57  
 22 Pauly, Matt                  New Holstein        12:15.00   12:03.72  
 23 Jungers, Adam                Random Lake         11:50.00   12:05.09  
 24 Kiesau, Brent                Howards Grov        10:45.00   12:05.51  
 25 Beck, Steven                 Campbellspor        12:04.00   12:14.70  
 26 McElhatton, Tyler            Kewaskum            10:50.00   12:34.82  
 27 Traxinger, Nick              North Fond d        12:40.00   13:19.22  
 
Boys 55 Meter Hurdles Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pethan, Jorden               Chilton                 7.80       8.39q  6 
  2 Barrette, Chris              Kiel                    8.70       8.44q  1 
  3 Riegleman, David             Mayville                8.30       8.47q  4 
  4 Plass, Jason                 Howards Grov            9.20       8.53q  4 
  5 Rach, Tony                   Chilton                 7.80       8.85q  7 
  6 Phillips, Isaac              Freedom                 8.70       8.92q  1 
  7 Fischer, Jordan              Two Rivers              9.00       8.93q  6 
  8 Hersey, Jake                 Kiel                    8.80       8.93q  3 
  9 Nellis, Tyler                Southern Doo                       9.00   7 
 10 Bennin, Lee                  Howards Grov            9.20       9.03   1 
 11 Lannbrecht, Chris            Brillion                9.00       9.10   7 
 12 Soyk, Kyle                   North Fond d            9.70       9.11   7 
 13 Peterson, Korey              Wautoma                 8.73       9.24   4 
 14 Ness, Codi                   Oconto Falls            8.80       9.33   2 
 15 McCauley, Adam               Marinette               9.10       9.69   5 
 16 Derks, Andy                  Little Chute            9.80       9.73   6 
 17 Rohde, Alex                  Wautoma                 8.63       9.96   2 
 18 Schwittay, Bryan             Peshtigo               10.00      10.00   1 
 19 Liesch, Shaun                Freedom                 9.30      10.02   2 
 20 Shillcox, Kraig              Two Rivers             10.00      10.11   2 
 21 Ermer, DJ                    Kewaskum                7.90      10.35   5 
 22 Winker, Brian                Random Lake             9.90      10.71   4 
 23 Wychesit, Joey               Sheboygan Fa           10.00      10.86   1 
 24 Igl, Brandon                 Peshtigo               10.20      10.87   4 
 25 Gudex, Ray                   Campbellspor                      11.60   6 
 26 Olig, Sean                   Campbellspor           21.07      12.85   7 
 -- Demerath, James              Little Chute            9.80         DQ   5 
 
Boys 55 Meter Hurdles Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Riegleman, David             Mayville                8.47       8.34  
  2 Pethan, Jorden               Chilton                 8.39       8.39  
  3 Plass, Jason                 Howards Grov            8.53       8.52  
  4 Barrette, Chris              Kiel                    8.44       8.55  
  5 Hersey, Jake                 Kiel                    8.93       8.83  
  6 Rach, Tony                   Chilton                 8.85       8.95  
  7 Phillips, Isaac              Freedom                 8.92       8.97  
  8 Fischer, Jordan              Two Rivers              8.93       9.27  
 
Boys 4x200 Meter Relay Division 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Omro High School                                  1:38.60    1:37.35   6 
     1) Abraham, Kevin                  2) Jones, Kenny                   
     3) VanDamme, Kyle                  4) Zimmer, Kyle                   
  2 New Holstein                                      1:38.00    1:38.82   7 
     1) Preissner, Matt                 2) Schneider, Jordan              
     3) Klapperich, Codi                4) Polster, Austin                
  3 Wautoma                                           1:38.30    1:39.84   7 
     1) Gruber, Joe                     2) Ristau, Aaron                  
     3) Bartz, Chris                    4) Wagner, Luke                   
  4 Mayville                                          1:40.00    1:40.07   5 
     1) Leigl, Mike                     2) Riegleman, David               
     3) Geiger, Nick                    4) Moyle, Scott                   
  5 Little Chute                                      1:40.00    1:40.22   6 
     1) Ulwelling, Eric                 2) Gonzalez, Julius               
     3) Maley, Daniel                   4) Reyneneau, Ryan                
  6 Xavier                                            1:39.00    1:40.87   6 
     1) Haack, Taylor                   2) Suttner, Adam                  
     3) Krueger, Dan                    4) Krizenesky, Triton             
  7 Howards Grove                                     1:36.00    1:40.95   7 
     1) Rabe, Colton                    2) Thieleke, Elliot               
     3) Verfuerth, Andrew               4) Kaat, Trent                    
  8 Lomira                                            1:42.00    1:41.36   4 
     1) Breit, Jordan                   2) Heintz, Matt                   
     3) Lavarda, John                   4) Breit, Mitch                   
  9 Sheboygan Falls                                   1:39.00    1:41.68   6 
     1) Ansey, Matt                     2) Ansey, Andy                    
     3) Lee, Jeremy                     4) Sloma, Nate                    
 10 Oconto Falls                                      1:40.00    1:42.08   5 
     1) Trepanier, Erich                2) Geisen, Clint                  
     3) Samsa, Ben                      4) Dunsworth, Jarod               
 11 Freedom                                           1:36.50    1:43.26   7 
     1) Manders, Sam                    2) Vosters, Ben                   
     3) Bos, Anthony                    4) Kiecker, Justin                
 12 Fox Valley Lutheran                               1:40.00    1:43.36   5 
     1) Behnke, Travis                  2) Stuebs, Matt                   
     3) Barkholtz, Chris                4) Braun, David                   
 13 Two Rivers                                        1:41.00    1:43.79   4 
     1) Fischer, Jordan                 2) Kue, Chris                     
     3) Pawlitzke, Dustin               4) Schug, Steve                   
 14 Kewaskum                                          1:42.50    1:43.86   4 
     1) Dymond, Dan                     2) Amerling, Zach                 
     3) Boettcher, Ben                  4) Steldt, Scott                  
 15 Southern Door                                     1:39.00    1:44.14   6 
     1) Scudder, Josh                   2) Guilette, Zac                  
     3) Nellis, Tyler                   4) Kroening, Justin               
 16 Chilton                                           1:41.00    1:45.90   5 
     1) Rach, Tony                      2) Juckem, Justin                 
     3) Schwarz, Travis                 4) Marx, Brandon                  
 17 Peshtigo                                          1:48.00    1:47.00   3 
     1) Meeks, James                    2) Schafer, Josiah                
     3) Loll, Jake                      4) Schwittay, Bryan               
 18 Marinette                                         1:41.00    1:47.17   4 
     1) McCauley, Adam                  2) Edwards, Zack                  
     3) Grabavich, Nick                 4) Swiatnicki, Joe                
 19 North Fond du Lac                                 1:50.00    1:47.36   2 
     1) Detert, Josh                    2) Wallender, Kenny               
     3) Hodges, Dustin                  4) Sales, Nick                    
 20 Random Lake                                       1:40.80    1:47.63   5 
     1) Ross, Robert                    2) Harter, Eric                   
     3) Dahm, Matt                      4) Fay, Dominick                  
 21 Campbellsport  'B'                                           1:49.20   1 
     1) Blackmore, Ryan                 2) Gudex, Ray                     
     3) Kelley, Christopher             4) Olig, Sean                     
 22 Brillion                                          1:45.00    1:51.27   3 
     1) Schley, Tim                     2) Rank, Kevin                    
     3) Schock, Travis                  4) Schock, Tyler                  
 -- Kiel                                              1:40.00         DQ   5 
     1) Eckardt, Adam                   2) Field, Owen                    
     3) Pethan, Greg                    4) Meunier, Matt                  
 
Boys 4x400 Meter Relay Division 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Kiel                                              3:39.00    3:42.60   5 
     1) Eckardt, Adam                   2) Schneider, Zach                
     3) Wusterbarth, Ramsey             4) Meunier, Matt                  
  2 Freedom                                           3:36.00    3:45.41   5 
     1) Ver Bust, Tom                   2) Thiede, Joshua                 
     3) Manders, Sam                    4) Vosters, Ben                   
  3 New Holstein                                      3:44.00    3:45.82   4 
     1) Preissner, Matt                 2) Schneider, Jordan              
     3) Stephanie, Matt                 4) Klapperich, Codi               
  4 Southern Door                                     3:44.00    3:48.15   5 
     1) Scudder, Josh                   2) Guilette, Zac                  
     3) Nellis, Tyler                   4) Kroening, Justin               
  5 Oconto Falls                                      3:46.00    3:48.27   4 
     1) Stymiest, Nate                  2) Trepanier, Erich               
     3) Geisen, Clint                   4) Samsa, Ben                     
  6 Xavier                                            3:46.00    3:48.44   4 
     1) Haack, Taylor                   2) Reader, Thomas                 
     3) Bates, Adam                     4) Krueger, Dan                   
  7 Omro High School                                  3:44.00    3:48.58   5 
     1) Abraham, Kevin                  2) Jones, Kenny                   
     3) Monteverde, Tom                 4) VanDamme, Kyle                 
  8 Mayville                                          3:46.00    3:48.59   4 
     1) Gogert, Matt                    2) Leigl, Mike                    
     3) Retzlaff, Zack                  4) Riegleman, David               
  9 Sheboygan Falls                                   3:49.00    3:49.81   3 
     1) Koll, Andrew                    2) Mersberger, Reese              
     3) Fischer, Max                    4) Ansey, Andy                    
 10 Kewaskum                                          3:49.00    3:50.25   3 
     1) Dymond, Dan                     2) Kenworthy, Dylan               
     3) Steldt, Scott                   4) Zolp, Brandon                  
 11 Wautoma                                           3:54.50    3:51.70   3 
     1) Bickford, Garrett               2) Brown, Brett                   
     3) Maglio, Theo                    4) Peterson, Korey                
 12 Random Lake                                       3:42.80    3:53.27   5 
     1) Horstmeier, Jake                2) Ross, Robert                   
     3) Harter, Eric                    4) Decker, B.J.                   
 13 Lomira                                            3:47.00    3:54.45   4 
     1) Breit, Jordan                   2) Heintz, Matt                   
     3) Lavarda, John                   4) Breit, Mitch                   
 14 Chilton                                           3:45.00    3:56.23   4 
     1) Butkovich, Jake                 2) Juckem, Justin                 
     3) See, Tyler                      4) Pethan, Jorden                 
 15 Little Chute                                      3:50.00    3:57.74   3 
     1) Gloudemans, Tony                2) Maley, Daniel                  
     3) Pynenberg, Chris                4) Reybrock, William              
 16 Howards Grove                                     3:44.00    4:00.70   5 
     1) Sanders, Joost                  2) Rabe, Colton                   
     3) Thieleke, Elliot                4) Kaat, Trent                    
 17 Peshtigo                                          3:49.00    4:02.34   3 
     1) Menor, James                    2) Meyer, Doug                    
     3) Neumann, Ross                   4) Orear, Mike                    
 18 Two Rivers                                        3:55.00    4:02.54   2 
     1) Weyers, Collin                  2) Cookle, Justin                 
     3) Zunker, Skyler                  4) Goessl, Jeff                   
 19 North Fond du Lac                                 4:02.00    4:03.73   2 
     1) Fero, Cody                      2) Soyk, Kyle                     
     3) Detert, Josh                    4) Wallender, Kenny               
 20 Brillion                                          4:01.00    4:18.75   2 
     1) Hanke, Jason                    2) Rank, Kevin                    
     3) Eichorst, Dyllan                4) Parrish, Joe                   
 21 Campbellsport                                                4:20.12   1 
     1) Berg, Luke                      2) Edmonds, Travis                
     3) Sippel, Ethan                   4) Serwe, Matthew                 
 
Boys High Jump Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Prahl, Garrett               Fox Valley L         6-03.00    6-00.00  
  2 Trempe, Jaymeson             Sheboygan Fa         5-08.00    5-11.00  
  3 Dickmann, Jake               Kewaskum             5-10.00    5-10.00  
  4 Schraufnagel, Jeremy         Mayville             6-02.00    5-10.00  
  5 Johannes, David              Wautoma              5-06.00    5-08.00  
  5 Van Dyn Hoven, Scott         Little Chute         5-10.00    5-08.00  
  5 Gonzalez, Julius             Little Chute         5-06.00    5-08.00  
  8 Fischer, Jordan              Two Rivers           5-08.00    5-08.00  
  9 Guilette, Zac                Southern Doo         5-10.00    5-06.00  
  9 Buck, Forrest                Wautoma              5-06.00    5-06.00  
 11 Dymond, Dan                  Kewaskum             5-08.00    5-04.00  
 11 Soyk, Kyle                   North Fond d         5-04.00    5-04.00  
 11 Liesch, Shaun                Freedom              5-06.00    5-04.00  
 11 Timm, Noah                   Two Rivers           5-08.00    5-04.00  
 -- Gates, Segen                 Sheboygan Fa         5-04.00         NH  
 -- Rabe, Colton                 Howards Grov         5-06.00         NH  
 -- Abraham, Kevin               Omro High Sc         5-06.00         NH  
 -- Trepanier, Erich             Oconto Falls         5-06.00         NH  
 -- Beres, Mitchell              Campbellspor                         NH  
 -- Ross, Robert                 Random Lake          5-06.00         NH  
 -- Thiede, Joshua               Freedom              5-06.00         NH  
 -- Tassoul, Derek               Southern Doo         5-06.00         NH  
 -- Birschbach, Ryan             New Holstein         5-06.00         NH  
 -- Mathes, Cory                 Kiel                 5-10.00         NH  
 -- McCauley, Adam               Marinette            5-11.00         NH  
 -- Behnke, Tyler                Brillion             5-08.00         NH  
 -- Bates, Corey                 Peshtigo             5-06.00         NH  
 -- Hodges, Dustin               North Fond d         5-02.00         NH  
 
Boys Pole Vault Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pawlitzke, Dustin            Two Rivers          12-00.00   11-06.00  
  2 Schraufnagel, Jeremy         Mayville            12-09.00   11-06.00  
  3 Nellis, Tyler                Southern Doo        11-06.00   11-06.00  
  4 Geiger, Nick                 Mayville            10-06.00   11-06.00  
  5 Kue, Chris                   Two Rivers          11-06.00   10-06.00  
  6 Sukowaty, Ben                Sheboygan Fa        10-00.00   10-06.00  
  6 Gustin, Ken                  Wautoma              9-00.00   10-06.00  
  8 Dickmann, Jake               Kewaskum            11-06.00   10-06.00  
  9 Schellinger, Kevin           Kewaskum            11-06.00   10-00.00  
 10 Birschbach, Ryan             New Holstein        10-06.00    9-06.00  
 11 Chou, Peter                  Oconto Falls         9-00.00    9-00.00  
 -- Reyneneau, Ryan              Little Chute        10-00.00         NH  
 -- Eichorst, Dyllan             Brillion             8-00.00         NH  
 -- Wallander, Malachi           Fox Valley L        10-00.00         NH  
 -- Berg, Luke                   Campbellspor                         NH  
 -- Broetzmann, Kyle             Sheboygan Fa        11-06.00         NH  
 -- Poznanski, Jacob             Campbellspor                         NH  
 
Boys Long Jump Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gruber, Joe                  Wautoma             20-00.00   22-01.50  
  2 Trempe, Jaymeson             Sheboygan Fa        19-08.00   20-02.50  
  3 Prahl, Garrett               Fox Valley L        19-06.00   19-11.00  
  4 Turner, Tiondaye             Freedom             19-00.00   19-08.50  
  5 Meeks, James                 Peshtigo            20-00.00   19-06.50  
  6 Wenham, Luke                 Little Chute        18-00.00   19-06.00  
  7 Horstmeier, Jake             Random Lake         19-07.00   19-04.00  
  8 Roehrig, Michael             Chilton             18-00.00   19-02.00  
  9 Tassoul, Alex                Southern Doo        19-01.00   19-02.00  
 10 Timm, Noah                   Two Rivers          19-04.00   19-01.00  
 11 Verfuerth, Andrew            Howards Grov        20-00.00   19-00.00  
 12 Leigl, Mike                  Mayville            19-09.00   18-11.00  
 13 Liesch, Shaun                Freedom             18-06.00   18-10.00  
 14 Field, Owen                  Kiel                20-00.00   18-09.00  
 15 Mathes, Cory                 Kiel                19-06.00   18-08.00  
 16 Klapperich, Codi             New Holstein        21-00.00   18-06.50  
 17 Ross, Robert                 Random Lake         18-06.00   18-06.00  
 18 Bartz, Chris                 Wautoma             19-00.00   18-05.00  
 19 O'Brien, Connor              Xavier              18-06.00   18-03.00  
 20 Verfuerth, Mike              Howards Grov        18-00.00   17-10.00  
 21 Breit, Mitch                 Lomira              17-06.00   17-07.50  
 22 Amerling, Zach               Kewaskum            19-01.00   17-05.75  
 23 Breit, Jordan                Lomira              18-00.00   17-05.00  
 24 Anderson, Keith              Peshtigo            18-00.00   17-04.75  
 25 Lee, Jeremy                  Sheboygan Fa        17-05.00   17-02.50  
 26 Monteverde, Tom              Omro High Sc        18-00.00   17-01.00  
 27 Forstner, Michael            New Holstein        19-00.00   17-00.50  
 28 Schnell, Dan                 Fox Valley L        18-00.00   16-11.00  
 29 Kinderman, Jeremy            Xavier              17-06.00   16-10.50  
