Licensed to Prime Time Track Club Hy-Tek's Meet Manager 2/23/2008 05:44 PM
Stevens Point Invitational - 2/23/2008
Stevens Point, WI
Results
Women 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Caine, Liz Uw-Stevens P 7.35 7.37q 1
2 Bachinski, Amy Uw-Eau Clair 7.55 7.42q 5
3 Davis, Camille UW Oshkosh 7.48 7.42q 4
4 Roesch, Melissa Carroll Coll 7.42 7.48q 2
5 Baker, Liz UW Plattevil 7.49 7.50q 3
6 Simonis, Laura Uw-Stevens P 7.55 7.57q 3
7 Loveland, Anna UW Oshkosh 7.48 7.69q 5
8 Schneider, Cassie UW Plattevil 7.89 7.73q 1
9 Heinzen, Teri Saint Mary's 7.67 7.74 2
10 Jungles, Tiana Carroll Coll 7.80 7.76 4
11 Ross, Alison UW Plattevil 7.77 7.79 1
12 Benitz, Chelsea UW Oshkosh 7.83 7.79 3
13 Wessels, Lizzie UW Plattevil 7.80 7.82 2
14 Burhop, Ann Uw-Stevens P 7.85 7.83 5
15 Daugherty, Lizzy Saint Mary's 7.98 7.85 5
16 Lee, Sparkle Ripon Colleg 7.88 7.86 2
17 Schafer, Justine Uw-Eau Clair 7.94 7.88 2
18 Lawson, Nadou Carroll Coll 7.85 7.90 4
19 Koch, Val Saint Mary's 7.81 7.91 3
20 Waltz, Ashleigh UW Plattevil 8.14 7.95 4
21 Kinah, Morgan Carroll Coll 7.98 5
22 Galles, Taylor UW Plattevil 8.05 8.01 3
23 Gilbert, Katie Uw-Stevens P 8.00 8.08 3
24 Craig, Courtney Uw-Eau Clair 7.98 8.09 4
25 Kline, Sara Uw-Stevens P 7.90 8.09 1
26 Kastelic, Amber UW Plattevil 8.30 8.27 1
27 Orris, Brittany UW Plattevil 8.07 8.36 5
28 Tlusty, Katie UW Plattevil 8.30 8.36 2
29 Lenox, Marcey UW Plattevil 8.40 8.40 1
30 Dedolph, Jenny Uw-Stevens P 8.75 8.69 3
31 Froeming, Rebecca Carroll Coll 8.65 8.84 5
32 Hoffmann, Ashley Edgewood Col 9.57 9.48 5
Women 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Caine, Liz Uw-Stevens P 7.37 7.35 10
2 Bachinski, Amy Uw-Eau Clair 7.42 7.41 8
3 Davis, Camille UW Oshkosh 7.42 7.42 6
4 Roesch, Melissa Carroll Coll 7.48 7.47 5
5 Simonis, Laura Uw-Stevens P 7.57 7.52 4
6 Baker, Liz UW Plattevil 7.50 7.61 3
7 Loveland, Anna UW Oshkosh 7.69 7.62 2
8 Schneider, Cassie UW Plattevil 7.73 7.83 1
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Roesch, Melissa Carroll Coll 26.41 26.45 1 10
2 Baker, Liz UW Plattevil 26.90 26.74 1 8
3 Ross, Alison UW Plattevil 26.85 26.87 1 6
4 Faller, Erin Uw-Stevens P 27.25 27.05 1 5
5 Benitz, Chelsea UW Oshkosh 27.37 27.27 2 4
6 Kafer, Destiny UW Oshkosh 27.84 27.39 3 3
7 Holt, KJ Uw-Eau Clair 27.41 27.43 2 2
8 Schneider, Cassie UW Plattevil 27.70 27.44 3 1
9 Daugherty, Lizzy Saint Mary's 28.10 27.85 4
10 Burhop, Ann Uw-Stevens P 27.80 27.86 3
11 Jungles, Tiana Carroll Coll 27.97 27.98 3
12 Trakanovich, Marisa St. Norbert 27.85 28.00 3
13 Meyer, Katie St. Norbert 27.34 28.06 2
14 Zens, Oriana Uw-Stout 28.19 28.19 4
15 Johnson, Dani Carroll Coll 28.45 28.35 6
16 Schafer, Justine Uw-Eau Clair 28.31 28.39 5
17 Moelling, Heidi Carroll Coll 28.82 28.46 6
18 Weisman, Sara UW Plattevil 28.67 28.47 5
19 Craig, Courtney Uw-Eau Clair 28.38 28.49 5
20 Koch, Val Saint Mary's 28.16 28.53 4
21 Lee, Sparkle Ripon Colleg 29.13 28.64 7
22 Bierman, Shea UW Plattevil 28.45 28.65 5
23 Wessels, Lizzie UW Plattevil 30.00 28.75 8
24 Wilke, Lisa UW Oshkosh 28.84 10
25 Steininger, Madeline Lawrence 27.50 28.85 2
26 Hennings, Stephanie Uw-Stevens P 29.95 28.89 8
27 Pawlowski, Kath Saint Mary's 28.47 28.93 6
28 Coffou, Bridget Saint Mary's 28.41 28.95 5
29 Galles, Taylor UW Plattevil 29.46 29.07 7
30 Krueger, Sam Uw-Eau Clair 28.42 29.13 6
31 Lawson, Nadou Carroll Coll 28.86 29.17 7
32 Gilbert, Katie Uw-Stevens P 28.21 29.29 4
33 Martin, Ashley UW Plattevil 29.50 29.64 7
34 Vierzba, Marissa UW Oshkosh 29.61 30.09 8
35 Sapa, Leah Uw-Eau Clair 29.48 30.26 7
36 Kastelic, Amber UW Plattevil 30.46 30.29 8
37 Sigler, Jori UW Oshkosh 30.59 10
38 Froeming, Rebecca Carroll Coll 30.70 31.27 9
39 Dedolph, Jenny Uw-Stevens P 32.00 32.67 9
40 Hoffmann, Ashley Edgewood Col 35.42 36.16 10
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Graybill, Ashley St. Norbert 56.75 58.09 1 10
2 Scott, Jessica UW Plattevil 58.21 58.93 1 8
3 Broner, Laura Uw-Eau Clair 59.56 59.83 1 6
4 Mlezvia, Amy UW Oshkosh 1:00.87 1:00.24 1 5
5 Saager, Corrina Uw-Eau Clair 1:01.96 1:00.93 1 4
6 Peloquin, Maria Uw-Eau Clair 1:02.96 1:01.94 1 3
7 Reindl, Alyssa Uw-Eau Clair 1:03.09 1:02.89 2 2
8 Zens, Oriana Uw-Stout 1:04.01 1:03.46 2 1
9 Roswell, Sarah UW Oshkosh 1:04.19 1:03.57 2
10 Stockheimer, Kait UW Oshkosh 1:03.97 1:03.77 2
11 Weisman, Sara UW Plattevil 1:03.71 1:03.98 2
12 Johnson, Dani Carroll Coll 1:04.05 1:04.04 2
13 Pawlowski, Kath Saint Mary's 1:04.51 1:04.66 3
14 Krueger, Sam Uw-Eau Clair 1:06.14 1:04.75 4
15 Wilber, Ana Carroll Coll 1:04.25 1:05.16 3
16 Kelly, Qynne UW Plattevil 1:05.00 1:05.44 3
17 Sapa, Leah Uw-Eau Clair 1:05.94 1:05.59 3
18 Hull, Andrea Uw-Eau Clair 1:05.67 1:06.09 3
19 Ritland, Lisa Lawrence 1:06.74 1:07.01 4
20 Acosta, Ashley Saint Mary's 1:08.20 1:08.27 5
21 Jaeger, Tess Lawrence 1:08.74 1:09.67 5
22 Allen, Marie Saint Mary's 1:09.50 1:12.22 5
23 Baumgartner, Jessica Uw-Stevens P 1:12.50 1:12.25 6
24 Beers, Amanda Ripon Colleg 1:13.88 1:12.71 6
25 Krueger, Amy Ripon Colleg 1:11.88 1:13.19 5
26 Blanke, Kristina Carroll Coll 1:13.25 1:17.52 6
Women 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
-- Taddy, Marcia Unattached 5:00.00 X4:54.50
1 Warner, Molly Uw-Eau Clair 5:17.00 5:16.82 10
2 Woest, Ashley Uw-Stevens P 5:18.00 5:18.19 8
3 Haas, Brittany UW Oshkosh 5:24.22 5:20.02 6
4 Dieringer, Hannah Uw-Stevens P 5:16.00 5:24.83 5
5 Glunn, Sarah Uw-Stevens P 5:32.00 5:27.57 4
6 Gehl, Allison UW Oshkosh 5:27.02 5:29.33 3
7 Wolter, Allison Uw-Stevens P 5:20.00 5:31.20 2
8 Springer, Molli UW Plattevil 5:38.20 5:31.94 1
9 Multerer, Kimberly Uw-Stevens P 5:25.00 5:31.94
10 Arentz, Jamie Uw-Eau Clair 5:31.00 5:37.32
11 Koecheler, Kim Saint Mary's 5:35.00 5:38.28
12 Haupt, Amy Uw-Stevens P 5:45.00 5:39.98
13 Hause, Sandy Uw-Stevens P 5:31.00 5:40.14
14 Groshek, Beth St. Norbert 5:28.00 5:41.42
15 Buechel, Jill Uw-Stevens P 5:45.00 5:41.64
16 Lake, Becky Uw-Eau Clair 5:36.00 5:42.66
17 Raasch, Angie Uw-Stout 5:44.00 5:44.01
18 Welhoefer, Jessie UW Oshkosh 5:55.82 5:44.49
19 Koecheler, Tina Saint Mary's 5:45.00 5:44.51
20 Wold, Bonnie Uw-Stout 5:44.00 5:44.95
21 Cook, Charity Uw-Stout 5:55.00 5:46.54
22 Davey, Jessica Ripon Colleg 5:39.46 5:48.07
23 Duley, Rebecca Ripon Colleg 5:39.84 5:50.74
24 Pawlak, Sarah Edgewood Col 5:50.00 5:51.24
25 Trebil, Alissa Uw-Eau Clair 5:48.00 5:52.76
26 Wiza, Lauren Michigan Tec 6:00.00 5:58.51
27 Wold, Katie Uw-Stout 6:02.00 6:00.89
28 Daugherty, Katilin Carroll Coll 5:58.12 6:04.23
29 Rueling, Laura Ripon Colleg 6:16.46 6:10.12
30 Heintz, Christy Edgewood Col 5:55.00 6:10.39
31 Fisher, Abby Lawrence 5:50.00 6:13.83
32 Roswell, Amanda Uw-Stevens P 6:20.00 6:17.16
33 Resch, Lizzy Uw-Eau Clair 6:08.00 6:17.66
34 Whiting, Tara Uw-Stevens P 6:24.00 6:21.38
35 Koney, Melody Carroll Coll 6:39.00 6:48.97
-- Donohue, Jessica Edgewood Col 5:55.00 DNF
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kelley, Erin Carroll Coll 2:16.00 2:13.38 10
2 Humbach, Hannah Uw-Eau Clair 2:19.20 2:17.46 8
3 Clark-Mand, Jordan UW Oshkosh 2:22.46 2:17.51 6
4 Killian, Amy Carroll Coll 2:22.00 2:20.38 5
5 Kuber, Kristin Uw-Stevens P 2:21.00 2:22.31 4
6 Palmer, Mary Uw-Eau Clair 2:19.30 2:22.42 3
7 Claas, Erica Uw-Stevens P 2:21.00 2:24.38 2
8 Scholze, Hope UW Oshkosh 2:25.65 2:26.63 1
9 Kuehn, Brittany Saint Mary's 2:28.00 2:29.27
10 Brooks, Janelle UW Oshkosh 2:27.92 2:30.18
11 Gordon, Marie Uw-Stout 2:30.00 2:31.52
12 Helgeson, Samantha UW Oshkosh 2:34.30 2:31.90
13 Pace, Joanna Saint Mary's 2:29.50 2:31.94
14 Stieber, Julie Uw-Eau Clair 1:30.90 2:32.10
15 Groshek, Beth St. Norbert 2:28.75 2:32.76
16 Morning, Toni UW Oshkosh 2:30.00 2:32.91
17 Blegan, Ali Lawrence 2:31.74 2:33.18
18 Levash, Whitney Ripon Colleg 2:34.84 2:34.50
19 Donohue, Jessica Edgewood Col 2:37.65 2:35.92
20 Libby, Stephanie Uw-Stout 2:35.00 2:36.19
21 Roswell, Sarah UW Oshkosh 2:37.68
22 Curry, Kristy UW Plattevil 2:25.64 2:40.17
23 Garcia, Jenny Carroll Coll 2:29.00 2:40.68
24 Coughlin, Sarah Uw-Stevens P 2:38.50 2:43.51
25 O'Neill, Erin Carroll Coll 2:40.00 2:46.45
26 Zank, Brooke Ripon Colleg 2:48.62 3:07.40
27 Pieper, Margaret Lawrence 2:57.00 3:12.94
Women 3000 Yard Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kelley, Erin Carroll Coll 10:40.00 10:17.15 10
2 Wondra, Katie UW Oshkosh 11:04.00 10:59.09 8
3 Ring, Abbey Uw-Stout 10:55.00 10:59.53 6
4 Killian, Amy Carroll Coll 10:50.00 11:00.37 5
5 Laurin, Jessica Carroll Coll 11:10.00 11:11.10 4
6 Verdegan, Kayla Uw-Stout 11:39.00 11:31.46 3
7 Richardson, Rachel Uw-Stout 11:24.00 11:31.52 2
8 Schneiderman, Katie Uw-Stout 11:50.00 11:33.87 1
9 Kultgen, Karla Uw-Stout 11:47.00 11:34.45
10 Weber, Michelle Carroll Coll 11:20.00 11:34.64
11 Dee, Emily Saint Mary's 11:50.24 11:35.77
12 Langer, Whitney UW Oshkosh 11:44.00 11:38.20
13 Flood, Emily UW Plattevil 11:05.20 11:39.00
14 Beggs, Erin Ripon Colleg 11:47.01 11:43.75
15 Rein, Lauren Carroll Coll 11:58.23 12:01.64
16 Wiza, Lauren Michigan Tec 12:00.00 12:02.66
17 Heintz, Christy Edgewood Col 12:00.00 12:02.84
18 Miller, Danielle Saint Mary's 12:06.73 12:05.27
19 Logsdon, Alli Carroll Coll 12:35.00 12:35.16
Women 5000 Yard Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Scherer, Jenny St. Norbert 17:40.00 18:00.01 10
2 Madigan, Shannon UW Oshkosh 19:45.00 19:46.14 8
3 Meis, Julie Uw-Eau Clair 19:56.00 19:58.16 6
4 Burk, Mallory UW Oshkosh 20.00 20:10.00 5
5 Petersen, Cassie UW Oshkosh 19:45.00 20:23.80 4
6 Bell, Megan Uw-Eau Clair 20:15.00 20:23.82 3
7 Curruchich, Monica Carroll Coll 20:40.00 21:23.54 2
8 Rammer, Sara Uw-Stevens P 19:58.00 21:34.20 1
Women 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Fabiano, Andrea UW Oshkosh 8.54 8.71q 1
2 Fry, Taylor UW Plattevil 9.17 8.84q 2
3 Patzner, Jasmine Uw-Stout 8.71 8.92q 3
4 Amici, Liz Uw-Eau Clair 9.00 8.97q 2
5 Ethier, Gabrielle UW Plattevil 8.94 8.98q 2
6 Kline, Sara Uw-Stevens P 8.95 9.00q 4
7 Fabry, Melissa St. Norbert 9.14 9.02q 2
8 Wilber, Ana Carroll Coll 9.04 9.04q 3
9 Oldenburg, Amy Uw-Eau Clair 8.99 9.07 4
10 Faller, Erin Uw-Stevens P 9.10 9.08 3
11 Steininger, Madeline Lawrence 9.16 9.08 4
12 Wolfe, Bridget Uw-Eau Clair 9.09 9.09 1
13 Stein, Jenny UW Oshkosh 9.20 9.16 3
14 Shedal, Cassandra UW Oshkosh 9.37 9.41 1
15 Sturomski, Sam Wisconsin Lu 9.59 9.45 2
16 Trakanovich, Marisa St. Norbert 9.14 9.47 4
17 Hansen, Rachel Carroll Coll 9.47 9.49 1
18 Wilke, Lisa UW Oshkosh 9.50 9.52 3
19 Helgeson, Katy UW Plattevil 9.61 9.52 4
20 Thomas, Becky UW Oshkosh 9.62 9.66 4
21 Jicinsky, Alix Uw-Stevens P 9.79 9.73 3
22 Zach, Nicole UW Oshkosh 9.78 9.83 2
23 Anne, Guthrie Uw-Stout 9.07 10.18 1
24 Sigler, Jori UW Oshkosh 10.44 10.31 2
25 Johnson, Dani Carroll Coll 10.44 10.56 3
26 Blanke, Kristina Carroll Coll 13.54 13.91 4
Women 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Fabiano, Andrea UW Oshkosh 8.71 8.63 10
2 Fry, Taylor UW Plattevil 8.84 8.89 8
3 Amici, Liz Uw-Eau Clair 8.97 8.93 6
4 Ethier, Gabrielle UW Plattevil 8.98 8.97 5
5 Kline, Sara Uw-Stevens P 9.00 9.07 4
6 Wilber, Ana Carroll Coll 9.04 9.48 3
Women 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 UW Oshkosh 'A' 1:47.34 1:44.40 1 10
2 Saint Mary's 'A' 1:54.00 1:49.87 2 8
3 Carroll College, WI 'A' 1:48.81 1:51.65 1 6
4 UW Platteville 'A' 1:53.20 1:51.67 1 5
5 UW Platteville 'B' 1:54.60 1:56.60 2 4
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Uw-Stevens Point 'A' 3:54.00 4:01.65 1 10
2 St. Norbert College 'A' 3:59.80 4:02.72 1 8
3 Uw-Stevens Point 'B' 4:09.00 4:20.82 2 6
4 UW Platteville 'A' 4:18.20 4:24.12 1 5
5 Uw-Stout 'A' 4:16.00 4:24.19 1 4
6 Saint Mary's 'A' 4:25.26 2 3
7 Lawrence 'A' 4:26.00 4:37.47 2 2
8 Uw-Stevens Point 'C' 4:28.00 4:41.20 2 1
-- Ripon College 'A' 4:45.46 DNF 1
Women Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 UW Oshkosh 'A' 12:13.34 10
2 Uw-Stevens Point 'A' 12:24.65 8
3 Ripon College 'A' 14:12.04 6
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Steininger, Madeline Lawrence 1.60m 1.65m 5-05.00 10
2 Mayer, Sam Uw-Stout 1.55m 1.60m 5-03.00 8
3 Schuelke, Alicia Uw-Eau Clair 1.57m 1.55m 5-01.00 6
4 Thomas, Becky UW Oshkosh 1.59m 1.55m 5-01.00 5
5 Jicinsky, Alix Uw-Stevens P 1.52m 1.50m 4-11.00 4
6 Wolfe, Bridget Uw-Eau Clair 1.50m 1.50m 4-11.00 3
7 Buchanan, Ellen UW Oshkosh 1.52m 1.50m 4-11.00 2
8 Morgan, Kinah Carroll Coll 1.52m 1.45m 4-09.00 1
9 Anderson, Morgan Carroll Coll 1.42m 1.45m 4-09.00
9 Anne, Guthrie Uw-Stout 1.53m 1.45m 4-09.00
11 Peters, Barb Carroll Coll 1.32m 1.40m 4-07.00
12 Shedal, Cassandra UW Oshkosh 1.44m 1.40m 4-07.00
13 Stein, Jenny UW Oshkosh 1.40m 1.40m 4-07.00
14 Johnson, Dani Carroll Coll 1.32m 1.35m 4-05.00
15 Tlusty, Katie UW Plattevil 1.30m 1.30m 4-03.25
16 Cimperman, Max UW Plattevil 1.35m 1.25m 4-01.25
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Sellberg, Pam Uw-Stout 3.40m 3.62m 11-10.50 10
2 VanEgtern, Nicole UW Oshkosh 3.45m 3.40m 11-01.75 7
2 Grafenauer, Rebecca Carroll Coll 3.45m 3.40m 11-01.75 7
4 Suckow, Haley Uw-Eau Clair 3.35m 3.25m 10-08.00 5
5 Waltz, Ashleigh UW Plattevil 3.10m 3.25m 10-08.00 4
6 Warnquist, Ewa Uw-Eau Clair 3.21m 3.25m 10-08.00 3
7 Paul, Staci Uw-Stout 3.02m 2.95m 9-08.00 1.5
7 Walsh, Melissa UW Oshkosh 2.75m 2.95m 9-08.00 1.5
8 Kohn, Katie UW Oshkosh 3.05m 2.95m 9-08.00
9 White, Tonya Uw-Eau Clair 3.10m 2.95m 9-08.00
11 Lenox, Marcey UW Plattevil 2.90m 2.80m 9-02.25
11 Church, Jen Uw-Stout 2.87m 2.80m 9-02.25
13 Melby, Tiffany Uw-Eau Clair 2.60m 2.50m 8-02.50
13 Kastelic, Amber UW Plattevil 2.50m 2.50m 8-02.50
13 Stein, Lindy UW Oshkosh 2.45m 2.50m 8-02.50
-- Benson, Laurel Lawrence 2.60m NH
-- Koney, Melody Carroll Coll NH
-- Galles, Taylor UW Plattevil 2.54m NH
Women Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Luehmann, Leslie Northern Mic 5.48m 5.52m 18-01.50 10
2 Fabry, Melissa St. Norbert 5.24m 5.17m 16-11.50 8
3 Peter, Ashlea Uw-Stout 4.88m 5.11m 16-09.25 6
4 Schneider, Cassie UW Plattevil 5.05m 5.07m 16-07.75 5
5 Bonn, Amanda UW Oshkosh 4.89m 5.04m 16-06.50 4
6 Heinzen, Teri Saint Mary's 4.96m 5.02m 16-05.75 3
7 Jungles, Tiana Carroll Coll 5.10m 4.95m 16-03.00 2
8 White, Tonya Uw-Eau Clair 5.15m 4.91m 16-01.50 1
9 Craig, Courtney Uw-Eau Clair 4.80m 4.56m 14-11.50
10 Coffou, Bridget Saint Mary's 4.67m 4.29m 14-01.00
10 Bettin, Marissa Uw-Stout 4.57m 4.29m 14-01.00
12 Kaiser, Hanna Uw-Eau Clair 4.29m 4.17m 13-08.25
13 Benson, Laurel Lawrence 4.44m 4.05m 13-03.50
Women Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Kussler, Hannah UW Oshkosh 10.68m 10.87m 35-08.00 10
2 Oldenburg, Amy Uw-Eau Clair 10.76m 10.83m 35-06.50 8
3 Ethier, Gabrielle UW Plattevil 10.97m 10.55m 34-07.50 6
4 Hennings, Stephanie Uw-Stevens P 10.25m 10.39m 34-01.25 5
5 Amici, Liz Uw-Eau Clair 10.68m 10.30m 33-09.50 4
6 Berg, Erin Uw-Stout 10.00m 10.12m 33-02.50 3
7 Kratcha, Lindsay UW Plattevil 9.66m 9.68m 31-09.25 2
8 Folbrecht, Kathleen Uw-Stevens P 10.85m 9.53m 31-03.25 1
9 Bettin, Marissa Uw-Stout 9.45m 9.42m 30-11.00
10 Jaskowiak, Lindsay Uw-Stout 9.30m 9.01m 29-06.75
11 Benson, Laurel Lawrence 10.00m 8.74m 28-08.25
-- Bulat, Tat Lawrence 10.50m ND
-- Barborich, Ashley Carroll Coll ND
-- Peter, Ashlea Uw-Stout 10.61m ND
-- Bruchez, Jackie Uw-Stout 10.22m ND
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Seidler, Peggy UW Oshkosh 13.97m 13.11m 43-00.25 10
2 Trzebiatowski, Susie UW Oshkosh 13.24m 12.98m 42-07.00 8
3 Ozanich, Holly UW Oshkosh 12.57m 12.54m 41-01.75 6
4 Marcell, Jenni Ripon Colleg 12.23m 12.41m 40-08.75 5
5 Sheridan, Angela Uw-Stevens P 12.35m 12.20m 40-00.50 4
6 Sitek, Ellie UW Oshkosh 13.30m 12.20m 40-00.50 3
7 Masephol, Rebecca UW Oshkosh 12.45m 12.01m 39-05.00 2
8 Frederick, Brittany Unattached 11.98m 39-03.75 1
9 Mayer, Sam Uw-Stout 11.84m 11.88m 38-11.75
10 Falk, Julie UW Oshkosh 12.40m 11.71m 38-05.00
11 Harstad, Sara Saint Mary's 11.56m 11.19m 36-08.50
12 Schachtner, Kelly Uw-Stout 11.29m 11.09m 36-04.75
13 Robus, Mary Uw-Stevens P 11.08m 10.75m 35-03.25
14 Leesman, Christa Uw-Stout 10.84m 10.49m 34-05.00
15 Luedtke, Tahlia Uw-Stevens P 10.80m 10.39m 34-01.25
16 Boltz, Courtney Carroll Coll 10.61m 10.35m 33-11.50
17 Gross, Alyssa Carroll Coll 10.37m 10.09m 33-01.25
18 Goode, Sky Uw-Stout 10.12m 9.99m 32-09.50
19 Jakubowski, Jenny Carroll Coll 11.62m 9.77m 32-00.75
20 Heitmann, Nicole Saint Mary's 8.95m 9.30m 30-06.25
21 Smith, Tabitha UW Plattevil 11.94m 9.17m 30-01.00
22 Mitchell, Beth Uw-Stout 9.06m 29-08.75
23 Lukas, Erin Ripon Colleg 8.76m 8.84m 29-00.00
24 Gorell, Katie Uw-Eau Clair 9.56m 8.83m 28-11.75
25 Harling, Alicia Uw-Stevens P 8.85m 8.71m 28-07.00
26 Fosterling, Stephanie Uw-Stevens P 8.80m 8.38m 27-06.00
27 Janz, Alison Carroll Coll 8.91m 8.09m 26-06.50
28 Bolwerk, Stacy Uw-Eau Clair 7.40m 7.88m 25-10.25
29 Schenk, Amanda UW Plattevil 8.48m 7.86m 25-09.50
30 Wolfe, Bridget Uw-Eau Clair 9.20m 7.43m 24-04.50
31 Nissen, Stef Carroll Coll 8.37m 7.33m 24-00.75
Women Weight Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Masephol, Rebecca UW Oshkosh 16.00m 16.05m 52-08.00 10
2 Sitek, Ellie UW Oshkosh 16.40m 15.53m 50-11.50 8
3 Morse, Amy Uw-Eau Clair 16.03m 15.53m 50-11.50 6
4 Trzebiatowski, Susie UW Oshkosh 15.97m 15.41m 50-06.75 5
5 Falk, Julie UW Oshkosh 15.27m 14.96m 49-01.00 4
6 Squiers, Krista Northern Mic 14.18m 14.85m 48-08.75 3
7 Mayer, Sam Uw-Stout 14.14m 14.37m 47-01.75 2
8 Thies, Melissa UW Oshkosh 15.18m 14.35m 47-01.00 1
9 Sheridan, Angela Uw-Stevens P 15.00m 14.23m 46-08.25
10 Ozanich, Holly UW Oshkosh 14.01m 14.17m 46-06.00
11 Seidler, Peggy UW Oshkosh 14.61m 13.45m 44-01.50
12 Walsh, Cassidy UW Oshkosh 13.98m 13.25m 43-05.75
13 Schachtner, Kelly Uw-Stout 13.53m 12.74m 41-09.75
14 Leesman, Christa Uw-Stout 12.65m 12.59m 41-03.75
15 Harstad, Sara Saint Mary's 12.59m 12.48m 40-11.50
16 Jakubowski, Jenny Carroll Coll 11.75m 12.45m 40-10.25
17 Goode, Sky Uw-Stout 11.89m 12.32m 40-05.00
18 Boltz, Courtney Carroll Coll 12.72m 12.28m 40-03.50
19 Fendryk, Amanda Carroll Coll 13.10m 12.23m 40-01.50
20 Mitchell, Beth Uw-Stout 12.20m 11.99m 39-04.00
21 Kroll, Jessica UW Oshkosh 12.86m 11.83m 38-09.75
22 Gross, Alyssa Carroll Coll 11.77m 11.81m 38-09.00
23 Gorell, Katie Uw-Eau Clair 10.59m 11.67m 38-03.50
24 Lukas, Erin Ripon Colleg 12.33m 10.60m 34-09.50
25 Butterbaugh, Caitlin Ripon Colleg 11.13m 10.59m 34-09.00
26 Doran, Shannon Uw-Stout 10.00m 10.02m 32-10.50
27 Janz, Alison Carroll Coll 9.95m 9.47m 31-01.00
28 Nissen, Stef Carroll Coll 9.85m 9.35m 30-08.25
29 Bolwerk, Stacy Uw-Eau Clair 9.00m 9.13m 29-11.50
30 Fosterling, Stephanie Uw-Stevens P 9.65m 9.02m 29-07.25
31 Schenk, Amanda UW Plattevil 9.82m 8.55m 28-00.75
Women - Team Rankings - 17 Events Scored
===============================================================================
1) UW Oshkosh 177.50 2) UW-Eau Claire 97
3) UW-Stevens Point 88 4) UW Platteville 72
5) Carroll College, WI 70 6) UW-Stout 47.50
7) St. Norbert College 36 8) Saint Mary's 14
9) Northern Michigan Univers 13 10) Lawrence 12
11) Ripon College 11