Licensed to Prime Time Track Club      Hy-Tek's Meet Manager 2/23/2008 05:45 PM
                    Stevens Point Invitational - 2/23/2008                     
                               Stevens Point, WI                               
                                    Results                                    
 
Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
 -- Bennett, Adam                Unattached              6.98      X7.05   1 
  1 Hurlebaus, Josh              Carroll Coll            6.41       6.43q  5 
  2 Ingram, Keith                Uw-Stevens P            6.52       6.45q  4 
  3 Haynes, Rob                  Michigan Tec            6.30       6.54q  6 
  4 Wade, Kendall                Uw-Stout                6.59       6.55q  3 
  5 Lee, Zach                    Uw-Eau Clair            6.52       6.56q  3 
  6 Adams, Frankie               Uw-Eau Clair            6.53       6.60q  7 
  7 Churchill, Chad              UW Oshkosh              6.65       6.61q  7 
  8 Janke, Justin                Uw-Eau Clair            6.71       6.64q  3 
  9 Edmond, Ernest               Uw-Stevens P            6.68       6.70   1 
 10 Dao, Bakary                  Ripon Colleg            6.66       6.75   7 
 11 Bischoff, Matt               UW Plattevil            6.72       6.76   5 
 12 Wendell, Eskridge            Uw-Stout                6.67       6.78   2 
 13 Schmidt, Tyler               UW Oshkosh              6.81       6.79   1 
 14 Finster, J                   Carroll Coll            6.74       6.79   6 
 15 Flood, Sam                   Uw-Stout                6.75       6.80   5 
 16 Newgren, Joe                 Uw-Stout                6.78       6.80   4 
 17 Sonntag, Adam                UW Oshkosh              6.76       6.81   2 
 18 Ellingstad, Justin           Uw-Eau Clair            6.84       6.84   1 
 19 Lee, Blaine                  Uw-Stout                6.80       6.85   1 
 20 McMahon, Tony                Carroll Coll            6.85       6.86   4 
 21 Butler, Arthur               UW Plattevil            6.82       6.88   7 
 22 Oleson, Erik                 UW Plattevil            6.80       6.88   2 
 23 Mensah, Christopher          Carroll Coll            6.75       6.88   6 
 24 Ness, Taylor                 UW Oshkosh              6.91       6.89   3 
 25 Aboulmoumine, Abdoul Mad     Ripon Colleg            6.90       6.89   6 
 26 Nooker, Adam                 Uw-Stevens P            6.91       6.91   5 
 27 Nelson, Grant                Uw-Whitewate            6.70       6.91   4 
 28 Koback, Phil                 Uw-Stevens P            6.90       6.93   6 
 29 Williams, Jed                Uw-Stout                           6.93   5 
 30 Switzky, Alex                UW Plattevil            6.85       6.93   3 
 31 Stendahl, Andrew             UW Oshkosh              6.95       6.94   1 
 32 Drida, Tom                   UW Plattevil            6.95       6.95   7 
 33 Wockenfus, Ryan              Saint Mary's            7.00       7.00   5 
 34 Harvey, Cody                 Saint Mary's            6.96       7.01   7 
 35 Dillon, Joe                  UW Oshkosh              7.00       7.02   6 
 36 Wood, Bob                    Ripon Colleg            6.98       7.04   2 
 37 Martin, Darrell              UW Plattevil            6.92       7.05   4 
 38 Morgan, Chase                UW Oshkosh              7.01       7.08   6 
 39 Sieve, Eric                  Uw-Stout                7.00       7.10   3 
 40 Walker, Tiyawn               Edgewood Col            7.10       7.14   3 
 41 Koenig, Dan                  Uw-Eau Clair            6.95       7.15   2 
 42 Krause, Scott                Carroll Coll            7.19       7.16   1 
 43 Walsh, Tyler                 UW Oshkosh              7.14       7.16   4 
 44 Jacobson, Justin             Carroll Coll            6.99       7.17   4 
 45 Anderson, Ben                UW Plattevil                       7.19   3 
 46 Simon, Noah                  UW Plattevil                       7.20   4 
 47 Cratic, Tyrone               Edgewood Col            7.20       7.28   2 
 48 Richardson, Billy            Edgewood Col            7.55       7.67   2 
 49 Pesik, Nick                  Ripon Colleg            7.53       7.70   7 
 
Men 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hurlebaus, Josh              Carroll Coll            6.43       6.38    10  
  2 Ingram, Keith                Uw-Stevens P            6.45       6.44     8  
  3 Haynes, Rob                  Michigan Tec            6.54       6.51     6  
  4 Lee, Zach                    Uw-Eau Clair            6.56       6.53     5  
  5 Churchill, Chad              UW Oshkosh              6.61       6.58     4  
  6 Adams, Frankie               Uw-Eau Clair            6.60       6.59     3  
  7 Janke, Justin                Uw-Eau Clair            6.64       6.62     2  
  8 Wade, Kendall                Uw-Stout                6.55       6.63     1  
 
Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hurlebaus, Josh              Carroll Coll           22.29      22.07   1   10  
  2 Haynes, Rob                  Michigan Tec           21.70      22.89   1    8  
  3 Spees, Mitch                 UW Plattevil           22.90      22.91   2    6  
  4 Edmond, Ernest               Uw-Stevens P           22.68      22.92   2    5  
  5 Fisette, Chris               Saint Mary's           23.04      22.95   1    4  
  6 Churchill, Chad              UW Oshkosh             23.24      23.02   3    3  
  7 Brown, Buzzy                 Carthage Col           22.86      23.05   2    2  
  8 Miller, Erik                 Carroll Coll           23.66      23.13   6    1  
  9 Schneider, Dann              St. Norbert            22.85      23.13   1 
 10 Kelly, John                  Saint Mary's           23.50      23.15   4 
 11 Lee, Zach                    Uw-Eau Clair           23.49      23.19   4 
 12 Wendell, Eskridge            Uw-Stout               23.20      23.30   2 
 13 Finster, J                   Carroll Coll           23.19      23.32   1 
 14 Strong, Dan                  Uw-Stout               23.27      23.32   3 
 15 Grandlich, Grant             UW Oshkosh             23.58      23.33   5 
 16 Flood, Sam                   Uw-Stout               23.38      23.46   3 
 17 Mehlberg, Kenton             Uw-Stevens P           23.64      23.50   5 
 18 Ryks, Josiah                 Saint Mary's           23.51      23.50   4 
 19 Oleson, Erik                 UW Plattevil           23.90      23.54   7 
 20 Ehasz, Don                   Uw-Eau Clair           23.52      23.57   4 
 21 Mitchell, Scott              UW Oshkosh                        23.59   3 
 22 Keyes, Patrick               Uw-Eau Clair           23.52      23.60   5 
 23 Bischoff, Matt               UW Plattevil           23.20      23.63   2 
 23 McMahon, Tony                Carroll Coll           24.23      23.63   9 
 25 Dax, Nick                    Uw-Stevens P           23.34      23.66   3 
 26 Ryan, John                   Uw-Stevens P           23.44      23.67   4 
 27 Lofy, Kevin                  UW Oshkosh             23.51      23.72   4 
 28 Lipke, Chris                 UW Oshkosh             23.70      23.74   6 
 29 Roettger, Ryan               Uw-Stevens P           24.00      23.77   7 
 30 Ellingstad, Justin           Uw-Eau Clair           23.55      23.89   5 
 31 Martin, Darrell              UW Plattevil           24.70      23.89  10 
 32 Reese, Jamie                 Ripon Colleg           23.97      23.90   7 
 33 Higgins, Matt                Uw-Eau Clair           24.07      23.91   8 
 34 Switzky, Alex                UW Plattevil           23.80      24.01   6 
 35 Schmitz, Bob                 Uw-Stout               23.80      24.01   6 
 36 Dao, Bakary                  Ripon Colleg           24.24      24.05   9 
 37 Simon, Noah                  UW Plattevil           24.40      24.09   9 
 38 Dietmeier, Derek             UW Plattevil           23.80      24.10   3 
 39 Nooker, Adam                 Uw-Stevens P           23.91      24.13   6 
 40 Koback, Phil                 Uw-Stevens P           24.10      24.25   8 
 41 Butler, Arthur               UW Plattevil           24.20      24.28   8 
 42 Jacobson, Justin             Carroll Coll           24.71      24.40  10 
 43 Lindholm, Spencer            Uw-Eau Clair           24.09      24.41   8 
 44 Morgan, Chase                UW Oshkosh             24.07      24.66   8 
 45 Stendahl, Andrew             UW Oshkosh             24.81      24.71  10 
 45 Sieve, Eric                  Uw-Stout                          24.71   5 
 47 Adam, Sawinski               Uw-Stout               24.70      24.77  10 
 48 Bons, Joe                    Uw-Stout               24.45      24.85   9 
 49 Merrill, Kirk                Uw-Stout               25.00      24.85  11 
 50 Krause, Scott                Carroll Coll           24.63      24.93   9 
 51 Aboulmoumine, Abdoul Mad     Ripon Colleg           24.88      24.96  10 
 52 Heighwarren, Matt            Unattached                        25.37  11 
 53 Mensah, Christopher          Carroll Coll           23.99      25.46   7 
 54 Haas, Greg                   Lawrence               24.90      25.61  10 
 55 Eirikson, Ben                Saint Mary's           26.81      26.13  12 
 56 Jensen, Josh                 Michigan Tec                      26.42  12 
 57 Pesik, Nick                  Ripon Colleg           25.70      26.80  11 
 58 Richardson, Billy            Edgewood Col           27.52      27.27  12 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Koback, Brad                 Uw-Stevens P           49.62      49.76   2   10  
  2 Schneider, Dann              St. Norbert            49.59      50.09   1    8  
  3 Buss, Adam                   UW Plattevil           50.90      50.19   2    6  
  4 Steiner (unattached), Ky     Unattached             50.99      50.36   3 
  5 Michel, Scott                UW Oshkosh             50.80      50.50   3    5  
  6 Schwinn, Josh                Uw-Stevens P           50.64      50.76   2    4  
  7 Miller, Erik                 Carroll Coll           50.99      51.17   3    3  
  8 Lipke, Chris                 UW Oshkosh             51.65      51.21   2    2  
  9 Ryks, Josiah                 Saint Mary's           52.99      51.61   3    1  
 10 Ehasz, Don                   Uw-Eau Clair           51.58      51.77   3 
 11 Martineau, Keith             Uw-Whitewate           52.00      51.79   4 
 12 Dowden, Ham                  St. Norbert            51.45      51.85   1 
 13 Finster, J                   Carroll Coll           52.61      51.92   5 
 14 Bretl, Joel                  UW Oshkosh             52.40      52.00   4 
 15 Higgins, Matt                Uw-Eau Clair           51.86      52.00   2 
 16 Russell, Michael             Carthage Col           51.89      52.06   5 
 17 Mehlberg, Kenton             Uw-Stevens P           51.33      52.13   4 
 18 Schmitz, Bob                 Uw-Stout               52.27      52.22   1 
 19 Jordan, James                Uw-Stevens P           51.34      52.23   5 
 20 Lindholm, Spencer            Uw-Eau Clair           51.86      52.38   2 
 21 Edwards, David               UW Oshkosh             53.06      52.40   6 
 22 Ryan, John                   Uw-Stevens P           51.78      52.48   4 
 23 Neville, Eric                Uw-Stevens P           52.13      52.79   4 
 24 Wilke, Kris                  UW Oshkosh             53.64      53.07   6 
 25 Merrill, Kirk                Uw-Stout               54.01      53.09   6 
 26 Harland, Tom                 Carroll Coll           53.00      53.37   4 
 27 Nelson, Grant                Uw-Whitewate           51.50      53.59   1 
 28 Bons, Joe                    Uw-Stout               53.05      54.19   5 
 29 Adam, Sawinski               Uw-Stout               54.16      54.20   6 
 30 Heighwarren, Matt            Unattached                        55.63   7 
 31 Jensen, Josh                 Michigan Tec           58.00      56.39   7 
 32 Pesik, Nick                  Ripon Colleg           57.47      56.68   7 
 33 Sanchez, Griffin             Edgewood Col           58.75      59.06   7 
 
Men 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
 -- Meinel, Drew                 Unattached           4:55.00   X4:48.71  
 -- Andreski, Zach               Unattached           4:45.23   X4:59.89  
  1 Sigl, Tyler                  UW Plattevil         4:17.10    4:17.13    10  
  2 Richert, Phil                Uw-Stevens P         4:18.34    4:17.84     8  
  3 Wirtz, Chris                 Uw-Eau Clair         4:18.00    4:18.73     6  
  4 Baumann, Cory                Uw-Stevens P         4:21.00    4:21.62     5  
  5 Stangel, Kyle                UW Plattevil         4:22.30    4:22.23     4  
  6 Shiels, Zach                 Wisconsin Lu         4:26.00    4:24.65     3  
  7 Melby, Josh                  UW Plattevil         4:24.70    4:25.33     2  
  8 Duckart, Adam                Uw-Stevens P         4:22.12    4:25.90     1  
  9 Lisowe, Jason                Uw-Stevens P         4:29.88    4:26.98  
 10 White, Mike                  Carthage Col         4:23.00    4:29.79  
 11 Towle, Cory                  Uw-Stevens P         4:25.00    4:31.11  
 12 Johnston, Peter              Uw-Stout             4:30.00    4:31.44  
 13 Brandenburg, Jared           Saint Mary's         4:39.00    4:31.97  
 14 Marsh, James                 Uw-Eau Clair         4:27.00    4:32.13  
 15 Dahms, Tim                   UW Plattevil         4:30.20    4:32.89  
 16 Smith, Jason                 Ripon Colleg         4:30.84    4:33.17  
 17 Stephens, Ryan               Uw-Stevens P         4:28.00    4:35.94  
 18 Schneider, Bryan             Ripon Colleg         4:30.00    4:36.32  
 19 Carey, Nate                  Uw-Stout             4:36.00    4:39.64  
 20 Loker, Clint                 Uw-Stout             4:36.00    4:41.65  
 21 Dussault, Michael            Ripon Colleg         4:38.17    4:44.02  
 22 Rath, Andrew                 Saint Mary's         4:47.00    4:44.71  
 23 Hoffman, Matt                Carroll Coll         4:44.12    4:46.12  
 24 Dorak, Brett                 Uw-Stevens P         4:40.00    4:48.88  
 25 Schroeder, Tyler             Wisconsin Lu         4:52.00    4:48.94  
 26 Becker, Zach                 Uw-Stout             4:43.00    4:50.13  
 27 Schneider, Tim               UW Oshkosh           4:55.00    4:50.88  
 28 Brunner, Ben                 UW Oshkosh           4:24.93    4:51.88  
 29 Watry, Jim                   Alumni Uwsp          4:50.00    4:55.24  
 30 Felten, Lucas                Ripon Colleg         4:58.17    4:55.83  
 31 Miller, Tim                  Edgewood Col         4:45.62    4:57.95  
 32 Jolin, Cody                  Ripon Colleg         5:08.33    5:09.78  
 33 Burke, Mike                  Uw-Stout             5:05.00    5:16.97  
 34 Buroker, Michael             Ripon Colleg         5:22.00    5:21.45  
 35 McCain, Mike                 Lawrence             5:30.00    5:25.36  
 36 Kilpatrick, Andrew           Saint Mary's         5:30.00    5:50.81  
 
Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Steinke, Adam                Uw-Stevens P         1:56.41    1:56.98    10  
  2 Nechuta, Derek               Uw-Stevens P         1:57.22    1:57.26     8  
  3 Harms, Brandon               UW Plattevil         1:57.50    1:58.33     6  
  4 Flyte, Adam                  Uw-Eau Clair         1:56.75    1:58.43     5  
  5 Sol, Andy                    Uw-Eau Clair         1:58.17    1:58.54     4  
  6 Wilcox, Rob                  Uw-Eau Clair         1:58.37    1:59.03     3  
  7 Gibson, Bobby                UW Oshkosh           1:59.70    1:59.12     2  
  8 Granke, Mike                 Uw-Stout             1:59.50    1:59.74     1  
  9 Rappl, Aaron                 UW Plattevil         2:00.00    1:59.83  
 10 Wundrow, Tyler               UW Oshkosh           2:03.77    2:00.71  
 11 Silver, Nate                 UW Plattevil         2:02.00    2:01.31  
 12 Cook, Robert                 UW Plattevil         2:00.00    2:01.99  
 13 Downey, Dan                  Uw-Stevens P         1:59.67    2:02.58  
 14 Riley, Brian                 Uw-Eau Clair         2:00.48    2:02.67  
 15 Verhulst, Justin             Uw-Stout             2:03.00    2:02.83  
 16 Shiels, Zach                 Wisconsin Lu         2:05.00    2:02.87  
 17 Goesell, Jon                 Carroll Coll         2:05.99    2:03.03  
 18 Howard, Marty                Saint Mary's         2:03.70    2:03.11  
 19 Grimm, Bill                  Unattached           2:00.00    2:03.39  
 20 Sprtel, Mark                 Lawrence             2:04.00    2:03.44  
 21 Brossard, Ben                Uw-Eau Clair         2:00.56    2:03.85  
 22 Rebholz, Luke                UW Oshkosh           2:03.89    2:03.95  
 23 Skogg, Neilo                 Unattached           2:04.00    2:05.20  
 24 Scholzen, Jordan             Uw-Stout             2:04.00    2:05.44  
 25 Jasper, Ryan                 Unattached           2:04.00    2:05.63  
 26 Steil, Matt                  Uw-Stout             2:00.60    2:06.05  
 27 Kodet, Benton                Saint Mary's         2:04.00    2:07.81  
 28 Miller, Blake                Wisconsin Lu         2:09.00    2:07.98  
 29 Peck, Andy                   Ripon Colleg         2:07.64    2:08.34  
 30 Lippert, Luke                Uw-Stout             2:07.00    2:08.96  
 31 Brown, Adam                  Edgewood Col         2:10.70    2:11.87  
 32 Watry, Jim                   Alumni Uwsp          2:11.00    2:12.79  
 33 Alder, Ted                   Michigan Tec                    2:14.44  
 34 Reed-Maxfield, Dylan         Lawrence             2:09.00    2:15.64  
 35 Meinhardt, Dan               Lawrence             2:12.00    2:17.10  
 
Men 3000 Yard Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hasenstein, Sean             Uw-Stevens P         8:52.00    8:51.45    10  
  2 Urban, Ryan                  Uw-Stevens P         8:52.00    8:52.08     8  
  3 Scudder, Austen              UW Plattevil         8:59.80    8:57.71     6  
  4 Weslowski, Jason             Uw-Stevens P         9:10.00    9:07.78     5  
  5 Thornburg, Tim               Uw-Stevens P         9:10.00    9:08.73     4  
  6 Brinker, Dan                 Uw-Stevens P         9:10.00    9:11.21     3  
  7 Smith, Harrison              Ripon Colleg         8:54.23    9:11.48     2  
  8 Lyons, Tim                   Carroll Coll         8:59.00    9:12.42     1  
  9 Berndt, Nick                 Uw-Stevens P         9:15.00    9:15.79  
 10 O'Brien, Jon                 St. Norbert          8:58.00    9:17.37  
 11 Dworak, Brandon              Uw-Stevens P         8:55.00    9:17.95  
 12 Wieker, Luke                 Uw-Eau Clair         9:15.00    9:19.93  
 13 Sobrilsky, AJ                Carroll Coll         9:15.00    9:20.87  
 14 Kennedy, Matt                Uw-Stout             9:22.00    9:22.80  
 15 Garvey, Andrew               Edgewood Col         9:20.30    9:23.60  
 16 Merrill, Joey                Uw-Stout             9:28.00    9:33.13  
 17 Wieland, Josh                Uw-Eau Clair         9:14.00    9:33.96  
 18 Moore, Quinten               Saint Mary's         9:45.00    9:47.02  
 19 Rabideau, Sam                Uw-Stout            10:00.00    9:55.99  
 20 Riedel, Eric                 Carroll Coll         9:56.00    9:59.83  
 21 Jolin, Cody                  Ripon Colleg        10:16.61   10:07.98  
 22 Bias, Shane                  Saint Mary's        10:00.00   10:16.36  
 23 Houk, Dustin                 Carroll Coll         9:56.00   10:18.51  
 24 Frey, Chris                  Edgewood Col        10:20.00   10:21.54  
 25 Willkom, Tony                Edgewood Col        10:30.00   10:23.20  
 26 Buroker, Michael             Ripon Colleg        10:38.00   10:33.14  
 27 Oryall, Dan                  Edgewood Col        10:30.60   10:46.21  
 -- McCain, Mike                 Lawrence            10:50.00        DNF  
 -- Dellemann, Mike              Uw-Stevens P        11:00.00        DNF  
 
Men 5000 Yard Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
 -- Fast, Jason                  Unattached          15:25.00  X15:46.93  
 -- Dorshorst, Dusty             Unattached          16:40.00  X16:30.67  
 -- Quinlan, David               Unattached          17:20.00  X17:46.68  
  1 Pentek, Jeff                 St. Norbert         15:10.00   15:12.97    10  
  2 Mitchell, Mark               Uw-Stevens P        15:25.00   15:14.12     8  
  3 Sydow, Nick                  UW Oshkosh          15:25.00   15:17.21     6  
  4 Heroux, Joel                 Uw-Stevens P        15:25.00   15:30.56     5  
  5 Warren, Andy                 Uw-Eau Clair        15:30.00   15:40.26     4  
  6 Renner, Max                  Uw-Eau Clair        15:28.00   15:40.97     3  
  7 Vallez, John                 Saint Mary's        15:49.00   15:47.00     2  
  8 Finnell, Brian               Uw-Stevens P        15:40.00   15:47.11     1  
  9 Shaffer, Josh                Uw-Stevens P        15:35.00   15:48.35  
 10 Bitter, Zack                 Uw-Stevens P        15:35.00   15:51.10  
 11 Schafer, Chris               Michigan Tec        16:15.00   15:57.73  
 12 Hoff, Josh                   UW Oshkosh          15:25.00   15:58.64  
 13 Zamzow, Adam                 UW Oshkosh          15:50.00   16:00.27  
 14 Pearson, Ben                 Uw-Eau Clair        16:05.00   16:05.27  
 15 Rulseh, Dave                 UW Plattevil        16:10.60   16:21.28  
 16 Weber, Kevin                 Uw-Eau Clair        16:06.00   16:21.78  
 17 Sanders, Mark                Uw-Eau Clair        15:47.00   16:22.68  
 18 Simon, Jon                   UW Oshkosh          16:00.00   16:27.76  
 19 Claas, Marc                  UW Plattevil        16:10.70   16:45.12  
 20 Alleman, Greg                UW Plattevil        16:05.50   16:48.53  
 21 Lichon, Steve                Michigan Tec        16:59.00   17:29.80  
 22 Koepsell, Justin             Carroll Coll        19:00.00   19:04.33  
 
Men 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
 -- Bennett, Adam                Unattached              8.03       8.17   2 
  1 Zizis, Ben                   UW Plattevil            7.74       7.84q  3 
  2 Troeller, Justin             Carroll Coll            7.98       8.00q  1 
  3 Katsandonis, Nick            UW Oshkosh              7.86       8.04q  4 
  4 Steiner (unattached), Ky     Unattached              8.03       8.04q  4 
  5 Crosby, Matt                 Uw-Eau Clair            8.09       8.10q  3 
  6 Keyes, Patrick               Uw-Eau Clair            8.02       8.13q  2 
  7 Dellemann, Mike              Uw-Stevens P            8.23       8.17q  3 
  8 Passer, Carey                Uw-Whitewate            8.40       8.25q  2 
  9 Sanchez, Jared               UW Oshkosh              8.12       8.26   4 
 10 Wood, Bob                    Ripon Colleg            8.23       8.33   2 
 11 Riggs, Kris                  Uw-Stevens P            8.09       8.34   1 
 12 Lendowski, Mark              Uw-Whitewate            8.05       8.37   3 
 13 Rufenacht, Dan               Uw-Whitewate            8.15       8.41   1 
 14 Budelier, Thad               Uw-Stevens P            8.29       8.47   3 
 15 Floyd, Corrie                Uw-Eau Clair            8.40       8.48   4 
 16 Martin, Darrell              UW Plattevil            8.20       8.49   4 
 17 Walton, Chris                Uw-Whitewate            8.20       8.51   1 
 18 Van Asten, Curt              Saint Mary's            8.60       8.60   3 
 19 Felber, Joe                  Uw-Eau Clair            8.55       8.61   1 
 20 Harland, Tom                 Carroll Coll            8.58       8.62   2 
 21 Koenig, Dan                  Uw-Eau Clair            8.42       8.63   1 
 22 Simon, Noah                  UW Plattevil            8.58       8.64   4 
 23 Wilke, Kris                  UW Oshkosh              8.61       8.65   2 
 24 Dillon, Joe                  UW Oshkosh              8.60       8.68   3 
 25 Moeller, Matt                Wisconsin Lu            8.61       8.69   4 
 26 Schmidt, Josh                Uw-Stout                8.78       8.86   1 
 27 Anderson, Ben                UW Plattevil            8.90       9.61   1 
 28 Rodefer, Ryan                Uw-Stevens P            9.50      10.51   4 
 29 Jensen, Josh                 Michigan Tec                      10.59   2 
 
Men 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Zizis, Ben                   UW Plattevil            7.84       7.73    10  
  2 Katsandonis, Nick            UW Oshkosh              8.04       7.96     8  
  3 Troeller, Justin             Carroll Coll            8.00       8.01     6  
  4 Dellemann, Mike              Uw-Stevens P            8.17       8.11     5  
  5 Keyes, Patrick               Uw-Eau Clair            8.13       8.14     4  
  6 Passer, Carey                Uw-Whitewate            8.25       8.31     3  
 
Men 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Uw-Stout  'A'                                     1:31.41    1:30.49   1   10  
  2 Carroll College, WI  'A'                          1:31.83    1:30.51   1    8  
  3 Ripon College  'A'                                1:36.22    1:35.93   2    6  
  4 UW Platteville  'A'                               1:36.00    1:36.33   1    5  
  5 Uw-Stout  'B'                                     1:32.50    1:37.17   2    4  
  6 Saint Mary's  'A'                                 1:37.00    1:38.13   2    3  
  7 Edgewood College  'A'                             1:40.36    1:41.85   2    2  
 -- UW Oshkosh  'A'                                   1:31.10         DQ   1 
 
Men 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Uw-Stevens Point  'A'                             3:18.55    3:18.03   1   10  
  2 Uw-Eau Claire  'A'                                3:20.60    3:19.04   1    8  
  3 UW Platteville  'A'                               3:23.00    3:20.90   1    6  
  4 UW Oshkosh  'A'                                   3:20.56    3:21.26   1    5  
  5 Carthage College  'A'                             3:24.00    3:23.09   1    4  
  6 UW Platteville  'B'                               3:28.00    3:29.36   2    3  
  7 Uw-Stevens Point  'B'                             3:26.00    3:34.18   2    2  
  8 Saint Mary's  'A'                                 3:32.00    3:37.05   3    1  
  9 Ripon College  'A'                                3:36.46    3:40.57   3 
 10 Lawrence  'A'                                     3:42.00    3:46.84   3 
 11 Edgewood College  'A'                             3:45.67    3:55.41   3 
 
Men Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 UW Oshkosh  'A'                                             10:02.31    10  
  2 Uw-Stevens Point  'A'                                       10:02.58     8  
  3 St. Thomas  'A'                                  10:00.00   10:03.10     6  
 
Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Helgeson, Cody               UW Plattevil           1.96m      1.98m    6-06.00   10  
  2 Klitz, Billy                 UW Oshkosh             1.93m      1.98m    6-06.00    8  
  3 Bellmore, Max                Ripon Colleg           1.87m      1.93m    6-04.00    6  
  4 Stone, Derek                 Uw-Stevens P           1.97m      1.93m    6-04.00    5  
  5 Steiner (unattached), Ky     Unattached             2.01m     X1.88m    6-02.00 
  6 Lado, Dona                   Carroll Coll           1.83m      1.88m    6-02.00    3.5
  6 Simms, James                 UW Oshkosh                        1.88m    6-02.00    3.5
  8 Troeller, Justin             Carroll Coll           1.91m      1.88m    6-02.00    2  
  9 Woodward, Nate               Uw-Eau Clair           1.88m      1.88m    6-02.00    1  
 10 Felber, Joe                  Uw-Eau Clair                      1.83m    6-00.00 
 10 Wade, Kendall                Uw-Stout               1.96m      1.83m    6-00.00 
 10 Roettger, Ryan               Uw-Stevens P           1.85m      1.83m    6-00.00 
 13 Jackson, Shane               Uw-Stout               1.88m      1.78m    5-10.00 
 13 Moeller, Matt                Wisconsin Lu           1.81m      1.78m    5-10.00 
 13 Konetzke, Evan               Carroll Coll           1.72m      1.78m    5-10.00 
 16 Guenther, Mitch              Lawrence               1.75m      1.73m    5-08.00 
 16 Wood, Bob                    Ripon Colleg           1.78m      1.73m    5-08.00 
 18 Dillon, Joe                  UW Oshkosh             1.68m      1.68m    5-06.00 
 19 Dax, Nick                    Uw-Stevens P                      1.63m    5-04.25 
 19 Rodefer, Ryan                Uw-Stevens P           1.81m      1.63m    5-04.25 
 19 Maas, Brandon                UW Plattevil           1.76m      1.63m    5-04.25 
 
Men Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Cufaude, Mark                Uw-Stevens P           4.91m      4.61m   15-01.50   10  
  2 Desotelle, Nick              Uw-Eau Clair           4.60m      4.61m   15-01.50    8  
  3 Howard, Scott                UW Plattevil           4.50m      4.46m   14-07.50    5.5
  3 Swan, Dan                    Uw-Stevens P           4.40m      4.46m   14-07.50    5.5
  5 Ruiz, Alan                   UW Oshkosh             4.46m      4.46m   14-07.50    4  
  6 Kloss, Adam                  Uw-Stout               4.43m      4.46m   14-07.50    3  
  7 Boehm, Josh                  Uw-Eau Clair           4.31m      4.46m   14-07.50    2  
  8 Balciar, Jon                 UW Plattevil           4.45m      4.31m   14-01.75    1  
  9 Maas, Brandon                UW Plattevil           4.43m      4.31m   14-01.75 
 10 Steiner (unattached), Ky     Unattached             4.10m      4.16m   13-07.75 
 10 Tuminello, Vince             Uw-Stout               4.30m      4.16m   13-07.75 
 10 Hollis, Spencer              UW Plattevil           4.30m      4.16m   13-07.75 
 10 Schmidt, Zak                 UW Oshkosh             4.46m      4.16m   13-07.75 
 10 Friberg, Jacob               UW Plattevil           4.26m      4.16m   13-07.75 
 15 Martinson, Jack              Uw-Stout               3.98m      4.01m   13-01.75 
 16 O'Connor, Tom                UW Oshkosh             3.86m      3.71m   12-02.00 
 16 Below, Lucas                 Lawrence               3.53m      3.71m   12-02.00 
 16 Walk, Justin                 Uw-Stevens P           4.21m      3.71m   12-02.00 
 -- Pennaz, Brian                Uw-Stout                             NH            
 -- Erickson, Jae                Uw-Eau Clair           4.60m         NH            
 -- Dillon, Joe                  UW Oshkosh             3.65m         NH            
 -- Kissane, David               Carroll Coll           3.66m         NH            
 -- Dellemann, Mike              Uw-Stevens P           4.19m         NH            
 -- Adrian, Chris                Carroll Coll           3.36m         NH            
 
Men Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Fisette, Chris               Saint Mary's           6.43m      6.51m   21-04.25   10  
  2 Felber, Joe                  Uw-Eau Clair           6.13m      6.40m   21-00.00    8  
  3 Ingram, Keith                Uw-Stevens P           6.50m      6.36m   20-10.50    6  
