Licensed to Prime Time Track Club Hy-Tek's Meet Manager 2/9/2008 06:14 PM
Eastbay/Pointer Invitational - 2/8/2002 to 2/8/2008
Stevens Point, WI
Results
Men 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
-- Bennett, Adam Unattached 7.04 X7.04 4
1 Ingram, Keith Uw-Stevens P 6.50 6.53q 4
2 Jude, Brent UW Oshkosh 6.53 6.61q 3
3 Kjolsing, Daniel Uof Mn-Dulut 6.64 6.63q 5
4 Churchill, Chad UW Oshkosh 6.65 6.70q 5
5 Edmond, Ernest Uw-Stevens P 6.60 6.71q 1
6 Urtel, Seth Uof Mn-Dulut 6.61 6.74q 2
7 Janke, Justin Uw-Eau Clair 6.71 6.74q 4
8 Sonntag, Adam UW Oshkosh 6.80 6.79q 1
9 Schmidt, Tyler UW Oshkosh 6.81 6.81 2
10 Miller, Aaron Carthage Col 6.68 6.82 1
11 Dao, Bakary Ripon Colleg 6.66 6.84 2
12 Janss, Justin Coe College 6.75 6.86 4
13 Ellingstad, Justin Uw-Eau Clair 6.84 6.88 4
14 Heard, Nate UW Oshkosh 6.80 6.89 2
15 Ness, Taylor UW Oshkosh 6.95 6.91 2
16 Aboulmoumine, Abdoul Mad Ripon Colleg 6.96 6.92 5
16 Hughes, Nate Carthage Col 6.82 6.92 1
18 Jago, Dan Uof Mn-Dulut 6.78 6.92 3
19 Koback, Phil Uw-Stevens P 6.80 6.94 5
20 Dekan, Joe Uof Mn-Dulut 7.00 6.95 3
21 Nooker, Adam Uw-Stevens P 6.84 6.95 3
22 Stendahl, Andrew UW Oshkosh 7.00 6.98 4
23 Krueger, Tony Coe College 6.80 6.99 5
24 Mattai, TJ Uw-Eau Clair 6.95 6.99 1
25 Boehm, Josh Uw-Eau Clair 7.05 7.01 3
26 Morgan, Chase UW Oshkosh 7.08 7.01 1
27 Claiborne, Justin Uof Mn-Dulut 6.91 7.02 3
28 Lorenzen, Josh Loras Colleg 7.10 7.10 2
29 Cooper, Justin Carthage Col 6.95 7.12 5
30 Budelier, Thad Uw-Stevens P 7.12 4
31 Leroy, Mike Loras Colleg 6.99 7.16 1
32 Woodward, Nate Uw-Eau Clair 7.15 7.31 5
33 Peterson, Jesse Lawrence 7.22 7.34 5
34 Pesik, Nick Ripon Colleg 7.30 7.53 2
35 Volante, Keith Carthage Col 7.70 7.69 1
Men 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Ingram, Keith Uw-Stevens P 6.53 6.54 10
2 Jude, Brent UW Oshkosh 6.61 6.56 8
3 Kjolsing, Daniel Uof Mn-Dulut 6.63 6.63 6
4 Urtel, Seth Uof Mn-Dulut 6.74 6.69 5
5 Edmond, Ernest Uw-Stevens P 6.71 6.71 4
6 Churchill, Chad UW Oshkosh 6.70 6.72 3
7 Janke, Justin Uw-Eau Clair 6.74 6.78 2
8 Sonntag, Adam UW Oshkosh 6.79 6.78 1
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ingram, Keith Uw-Stevens P 22.40 22.74 1 10
2 Kjolsing, Daniel Uof Mn-Dulut 22.73 22.78 1 8
3 Ubbelohde, Dave Uof Mn-Dulut 23.02 22.81 2 6
4 Miller, Aaron Carthage Col 22.70 22.86 2 5
5 Jude, Brent UW Oshkosh 22.88 22.89 3 4
6 Brown, Buzzy Carthage Col 23.05 23.00 2 3
7 Heard, Nate UW Oshkosh 23.00 23.06 1 2
8 Edmond, Ernest Uw-Stevens P 22.96 23.18 1 1
9 Dax, Nick Uw-Stevens P 23.50 23.56 4
10 Grandlich, Grant UW Oshkosh 23.32 23.59 3
11 Adams, Frankie Uw-Eau Clair 23.94 23.61 6
12 Lipke, Chris UW Oshkosh 23.70 23.71 4
13 Mehlberg, Kenton Uw-Stevens P 23.80 23.75 5
14 Sonntag, Adam UW Oshkosh 23.60 23.77 4
15 Janss, Justin Coe College 23.26 23.79 2
16 Plank, Patrick Wisconsin Tr 23.44 23.80 3
17 Ryan, John Uw-Stevens P 23.90 23.86 5
18 Hughes, Nate Carthage Col 23.49 23.93 4
19 Wilke, Kris UW Oshkosh 24.30 23.93 7
20 Krueger, Tony Coe College 23.75 24.02 4
21 Hendrix, Grayson Uof Mn-Dulut 24.47 24.04 7
22 Morgan, Chase UW Oshkosh 24.34 24.07 7
23 Nooker, Adam Uw-Stevens P 23.98 24.12 6
24 Cooper, Justin Carthage Col 23.56 24.16 3
25 Janke, Justin Uw-Eau Clair 24.20 24.27 6
26 Ellingstad, Justin Uw-Eau Clair 23.74 24.27 4
27 Schmidt, Tyler UW Oshkosh 24.29 24.30 7
28 Roettger, Ryan Uw-Stevens P 23.99 24.39 6
29 Dao, Bakary Ripon Colleg 24.24 24.42 7
30 Koback, Phil Uw-Stevens P 24.00 24.42 6
31 Claiborne, Justin Uof Mn-Dulut 24.57 24.48 8
32 Gee, Nate Loras Colleg 23.70 24.59 2
33 Sanford, Lane Coe College 24.55 24.63 8
34 Downs, Bobby Uof Mn-Dulut 23.77 24.78 5
35 Stendahl, Andrew UW Oshkosh 24.00 24.81 6
36 Dekan, Joe Uof Mn-Dulut 24.89 24.88 9
37 Aboulmoumine, Abdoul Mad Ripon Colleg 25.24 24.97 9
38 Kramer, Adam Loras Colleg 24.50 24.99 8
39 Wilbourn, Prentice Carthage Col 24.70 25.05 8
40 Leroy, Mike Loras Colleg 24.73 25.13 8
41 Churchill, Chad UW Oshkosh 23.10 25.17 2
42 Bellmore, Max Ripon Colleg 25.48 25.21 9
43 Jago, Dan Uof Mn-Dulut 23.88 25.22 5
44 Haas, Greg Lawrence 25.74 25.51 10
45 Peterson, Jesse Lawrence 25.24 25.63 9
46 Pesik, Nick Ripon Colleg 25.67 25.70 9
47 Dorak, Brett Uw-Stevens P 27.00 27.63 10
48 Volante, Keith Carthage Col 27.00 27.67 10
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Zill, Ben UW Oshkosh 50.69 49.59 3 10
2 VerDuin, Nick Uw-Stevens P 49.20 50.03 1 8
3 Koback, Brad Uw-Stevens P 49.70 50.40 1 6
4 Leonard, Pat Uw-Stevens P 49.50 50.66 2 5
5 Ubbelohde, Dave Uof Mn-Dulut 50.34 50.71 1 4
6 Kupfer, Chris Uw-Eau Clair 50.97 50.73 3 3
7 Lofy, Kevin UW Oshkosh 51.60 50.93 2 2
8 Schwinn, Josh Uw-Stevens P 50.01 50.94 2 1
9 White, Justin Uw-Eau Clair 50.89 50.98 2
10 Reese, Jamie Ripon Colleg 51.93 51.68 1
11 Lindholm, Spencer Uw-Eau Clair 53.02 51.99 5
12 Ehasz, Don Uw-Eau Clair 51.61 51.99 1
13 Michel, Scott UW Oshkosh 50.90 52.01 3
14 Bennett, Sean Coe College 51.68 52.05 2
15 Plank, Patrick Wisconsin Tr 51.15 52.11 3
16 Grandlich, Grant UW Oshkosh 52.72 52.15 5
17 Parno, Chris Uof Mn-Dulut 51.18 52.24 3
18 Bretl, Joel UW Oshkosh 52.90 52.40 5
19 Russell, Michael Carthage Col 52.47 52.73 4
20 Zamin, Matt Carthage Col 52.45 52.75 4
21 Edwards, David UW Oshkosh 52.21 53.06 4
22 Floyd, Corrie Uw-Eau Clair 52.66 53.11 5
23 Neville, Eric Uw-Stevens P 52.90 53.36 5
24 Dahl, Josh Uof Mn-Dulut 53.34 53.40 6
25 Timmons, Andy Coe College 53.29 53.86 6
26 Lorenzen, Josh Loras Colleg 53.50 54.19 6
27 Bloss, Ryan Uof Mn-Dulut 53.85 54.57 6
28 Davendonis, Josh Beloit 53.00 54.69 5
29 Myers, Josh Uof Mn-Dulut 54.50 54.73 6
30 Robertson, Clay Carthage Col 54.98 54.95 7
31 Haas, Greg Lawrence 56.24 55.56 7
32 Kramer, Adam Loras Colleg 53.99 55.63 6
33 Kloberdanz, Pete Loras Colleg 55.99 55.81 7
34 Haigh Warren, Matthew Unattached 52.60 55.84 4
35 Aboulmoumine, Abdoul Mad Ripon Colleg 56.48 57.43 8
36 Pesik, Nick Ripon Colleg 56.54 57.47 8
37 Suhr, Andrew Carthage Col 56.00 57.52 7
38 Budelier, Thad Uw-Stevens P 1:00.55 4
Men 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McGuire, Andrew UW Oshkosh 4:17.31 4:16.78 10
2 Brown, Paul Unattached 4:16.09 4:21.25
3 Vos, Andrew UW Oshkosh 4:18.11 4:21.51 8
4 Carr, Tony Uw-Eau Clair 4:24.30 4:23.14 6
5 Bjorhus, Tyler Uof Mn-Dulut 4:25.00 4:24.24 5
6 Boehlke, Nate UW Oshkosh 4:17.43 4:24.68 4
7 White, Mike Carthage Col 4:30.00 4:27.97 3
8 Duckart, Adam Uw-Stevens P 4:28.00 4:30.92 2
9 Koepp, William UW Oshkosh 4:28.00 4:31.84 1
10 Berndt, Nick Uw-Stevens P 4:30.00 4:36.38
11 Brunner, Joel Carthage Col 4:35.00 4:36.44
12 Johnston, Jared Uof Mn-Dulut 4:31.00 4:39.11
13 Moser, Lane Coe College 4:35.00 4:39.57
14 Blank, Mike Uw-Eau Clair 4:41.00 4:42.57
15 Skoog, Neil Unattached 4:38.00 4:42.63
16 Kaplan, Ben Coe College 4:35.00 4:43.21
17 Burrack, Adam Wisconsin Tr 4:40.00 4:44.77
18 Dorak, Brett Uw-Stevens P 4:47.00 4:47.84
19 Ripplemeyer, Luke Uof Mn-Dulut 4:48.87
20 Feyereisen, Bill Wisconsin Tr 4:57.00 4:50.65
21 Schroeder, Ryan Coe College 4:36.00 4:52.15
22 Henders, Tom Loras Colleg 4:49.00 4:53.53
23 Hetland, Joey Loras Colleg 4:59.00 4:54.19
24 Peck, Andy Ripon Colleg 4:48.90 4:54.42
25 Olson, Tim Unattached 5:00.00 4:58.06
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Haak, Greg Uw-Stevens P 1:55.24 1:54.56 10
2 Kromm, Cal Unattached 1:54.00 1:55.58
3 Morris, Jared UW Oshkosh 1:55.19 1:55.93 8
4 Grant, Ben Loras Colleg 1:58.00 1:55.99 6
5 Orris, Ray Loras Colleg 1:56.50 1:56.99 5
6 Gorman, Aaron Uof Mn-Dulut 1:57.31 1:57.05 4
7 Clementson, Jared Uof Mn-Dulut 1:54.95 1:57.05 3
8 Lang, Adam Uw-Stevens P 1:55.24 1:57.77 2
9 Lewis, Tylor Carthage Col 1:59.00 1:58.08 1
10 Steinke, Adam Uw-Stevens P 1:57.00 1:58.10
11 Koepp, William UW Oshkosh 1:59.19 1:58.55
12 Sol, Andy Uw-Eau Clair 1:58.62 1:58.67
13 Finnerty, Mike Uof Mn-Dulut 1:59.40 1:58.72
14 Dreyer, Cody Loras Colleg 2:01.00 1:58.78
15 Wilcox, Rob Uw-Eau Clair 1:58.78 1:58.87
16 Nechuta, Derek Uw-Stevens P 1:57.60 1:59.01
17 O'Neil, Brad Coe College 2:00.00 1:59.07
18 Darrow, Justin UW Oshkosh 1:58.67 1:59.09
19 Brunner, Ben UW Oshkosh 2:01.00 2:00.45
20 Marsh, James Uw-Eau Clair 2:02.00 2:00.70
21 Johnston, Dillon Uof Mn-Dulut 2:00.70 2:00.75
22 Carlson, Spencer Uof Mn-Dulut 2:00.44 2:01.09
23 Oberfoell, Kevin Loras Colleg 1:59.90 2:01.12
24 Morreale, Brandon Carthage Col 2:02.50 2:01.19
25 Gibson, Bobby UW Oshkosh 2:02.49 2:01.40
26 Riley, Brian Uw-Eau Clair 1:59.98 2:02.06
27 Dussault, Michael Ripon Colleg 2:03.88 2:02.29
28 Heineman, Kyle Coe College 2:03.00 2:03.61
29 Brossard, Ben Uw-Eau Clair 2:01.06 2:03.78
30 Wundrow, Tyler UW Oshkosh 2:01.77 2:03.89
31 Schneider, Tim UW Oshkosh 2:06.20 2:04.69
32 Cyr, Tim Uof Mn-Dulut 2:06.00 2:04.74
33 Kimpling, Paul Uof Mn-Dulut 2:06.00 2:04.91
34 Eischeid, Alex Loras Colleg 2:02.50 2:05.46
35 Dorman, Bart Carthage Col 2:05.00 2:05.48
36 Schut, Aaron Coe College 2:03.00 2:06.68
37 Kremer, Ricky Coe College 2:05.00 2:06.82
38 Jasper, Ryan Unattached 2:03.00 2:07.23
39 Twomey, Austin Carthage Col 2:10.00 2:07.36
40 Engelman, Ryan Loras Colleg 2:05.00 2:08.47
41 Henders, Tom Loras Colleg 2:08.00 2:09.40
42 Conner, Ethan Coe College 2:02.00 2:10.37
43 Schultz, Brandon Wisconsin Tr 2:07.00 2:10.48
44 Watry, Jim Unattached 2:10.00 2:11.05
45 Schroeder, Ryan Coe College 2:06.00 2:12.18
46 Borman, Paul Coe College 2:05.00 2:12.63
47 Feyereisen, Bill Wisconsin Tr 2:10.00 2:13.12
48 Rebholz, Luke UW Oshkosh 2:02.15 2:13.94
49 Kaplan, Ben Coe College 2:05.00 2:14.99
Men 3000 Yard Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kaul, Willy UW Oshkosh 8:40.00 8:39.61 10
2 Wirtz, Chris Uw-Eau Clair 8:45.00 8:43.24 8
3 Wood, Joel Wisconsin Tr 9:00.00 8:47.20 6
4 Hein, Jim Ripon Colleg 8:58.00 8:50.52 5
5 Baumann, Cory Uw-Stevens P 8:40.00 8:52.90 4
6 Anderson, Nate Uof Mn-Dulut 8:55.00 8:56.82 3
7 Sydow, Nick UW Oshkosh 8:55.00 9:00.65 2
8 Schneider, Bryan Ripon Colleg 8:58.00 9:02.23 1
9 Hoff, Josh UW Oshkosh 8:55.00 9:04.18
10 Urban, Ryan Uw-Stevens P 9:00.00 9:08.33
11 Sulkin, Mark Loras Colleg 9:05.00 9:11.37
12 Weslowski, Jason Uw-Stevens P 9:10.00 9:13.20
13 Sabin, Andy Loras Colleg 9:05.00 9:15.38
14 Sebens, Justin Carthage Col 9:15.00 9:19.48
15 Thornburg, Tim Uw-Stevens P 9:10.00 9:20.00
16 Moore, MJ Coe College 9:09.00 9:23.23
17 Kramer, Mike Uof Mn-Dulut 9:23.99
18 Wieker, Luke Uw-Eau Clair 9:25.00 9:24.96
19 Cox, Jake Unattached 9:20.00 X9:25.04
20 Leytem, Dain Loras Colleg 9:40.00 9:37.85
21 Worcester, Ben Ripon Colleg 9:38.00 9:42.72
22 Meinel, Drew Unattached 9:40.00 X9:49.23
23 Quinlan, David Unattached 10:00.00 X10:19.48
24 Buroker, Michael Ripon Colleg 10:39.00 10:38.35
25 Meinhardt, Dan Lawrence 11:00.00 10:46.04
Men 5000 Yard Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Polson, Jeremy Unattached 14:40.00 14:49.70
2 Richert, Phil Uw-Stevens P 14:50.00 14:51.10 10
3 Nechuta, Travis Uw-Stevens P 14:40.00 14:58.64 8
4 Atkinson, Eric Uof Mn-Dulut 14:50.00 15:03.13 6
5 Kann, Brent Uw-Eau Clair 15:12.00 15:14.06 5
6 Towle, Cory Uw-Stevens P 15:30.00 15:24.21 4
7 Lisowe, Jason Uw-Stevens P 15:10.00 15:25.00 3
8 Mitchell, Mark Uw-Stevens P 15:35.00 15:28.64 2
9 Heroux, Joel Uw-Stevens P 15:35.00 15:35.19 1
10 Renner, Max Uw-Eau Clair 15:40.00 15:35.21
11 Carlson, George Uw-Stevens P 14:57.00 15:42.11
12 Warren, Andy Uw-Eau Clair 15:35.00 15:45.76
13 Dworak, Brandon Uw-Stevens P 15:10.00 15:48.43
14 Riley, Paul Unattached 16:05.00 15:53.45
15 Shaffer, Josh Uw-Stevens P 15:35.00 15:54.77
16 Bitter, Zack Uw-Stevens P 15:35.00 16:01.76
17 Sanders, Mark Uw-Eau Clair 15:55.00 16:05.25
18 Smith, Jason Ripon Colleg 16:22.00 16:07.15
19 Varty, Zach Uof Mn-Dulut 15:35.00 16:07.60
20 Pearson, Ben Uw-Eau Clair 16:11.00 16:14.03
21 Simon, Jon UW Oshkosh 16:00.00 16:14.22
22 Escher, Erik Uof Mn-Dulut 16:20.00 16:17.60
23 Zamzow, Adam UW Oshkosh 16:00.00 16:18.16
24 Weber, Kevin Uw-Eau Clair 16:15.00 16:20.40
25 Hasenstein, Sean Uw-Stevens P 15:30.00 16:21.41
26 Cusanelli, DC Coe College 16:08.00 16:27.17
27 Wieland, Josh Uw-Eau Clair 16:02.00 16:43.56
28 Solorio, Josh Carthage Col 16:30.00 16:48.81
29 Johnson, Chris Loras Colleg 16:59.00 16:56.34
30 Dorshorts, Dusty Unattached 16:40.00 16:58.95
31 Zbikowski, John Uof Mn-Dulut 16:45.00 17:01.40
32 Felten, Lucas Ripon Colleg 17:43.33 17:08.95
33 Stubenvoll, Joe Carthage Col 17:00.00 18:05.90
34 Jolin, Cody Ripon Colleg 18:27.26 18:34.52
35 Colona, Nick Carthage Col 18:30.00 18:43.24
Men 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Brockmeyer, Kyle Coe College 7.75 7.81q 1
2 Urtel, Seth Uof Mn-Dulut 7.85 7.96q 2
3 Katsandonis, Nick UW Oshkosh 8.03 8.06q 3
4 Bennett, Adam Unattached 8.25 8.06q 1
5 Knebel, John Uof Mn-Dulut 8.18 8.15q 2
6 Kimpling, Paul Uof Mn-Dulut 8.14 8.16q 1
7 Warmuth, Jimmy Uof Mn-Dulut 8.36 8.26q 1
8 Sanchez, Jared UW Oshkosh 8.12 8.28q 2
9 Zill, Ben UW Oshkosh 8.12 8.29 1
10 Just, Brad Uof Mn-Dulut 8.46 3
11 Floyd, Corrie Uw-Eau Clair 8.40 8.48 2
12 Wood, Bob Ripon Colleg 8.23 8.55 3
13 Budelier, Thad Uw-Stevens P 8.24 8.59 2
14 Sanford, Lane Coe College 9.00 8.80 1
15 Rudolph, Vance Coe College 8.20 8.86 3
16 Wilke, Kris UW Oshkosh 8.61 8.90 3
17 Rauwerdink, Kenton Carthage Col 8.75 8.99 2
18 Kramlich, Ryan Unattached 9.00 9.34 1
19 Verucchi, Geno Carthage Col 9.25 9.42 2
20 Riggs, Kris Uw-Stevens P 8.09 15.17 3
Men 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Urtel, Seth Uof Mn-Dulut 7.96 7.75 10
2 Brockmeyer, Kyle Coe College 7.81 7.86 8
3 Katsandonis, Nick UW Oshkosh 8.06 7.96 6
4 Kimpling, Paul Uof Mn-Dulut 8.16 8.08 5
5 Knebel, John Uof Mn-Dulut 8.15 8.09 4
6 Bennett, Adam Unattached 8.06 8.10
7 Warmuth, Jimmy Uof Mn-Dulut 8.26 8.38 3
8 Sanchez, Jared UW Oshkosh 8.28 10.51 2
Men 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Uw-Stevens Point 'A' 1:31.00 1:32.05 1 10
2 Coe College 'A' 1:35.00 1:33.24 2 8
3 Carthage College 'A' 1:35.50 1:35.39 2 6
4 UW Oshkosh 'A' 1:32.00 1:36.97 2 5
5 Uof Mn-Duluth 'A' 1:34.70 1:36.98 1 4
6 Ripon College 'A' 1:36.28 1:38.22 1 3
Men 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Uw-Stevens Point 'A' 3:18.00 3:20.27 1 10
2 UW Oshkosh 'A' 3:21.00 3:21.56 1 8
3 Uw-Eau Claire 'A' 3:26.40 3:24.37 1 6
4 Uof Mn-Duluth 'A' 3:24.12 3:25.95 1 5
5 Uw-Stevens Point 'B' 3:26.00 x3:26.80 2
6 Uw-Eau Claire 'B' 3:32.00 x3:26.87 2
7 UW Oshkosh 'B' 3:26.00 x3:27.18 2
8 Carthage College 'A' 3:26.00 3:27.54 1 4
9 Loras College 'A' 3:26.00 3:28.51 1 3
10 Uw-Stevens Point 'C' 3:32.00 x3:31.63 3
11 Uof Mn-Duluth 'B' 3:30.76 x3:34.12 2
12 Uof Mn-Duluth 'C' 3:35.00 x3:34.25 3
13 Coe College 'A' 3:40.00 3:34.57 4 2
14 UW Oshkosh 'C' 3:31.00 x3:36.26 3
15 Coe College 'B' 3:50.00 x3:36.30 4
16 Uw-Eau Claire 'C' 3:34.00 x3:37.37 3
17 Carthage College 'B' 3:34.00 x3:38.36 3
18 Uof Mn-Duluth 'D' x3:41.26 4
19 Carthage College 'C' 3:40.00 x3:41.98 4
20 Loras College 'B' 3:31.00 x3:42.82 2
21 Loras College 'C' 3:40.00 x3:48.59 4
22 Ripon College 'A' 3:36.44 3:54.21 3 1
Men Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Loras College 'A' 10:25.21 10
2 Loras College 'B' x10:36.13
3 Coe College 'A' 10:36.53 8
4 Uw-Stevens Point 'A' 10:45.97 6
5 Uof Mn-Duluth 'B' x11:13.27
6 Carthage College 'A' 11:14.32 5
7 Coe College 'B' x11:17.11
Men High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stone, Derek Uw-Stevens P 2.03m 1.91m 10
2 Klitz, Billy UW Oshkosh 1.93m J1.91m 8
3 Bellmore, Max Ripon Colleg 1.97m 1.86m 6
4 Storsveen, Andrew Uw-Eau Clair 1.88m 1.81m 5
5 Sebens, Justin Carthage Col 1.93m J1.81m 4
6 Knebel, John Uof Mn-Dulut 1.80m 1.76m 2.5
6 Woodward, Nate Uw-Eau Clair 1.86m 1.76m 2.5
8 Roettger, Ryan Uw-Stevens P 1.72m J1.76m 1
9 Beutz, Jason Uof Mn-Dulut 1.80m J1.76m
10 Ernst, Jesse Loras Colleg 1.88m J1.76m
11 Hansen, David Uof Mn-Dulut 1.75m 1.71m
11 Guenther, Mitch Lawrence 1.72m 1.71m
11 Warmuth, Jimmy Uof Mn-Dulut 1.85m 1.71m
11 Wood, Bob Ripon Colleg 1.77m 1.71m
15 Boehm, Josh Uw-Eau Clair 1.66m
Men Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Johnson, Zach Unattached 5.00m X5.06m
2 Cufaude, Mark Uw-Stevens P 4.87m 4.91m 10
3 Calvert, Kyle Loras Colleg 4.88m J4.91m 8
4 Desotelle, Nick Uw-Eau Clair 4.57m 4.46m 6
5 Harsted, Robbie Carthage Col 4.11m J4.46m 5
6 Schmidt, Zak UW Oshkosh 4.46m 4.31m 4
7 Boehm, Josh Uw-Eau Clair 4.27m J4.31m 3
8 Beutz, Jason Uof Mn-Dulut 4.57m J4.31m 2
9 Ruiz, Alan UW Oshkosh 4.46m J4.31m 1
10 Schmidt, Zach Uof Mn-Dulut 4.15m 4.16m
10 Erickson, Jae Uw-Eau Clair 4.50m 4.16m
10 Werner, Ian Uw-Eau Clair 4.27m 4.16m
13 Walton, Chas Carthage Col 4.26m 4.01m
13 Rodgers, Darren Uof Mn-Dulut 4.00m 4.01m
13 Dosch, Brandon Uof Mn-Dulut 4.15m 4.01m
16 Raygoza, Cesare Greater Milw 3.86m
16 O'Connor, Tom UW Oshkosh 3.86m 3.86m
16 Johnson, Tim Uof Mn-Dulut 4.00m 3.86m
19 Neukum, Stephen Loras Colleg 3.66m 3.71m
20 Virden, Ben Carthage Col 3.35m 3.41m
20 Below, Lucas Lawrence 3.55m 3.41m
20 Kingstad, Jeff Unattached 3.41m
20 Walk, Justin Uw-Stevens P 4.20m 3.41m
20 Woodward, Nate Uw-Eau Clair 3.41m
-- Downs, Bobby Uof Mn-Dulut 4.25m NH
-- Zietlow, Gordan Unattached XNH
-- Buresh, Chris Loras Colleg 4.44m NH
-- Teunissen, Adam Greater Milw 4.57m NH
Men Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Koerten, Logan Uw-Eau Clair 6.44m 6.74m 10
2 Brown, Buzzy Carthage Col 6.85m 6.57m 8
3 Schmidt, Kirk Uw-Eau Clair 6.61m 6.55m 6
4 Powers, Dan Uw-Eau Clair 6.48m 6.44m 5
5 Hutchison, Evan Uw-Stevens P 6.38m 4
6 Lipke, Chris UW Oshkosh 6.37m 6.27m 3
7 Camara, Demba Ripon Colleg 6.42m 6.19m 2
8 Schlotthauer, Brandon Unattached 6.30m XJ6.19m
9 Felber, Joe Uw-Eau Clair 6.25m 6.10m 1
10 Wilbourn, Prentice Carthage Col 6.40m 6.07m
11 Reese, Jamie Ripon Colleg 6.10m 6.06m
12 Milkovich, Steve Uof Mn-Dulut 6.45m 6.05m
13 White, Cody Uw-Stevens P 6.20m 6.02m
14 Bader, Mark Uw-Eau Clair 6.33m 5.98m
15 Warmuth, Jimmy Uof Mn-Dulut 6.30m 5.93m
16 Pederson, Dan Uw-Eau Clair 6.44m 5.92m
17 Jump, Tyler Carthage Col 6.00m 5.88m
18 Mattai, TJ Uw-Eau Clair 6.45m J5.88m
19 Dillon, Joe UW Oshkosh 6.36m 5.86m
20 Knebel, John Uof Mn-Dulut 5.81m
21 Shuda, Derek Uw-Eau Clair 5.95m 5.73m
22 Boehm, Josh Uw-Eau Clair 5.64m
23 Woodward, Nate Uw-Eau Clair 5.63m
24 Bellmore, Max Ripon Colleg 5.80m 5.61m
25 Just, Brad Uof Mn-Dulut 6.15m 5.51m
26 Beutz, Jason Uof Mn-Dulut 5.39m
27 Leroy, Mike Loras Colleg 6.00m 5.35m
28 Dao, Bakary Ripon Colleg 5.90m 5.34m
Men Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Simms, James UW Oshkosh 13.91m 14.24m 10
2 Koerten, Logan Uw-Eau Clair 13.06m 13.48m 8
3 White, Cody Uw-Stevens P 13.40m 13.36m 6
4 Milkovich, Steve Uof Mn-Dulut 13.46m 13.12m 5
5 Camara, Demba Ripon Colleg 13.03m 13.11m 4
6 Hutchison, Evan Uw-Stevens P 13.30m 13.09m 3
7 Warmuth, Jimmy Uof Mn-Dulut 12.80m 13.03m 2
8 Johnson, Ben Uof Mn-Dulut 13.10m 12.71m 1
9 Schlotthauer, Brandon Unattached 13.10m X12.66m
10 Petrie, Chris Uw-Stevens P 13.40m 12.62m
11 Walton, Chas Carthage Col 12.75m 12.59m
12 Felber, Joe Uw-Eau Clair 13.50m 12.55m
13 Bellmore, Max Ripon Colleg 13.05m 12.45m
13 Just, Brad Uof Mn-Dulut 12.50m 12.45m
15 Guenther, Mitch Lawrence 11.50m 10.99m
Men Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Rolfs, Jeremiah Unattached 16.60m X16.78m
2 Oleson, Al Uw-Eau Clair 14.98m 15.25m 10
3 Lauer, Tim Uw-Eau Clair 13.52m 14.93m 8
4 Pinckney, Jordan Coe College 14.84m J14.93m 6
5 Leerhoff, Nick Coe College 15.12m 14.38m 5
6 Soldner, Tom Uof Mn-Dulut 13.77m 14.29m 4
7 Johnson, Sam Uw-Eau Clair 14.06m J14.29m 3
8 Kleffman, Matt Uof Mn-Dulut 15.00m 13.88m 2
9 Johnson, Jarrayl Carthage Col 13.20m 13.57m 1
10 Roy, Kyle Ripon Colleg 13.26m 13.36m
11 McWilliams, Nick Loras Colleg 13.10m 13.14m
12 Wiltzius, Sam UW Oshkosh 13.53m 13.13m
12 Brennan, Josh Carthage Col 12.60m 13.13m
14 Williams, Spencer Carthage Col 14.00m 12.86m
15 Lawson, Rob Lawrence 12.40m 12.73m
