2007 Chocolate City Cross Country Invite

                          Burlington High School

                           September 29th, 2007

                               Boys Varsity

Place TmPl Name               Year School                Time     Pace 

===== ==== ================== ==== ===================== ======== =====

    1    1 Terry Witkowski    Sr.  Kettle Moraine        16:21.37  5:16

    2    2 Ryan Ahrens        Jr.  Janesville Craig      16:39.44  5:22

    3    3 Brett Denure       Jr.  Monroe                16:59.65  5:29

    4    4 Mike Clark         So.  Waukesha South        17:00.33  5:29

    5    5 Kyle Morris        Jr.  Racine Park           17:06.01  5:31

    6    6 Jordan Baron       Sr.  Tremper               17:09.16  5:32

    7    7 Matt McDonald      Jr.  Janesville Craig      17:14.18  5:33

    8    8 Zach Edwards       Jr.  Whitewater            17:14.76  5:34

    9    9 Kevin Randle       Jr.  Tremper               17:16.36  5:34

   10   10 Garrick Jannene    Jr.  Janesville Craig      17:16.99  5:34

   11   11 Jason Ruchti       Jr.  Janesville Craig      17:23.52  5:36

   12   12 Cullen Sampson     Jr.  Monroe                17:24.83  5:37

   13   13 Joe Pecora         Jr.  Monroe                17:25.83  5:37

   14   14 Aj Evert           Sr.  Janesville Craig      17:27.46  5:38

   15   15 Ben Cipriano       Fr.  Whitewater            17:27.48  5:38

   16   16 Jason Bartsch      Sr.  Milwaukee Lutheran    17:28.48  5:38

   17   17 Jon Swartz         Sr.  Monroe                17:31.83  5:39

   18   18 Ron Goerke         Jr.  Waukesha South        17:33.44  5:40

   19   19 Alex Adkinson      Sr.  Whitewater            17:39.36  5:41

   20   20 Cody Doornbos      Sr.  Beloit Memorial       17:40.66  5:42

   21   21 Caleb Schmiege     Sr.  Lakeside Lutheran     17:41.74  5:42

   22   22 Travis Shelton     Sr.  Kettle Moraine        17:42.67  5:43

   23   23 Kyle Klein         Sr.  Monroe                17:44.82  5:43

   24   24 Chris Doyle        Jr.  Waukesha South        17:45.16  5:43

   25   25 Sid Victoria       Sr.  Lakeside Lutheran     17:45.52  5:43

   26   26 Aric Runzheimer    Jr.  Kettle Moraine        17:47.23  5:44

   27   27 Caleb Sandvold     Jr.  Lakeside Lutheran     17:47.38  5:44

   28   28 Alex Francis       Sr.  Tremper               17:47.56  5:44

   29   29 Jt McCrone         Sr.  Janesville Craig      17:47.84  5:44

   30   30 Brian Lehman       Jr.  Tremper               17:51.25  5:45

   31   31 Zach Just          Jr.  Racine Park           17:54.77  5:46

   32   32 Michael Borglin    Sr.  Whitewater            17:56.08  5:47

   33   33 Steve Whitehurst   Jr.  Waukesha South        17:56.98  5:47

   34   34 Aaron Paschke      Jr.  Lakeside Lutheran     18:00.21  5:48

   35   35 Shane Gregory      Sr.  Racine Park           18:00.99  5:48

   36   36 Craig Braun        Sr.  Lake Country Lutheran 18:01.28  5:49

   37   37 Evan Cooper        Jr.  Kettle Moraine        18:01.50  5:49

   38   38 Sully Hrycay       Fr.  Janesville Craig      18:02.74  5:49

   39      Adam Ryback        Sr.  Trinity Academy       18:04.55  5:50

   40   39 Steve Uttech       Jr.  Tremper               18:10.81  5:52

   41   40 Ben Ori            Sr.  Tremper               18:11.77  5:52

   42   41 Charlie Jones      Jr.  Kettle Moraine        18:12.02  5:52

   43      Nick Strub         So.  Trinity Academy       18:16.03  5:53

   44   42 Jack Jorgenson     Jr.  Milwaukee Lutheran    18:17.10  5:54

   45   43 Nestor Dominquez   Sr.  Tremper               18:19.51  5:54

   46   44 Jake Walter        Sr.  Milwaukee Lutheran    18:20.94  5:55

   47   45 Dylan Starck       Fr.  Monroe                18:22.66  5:55

   48   46 Darren Walter      Fr.  Racine Park           18:25.76  5:56

   49   47 Derrick Schleis    Jr.  Whitewater            18:27.21  5:57

   50   48 Andrew Gilhart     Fr.  Waukesha South        18:27.34  5:57

   51   49 Keith Alexander    Sr.  Kettle Moraine        18:30.97  5:58

   52   50 Joel Duenas        So.  Racine Park           18:31.45  5:58

   53   51 Jack Clayton       Fr.  Waukesha South        18:31.99  5:58

   54   52 Paul Roever        Jr.  Lakeside Lutheran     18:32.15  5:58

   55   53 Zach Jennings      Sr.  Burlington            18:32.40  5:59

   56   54 Chris Tank         Sr.  Milwaukee Lutheran    18:33.98  5:59

   57   55 Danny Hafenstein   Fr.  Lakeside Lutheran     18:34.86  5:59

   58      Stephen Erickson   Jr.  Trinity Academy       18:35.82  6:00

   59   56 Andrew Ferry       Sr.  Milwaukee Lutheran    18:38.27  6:00

   60   57 Matt Brusseau      So.  Milwaukee Lutheran    18:39.11  6:01

   61   58 Mike Huntzinger    So.  Kettle Moraine        18:42.30  6:02

   62   59 Travis Peartree    Sr.  Lake Country Lutheran 18:43.81  6:02

   63   60 Alex Keesey        Fr.  Beloit Memorial       18:46.63  6:03

   64   61 Armando Sandoval   Sr.  Whitewater            18:48.42  6:04

   65   62 Noah Mielke        Jr.  Whitewater            18:50.19  6:04

   66   63 Dave Hoffmann      Sr.  Lake Country Lutheran 18:50.21  6:04

   67   64 Tim Marks          Jr.  Lakeside Lutheran     18:50.41  6:04

   68   65 Eric Udovich       Jr.  Waukesha South        18:50.79  6:04

   69   66 Micah Harder       Jr.  Lake Country Lutheran 18:52.42  6:05

   70   67 Matthew Babel      Fr.  Lake Country Lutheran 18:54.94  6:06

   71   68 Austin Sondermann  So.  Lake Country Lutheran 18:58.78  6:07

   72   69 Russ Shultz        Sr.  Beloit Memorial       19:07.20  6:10

   73   70 Brandon Mortimer   So.  Monroe                19:11.35  6:11

   74   71 Matt Hotz          Fr.  East Troy             19:13.72  6:12

   75   72 Peter Rose         Jr.  East Troy             19:14.16  6:12

   76   73 Josh Werling       Fr.  Beloit Memorial       19:14.17  6:12

   77      Kevin Durand       Fr.  Trinity Academy       19:15.56  6:12

   78   74 Dan Zaeske         Sr.  East Troy             19:20.96  6:14

   79      Peter Nelson       Sr.  Union Grove           19:27.93  6:16

   80   75 Lucas Nolting      So.  East Troy             19:28.69  6:17

   81   76 Pat Lippert        Jr.  Lake Country Lutheran 19:30.13  6:17

   82   77 Kyle Holtz         Jr.  Milwaukee Lutheran    19:34.20  6:18

   83      Kevin Schaul       So.  Union Grove           19:54.09  6:25

   84   78 Adam Laube         Sr.  Beloit Memorial       19:54.15  6:25

   85   79 Joe Mullvain       Fr.  Beloit Memorial       20:03.05  6:28

   86   80 Jacob Strohm       Fr.  Burlington            20:04.56  6:28

   87   81 Kyle Wiemer        Jr.  Burlington            20:05.94  6:29

   88   82 Adam Kehl          Fr.  East Troy             20:08.41  6:29

   89   83 John Miller        Jr.  Racine Park           20:17.25  6:32

   90      Aaron Baccash      So.  Union Grove           20:28.92  6:36

   91   84 Cedric Griffin     Sr.  Burlington            20:41.65  6:40

   92   85 Dan Hamala         Sr.  Burlington            20:47.34  6:42

   93   86 Anthony Porcaro    Sr.  Burlington            20:52.21  6:44

   94   87 Jake Zess          So.  East Troy             20:54.52  6:44

   95      Shayn Dieter       So.  Union Grove           20:59.17  6:46

   96   88 Michael Hooper     Fr.  East Troy             21:33.14  6:57

Timing & Results by PrimeTime Race & Event Management, LLC.  www.pttiming.com