2007 Leighton Betz Cross Country Invitational
Hosted by West Allis Hale
Greenfield Park
August 31st, 2007
Boys Varsity

Place TmPl Name Year School Time Pace
1 1 Tyler Mandry Jr. Menomonee Falls 16:43.84 5:24
2 2 Cassidy Bigsby Sr. Pewaukee 16:50.76 5:26
3 3 John Simons Jr. Arrowhead 16:59.37 5:29
4 4 Isaac Newman Jr. Menomonee Falls 17:04.33 5:30
5 5 Sam Mutschler Sr. Muskego 17:15.67 5:34
6 6 Tyler Christman Jr. Wauwatosa East 17:16.06 5:34
7 7 Steve Sprung Sr. Arrowhead 17:18.18 5:35
8 8 James Van Theil Sr. Arrowhead 17:22.78 5:36
9 9 Conor Rafferty Jr. Menomonee Falls 17:26.95 5:37
10 10 Sam Leschisin So. Appleton East 17:30.91 5:39
11 11 Evan Mast Sr. Menomonee Falls 17:32.82 5:39
12 12 Tim Hucke Jr. Arrowhead 17:33.39 5:40
13 13 Marcus Paulson So. Hamilton 17:39.97 5:42
14 14 Phillip Spicer Sr. Brookfield East 17:40.35 5:42
15 15 Marcus Anderson Sr. Westosha Central 17:41.09 5:42
16 16 Ryan Christman So. Wauwatosa East 17:41.89 5:42
17 17 Dan Schubert Fr. Appleton East 17:42.47 5:42
18 18 Richard Keaton Jr. Brookfield East 17:42.87 5:43
19 19 Nathan Paulson So. Menomonee Falls 17:43.67 5:43
20 20 Chris Senner Sr. Arrowhead 17:44.55 5:43
21 21 Jacob James Jr. Wauwatosa East 17:45.05 5:43
22 22 Andrew Amato Jr. Brookfield East 17:45.85 5:44
23 23 Kevin Emmerich Jr. Arrowhead 17:47.07 5:44
24 24 Austin Meyers Jr. Westosha Central 18:11.42 5:52
25 25 Alex York So. Muskego 18:13.23 5:52
26 26 Zac Weier Jr. Muskego 18:13.30 5:52
27 27 Brent Burton So. Appleton East 18:18.86 5:54
28 28 Nick Reese Jr. Menomonee Falls 18:19.27 5:54
29 29 Brian Rorabeck Sr. Wauwatosa East 18:31.33 5:58
30 30 Andrew Pfeuffer Sr. Westosha Central 18:32.67 5:59
31 31 Mike O'Connor Fr. Muskego 18:34.39 5:59
32 32 Kyle Kocher Jr. Muskego 18:38.01 6:00
33 33 Ryan Wittmann Sr. Menomonee Falls 18:39.68 6:01
34 34 David Luy So. Brookfield East 18:39.71 6:01
35 35 Matt Borneman Jr. Muskego 18:40.44 6:01
36 36 Ian McQuistian So. Appleton East 18:40.95 6:01
37 37 Craig Kloskey Sr. West Allis Hale 18:45.68 6:03
38 38 Nick Olszewski Sr. Arrowhead 18:47.77 6:03
39 39 Dan Simon Jr. Westosha Central 18:49.08 6:04
40 40 Ian Linsmeier Jr. Brookfield East 18:52.21 6:05
41 41 Alex Tolan Sr. Brookfield East 18:54.79 6:06
42 42 Joe Majchrzak Jr. Muskego 18:55.21 6:06
43 43 Dan Peters Sr. Appleton East 19:03.58 6:09
44 44 Pat Riegert Jr. West Allis Hale 19:05.64 6:09
45 Jake Kaiser Jr. Muskego 19:11.62 6:11
46 45 Justin Maggiori Sr. Brookfield East 19:13.44 6:12
47 46 Cody Myers Jr. Westosha Central 19:14.48 6:12
48 47 Vincent Borkowski Jr. West Allis Hale 19:16.38 6:13
49 48 David Gallaher Jr. Westosha Central 19:20.90 6:14
50 49 Paul Runge Jr. Wauwatosa East 19:22.05 6:15

2007 Leighton Betz Cross Country Invitational
Hosted by West Allis Hale
Greenfield Park
August 31st, 2007
Boys Varsity

Place TmPl Name Year School Time Pace
51 50 Tyler Frodl Jr. Pewaukee 19:23.29 6:15
52 51 Kevin Wahlen So. Hamilton 19:23.81 6:15
53 52 Brandon Creech Jr. Hamilton 19:32.60 6:18
54 53 Seth Leinaech Fr. Hamilton 19:33.06 6:18
55 54 Ethan Donahue Jr. Pewaukee 19:40.19 6:20
56 55 Eric Resch So. West Allis Hale 19:41.62 6:21
57 56 Mike Meyer Jr. Wauwatosa East 19:44.04 6:22
58 57 Ezra Olson So. Wauwatosa East 19:45.33 6:22
59 58 Chris Czech Fr. Pewaukee 19:46.05 6:22
60 59 Jon Andersen Sr. Westosha Central 19:52.68 6:24
61 Andrew Holmstrom Jr. Westosha Central 19:56.11 6:25
62 60 D. J. Hart So. Pewaukee 19:56.20 6:26
63 61 Nathan Toth Sr. Pewaukee 19:58.90 6:26
64 Joel Mac Kinney Fr. Wauwatosa East 20:05.92 6:29
65 62 Krys Baioa Sr. West Allis Hale 20:07.61 6:29
66 63 Charlie Scott Jr. Appleton East 20:11.76 6:31
67 James Anheuser Sr. Brookfield East 20:27.51 6:36
68 64 Kenton Chodara Sr. West Allis Hale 20:29.93 6:36
69 65 Scott Baar Sr. Pewaukee 20:36.95 6:39
70 66 C.J. Schrubbe Jr. Hamilton 20:41.22 6:40
71 Patrick McCarthy Sr. Pewaukee 20:41.84 6:40
72 67 Kurt Kemnitz Sr. West Allis Hale 20:45.35 6:41
73 Mike Missimer Sr. West Allis Hale 20:53.07 6:44