Honor Roll Summary
View Males | View Females
Jump to: 100m Dash | 110m Hurdles | 200m Dash | 400m Dash | 400m Hurdles | 800m Run | 1500m Run | 3000m Steeple | 5000m Run | 10,000m Run | Long Jump | Triple Jump | High Jump | Pole Vault | Shot Put | Hammer Throw | Javelin | Discus | Decathlon | Relay
Jump to: 100m Dash | 110m Hurdles | 200m Dash | 400m Dash | 400m Hurdles | 800m Run | 1500m Run | 3000m Steeple | 5000m Run | 10,000m Run | Long Jump | Triple Jump | High Jump | Pole Vault | Shot Put | Hammer Throw | Javelin | Discus | Decathlon | Relay
|
(^top)
100m Dash |
||||||
| Name | Year | School | Result | Date | Meet | Location |
| Jensen, Dean | Fr. | UW-Oshkosh | 0:10.75 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Gordy, Matt | Jr. | UW-LaCrosse | 0:10.78 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Yerhot, Paul | Fr. | UW-LaCrosse | 0:10.79 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Sikorski, David | Fr. | UW-LaCrosse | 0:10.85 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Ingram, Keith | Fr. | UW-Stevens Point | 0:10.88 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Oyawairi, Lynn | Fr. | UW Platteville | 0:10.90 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Flood, Sam | So. | UW-Stout | 0:10.91 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Janke, Justin | Sr. | UW-Eau Claire | 0:10.91 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Lee, Zach | So. | UW-LaCrosse | 0:10.91 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Rooker, Alex | Jr. | UW-LaCrosse | 0:10.92 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Adams, Frankie | Sr. | UW-Eau Claire | 0:10.93 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Edmond, Ernest | Fr. | UW-Stevens Point | 0:10.94 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Churchill, Chad | Jr. | UW-Oshkosh | 0:11.04 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Hollanquest, AJ | Sr. | UW-Oshkosh | 0:11.09 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Strong, Dan | Sr. | UW-Stout | 0:11.09 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Spees, Mitch | Sr. | UW Platteville | 0:11.11 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| Diederichs, Shane | Fr. | UW-Oshkosh | 0:11.15 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Heath, Austin | Fr. | UW-Eau Claire | 0:11.18 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Sitte, Jared | Fr. | UW-LaCrosse | 0:11.18 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Egan, Cody | Jr. | UW Platteville | 0:11.20 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| Jude, Brent | Jr. | UW-Oshkosh | 0:11.20 | Apr 18, 2009 | Wheaton Invite | Wheaton, IL |
| Wade, Kendall | Jr. | UW-Stout | 0:11.20 | Apr 25, 2009 | Drake Alternative | Saint Peter, MN |
| Leonard, Pat | Sr. | UW-Stevens Point | 0:11.21 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Dellemann, Mike | Jr. | UW-Stevens Point | 0:11.24 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| ^ Top 24 Limit ^ | ||||||
| Scott-Keyser, Zach | Fr. | UW-Stevens Point | 0:11.27 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Concepcion, Carlos | So. | UW-Stout | 0:11.32 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Bischoff, Matt | Jr. | UW Platteville | 0:11.35 | Apr 25, 2009 | Loras Open | Loras College |
| Weigel, Kyler | Fr. | UW-Whitewater | 0:11.36 | Apr 22, 2009 | NCC Red/White Track & Field Meet | Naperville, IL |
| Stenzel, Jordan | So. | UW-LaCrosse | 0:11.38 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Drewek, Daniel | Fr. | UW-Stout | 0:11.39 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Lehman, Caleb | Fr. | UW-Eau Claire | 0:11.39 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Griffin, Addison | Fr. | UW-River Falls | 0:11.40 | Apr 22, 2009 | Bolstorff Twlight | St. Paul, MN |
| Klingelhutz, Greg | Fr. | UW-River Falls | 0:11.44 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Fischer, Michael | So. | UW Platteville | 0:11.46 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Woitas, Bryan | Jr. | UW-River Falls | 0:11.47 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Lacek, Miles | Fr. | UW-River Falls | 0:11.50 | Apr 22, 2009 | Bolstorff Twlight | St. Paul, MN |
| Stone, Nick | Fr. | UW-LaCrosse | 0:11.50 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Schmidt, Tyler | So. | UW-Oshkosh | 0:11.57 | Apr 25, 2009 | Loras Open | Loras College |
| Stuckey, Ben | Fr. | UW-Stevens Point | 0:11.58 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Leib, Adam | Fr. | UW-Oshkosh | 0:11.60 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Soderman, RJ | Jr. | UW-Whitewater | 0:11.60 | Apr 04, 2009 | Washington University Invitational | Washington University |
| Dismuke, Keith | Fr. | UW-Stevens Point | 0:11.61 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Grandlich, Grant | So. | UW-Oshkosh | 0:11.65 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| North, Trevor | Fr. | UW-Whitewater | 0:11.65 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Schmitt, Mike | Jr. | UW-Whitewater | 0:11.66 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Kramlich, Ryan | So. | UW-Oshkosh | 0:11.67 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Woodward, Michael | So. | UW-River Falls | 0:11.67 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Jackson, Shane | So. | UW-Stout | 0:11.68 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Nooker, Adam | Fr. | UW-Stevens Point | 0:11.69 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Dillon, Joe | Sr. | UW-Oshkosh | 0:11.74 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Tatinger, Rob | Sr. | UW-Superior | 0:11.82 | Apr 18, 2009 | North Country Invitational | Duluth, MN |
| Kuhnke, Darin | Sr. | UW-Whitewater | 0:11.83 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Fangman, Kal | So. | UW-Superior | 0:11.84 | Apr 18, 2009 | North Country Invitational | Duluth, MN |
| O'Connor, Tom | So. | UW-Oshkosh | 0:11.84 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Riggs, Kris | Fr. | UW-Stevens Point | 0:11.86 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Houghton, Tyler | So. | UW-Superior | 0:11.87 | Apr 22, 2009 | Bolstorff Twlight | St. Paul, MN |
| Swoboda, Ben | Fr. | UW-Stout | 0:11.88 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Halverson, Evan | Fr. | UW-Superior | 0:11.92 | Apr 18, 2009 | North Country Invitational | Duluth, MN |
| Lockington, Pat | Fr. | UW-Whitewater | 0:11.92 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Worthy, Taylor | Fr. | UW-Stevens Point | 0:11.95 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Bergerson, Aaron | Fr. | UW-Superior | 0:12.20 | Apr 14, 2009 | Twin Ports Open | Duluth, MN |
| Gavigan, Sean | So. | test | 0:12.22 | Apr 17, 2009 | Augustana Invite | Rock Island, IL |
| Stommel, Bill | Fr. | UW-Stout | 0:12.58 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
|
(^top)
110m Hurdles |
||||||
| Name | Year | School | Result | Date | Meet | Location |
| Hogan, Dan | test | 0:11.43 | Apr 24, 2009 | Drake Relays | Des Moines, IA | |
| Melby, Andrew | Jr. | UW Platteville | 0:14.74 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Dellemann, Mike | Jr. | UW-Stevens Point | 0:14.75 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Riggs, Kris | Fr. | UW-Stevens Point | 0:15.03 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Zill, Ben | Jr. | UW-Oshkosh | 0:15.04 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Wade, Kendall | Jr. | UW-Stout | 0:15.11 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Dismuke, Keith | Fr. | UW-Stevens Point | 0:15.25 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Spexarth, Scott | So. | UW-LaCrosse | 0:15.25 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Katsandonis, Nick | Sr. | UW-Oshkosh | 0:15.33 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Riehle-Ludtke, Trevor | Fr. | UW-Oshkosh | 0:15.37 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Smith, Marcus | Fr. | UW-Whitewater | 0:15.37 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Dietz, Josh | Jr. | UW-River Falls | 0:15.38 | Apr 22, 2009 | Bolstorff Twlight | St. Paul, MN |
| Gensrick, Brian | So. | UW-Whitewater | 0:15.38 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Bryan, Pat | So. | UW-LaCrosse | 0:15.48 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Ackerson, Luke | Fr. | UW-LaCrosse | 0:15.53 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Keyes, Patrick | So. | UW-Eau Claire | 0:15.60 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Schroeder, Peter | Fr. | UW-Whitewater | 0:15.62 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Worthy, Taylor | Fr. | UW-Stevens Point | 0:15.83 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Fosler, Ryan | Fr. | UW-Oshkosh | 0:15.88 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Simon, Noah | So. | UW Platteville | 0:16.09 | Apr 25, 2009 | Loras Open | Loras College |
| Stone, Nick | Fr. | UW-LaCrosse | 0:16.10 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Floyd, Corrie | Jr. | UW-Eau Claire | 0:16.12 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Mestelle, Bart | Fr. | UW-Eau Claire | 0:16.13 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Martin, Darrell | Sr. | UW Platteville | 0:16.16 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| ^ Top 24 Limit ^ | ||||||
| Koenig, Dan | Jr. | UW-Eau Claire | 0:16.40 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Polus, Michael | Fr. | UW Platteville | 0:16.47 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Staff, Kyle | Fr. | UW-River Falls | 0:16.60 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Robey, Bryce | So. | UW-River Falls | 0:16.62 | Apr 22, 2009 | Bolstorff Twlight | St. Paul, MN |
| Schmidt, Ken | So. | UW-Whitewater | 0:16.66 | Apr 04, 2009 | Washington University Invitational | Washington University |
| Sebranek, Mitch | Fr. | UW-Eau Claire | 0:16.88 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Knight, Jonny | Fr. | UW-Superior | 0:16.92 | Apr 18, 2009 | North Country Invitational | Duluth, MN |
| Kuhnke, Darin | Sr. | UW-Whitewater | 0:16.99 | Apr 04, 2009 | Washington University Invitational | Washington University |
| Lockington, Pat | Fr. | UW-Whitewater | 0:16.99 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Gerver, Andy | Fr. | UW-Eau Claire | 0:17.08 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| O'Connor, Tom | So. | UW-Oshkosh | 0:17.43 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Drewek, Daniel | Fr. | UW-Stout | 0:17.52 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Dillon, Joe | Sr. | UW-Oshkosh | 0:17.54 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Jackson, Shane | So. | UW-Stout | 0:17.63 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Stommel, Bill | Fr. | UW-Stout | 0:19.96 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Bralick, Frank | Fr. | UW-Whitewater | 0:21.21 | Apr 04, 2009 | Washington University Invitational | Washington University |
|
(^top)
200m Dash |
||||||
| Name | Year | School | Result | Date | Meet | Location |
| Ingram, Keith | Fr. | UW-Stevens Point | 0:21.91 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Gordy, Matt | Jr. | UW-LaCrosse | 0:21.94 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Wade, Kendall | Jr. | UW-Stout | 0:22.01 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Rooker, Alex | Jr. | UW-LaCrosse | 0:22.02 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Flood, Sam | So. | UW-Stout | 0:22.16 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Edmond, Ernest | Fr. | UW-Stevens Point | 0:22.20 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Strong, Dan | Sr. | UW-Stout | 0:22.24 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Lee, Zach | So. | UW-LaCrosse | 0:22.28 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Yerhot, Paul | Fr. | UW-LaCrosse | 0:22.29 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Spees, Mitch | Sr. | UW Platteville | 0:22.32 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| Leonard, Pat | Sr. | UW-Stevens Point | 0:22.33 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Oyawairi, Lynn | Fr. | UW Platteville | 0:22.35 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| Gray, Isiah | Fr. | UW-Whitewater | 0:22.40 | Apr 04, 2009 | Washington University Invitational | Washington University |
| Kupfer, Chris | Sr. | UW-Eau Claire | 0:22.52 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Churchill, Chad | Jr. | UW-Oshkosh | 0:22.54 | Apr 18, 2009 | Wheaton Invite | Wheaton, IL |
| Jensen, Dean | Fr. | UW-Oshkosh | 0:22.56 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Bischoff, Matt | Jr. | UW Platteville | 0:22.66 | Mar 27, 2009 | Washington University Mini Meet | St louis, MO |
| Egan, Cody | Jr. | UW Platteville | 0:22.67 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Rodewald, Dan | So. | UW-River Falls | 0:22.69 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Scott-Keyser, Zach | Fr. | UW-Stevens Point | 0:22.69 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Hollanquest, AJ | Sr. | UW-Oshkosh | 0:22.71 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Sikorski, David | Fr. | UW-LaCrosse | 0:22.79 | Apr 24, 2009 | Kip Janvrin Open | Indianola, IA |
| Thigpen, Terrence | So. | UW-LaCrosse | 0:22.81 | Apr 24, 2009 | Kip Janvrin Open | Indianola, IA |
| Bailey, Joe | Fr. | UW-Whitewater | 0:22.83 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Stenzel, Jordan | So. | UW-LaCrosse | 0:22.83 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| ^ Top 24 Limit ^ | ||||||
| Martinezdelacotera, Brian | Fr. | UW-Whitewater | 0:22.90 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Heath, Austin | Fr. | UW-Eau Claire | 0:22.91 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Braunschweig, Tim | Jr. | UW-Eau Claire | 0:22.92 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Kelly, Nate | Fr. | UW-Eau Claire | 0:22.98 | Apr 25, 2009 | Loras Open | Loras College |
| Ehasz, Don | Sr. | UW-Eau Claire | 0:22.99 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Koback, Bradley | Jr. | UW-Stevens Point | 0:23.05 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Mendez, Ryan | So. | UW-LaCrosse | 0:23.06 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Hedlund, Jordan | So. | UW-River Falls | 0:23.07 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Woitas, Bryan | Jr. | UW-River Falls | 0:23.09 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Mueller, Lucas | So. | UW-River Falls | 0:23.18 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Richardson, Marty | Fr. | UW-Eau Claire | 0:23.29 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Riggs, Kris | Fr. | UW-Stevens Point | 0:23.30 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Prelletz, Tim | Fr. | UW-Whitewater | 0:23.31 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Mackin, Pat | Fr. | UW-Eau Claire | 0:23.32 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| White, Justin | Jr. | UW-Eau Claire | 0:23.33 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Sitte, Jared | Fr. | UW-LaCrosse | 0:23.35 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Weigel, Kyler | Fr. | UW-Whitewater | 0:23.52 | Apr 04, 2009 | Washington University Invitational | Washington University |
| Lehman, Caleb | Fr. | UW-Eau Claire | 0:23.55 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Dismuke, Keith | Fr. | UW-Stevens Point | 0:23.56 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Grandlich, Grant | So. | UW-Oshkosh | 0:23.56 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Peterson, Andrew | Fr. | UW-Stevens Point | 0:23.56 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Janke, Justin | Sr. | UW-Eau Claire | 0:23.59 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Kramlich, Ryan | So. | UW-Oshkosh | 0:23.62 | Apr 18, 2009 | Wheaton Invite | Wheaton, IL |
| Concepcion, Carlos | So. | UW-Stout | 0:23.71 | Apr 25, 2009 | Drake Alternative | Saint Peter, MN |
| Jacobs, Andrew | Fr. | UW-Stevens Point | 0:23.72 | Apr 24, 2009 | Loras Open | Loras |
| Bratcher, John | Jr. | UW-River Falls | 0:23.79 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Dalbec, Paul | Fr. | UW-River Falls | 0:23.82 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Schmidt, Tyler | So. | UW-Oshkosh | 0:23.84 | Apr 18, 2009 | Wheaton Invite | Wheaton, IL |
| Woodward, Michael | So. | UW-River Falls | 0:23.88 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Worthy, Taylor | Fr. | UW-Stevens Point | 0:23.89 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Nooker, Adam | Fr. | UW-Stevens Point | 0:23.91 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Fangman, Kal | So. | UW-Superior | 0:23.97 | Apr 14, 2009 | Twin Ports Open | Duluth, MN |
| Ackerson, Luke | Fr. | UW-LaCrosse | 0:24.00 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Hermanson, William | Jr. | UW-Superior | 0:24.03 | Apr 14, 2009 | Twin Ports Open | Duluth, MN |
| Tatinger, Rob | Sr. | UW-Superior | 0:24.04 | Apr 14, 2009 | Twin Ports Open | Duluth, MN |
| Dixon, Joe | Fr. | UW-Whitewater | 0:24.06 | Apr 22, 2009 | NCC Red/White Track & Field Meet | Naperville, IL |
| Spexarth, Scott | So. | UW-LaCrosse | 0:24.07 | Apr 17, 2009 | Esten Challenge | Winona, MN |
| Houghton, Tyler | So. | UW-Superior | 0:24.09 | Apr 14, 2009 | Twin Ports Open | Duluth, MN |
| Halverson, Evan | Fr. | UW-Superior | 0:24.14 | Apr 22, 2009 | Bolstorff Twlight | St. Paul, MN |
| North, Trevor | Fr. | UW-Whitewater | 0:24.18 | Apr 22, 2009 | NCC Red/White Track & Field Meet | Naperville, IL |
| Soderman, RJ | Jr. | UW-Whitewater | 0:24.45 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Swoboda, Ben | Fr. | UW-Stout | 0:24.60 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Shuster, Bill | Fr. | UW-LaCrosse | 0:24.61 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| Westbrook, Jarret | Fr. | UW-Stout | 0:24.64 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Heinritz, Nathan | Fr. | UW-Whitewater | 0:25.09 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Downing, Ernest | Fr. | UW-Whitewater | 0:25.21 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Bergerson, Aaron | Fr. | UW-Superior | 0:25.30 | Apr 14, 2009 | Twin Ports Open | Duluth, MN |
|
(^top)
400m Dash |
||||||
| Name | Year | School | Result | Date | Meet | Location |
| Zill, Ben | Jr. | UW-Oshkosh | 0:48.38 | Apr 25, 2009 | Gina Relays | Hillsdale, MI |
| Gray, Isiah | Fr. | UW-Whitewater | 0:48.40 | Apr 22, 2009 | NCC Red/White Track & Field Meet | Naperville, IL |
| Leonard, Pat | Sr. | UW-Stevens Point | 0:48.97 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Koback, Bradley | Jr. | UW-Stevens Point | 0:49.58 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Kupfer, Chris | Sr. | UW-Eau Claire | 0:49.67 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Yerhot, Paul | Fr. | UW-LaCrosse | 0:49.71 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Braunschweig, Tim | Jr. | UW-Eau Claire | 0:49.81 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Prince, Josh | Fr. | UW-Eau Claire | 0:49.82 | Apr 24, 2009 | Kip Janvrin Open | Indianola, IA |
| Lang, Adam | So. | UW-Stevens Point | 0:49.90 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| White, Justin | Jr. | UW-Eau Claire | 0:50.02 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Mendez, Ryan | So. | UW-LaCrosse | 0:50.16 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Mackin, Pat | Fr. | UW-Eau Claire | 0:50.19 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Hollanquest, AJ | Sr. | UW-Oshkosh | 0:50.28 | Apr 25, 2009 | Loras Open | Loras College |
| Rodewald, Dan | So. | UW-River Falls | 0:50.31 | Apr 10, 2009 | Lee Krough Invitational | St. Peter, MN |
| Lipke, Chris | So. | UW-Oshkosh | 0:50.32 | Apr 25, 2009 | Gina Relays | Hillsdale, MI |
| Dax, Nick | Fr. | UW-Stevens Point | 0:50.39 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Scott-Keyser, Zach | Fr. | UW-Stevens Point | 0:50.44 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Prelletz, Tim | Fr. | UW-Whitewater | 0:50.45 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Mueller, Lucas | So. | UW-River Falls | 0:50.49 | Apr 10, 2009 | Lee Krough Invitational | St. Peter, MN |
| Kovnesky, Matt | Sr. | UW-Whitewater | 0:50.60 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Lindholm, Spencer | So. | UW-Eau Claire | 0:50.60 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Konopacki, Alek | Sr. | UW-Whitewater | 0:50.70 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Litsheim, David | So. | UW-Stevens Point | 0:50.73 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Martinezdelacotera, Brian | Fr. | UW-Whitewater | 0:50.77 | Apr 25, 2009 | Loras Open | Loras College |
| ^ Top 24 Limit ^ | ||||||
| Schriener, Paul | Fr. | UW-River Falls | 0:50.91 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Lijevall, Indy | Fr. | UW-River Falls | 0:50.97 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Edwards, David | Jr. | UW-Oshkosh | 0:51.02 | Apr 25, 2009 | Gina Relays | Hillsdale, MI |
| Churchill, Chad | Jr. | UW-Oshkosh | 0:51.15 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Carr, Tony | Sr. | UW-Eau Claire | 0:51.16 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Schwinn, Joshua | Fr. | UW-Stevens Point | 0:51.18 | Apr 24, 2009 | Loras Open | Loras |
| Rammer, Dan | Fr. | UW-Oshkosh | 0:51.20 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Stenzel, Jordan | So. | UW-LaCrosse | 0:51.36 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| Kraker, Brakken | Jr. | UW-Whitewater | 0:51.41 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Jacobs, Andrew | Fr. | UW-Stevens Point | 0:51.42 | Mar 27, 2009 | Washington University Mini Meet | St louis, MO |
| Watters, Andy | Sr. | UW Platteville | 0:51.43 | Mar 27, 2009 | Washington University Mini Meet | St louis, MO |
| Dellemann, Mike | Jr. | UW-Stevens Point | 0:51.51 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Harms, Brandon | So. | UW Platteville | 0:51.52 | Apr 25, 2009 | Loras Open | Loras College |
| Kehoe, Aron | So. | UW-Whitewater | 0:51.52 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
