Honor Roll Summary
View Males | View Females
Jump to: 100m Dash | 100m Hurdles | 200m Dash | 400m Dash | 400m Hurdles | 800m Run | 1500m Run | 3000m Steeple | 5000m Run | 10,000m Run | Long Jump | Triple Jump | High Jump | Pole Vault | Shot Put | Hammer Throw | Javelin | Discus | Heptathlon | Relay
Jump to: 100m Dash | 100m Hurdles | 200m Dash | 400m Dash | 400m Hurdles | 800m Run | 1500m Run | 3000m Steeple | 5000m Run | 10,000m Run | Long Jump | Triple Jump | High Jump | Pole Vault | Shot Put | Hammer Throw | Javelin | Discus | Heptathlon | Relay
|
(^top)
100m Dash |
||||||
| Name | Year | School | Result | Date | Meet | Location |
| BELL, BROOKE | So. | UW-Whitewater | 0:12.14 | Apr 18, 2009 | Benedictine University Eagle Invitational | Lisle, Illinois |
| Caine, Elizabeth | Sr. | UW-Stevens Point | 0:12.44 | Apr 17, 2009 | Augustana Invite | Rock Island, IL |
| May, Ashton | Sr. | UW-La Crosse | 0:12.56 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Charlton, Kailey | Jr. | UW-La Crosse | 0:12.58 | Apr 21, 2009 | Wartburg-La Crosse Dual | Waverly, IA |
| Davis, Camille | So. | UW-Oshkosh | 0:12.67 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Kramer, Elizabeth | So. | UW-La Crosse | 0:12.76 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Aronson, Jenny | So. | UW-River Falls | 0:12.81 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Stipetich, Kelly | So. | UW-La Crosse | 0:12.83 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Glendenning, Allison | Sr. | UW Platteville | 0:12.85 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Folbrecht, Kathleen | Jr. | UW-Stevens Point | 0:12.86 | Apr 17, 2009 | Augustana Invite | Rock Island, IL |
| Bachinski, Amy | Jr. | UW-Eau Claire | 0:12.91 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| HEITSMAN, KRISTEN | Fr. | UW-Whitewater | 0:12.92 | Apr 18, 2009 | Benedictine University Eagle Invitational | Lisle, Illinois |
| Emberts, Talisa | Fr. | UW-Eau Claire | 0:12.98 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Greenup, Jordanne | Fr. | UW-Eau Claire | 0:12.99 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Baker, Liz | Jr. | UW Platteville | 0:13.01 | Apr 25, 2009 | Loras Open | Loras College |
| Berg, Briana | Jr. | UW-Eau Claire | 0:13.07 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Schneider, Cassie | So. | UW Platteville | 0:13.09 | Apr 25, 2009 | Loras Open | Loras College |
| Hanson, Lisha | Fr. | UW-Oshkosh | 0:13.11 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Belger, Megan | So. | UW-Superior | 0:13.19 | Apr 22, 2009 | Hamline Twilight | St. Paul, MN |
| Benitz, Chelsea | So. | UW-Oshkosh | 0:13.21 | Apr 25, 2009 | Loras Open | Loras College |
| Thiel, Megan | So. | UW-La Crosse | 0:13.21 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Kline, Sara | Jr. | UW-Stevens Point | 0:13.30 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Meurer, Kali | Jr. | UW-River Falls | 0:13.40 | Apr 10, 2009 | Lee Krough Invitational | St. Peter, MN |
| Carrigan, Danielle | Fr. | UW-Oshkosh | 0:13.42 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| ^ Top 24 Limit ^ | ||||||
| Burhop, Ann | Sr. | UW-Stevens Point | 0:13.48 | Apr 17, 2009 | Augustana Invite | Rock Island, IL |
| GASSER, AMY | Fr. | UW-Whitewater | 0:13.48 | Apr 22, 2009 | NCC Red/White Track & Field Meet | Naperville, IL |
| Kaufman, Claire | Sr. | UW-La Crosse | 0:13.56 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Roswell, Sarah | Jr. | UW-Oshkosh | 0:13.56 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Hebl, Beth | Fr. | UW-Oshkosh | 0:13.57 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Goldman, Becca | So. | UW-River Falls | 0:13.60 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| BARMORE, TIERA | So. | UW-Whitewater | 0:13.64 | Apr 24, 2009 | Cougar Track & Field Invite | Concordia Chicago University, River Forest, IL |
| Seabul, Meagan | Jr. | UW-La Crosse | 0:13.73 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Uelmen, Kelly | So. | UW-La Crosse | 0:13.77 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| HALL, KARLY | Fr. | UW-Whitewater | 0:13.78 | Apr 18, 2009 | Benedictine University Eagle Invitational | Lisle, Illinois |
| Marske, Amanda | Fr. | UW-River Falls | 0:13.78 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| ANDERSON, AKILAH | So. | UW-Whitewater | 0:13.81 | Apr 18, 2009 | Benedictine University Eagle Invitational | Lisle, Illinois |
| Edgerson, Ashleigh | Fr. | UW-Oshkosh | 0:13.84 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Perrenboom, Johanna | Fr. | UW-Stevens Point | 0:13.88 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Faller, Erin | So. | UW-Stevens Point | 0:13.93 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Landin, Nikki | So. | UW-Superior | 0:13.99 | Apr 18, 2009 | North Country Invitational | Duluth, MN |
| Laurent, Megan | Fr. | UW-Eau Claire | 0:13.99 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Kohn, Samantha | Fr. | UW-Stevens Point | 0:14.05 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Bowen, Leanne | Fr. | UW-Oshkosh | 0:14.11 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| FISCHER, MARIE | Fr. | UW-Whitewater | 0:14.15 | Apr 18, 2009 | Benedictine University Eagle Invitational | Lisle, Illinois |
| Peter, Ashlea | Jr. | UW-Stout | 0:14.15 | Apr 10, 2009 | Lee Krough Invitational | St. Peter, MN |
| Zach, Michelle | Sr. | UW-Oshkosh | 0:14.32 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Schmidt, Krissy | Fr. | UW-Superior | 0:14.37 | Apr 22, 2009 | Hamline Twilight | St. Paul, MN |
| Beschta, Brittany | Fr. | UW-Oshkosh | 0:14.56 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Johnson, Kelsey | Fr. | UW-Superior | 0:14.59 | Apr 10, 2009 | Lee Krough Invitational | St. Peter, MN |
| Price, Jessica | Fr. | UW-Stout | 0:14.87 | Apr 10, 2009 | Lee Krough Invitational | St. Peter, MN |
| Meyer, Katie | Fr. | UW-Stevens Point | 0:15.09 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| PATTERSON, MEGAN | Sr. | UW-Whitewater | 0:15.52 | Apr 24, 2009 | Cougar Track & Field Invite | Concordia Chicago University, River Forest, IL |
|
(^top)
100m Hurdles |
||||||
| Name | Year | School | Result | Date | Meet | Location |
| Kline, Sara | Jr. | UW-Stevens Point | 0:14.86 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Fabiano, Andrea | So. | UW-Oshkosh | 0:15.13 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Reed, Jessica | Sr. | UW-River Falls | 0:15.32 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Stein, Jenny | Sr. | UW-Oshkosh | 0:15.40 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Kopel, Colleen | Jr. | UW-River Falls | 0:15.53 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Amici, Liz | So. | UW-Eau Claire | 0:15.58 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Nyre, Samantha | Jr. | UW-River Falls | 0:15.63 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Fry, Taylor | So. | UW Platteville | 0:15.94 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| May, Maggie | Jr. | UW-La Crosse | 0:15.96 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Sarafin, Bridget | Fr. | UW-Eau Claire | 0:15.98 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| MOREHART, MEGAN | So. | UW-Whitewater | 0:16.00 | Apr 18, 2009 | Benedictine University Eagle Invitational | Lisle, Illinois |
| Oldenburg, Amy | Jr. | UW-Eau Claire | 0:16.08 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Edgerson, Ashleigh | Fr. | UW-Oshkosh | 0:16.20 | Apr 18, 2009 | Wheaton Invite | Wheaton, IL |
| Ethier, Gabrielle | So. | UW Platteville | 0:16.24 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Baranek, Michelle | Fr. | UW-Eau Claire | 0:16.75 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Miresse, Kim | Fr. | UW-Eau Claire | 0:16.75 | Apr 25, 2009 | Loras Open | Loras College |
| Rasmussen, Megan | Jr. | UW-River Falls | 0:16.78 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Dobie, Karla | Fr. | UW-Eau Claire | 0:16.89 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Nowicki, Leanne | Jr. | UW-La Crosse | 0:17.09 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| Guthrie, Anne | So. | UW-Stout | 0:17.35 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Gronowski, Tracey | Jr. | UW Platteville | 0:17.39 | Apr 25, 2009 | Loras Open | Loras College |
| Rako, Joy | Fr. | UW-Eau Claire | 0:17.54 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Zach, Michelle | Sr. | UW-Oshkosh | 0:17.65 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Faller, Erin | So. | UW-Stevens Point | 0:17.76 | Apr 25, 2009 | Loras Open | Loras College |
| ^ Top 24 Limit ^ | ||||||
| Hamm, Rebecca | Fr. | UW-Stout | 0:17.80 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Church, Jennie | Jr. | UW-Stout | 0:17.97 | Apr 10, 2009 | Lee Krough Invitational | St. Peter, MN |
| Clay, Kelly | Fr. | UW-Eau Claire | 0:18.24 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Sawall, Sadie | Fr. | UW-Oshkosh | 0:18.26 | Apr 25, 2009 | Loras Open | Loras College |
| Meyer, Katie | Fr. | UW-Stevens Point | 0:18.35 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Garringer, Amy Jo | So. | UW-La Crosse | 0:18.52 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| Nitka, Megan | Sr. | UW-La Crosse | 0:19.92 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| Smith, Ellie | Fr. | UW-Eau Claire | 0:20.79 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
|
(^top)
200m Dash |
||||||
| Name | Year | School | Result | Date | Meet | Location |
| BELL, BROOKE | So. | UW-Whitewater | 0:25.33 | Apr 22, 2009 | NCC Red/White Track & Field Meet | Naperville, IL |
| Davis, Camille | So. | UW-Oshkosh | 0:25.51 | Apr 18, 2009 | Wheaton Invite | Wheaton, IL |
| Kooistra, Liz | Sr. | UW-Eau Claire | 0:25.75 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Caine, Elizabeth | Sr. | UW-Stevens Point | 0:25.80 | Apr 17, 2009 | Augustana Invite | Rock Island, IL |
| Katarow, Kelsey | Jr. | UW-La Crosse | 0:26.13 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| Seidl, Lauren | Jr. | UW-La Crosse | 0:26.16 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Simonis, Laura | Sr. | UW-Stevens Point | 0:26.21 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Emberts, Talisa | Fr. | UW-Eau Claire | 0:26.43 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| May, Ashton | Sr. | UW-La Crosse | 0:26.43 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| Baker, Liz | Jr. | UW Platteville | 0:26.58 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| Arnold, Natasha | So. | UW-River Falls | 0:26.71 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Folbrecht, Kathleen | Jr. | UW-Stevens Point | 0:26.75 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Schneider, Cassie | So. | UW Platteville | 0:26.81 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Mlezvia, Amy | Jr. | UW-Oshkosh | 0:26.82 | Apr 25, 2009 | Loras Open | Loras College |
| Stipetich, Kelly | So. | UW-La Crosse | 0:26.83 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Ciszek, Brittany | Jr. | UW-Whitewater | 0:26.95 | Apr 04, 2009 | Ted Haydon Invitational | University of Chicago |
| Belger, Megan | So. | UW-Superior | 0:26.96 | Apr 14, 2009 | Twin Ports Open | Duluth, MN |
| Meurer, Kali | Jr. | UW-River Falls | 0:27.15 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Thiel, Megan | So. | UW-La Crosse | 0:27.15 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Benitz, Chelsea | So. | UW-Oshkosh | 0:27.16 | Apr 18, 2009 | Wheaton Invite | Wheaton, IL |
| Greenup, Jordanne | Fr. | UW-Eau Claire | 0:27.19 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Broner, Laura | Sr. | UW-Eau Claire | 0:27.21 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Kaufman, Claire | Sr. | UW-La Crosse | 0:27.26 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Raduka, Kayla | Jr. | UW-La Crosse | 0:27.33 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| ^ Top 24 Limit ^ | ||||||
| Kopel, Colleen | Jr. | UW-River Falls | 0:27.36 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Burhop, Ann | Sr. | UW-Stevens Point | 0:27.38 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Bachinski, Amy | Jr. | UW-Eau Claire | 0:27.40 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Kramer, Elizabeth | So. | UW-La Crosse | 0:27.40 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Kuber, Kristin | Jr. | UW-Stevens Point | 0:27.43 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Reel, Bethany | Fr. | UW-La Crosse | 0:27.44 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Seabul, Meagan | Jr. | UW-La Crosse | 0:27.47 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Kline, Sara | Jr. | UW-Stevens Point | 0:27.50 | Apr 17, 2009 | Augustana Invite | Rock Island, IL |
| TIMM, KATHERINE | So. | UW-Whitewater | 0:27.54 | Apr 18, 2009 | Benedictine University Eagle Invitational | Lisle, Illinois |
| HEITSMAN, KRISTEN | Fr. | UW-Whitewater | 0:27.62 | Apr 24, 2009 | Cougar Track & Field Invite | Concordia Chicago University, River Forest, IL |
| Reindl, Alyssa | Sr. | UW-Eau Claire | 0:27.73 | Apr 25, 2009 | Loras Open | Loras College |
| Aronson, Jenny | So. | UW-River Falls | 0:27.79 | Apr 10, 2009 | Lee Krough Invitational | St. Peter, MN |
| Stockheimer, Kait | So. | UW-Oshkosh | 0:27.84 | Apr 25, 2009 | Loras Open | Loras College |
| Goldman, Becca | So. | UW-River Falls | 0:28.00 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Hebl, Beth | Fr. | UW-Oshkosh | 0:28.11 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Heil, Chelsea | Fr. | UW-Eau Claire | 0:28.11 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Stein, Jenny | Sr. | UW-Oshkosh | 0:28.12 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Schulz, Abby | Jr. | UW-La Crosse | 0:28.25 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Czarnecki, Chelsea | Fr. | UW-Stevens Point | 0:28.30 | Apr 25, 2009 | Loras Open | Loras College |
| Marske, Amanda | Fr. | UW-River Falls | 0:28.37 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Peter, Ashlea | Jr. | UW-Stout | 0:28.56 | Apr 10, 2009 | Lee Krough Invitational | St. Peter, MN |
| Laurent, Megan | Fr. | UW-Eau Claire | 0:28.62 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| ANDERSON, AKILAH | So. | UW-Whitewater | 0:28.65 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Baranek, Michelle | Fr. | UW-Eau Claire | 0:28.67 | Apr 25, 2009 | Loras Open | Loras College |
| Hamm, Rebecca | Fr. | UW-Stout | 0:28.91 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| HALL, KARLY | Fr. | UW-Whitewater | 0:28.92 | Apr 18, 2009 | Benedictine University Eagle Invitational | Lisle, Illinois |
| Landin, Nikki | So. | UW-Superior | 0:29.12 | Apr 04, 2009 | Hamline Invite | St. Paul, MN |
| GASSER, AMY | Fr. | UW-Whitewater | 0:29.31 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Craig, Courtney | So. | UW-Eau Claire | 0:29.33 | Apr 25, 2009 | Loras Open | Loras College |
| Guthrie, Anne | So. | UW-Stout | 0:29.36 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
| Johnson, Kelsey | Fr. | UW-Superior | 0:29.39 | Apr 04, 2009 | Hamline Invite | St. Paul, MN |
| Uelmen, Kelly | So. | UW-La Crosse | 0:29.39 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Price, Jessica | Fr. | UW-Stout | 0:29.69 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| WOLFFERSDORFF, KELLY | Fr. | UW-Whitewater | 0:29.79 | Mar 28, 2009 | Rhodes Invitational | Memphis, Tennessee |
| Schmidt, Krissy | Fr. | UW-Superior | 0:30.03 | Apr 04, 2009 | Hamline Invite | St. Paul, MN |
| Edgerson, Ashleigh | Fr. | UW-Oshkosh | 0:30.16 | Apr 25, 2009 | Loras Open | Loras College |
| Meyer, Katie | Fr. | UW-Stevens Point | 0:30.47 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Beschta, Brittany | Fr. | UW-Oshkosh | 0:30.85 | Apr 18, 2009 | Wheaton Invite | Wheaton, IL |
| Smith, Ellie | Fr. | UW-Eau Claire | 0:31.51 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Schalk, Natalee | So. | UW-Stout | 0:32.51 | Apr 04, 2009 | UW River Falls Invite | River Falls, WI |
|
(^top)
400m Dash |
||||||
| Name | Year | School | Result | Date | Meet | Location |
| Kooistra, Liz | Sr. | UW-Eau Claire | 0:55.12 | Apr 18, 2009 | Kansas Relays | Lawerance, Kansas |
| Folbrecht, Kathleen | Jr. | UW-Stevens Point | 0:57.46 | Apr 17, 2009 | Augustana Invite | Rock Island, IL |
| Simonis, Laura | Sr. | UW-Stevens Point | 0:57.52 | Apr 17, 2009 | Augustana Invite | Rock Island, IL |
| Katarow, Kelsey | Jr. | UW-La Crosse | 0:58.21 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Tank, Ann | Fr. | UW Platteville | 0:58.89 | Mar 27, 2009 | Washington University Mini Meet | St louis, MO |
| Baker, Liz | Jr. | UW Platteville | 0:59.25 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Mlezvia, Amy | Jr. | UW-Oshkosh | 0:59.40 | Apr 18, 2009 | Wheaton Invite | Wheaton, IL |
| Broner, Laura | Sr. | UW-Eau Claire | 0:59.66 | Apr 24, 2009 | Kip Janvrin Open | Indianola, IA |
| Arnold, Natasha | So. | UW-River Falls | 0:59.79 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Kuber, Kristin | Jr. | UW-Stevens Point | 0:59.82 | Apr 17, 2009 | Augustana Invite | Rock Island, IL |
| Emberts, Talisa | Fr. | UW-Eau Claire | 0:59.84 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Bierman, Shea | So. | UW Platteville | 1:00.35 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Seidl, Lauren | Jr. | UW-La Crosse | 1:00.66 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Meurer, Kali | Jr. | UW-River Falls | 1:01.20 | Apr 25, 2009 | Macalester Invite | St. Paul, MN |
| Stockheimer, Kait | So. | UW-Oshkosh | 1:01.22 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Suckow, Hayley | Jr. | UW-Eau Claire | 1:01.28 | Apr 24, 2009 | Kip Janvrin Open | Indianola, IA |
| Hebl, Beth | Fr. | UW-Oshkosh | 1:01.48 | Apr 25, 2009 | Loras Open | Loras College |
| Weisman, Sara | Jr. | UW Platteville | 1:01.69 | Apr 25, 2009 | Loras Open | Loras College |
| Ciszek, Brittany | Jr. | UW-Whitewater | 1:01.80 | Apr 24, 2009 | Cougar Track & Field Invite | Concordia Chicago University, River Forest, IL |
| Quist, Kelsey | Fr. | UW-Eau Claire | 1:01.85 | Apr 25, 2009 | Loras Open | Loras College |
| Raduka, Kayla | Jr. | UW-La Crosse | 1:01.89 | Apr 04, 2009 | Wartburg Select | Waverly, IA |
| Heil, Chelsea | Fr. | UW-Eau Claire | 1:02.19 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| TIMM, KATHERINE | So. | UW-Whitewater | 1:02.22 | Apr 18, 2009 | Benedictine University Eagle Invitational | Lisle, Illinois |
| Reel, Bethany | Fr. | UW-La Crosse | 1:02.65 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| ^ Top 24 Limit ^ | ||||||
| Marske, Amanda | Fr. | UW-River Falls | 1:02.71 | Apr 25, 2009 | Macalester Invite | St. Paul, MN |
| Jahnke, Samantha | Fr. | UW-Stout | 1:02.72 | Apr 25, 2009 | Drake Alternative | Saint Peter, MN |
| Reindl, Alyssa | Sr. | UW-Eau Claire | 1:02.96 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Hudack, Nancy | Sr. | UW-Superior | 1:02.97 | Apr 22, 2009 | Hamline Twilight | St. Paul, MN |
| Utzinger, Jillian | Fr. | UW-Stout | 1:03.11 | Apr 25, 2009 | Drake Alternative | Saint Peter, MN |
| Czarnecki, Chelsea | Fr. | UW-Stevens Point | 1:03.24 | Apr 25, 2009 | Loras Open | Loras College |
| Halverson, Jenna | Jr. | UW-Superior | 1:03.39 | Apr 14, 2009 | Twin Ports Open | Duluth, MN |
| Stenzel, Emily | So. | UW-Stout | 1:03.39 | Apr 25, 2009 | Drake Alternative | Saint Peter, MN |
| Moeller, Haley | Fr. | UW-Oshkosh | 1:04.02 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Blanchard, Tabitha | Jr. | UW-Stout | 1:04.11 | Apr 10, 2009 | Lee Krough Invitational | St. Peter, MN |
| NOSKOWIAK, STEPHANIE | Fr. | UW-Whitewater | 1:04.34 | Apr 24, 2009 | Cougar Track & Field Invite | Concordia Chicago University, River Forest, IL |
| Granberg, Liz | Fr. | UW-Oshkosh | 1:04.99 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Curry, Kristy | Jr. | UW Platteville | 1:05.04 | Mar 27, 2009 | Washington University Mini Meet | St louis, MO |
| D'ALESSIO, Lisa | Fr. | UW-Whitewater | 1:05.37 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Heinz, Kelsey | So. | UW-La Crosse | 1:05.94 | Apr 21, 2009 | Wartburg-La Crosse Dual | Waverly, IA |
| Bautch, Kaleah | Fr. | UW-Stevens Point | 1:08.59 | Apr 04, 2009 | North Central First Chance Meet | Naperville, IL |
| Laurent, Megan | Fr. | UW-Eau Claire | 1:09.40 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Harder, Amanda | Jr. | UW-Stout | 1:11.63 | Apr 25, 2009 | Drake Alternative | Saint Peter, MN |
| Schalk, Natalee | So. | UW-Stout | 1:13.67 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
|
(^top)
400m Hurdles |
||||||
| Name | Year | School | Result | Date | Meet | Location |
| Glendenning, Allison | Sr. | UW Platteville | 1:04.30 | Apr 10, 2009 | Platteville Invitational | Platteville, WI |
| Anton, Danielle | Jr. | UW-Whitewater | 1:04.95 | Apr 22, 2009 | NCC Red/White Track & Field Meet | Naperville, IL |
| Sarafin, Bridget | Fr. | UW-Eau Claire | 1:04.99 | Apr 25, 2009 | Loras Open | Loras College |
| Rasmussen, Megan | Jr. | UW-River Falls | 1:05.10 | Apr 25, 2009 | Macalester Invite | St. Paul, MN |
| Novotny, Sara | So. | UW Platteville | 1:05.26 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Nyre, Samantha | Jr. | UW-River Falls | 1:05.55 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Fabiano, Andrea | So. | UW-Oshkosh | 1:05.72 | Apr 18, 2009 | Wheaton Invite | Wheaton, IL |
| Rosburg, Katee | Sr. | UW-Superior | 1:06.24 | Apr 14, 2009 | Twin Ports Open | Duluth, MN |
| May, Maggie | Jr. | UW-La Crosse | 1:06.44 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Saager, Corinna | So. | UW-Eau Claire | 1:08.80 | Apr 04, 2009 | Oshkosh Invite | Oshkosh, WI |
| Bierman, Shea | So. | UW Platteville | 1:08.99 | Mar 27, 2009 | Washington University Mini Meet | St louis, MO |
| Baranek, Michelle | Fr. | UW-Eau Claire | 1:09.18 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| Helgeson, Katy | So. | UW Platteville | 1:10.57 | Apr 18, 2009 | Meet of Champions | Rock Island, IL |
| Roswell, Sarah | Jr. | UW-Oshkosh | 1:11.11 | Apr 18, 2009 | Wheaton Invite | Wheaton, IL |
| Jahnke, Samantha | Fr. | UW-Stout | 1:11.22 | Apr 10, 2009 | Lee Krough Invitational | St. Peter, MN |
| Faller, Erin | So. | UW-Stevens Point | 1:11.80 | Apr 25, 2009 | Loras Open | Loras College |
| NOSKOWIAK, STEPHANIE | Fr. | UW-Whitewater | 1:12.21 | Apr 22, 2009 | NCC Red/White Track & Field Meet | Naperville, IL |
| Church, Jennie | Jr. | UW-Stout | 1:12.29 | Apr 17, 2009 | Phil Esten Challenge | Winona, MN |
| STRAKA, HEIDI | Fr. | UW-Whitewater | 1:12.85 | Apr 24, 2009 | Cougar Track & Field Invite | Concordia Chicago University, River Forest, IL |
| MOREHART, MEGAN | So. | UW-Whitewater | 1:15.23 | Apr 09, 2009 | Rex Foster Warhawk Open | UW-Whitewater |
| Paul, Staci | Jr. | UW-Stout | 1:15.30 | Apr 25, 2009 | Drake Alternative | Saint Peter, MN |
| Hoffmann, Cassey | Jr. | UW-Superior | 1:15.48 | Apr 14, 2009 | Twin Ports Open | Duluth, MN |
